Winners | ||||
| Class1 | Score | Class 2 | Score | Prize Package |
| Matthew E. | 138.38 | Cody C. | 226.69 | Condor Rifle Bag |
| Tommy T. | 146.33 | Nigel P. | 230.07 | Condor BackPack |
| Dickson L. | 149.85 | Robert R. | 266.39 | Ranger Up T-Shirt |
| David A. | 156.75 | James W. | 280.48 | Undead Sword Set |
| Leonard H. | 164.49 | Douglas C. | 281.34 | Shoulder Bag |
| Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Class | Position |
| Squad 1 | |||||||
| Ty M. | 75.93 | 47.88 | 63.74 | 54.27 | 241.82 | 1 | |
| Brian M. | 82.3 | 39.02 | 54.39 | 33.71 | 209.42 | 1 | |
| Matthew E. | 40.91 | 25.61 | 38.16 | 33.7 | 138.38 | 1 | 1st Place |
| David A. | 57.29 | 29.02 | 35.15 | 35.29 | 156.75 | 1 | 4th Place |
| Squad 2 | |||||||
| Jeff A. | 65.26 | 27.16 | 46.63 | 34.47 | 173.52 | 1 | |
| Robert R. | 77.29 | 65.03 | 82.92 | 41.15 | 266.39 | 2 | 3rd Place |
| Erick T. | 92.54 | 42.39 | 88.53 | 43.46 | 266.92 | 1 | |
| Chris R. | 79.86 | 26.58 | 42.03 | 38.09 | 186.56 | 1 | |
| Steve S. | 98.87 | 38.82 | 50.54 | 70.36 | 258.59 | 1 | |
| Leonard H. | 58.31 | 31.22 | 40.69 | 34.27 | 164.49 | 1 | 5th Place |
| Squad 3 | |||||||
| Phillip A. | 96.28 | 31.44 | 51.85 | 50.79 | 230.36 | 1 | |
| Nigel P. | 105.6 | 28.88 | 48.75 | 46.84 | 230.07 | 2 | 2nd Place |
| Jakub S. | 73.09 | 35.76 | 44.23 | 49.51 | 202.59 | 1 | |
| Michael J. | 94.05 | 31.84 | 64.27 | 65.1 | 255.26 | 1 | |
| Dickson L. | 62.69 | 19.07 | 39.46 | 28.63 | 149.85 | 1 | 3rd Place |
| Bernard S. | 60.37 | 20.42 | 42.36 | 45.78 | 168.93 | 1 | |
| Squad 4 | |||||||
| Sam R. | 54.72 | 25.97 | 46.34 | 64.93 | 191.96 | 1 | |
| Brian A. | 87.02 | 38.53 | 76.12 | 48.14 | 249.81 | 1 | |
| Ioan C. | 77.61 | 44.68 | 55.38 | 33.8 | 211.47 | 1 | |
| Bill S. | 110.17 | 32.53 | 53.34 | 80.35 | 276.39 | 1 | |
| Mike M. | 72.47 | 33.96 | 52.95 | 37.67 | 197.05 | 1 | |
| Nolan V. | 116.94 | 62.5 | 50.78 | 73.85 | 304.07 | 2 | |
| John F. | 114.56 | 46.43 | 87.57 | 82.93 | 331.49 | 1 | |
| Squad 5 | |||||||
| Yarema R. | 94.91 | 40.18 | 69.54 | 58.76 | 263.39 | 1 | |
| Jacinto D. | 118.19 | 36.81 | 63.82 | 44.31 | 263.13 | 1 | |
| Mark F. | 118.92 | 40.81 | 46.42 | 27.3 | 233.45 | 1 | |
| Mike L. | 96.64 | 24.05 | 37.55 | 60.98 | 219.22 | 1 | |
| Jay T. | 73.73 | 31.81 | 55.63 | 34.78 | 195.95 | 1 | |
| Eric P. | 65.76 | 33.17 | 49.19 | 39.85 | 187.97 | 1 | |
| Tommy T. | 44.63 | 16.31 | 43.36 | 42.03 | 146.33 | 1 | 2nd Place |
| Greg H. | 108.39 | 29.27 | 38.8 | 45.27 | 221.73 | 1 | |
| Squad 6 | |||||||
| Jesse M. | 82 | 61.2 | 53.56 | 47.75 | 244.52 | 1 | |
| Andrew V. | 81.21 | 71.12 | 53.56 | 47.75 | 253.64 | 1 | |
| Douglas C | 128.51 | 51.52 | 53.56 | 47.75 | 281.34 | 2 | 5th Place |
| James W. | 129.14 | 50.03 | 53.56 | 47.75 | 280.48 | 2 | 4th Place |
| Brad T. | 81.84 | 54.14 | 53.56 | 47.75 | 237.29 | 1 | |
| Cody C. | 77.04 | 50.34 | 53.56 | 47.75 | 228.69 | 2 | 1st Place |
| Mitch C. | 67.43 | 27.89 | 53.56 | 47.75 | 196.63 | 1 | |
| James B. | 101.28 | 40.12 | 53.56 | 47.75 | 242.71 | 1 |




























