20x47 Lapua Thoughts

hunter-4-life

Regular
Super GunNutz
Rating - 100%
69   0   0
Location
SE Sask
Good day all,

I have the opportunity to adopt a nice 20x47 Lapua. Model 700 action, HS Stock etc etc. Long story short, the round count is unknown and so is the twist rate. I am going to do some digging on the ROT and chamber print. If its a 9 twist, I will pursue it pending I can find a die set. Is it possible to just take a 6x47 Lapua die set, put a .20 cal bushing in and neck size that way or do you need to go 6mm, .224 then .20 cal? Does anyone here run one? Im assuming barrel life will be VERY short. What velocities (ballpark) can I expect out of it? I would probably lean to shooting 40-55gr leads in it for coyotes this upcoming season. I think it would be an absolute lazer beam on dogs.

Thanks for any and all input
 
JUDKXkR.png


Code:
Cartridge          : .20 Satan / 20-6x47
Bullet             : .204, 55, Berger M BT Var #20306
Useable Case Capaci: 44.007 grain H2O = 2.857 cm³
Cartridge O.A.L. L6: 2.433 inch = 61.79 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 55000 psi, or 379 MPa
or a maximum loading ratio or filling of 104 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

156 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                  94.6     41.2     2.67    3687    99.4    55000   14928   1.049  ! Near Maximum !
Alliant Reloder-25                 103.1     41.6     2.70    3663    99.2    55000   14494   1.025  ! Near Maximum !
Vihtavuori N560                     97.0     40.2     2.61    3621    93.7    55000   14702   1.046  ! Near Maximum !
Alliant Reloder-17                  85.2     36.3     2.35    3617   100.0    55000   13367   1.033  ! Near Maximum !
IMR 7828 SSC                        96.0     40.0     2.59    3617    94.3    55000   14357   1.037  ! Near Maximum !
IMR 7828                           101.5     40.0     2.59    3617    94.3    55000   14357   1.037  ! Near Maximum !
Alliant Reloder-23                  99.5     39.5     2.56    3604    99.9    55000   13477   1.040  ! Near Maximum !
Alliant Reloder-22                  97.1     39.8     2.58    3600    95.9    55000   14320   1.037  ! Near Maximum !
Accurate MAGPRO                     97.4     42.0     2.72    3596    91.8    55000   14644   1.051  ! Near Maximum !
Ramshot Magnum                      97.7     43.1     2.80    3589    96.7    55000   13902   1.042  ! Near Maximum !
Alliant Reloder-16                  90.9     35.9     2.33    3580    99.8    55000   13223   1.043  ! Near Maximum !
Ramshot Hunter                      89.6     37.5     2.43    3558    98.2    55000   13460   1.041  ! Near Maximum !
Vihtavuori N570                    104.0     44.5     2.88    3557    87.1    50868   15228   1.067  ! Near Maximum !
Alliant Reloder-19                  94.0     38.1     2.47    3554    95.8    55000   13635   1.037  ! Near Maximum !
Winchester 760                      84.6     36.3     2.35    3554    97.5    55000   13469   1.042  ! Near Maximum !
Hodgdon H414                        84.6     36.3     2.35    3554    97.5    55000   13469   1.042  ! Near Maximum !
Ramshot Big Game                    80.5     34.8     2.25    3526    99.8    55000   12546   1.044  ! Near Maximum !
Hodgdon H4831                       99.4     39.2     2.54    3523    93.4    55000   13319   1.033  ! Near Maximum !
Hodgdon H4831 SC                    95.5     39.2     2.54    3523    93.4    55000   13319   1.033  ! Near Maximum !
IMR 4831                            93.4     36.3     2.35    3523    99.5    55000   12835   1.054  ! Near Maximum !
IMR 4895                            80.2     32.5     2.11    3522    99.9    55000   12576   1.049  ! Near Maximum !
Hodgdon Hybrid 100V                 91.5     35.9     2.33    3516   100.0    55000   12212   1.045  ! Near Maximum !
Alliant Reloder-15                  81.1     32.9     2.13    3513    99.7    55000   12545   1.049  ! Near Maximum !
IMR 4320                            83.0     33.1     2.15    3506    99.9    55000   12130   1.036  ! Near Maximum !
Hodgdon H1000                      104.0     41.7     2.70    3503    93.1    51442   13683   1.062  ! Near Maximum !
Vihtavuori N165                     99.3     39.8     2.58    3495    96.4    55000   12862   1.046  ! Near Maximum !
Hodgdon H4350                       91.6     36.4     2.36    3495    96.9    55000   12729   1.041  ! Near Maximum !
IMR 4350                            89.9     36.3     2.35    3495    97.0    55000   12714   1.041  ! Near Maximum !
Hodgdon VARGET                      84.0     33.0     2.14    3485    99.7    55000   12107   1.041  ! Near Maximum !
IMR 4451 Enduron                    86.2     34.6     2.24    3484    97.5    55000   12534   1.038  ! Near Maximum !
IMR 4955 Enduron                    96.4     38.1     2.47    3482    93.7    55000   12889   1.039  ! Near Maximum !
IMR 4064                            84.4     32.4     2.10    3477    99.8    55000   11954   1.044  ! Near Maximum !
Vihtavuori N160                     99.3     38.6     2.50    3473    94.3    55000   12695   1.042  ! Near Maximum !
IMR 4166 Enduron                    86.0     33.4     2.17    3466    97.7    55000   12289   1.043  ! Near Maximum !
 
Back
Top Bottom