250AI loads for110 gr AccuBond or ELD-X

BlackRam

CGN frequent flyer
Rating - 100%
142   0   1
Location
Northeastern BC
Has anyone have some good loads for the 250 AI (40 degree shoulder) with either the 110 gr AccuBond or ELD-X?
Using fireformed Winchester brass right now, but do have some proper headstamped brass from Quality Cartridge.
Any on-game performance?

So far seeing 2920 fps out of my 24" barrel with 42.0 gr of IMR4350, SD of 14, producing groups of 0.670" ctc.
Slow velocities and poor groups with IMR4831.
Still need to try my loads with WXR and VN560.
Also, picked up some IMR4451 to try with the ELD-X.
 
Don't have AI data but have you tried mag primers +Win 760? My Rem 700 Classic in .250-3000 loves it.I'm running 2 gr over MAX and making one hole groups with Sierra 100gr SP.Makes a good 300 yard deer gun.
 
Well 30gr of IMR 3031 is an excellent load with a 100gr Speer in any Savage 99 recommended in Ken Waters Pet Loads manual for the 250-3000 so it also should be kosher in the AI I suspect.
 
Code:
[B]Cartridge          : .250 Ackley
Bullet             : .257, 110, Nosler AccuBond 53742
Useable Case Capaci: 46.716 grain H2O = 3.033 cm³
Cartridge O.A.L. L6: 2.770 inch = 70.36 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 103 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

10 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant RL17                        95.5     43.1     2.79    3099   100.0    60000   10030   1.101  ! Near Maximum !
Alliant RL26                       103.0     47.7     3.09    3083    99.4    54583   11123   1.144  ! Near Maximum !
Alliant RL16                       102.0     42.8     2.77    3068   100.0    60000    9911   1.113  ! Near Maximum !
Ramshot Hunter                     100.1     44.5     2.88    3049    98.9    60000   10198   1.113  ! Near Maximum !
Winchester 760                      94.4     43.0     2.79    3039    98.3    60000   10174   1.117  ! Near Maximum !
Hodgdon H414                        94.4     43.0     2.79    3039    98.3    60000   10174   1.117  ! Near Maximum !
Hodgdon CFE223                      84.9     40.7     2.64    3010   100.0    60000    9359   1.122  ! Near Maximum !
Ramshot BigGame                     89.9     41.3     2.67    3009   100.0    60000    9394   1.121  ! Near Maximum !
IMR 4895                            89.5     38.6     2.50    3004   100.0    60000    9412   1.129  ! Near Maximum !
Hodgdon Hybrid 100V                102.2     42.6     2.76    3000   100.0    60000    9082   1.118  ! Near Maximum !
Alliant RL19                       103.0     44.4     2.87    2995    96.2    57184   10212   1.129  ! Near Maximum !
Alliant RL15                        90.4     38.9     2.52    2995    99.9    60000    9387   1.130  ! Near Maximum !
Hodgdon BL-C2                       85.3     40.1     2.60    2987   100.0    60000    9152   1.133  ! Near Maximum !
Hodgdon H380                        91.7     40.4     2.61    2983    99.6    60000    9486   1.133  ! Near Maximum !
Winchester 748                      83.0     38.4     2.49    2982   100.0    60000    8834   1.126  ! Near Maximum !
IMR 4320                            92.4     39.1     2.54    2980   100.0    60000    9049   1.116  ! Near Maximum !
Hodgdon H4895                       87.2     37.6     2.43    2979   100.0    60000    9096   1.130  ! Near Maximum !
IMR 4831                           103.0     42.5     2.75    2978    99.7    57740    9566   1.145  ! Near Maximum !
Hodgdon H4350                      101.6     42.8     2.77    2975    97.6    60000    9576   1.120  ! Near Maximum !
IMR 7828ssc                        103.0     45.6     2.95    2975    93.6    54091   10471   1.150  ! Near Maximum !
IMR 4350                            99.7     42.7     2.77    2974    97.7    60000    9561   1.121  ! Near Maximum !
IMR 3031                            89.6     36.0     2.34    2961   100.0    60000    8367   1.132  ! Near Maximum !
Hodgdon Varget                      93.2     38.8     2.52    2961    99.9    60000    9063   1.122  ! Near Maximum !
IMR 4451 Enduron                    95.4     40.6     2.63    2960    98.1    60000    9420   1.120  ! Near Maximum !
Ramshot TAC                         86.1     40.0     2.59    2959    99.3    60000    9285   1.127  ! Near Maximum !
IMR 4007ssc                         93.7     40.9     2.65    2954    97.7    60000    9466   1.132  ! Near Maximum !
IMR 4064                            93.8     38.1     2.47    2952   100.0    60000    8897   1.126  ! Near Maximum !
IMR 8208xbr                         86.3     37.2     2.41    2945   100.0    60000    8638   1.129  ! Near Maximum !
IMR 4166 Enduron                    94.8     39.1     2.53    2937    98.2    60000    9162   1.126  ! Near Maximum !
Ramshot X-Terminator                84.0     38.6     2.50    2934   100.0    60000    8768   1.132  ! Near Maximum !
Alliant RL22                       103.0     44.8     2.91    2930    94.8    50983   10392   1.188
Hodgdon H322                        84.0     35.1     2.28    2927   100.0    60000    8161   1.129  ! Near Maximum !
Hodgdon H4831sc                    103.0     44.8     2.91    2921    93.0    55223    9787   1.155  ! Near Maximum !
AA MagPro                          103.0     47.2     3.06    2913    90.1    50488   10525   1.190
Hodgdon Benchmark                   85.9     36.4     2.36    2907   100.0    60000    8258   1.133  ! Near Maximum !
Alliant AR-Comp                     84.9     35.4     2.29    2904   100.0    60000    7738   1.141  ! Near Maximum !
Ramshot Magnum                     103.0     48.3     3.13    2894    95.1    50733   10002   1.183
Alliant RL10x                       81.6     33.2     2.15    2873   100.0    60000    7681   1.148  ! Near Maximum !
Alliant RL23                       103.0     43.4     2.81    2867    99.3    46897    9732   1.230
IMR 4955 Enduron                   103.0     43.2     2.80    2865    93.1    54233    9407   1.163  ! Near Maximum !

[/B]
 
Back
Top Bottom