Calibre \ Rifle Weight \ Recoil Energy \ Recoil Velocity
.257 Wby. Mag. (120 at 3300) \ 9.25 \ 15.1 \ 10.3
.270 Win. (130 at 3140) \ 8.0 \ 16.5 \ n/a
.270 Win. (150 at 2900) \ 8.0 \ 17.0 \ 11.7
.270 WSM (150 at 3000) \ 8.0 \ 18.9 \12.3
.270 Wby. Mag. (150 at 3000) \ 9.25 \ 17.8 \ 11.1
7mm Rem. SAUM (160 at 2931) \ 8.0 \ 21.5 \ 13.2
7mm WSM (160 at 3000) \ 8.0 \ 21.9 \ 13.3
7mm Rem. Mag. (150 at 3100) \ 8.5 \ 19.2 \ 12.1
7mm Wby. Mag. (140 at 3300) \ 9.25 \ 19.5 \ 11.7
7mm STW (160 at 3185) \ 8.5 \ 27.9 \ 14.6
7mm Ultra Mag. (160 at 3200) \ 8.5 \ 29.4 \ n/a
Here is the link to the information about recoil.
http://www.chuckhawks.com/recoil_table.htm