40 grain bergers in a .204

maka

Regular
Rating - 100%
12   0   0
Location
Southern Ontario
Looking for a starting load for my .204

I am using 40 grain bergers with BL-C(2) --I was thinking starting at 28g as that is the starting weight for 40g V-MAX's

I also need starting loads for 39g Blitzking's & 32g Nosler Ballistic tips

thanks guys & gals
 
Starting loads,

Most fellow are going to tell you to either buy a manual or look them up on the net.
But I'll go to my nosler book and see what it says,
32gr no listing for bl-c2 powder, went to the Hornady manual, no listing for your choice of powder.
So may want to try one of the many others like Varget, H4895, Win 748,Benchmark, reloder 15. FS
 
Ya I have the manuals. There is nothing listed for that combo

I know every body here talks about the manuals yada yada yada.

I have found nothing usefull in a manual yet. NO B.S.

Every bit of info I have needed has net been found in a manual. I have looked it just wasn't there.

If it wasn't for this site and the Hodgdon site I would be screwed.

maka
 
Info right from Berger

Ruger
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
40 Grain H4895 21.0 2988 25.3 3538 97.2%
40 Grain VIHT N133 20.0 3029 24.2 3555 96.2%
40 Grain IMR 3031 21.0 3137 25.2 3712 100.1%
40 Grain NORMA 201 21.5 3050 25,6 3610 98.9%
40 Grain WIN 748 22.5 3168 26.7 3691 94.3%
40 Grain H414 24.0 2917 28.8 3552 101.7%
40 Grain AA 2495 21.5 3112 25.5 3673 101.3%
40 Grain VIHT N135 21.5 3054 25.9 3627 102.9%
40 Grain Benchmark 21.0 3108 24.6 3574 94.5%
40 Grain RE-15 24.0 3276 26.8 3658 101.9%
40 Grain AA-XMR 2015 21.0 3223 23.9 3596 97.2%
40 Grain H322 21.5 3291 24.2 3650 92.0%
40 Grain VARGET 23.5 3271 26.0 3601 98.3%
40 Grain VIHT N140 23.5 3272 26.1 3602 101.2%
40 Grain RE-10X 20.5 3313 22.9 3622 87.1%
40. Grain BL -C2 24.5 3300 27.1 3645 94.8%
40 Grain H335 23.5 3235 26.1 3574 91.3%
40 Grain IMR 4895 23.5 3316 26.2 3687 101.8%
40 Grain IMR 4064 23.5 3244 26.2 3605 100.8%
40 Grain IMR 4895 23.5 3300 26.3 3682 101.1%

Your welcome:D
 
Info right from Berger

Ruger
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
40 Grain H4895 21.0 2988 25.3 3538 97.2%
40 Grain VIHT N133 20.0 3029 24.2 3555 96.2%
40 Grain IMR 3031 21.0 3137 25.2 3712 100.1%
40 Grain NORMA 201 21.5 3050 25,6 3610 98.9%
40 Grain WIN 748 22.5 3168 26.7 3691 94.3%
40 Grain H414 24.0 2917 28.8 3552 101.7%
40 Grain AA 2495 21.5 3112 25.5 3673 101.3%
40 Grain VIHT N135 21.5 3054 25.9 3627 102.9%
40 Grain Benchmark 21.0 3108 24.6 3574 94.5%
40 Grain RE-15 24.0 3276 26.8 3658 101.9%
40 Grain AA-XMR 2015 21.0 3223 23.9 3596 97.2%
40 Grain H322 21.5 3291 24.2 3650 92.0%
40 Grain VARGET 23.5 3271 26.0 3601 98.3%
40 Grain VIHT N140 23.5 3272 26.1 3602 101.2%
40 Grain RE-10X 20.5 3313 22.9 3622 87.1%
40. Grain BL -C2 24.5 3300 27.1 3645 94.8%
40 Grain H335 23.5 3235 26.1 3574 91.3%
40 Grain IMR 4895 23.5 3316 26.2 3687 101.8%
40 Grain IMR 4064 23.5 3244 26.2 3605 100.8%
40 Grain IMR 4895 23.5 3300 26.3 3682 101.1%

Your welcome:D

Cummins4x4 I love you

wow thanks man, but I looked on their site and didn't see jack.
 
Back
Top Bottom