Info right from Berger
Ruger
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
40 Grain H4895 21.0 2988 25.3 3538 97.2%
40 Grain VIHT N133 20.0 3029 24.2 3555 96.2%
40 Grain IMR 3031 21.0 3137 25.2 3712 100.1%
40 Grain NORMA 201 21.5 3050 25,6 3610 98.9%
40 Grain WIN 748 22.5 3168 26.7 3691 94.3%
40 Grain H414 24.0 2917 28.8 3552 101.7%
40 Grain AA 2495 21.5 3112 25.5 3673 101.3%
40 Grain VIHT N135 21.5 3054 25.9 3627 102.9%
40 Grain Benchmark 21.0 3108 24.6 3574 94.5%
40 Grain RE-15 24.0 3276 26.8 3658 101.9%
40 Grain AA-XMR 2015 21.0 3223 23.9 3596 97.2%
40 Grain H322 21.5 3291 24.2 3650 92.0%
40 Grain VARGET 23.5 3271 26.0 3601 98.3%
40 Grain VIHT N140 23.5 3272 26.1 3602 101.2%
40 Grain RE-10X 20.5 3313 22.9 3622 87.1%
40. Grain BL -C2 24.5 3300 27.1 3645 94.8%
40 Grain H335 23.5 3235 26.1 3574 91.3%
40 Grain IMR 4895 23.5 3316 26.2 3687 101.8%
40 Grain IMR 4064 23.5 3244 26.2 3605 100.8%
40 Grain IMR 4895 23.5 3300 26.3 3682 101.1%
Your welcome