.40cal/longshot

Parasight

New member
Rating - 100%
3   0   0
Location
Spruce Grove, AB
I acquired some Hodgdon Longshot powder,and can,t find a lot of data
for .40 cal.I,m using WSF at the present time,with 180gr.fmj.
Does anyone have any data on this powder.
Thanks.
 
.40cal/Longshot

Thanks for the reply.I,ve looked all over,and couldn,t get anything on the .40 cal.Lymans 48th has no Longshot at all.
I,ll try this load ,but reduced of course,when the weather warms up.
 
This powder seems to have great potential, I bought 2 pounds of it but have yet to load anything with it. I'm trying to get rid of my old loads before loading something new.

The idea of having a 230 grains .45 flying in the 900's fps with low chamber pressure is nice.
 
Here's my data using the following components and test barrel:
Winchester cases
Winchester primers
Longshot powder
1.125" OAL
taper crimp
Frontier 180gr. FP bullet
Glock 22 4.49" barrel
tested on a 2C day at 1200ft.

6.5gr. 1043fps 435fpe 18.7SD
6.7gr. 1046fps 437fpe 21.2SD
6.9gr. 1071fps 459fpe 12.7SD
7.1gr. 1079fps 465fpe 19.6SD
7.3gr. 1090fps 476fpe
 
sorry-cut myself off:

last load was 10.1SD (also most accurate). No pressure signs on any of these loads, they are all within max loads, as listed in the Hodgdon 2006 Manual, 6.5-8.0gr.

Longshot meters very well in my Dillon 550 and gives very good velocities in .40S&W with low chamber pressures, that being said, firing 180gr. bullets at 1100fps is hard on the shooter and the gun when your used of IPSC major loads running at 965fps! Even on the low end, the velocites were quite high and recoil was a bit excessive. I don't load for max loads usually, but if your looking for a powder to deliver excellent velocities, this is the one to do it.

Hope this helps you out. Load safe and have fun!
 
Hodgdon Powder Company
Cartridge Load Recipe Report - 2/25/2005 40 S&W
Load Type: Pistol

Comments: 40 s&w data
Cartridge Information
Case: Hornady Barrel Length: 4"
Twist: 1:16" Trim Length: .845"
Primer: WINCHESTER SP

40 S&W
Cartridge Load Data Starting Loads

--------------------------------------------------------------------------------
Maximum Loads

--------------------------------------------------------------------------------

Bullet Weight (Gr.) Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
135 GR. NOS JHP Longshot .400" 1.125" 10.5 1367 28,100 PSI 12.0 1480 32,400 PSI
135 GR. NOS JHP HS-6 .400" 1.125" 9.0 1180 27,400 PSI 10.2 1321 33,600 PSI
135 GR. NOS JHP Universal .400" 1.125" 6.8 1208 27,300 PSI 7.5 1324 32,500 PSI
135 GR. NOS JHP HP-38 .400" 1.125" 6.3 1152 29,900 PSI 7.0 1244 33,100 PSI
135 GR. NOS JHP Titegroup .400" 1.125" 5.8 1155 27,300 PSI 6.4 1251 33,200 PSI
135 GR. NOS JHP Clays .400" 1.125" 4.0 940 22,600 PSI 4.5 1071 32,900 PSI
155 GR. HDY XTP Longshot .400" 1.125" 8.5 1244 29,800 PSI 10.0 1329 32,300 PSI
155 GR. HDY XTP HS-6 .400" 1.125" 7.7 1035 26,500 PSI 8.5 1137 33,200 PSI
155 GR. HDY XTP Universal .400" 1.125" 6.0 1082 25,700 PSI 6.6 1186 33,300 PSI
155 GR. HDY XTP HP-38 .400" 1.125" 5.0 937 22,900 PSI 6.0 1103 33,000 PSI
155 GR. HDY XTP Titegroup .400" 1.125" 5.4 1058 28,400 PSI 5.9 1139 31,700 PSI
155 GR. HDY XTP Clays .400" 1.125" 3.6 854 23,300 PSI 4.0 942 30,900 PSI
165 GR. SIE JHP Longshot .400" 1.125" 7.3 1139 29,600 PSI 7.8 1185 33,400 PSI
165 GR. SIE JHP HS-6 .400" 1.125" 7.3 1013 28,700 PSI 8.0 1098 32,700 PSI
165 GR. SIE JHP Universal .400" 1.125" 5.1 976 26,800 PSI 5.6 1061 32,900 PSI
165 GR. SIE JHP HP-38 .400" 1.125" 4.8 946 28,100 PSI 5.3 1001 32,500 PSI
165 GR. SIE JHP Titegroup .400" 1.125" 4.6 961 27,000 PSI 5.1 1047 33,600 PSI
165 GR. SIE JHP Clays .400" 1.125" 3.5 851 29,900 PSI 3.9 897 33,300 PSI
170 GR. HDY XTP HP-38 .400" 1.125" 4.4 847 23,900 PSI 5.3 1007 33,000 PSI
170 GR. HDY XTP HS-6 .400" 1.125" 7.0 970 26,000 PSI 7.7 1078 33,200 PSI
170 GR. HDY XTP Universal .400" 1.125" 5.6 1008 27,700 PSI 6.3 1097 32,400 PSI
170 GR. HDY XTP Titegroup .400" 1.125" 4.6 954 28,000 PSI 5.0 1025 32,000 PSI
180 GR. HDY XTP Longshot .400" 1.125" 6.5 1009 25,000 PSI 8.0 1159 32,300 PSI
180 GR. HDY XTP HS-6 .400" 1.125" 6.1 876 25,900 PSI 6.9 976 32,500 PSI
180 GR. HDY XTP Universal .400" 1.125" 5.0 973 26,500 PSI 5.8 1046 33,400 PSI
180 GR. HDY XTP HP-38 .400" 1.125" 4.1 797 23,800 PSI 5.0 947 32,900 PSI
180 GR. HDY XTP Titegroup .400" 1.125" 4.2 877 26,500 PSI 4.7 978 33,300 PSI
180 GR. HDY XTP Clays .400" 1.125" 3.0 727 26,000 PSI 3.5 847 34,300 PSI
200 GR. HDY XTP Longshot .400" 1.125" 5.0 836 23,900 PSI 6.0 954 32,500 PSI
200 GR. HDY XTP HS-6 .400" 1.125" 5.5 810 27,000 PSI 6.3 900 32,800 PSI
200 GR. HDY XTP Universal .400" 1.125" 4.0 824 25,000 PSI 4.7 903 33,600 PSI
200 GR. HDY XTP HP-38 .400" 1.125" 3.9 737 25,900 PSI 4.7 857 33,400 PSI
200 GR. HDY XTP Titegroup .400" 1.125" 3.4 744 27,200 PSI 3.8 822 31,700 PSI
 
Back
Top Bottom