6.5-300 Weatherby Load Data

track

CGN Ultra frequent flyer
Rating - 100%
86   0   0
Location
Okotoks
Recently my son purchased a Weatherby Mark V Deluxe chambered in the noted cartridge. The only available powder in my area was the Hodgdon US869. Oh well, we will have to go with that for now. This cartridge and rifle has good potential as a 1/4" at 100 yards, and may have a run at the 7mm STW for accuracy, et al cartridges that we shoot. We didn't measure the velocity, hence accuracy comes first. Here is the load data for those who wish to start off. When viewing the targets, the 6 shots using 92 and 92.5 grains equaled a 1/2" group. Point of impact is in the same square.

-Weatherby brass
-Federal 215M Primer
-Nosler Accubond 130 gr.
-COL 3.580" with room to spare in the magazine well
-Hodgdon US869
-90, 91, 92, 92.5 and 93 grains
https://imgur.com/a/fmpQcat
 
Last edited:
Good shooting.

I agree accuracy is important but so is getting the performance out of a given cartridge. You don’t buy a 300 rum and load it like a 300 savage because it’s accurate.
 
I just ran that recipe through Quick Load. Just using the suggested values, it is spitting out 66K PSI and 3357 for velocity. There are lots of variables to take into account, this is just a quick evaluation. One thing with US869 is the amount of powder burnt at 96.2% which is pretty inefficient. Fill density is also pretty compressed at 104.7%. This is not load data to be used, it is for comparison based on the OP's posted load.

Code:
Vihtavuori N570                     96.3     84.4     5.47    3437    99.4    65000   17732   1.237  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33                  98.0     88.3     5.72    3417    99.6    65000   17442   1.243  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50                 102.1     91.7     5.94    3405    99.4    65000   17780   1.271  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870                       102.2     87.7     5.68    3403   100.0    65000   16924   1.245  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo                     99.7     83.3     5.40    3374   100.0    65000   15300   1.232  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                            93.1     75.1     4.87    3366   100.0    65000   15359   1.215  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41                    99.9     88.4     5.73    3358    96.1    65000   16663   1.219  !DANGEROUS LOAD-DO NOT USE!
Hodgdon 50BMG                      105.0     88.6     5.74    3355    92.9    64622   17104   1.229  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000                       97.5     80.1     5.19    3348   100.0    65000   14960   1.215  !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869                     104.7     92.6     6.00    3341    96.2    65000   16649   1.235  !DANGEROUS LOAD-DO NOT USE!
 
Back
Top Bottom