Anybody have loaddata for 270 wby or 300 Ultra using H870 & 8700 ?

jtoews80

CGN Regular
Rating - 100%
114   0   0
I've got a bit of pulldown powder that has a similar burnrate to 8700 & H870. I want to use it in a 270 wby with 130 grn bullets or 180 & 200 grn bullets in a 300 ultra. Most of the bullets are Nosler. Even if somebody can send me a Quickload sheet it would help.

Thx, JT
 
Cartridge : .270 Weath. Mag.
Bullet : .277, 130, Nosler AccuBond 54987
Cartridge O.A.L. L6: 3.295 inch or 83.69 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon H870


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-06.2 107 76.00 3019 2631 45298 14262 92.1 1.285
-05.6 108 76.50 3045 2677 46427 14386 92.6 1.270
-04.9 109 77.00 3072 2724 47587 14506 93.1 1.255
-04.3 109 77.50 3098 2771 48785 14623 93.5 1.240
-03.7 110 78.00 3125 2819 50020 14738 94.0 1.225
-03.1 111 78.50 3152 2867 51291 14849 94.4 1.211
-02.5 111 79.00 3178 2916 52601 14957 94.8 1.196
-01.9 112 79.50 3205 2965 53951 15061 95.2 1.182
-01.2 113 80.00 3232 3015 55342 15162 95.6 1.168 ! Near Maximum !
-00.6 114 80.50 3259 3066 56779 15259 96.0 1.154 ! Near Maximum !
+00.0 114 81.00 3286 3117 58259 15352 96.4 1.140 ! Near Maximum !
+00.6 115 81.50 3313 3168 59786 15442 96.7 1.127 ! Near Maximum !
+01.2 116 82.00 3340 3220 61365 15528 97.0 1.113 ! Near Maximum !
+01.9 116 82.50 3367 3273 62993 15609 97.3 1.100 ! Near Maximum !
+02.5 117 83.00 3394 3326 64674 15686 97.6 1.087 !DANGEROUS LOAD-DO NOT USE!
+03.1 118 83.50 3422 3379 66412 15759 97.9 1.073 !DANGEROUS LOAD-DO NOT USE!


Cartridge : .300 Rem Ultra Mag
Bullet : .308, 180, Nosler AccuBond 54825
Cartridge O.A.L. L6: 3.598 inch or 91.39 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon H870


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-05.0 100 96.00 2951 3480 50081 13216 98.3 1.423
-04.5 100 96.50 2968 3521 51034 13268 98.5 1.410
-04.0 101 97.00 2985 3562 52007 13319 98.7 1.398
-03.5 102 97.50 3003 3604 52998 13367 98.8 1.386
-03.0 102 98.00 3020 3645 54008 13413 99.0 1.374
-02.5 103 98.50 3037 3687 55039 13457 99.1 1.363
-02.0 103 99.00 3055 3729 56090 13499 99.3 1.351 ! Near Maximum !
-01.5 104 99.50 3072 3771 57161 13538 99.4 1.339 ! Near Maximum !
-01.0 104 100.00 3089 3814 58254 13575 99.5 1.328 ! Near Maximum !
-00.5 105 100.50 3106 3856 59369 13609 99.6 1.317 ! Near Maximum !
+00.0 105 101.00 3123 3899 60506 13642 99.7 1.305 ! Near Maximum !
+00.5 106 101.50 3140 3942 61666 13672 99.8 1.294 ! Near Maximum !
+01.0 106 102.00 3157 3984 62849 13700 99.8 1.283 ! Near Maximum !
+01.5 107 102.50 3174 4028 64056 13724 99.9 1.272 ! Near Maximum !
+02.0 107 103.00 3191 4071 65287 13747 99.9 1.262 !DANGEROUS LOAD-DO NOT USE!
+02.5 108 103.50 3208 4114 66543 13767 100.0 1.251 !DANGEROUS LOAD-DO NOT USE!

Cartridge : .300 Rem Ultra Mag
Bullet : .308, 200, Nosler AccuBond 54618
Cartridge O.A.L. L6: 3.598 inch or 91.39 mm
Barrel Length : 26.0 inch or 660.4 mm
Powder : Hodgdon H870


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-05.1 99 93.00 2852 3612 51303 13199 99.1 1.464
-04.6 99 93.50 2869 3655 52287 13245 99.3 1.452
-04.1 100 94.00 2885 3697 53291 13289 99.4 1.439
-03.6 100 94.50 2902 3740 54314 13331 99.5 1.426
-03.1 101 95.00 2919 3783 55357 13370 99.6 1.414 ! Near Maximum !
-02.6 102 95.50 2935 3826 56421 13407 99.7 1.402 ! Near Maximum !
-02.0 102 96.00 2952 3869 57505 13442 99.8 1.390 ! Near Maximum !
-01.5 103 96.50 2968 3912 58612 13474 99.8 1.378 ! Near Maximum !
-01.0 103 97.00 2985 3956 59740 13504 99.9 1.366 ! Near Maximum !
-00.5 104 97.50 3001 3999 60890 13532 99.9 1.354 ! Near Maximum !
+00.0 104 98.00 3017 4043 62064 13556 100.0 1.343 ! Near Maximum !
+00.5 105 98.50 3034 4087 63261 13579 100.0 1.331 ! Near Maximum !
+01.0 105 99.00 3050 4131 64482 13599 100.0 1.320 !DANGEROUS LOAD-DO NOT USE!
+01.5 106 99.50 3066 4175 65728 13617 100.0 1.308 !DANGEROUS LOAD-DO NOT USE!
+02.0 106 100.00 3082 4219 66999 13634 100.0 1.297 !DANGEROUS LOAD-DO NOT USE!
+02.6 107 100.50 3098 4264 68296 13651 100.0 1.286 !DANGEROUS LOAD-DO NOT USE!
 
Back
Top Bottom