Anyone with Quickload I need a favor!

jonh172

CGN Regular
Rating - 100%
240   0   0
Location
NWO
Anyone with QuickLoad?? I need a favor!

I'm starting to load for my 6.5x55 and my QL has crashed and I cant find my disk after my move.

Can someone run H4350 and AA4350 powders to see where max is and projected velocities.#
Im hoping to safely get 2850fps which should be attainable.

My specs are:

-Tikka T3 Varmint, 23.75" barrel
-Hornady 147gr ELD Match (Bullet length is 1.464)
-COAL 3.238" (gives me a 15 thou jump)
-once fired Norma brass

I need to load 75 off the hop with either powder but I wont start until I get some data.

Thanks in advance!

Jon
 
Code:
Cartridge          : 6.5 x 55
Bullet             : .264, 147, Hornady ELD-M 26333
Useable Case Capaci: 53.578 grain H2O = 3.479 cm³
Cartridge O.A.L. L6: 3.238 inch = 82.25 mm
Barrel Length      : 23.8 inch = 603.3 mm
Powder             : Hodgdon H4350 ?, Temperature: 50 °F

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   84    40.68   2497    2033   48846   9689     97.9    1.323
-09.0   85    41.13   2521    2072   50034   9786     98.1    1.309
-08.0   86    41.58   2544    2111   51256   9881     98.3    1.296
-07.0   87    42.04   2568    2151   52512   9974     98.5    1.283
-06.0   88    42.49   2591    2190   53802  10064     98.7    1.270
-05.0   89    42.94   2615    2230   55129  10152     98.9    1.257
-04.0   90    43.39   2638    2271   56492  10237     99.1    1.244  ! Near Maximum !
-03.0   91    43.84   2662    2311   57892  10320     99.3    1.232  ! Near Maximum !
-02.0   92    44.30   2685    2352   59332  10400     99.4    1.219  ! Near Maximum !
-01.0   93    44.75   2709    2393   60812  10477     99.5    1.207  ! Near Maximum !
+00.0   94    45.20   2732    2434   62333  10552     99.6    1.195  ! Near Maximum !
+01.0   94    45.65   2755    2476   63897  10623     99.7    1.183  ! Near Maximum !
+02.0   95    46.10   2778    2518   65504  10692     99.8    1.171  !DANGEROUS LOAD-DO NOT USE!
+03.0   96    46.56   2801    2560   67157  10757     99.9    1.159  !DANGEROUS LOAD-DO NOT USE!
+04.0   97    47.01   2824    2602   68857  10819     99.9    1.147  !DANGEROUS LOAD-DO NOT USE!
+05.0   98    47.46   2847    2644   70604  10878    100.0    1.136  !DANGEROUS LOAD-DO NOT USE!

Code:
Cartridge          : 6.5 x 55
Bullet             : .264, 147, Hornady ELD-M 26333
Useable Case Capaci: 53.578 grain H2O = 3.479 cm³
Cartridge O.A.L. L6: 3.238 inch = 82.25 mm
Barrel Length      : 23.8 inch = 603.3 mm
Powder             : Accurate 4350 ?, Temperature: 50 °F

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   80    39.60   2503    2044   48244   9770     99.8    1.341
-09.0   81    40.04   2527    2084   49451   9844     99.9    1.327
-08.0   82    40.48   2552    2124   50693   9914     99.9    1.313
-07.0   83    40.92   2575    2164   51972   9981    100.0    1.300
-06.0   84    41.36   2599    2204   53288  10044    100.0    1.287
-05.0   85    41.80   2623    2244   54643  10104    100.0    1.274
-04.0   86    42.24   2647    2285   56038  10162    100.0    1.261  ! Near Maximum !
-03.0   86    42.68   2671    2326   57474  10219    100.0    1.248  ! Near Maximum !
-02.0   87    43.12   2694    2367   58952  10276    100.0    1.236  ! Near Maximum !
-01.0   88    43.56   2717    2409   60474  10332    100.0    1.223  ! Near Maximum !
+00.0   89    44.00   2741    2450   62041  10388    100.0    1.212  ! Near Maximum !
+01.0   90    44.44   2764    2492   63654  10443    100.0    1.199  ! Near Maximum !
+02.0   91    44.88   2787    2533   65315  10497    100.0    1.187  !DANGEROUS LOAD-DO NOT USE!
+03.0   92    45.32   2810    2575   67026  10551    100.0    1.175  !DANGEROUS LOAD-DO NOT USE!
+04.0   93    45.76   2833    2617   68788  10604    100.0    1.164  !DANGEROUS LOAD-DO NOT USE!
+05.0   94    46.20   2855    2659   70603  10656    100.0    1.152  !DANGEROUS LOAD-DO NOT USE!
 
Back
Top Bottom