Ballistic coefficient list

22to45

CGN frequent flyer
Rating - 100%
38   0   0
Hello All, I am hoping that one or more of you have taken the time to make a list of bullets from the various manufacturers, and have the BC data included. I am far from home, and play with ballistic software when I cannot shoot, and would appreciate a list if someone has made one. Thanks
Allen
 
I dont' have a list but If I really need that info the bc's are usually on the bullets manufacturer's website. I know they are for Hornady, sierra, barnes, Nosler, speer .
 
bc chart

if you pm me your e-mail, i can send you a 21 page list of bullets in microsoft word. or maybe someone can teach me how to post it on the site,( i'm somewhat computer illiterate) i tried to copy and paste a few times, but it won't let me for some reason
 
see if this works

Ballistic Coefficients

Diameter Weight Style Manufacturer B.C. S.D.
0.172 20 MEF BERGER 0.113 0.097
0.172 25 STD BERGER 0.183 0.121
0.172 25 HP HORNADY 0.187 0.121
0.172 25 HP REMINGTON 0.150 0.121
0.172 30 MEF BERGER 0.193 0.145
0.172 37 VLD BERGER 0.343 0.179
0.172 40 MEF BERGER 0.155 0.194
0.222 40 FP HORNADY 0.104 0.116
0.222 45 HP REMINGTON 0.130 0.130
0.222 45 SP REMINGTON 0.130 0.130
0.222 45 SP WINCHESTER 0.130 0.130
0.222 46 HP WINCHESTER 0.130 0.133
0.223 40 SP SPEER 0.145 0.114
0.223 45 SP SPEER 0.166 0.128
0.224 40 BT NOSLER 0.221 0.114
0.224 40 Hornet SIERRA 0.122 0.114
0.224 40 HP SIERRA 0.156 0.114
0.224 40 SP FEDERAL 0.165 0.114
0.224 40 SP SIERRA 0.129 0.114
0.224 40 SP SPEER 0.144 0.114
0.224 40 BK SIERRA 0.196 0.114
0.224 40 VMAX-BT HORNADY 0.200 0.114
0.224 45 Hornet SIERRA 0.137 0.128
0.224 45 Hornet BT NOSLER 0.144 0.128
0.224 45 Hornet SP HORNADY 0.191 0.128
0.224 45 SBRP NOSLER 0.151 0.128
0.224 45 SMP SIERRA 0.168 0.128
0.224 45 SOLID BARNES 0.212 0.114
0.224 45 SP HORNADY 0.202 0.128
0.224 45 SP SPEER 0.167 0.128
0.224 45 X-BT BARNES 0.203 0.114
0.224 45 MEF BERGER 0.174 0.128
0.224 46 FN SPEER 0.094 0.131
0.224 50 BLITZ SIERRA 0.222 0.142
0.224 50 BT NOSLER 0.238 0.142
0.224 50 FMJSMP NORMA 0.190 0.142
0.224 50 HP REMINGTON 0.190 0.142
0.224 50 SB NOSLER 0.244 0.142
0.224 50 SBEXP NOSLER 0.244 0.142
0.224 50 SBHP NOSLER 0.201 0.142
0.224 50 SMP NORMA 0.180 0.142
0.224 50 SMP SIERRA 0.192 0.142
0.224 50 SOLID BARNES 0.235 0.142
0.224 50 SP FEDERAL 0.175 0.142
0.224 50 SP HORNADY 0.214 0.142
0.224 50 SP REMINGTON 0.175 0.142
0.224 50 SP SIERRA 0.251 0.142
0.224 50 SP SPEER 0.231 0.142
0.224 50 SP WINCHESTER 0.180 0.142
0.224 50 SX HORNADY 0.214 0.142
0.224 50 TNT SPEER 0.223 0.142
0.224 50 VMAX-BT HORNADY 0.242 0.142
0.224 52 BTHP HORNADY 0.229 0.147
0.224 52 AMAX HORNADY 0.247 0.148
0.224 52 BTHP-MK SIERRA 0.245 0.147
0.224 52 BTHP SPEER 0.253 0.147
0.224 52 HP SPEER 0.225 0.147
0.224 52 SB NOSLER 0.251 0.147
0.224 52 SBHP NOSLER 0.222 0.147
0.224 52 STD BERGER 0.237 0.148
0.224 53 HP HORNADY 0.218 0.151
0.224 53 HP SIERRA 0.235 0.151
0.224 53 HP WINCHESTER 0.225 0.151
0.224 53 SP NORMA 0.230 0.151
0.224 53 X BARNES 0.231 0.151
0.224 55 BLITZ SIERRA 0.251 0.157
0.224 55 BT NOSLER 0.267 0.157
0.224 55 BTHP FEDERAL 0.280 0.157
0.224 55 BTHP SIERRA 0.195 0.157
0.224 55 BTSP SIERRA 0.245 0.157
0.224 55 E372 SP LAPUA 0.202 0.157
0.224 55 FMJ HORNADY 0.211 0.157
0.224 55 FMJ S350 LAPUA 0.251 0.157
0.224 55 FMJBT HORNADY 0.243 0.157
0.224 55 FMJBT IMI 0.280 0.157
0.224 55 FMJBT SIERRA 0.245 0.157
0.224 55 FMJBT SPEER 0.269 0.157
0.224 55 HP MHG 0.200 0.157
0.224 55 HP REMINGTON 0.210 0.157
0.224 55 PSP WINCHESTER 0.200 0.157
0.224 55 PSP/WC WINCHESTER 0.200 0.157
0.224 55 SB NOSLER 0.282 0.157
0.224 55 SMP SIERRA 0.236 0.157
0.224 55 SP FEDERAL 0.200 0.157
0.224 55 SP HORNADY 0.235 0.157
0.224 55 SP REMINGTON 0.200 0.157
0.224 55 SP SIERRA 0.276 0.157
0.224 55 SP SPEER 0.255 0.157
0.224 55 SP/WC HORNADY 0.235 0.157
0.224 55 SP/WC SPEER 0.241 0.157
0.224 55 SXSP HORNADY 0.235 0.157
0.224 55 VMAX HORNADY 0.252 0.157
0.224 60 HP HORNADY 0.271 0.171
0.224 60 HP SIERRA 0.240 0.171
0.224 60 SB NOSLER 0.290 0.171
0.224 60 SP HORNADY 0.264 0.171
0.224 60 VMAX HORNADY 0.256 0.171
0.224 62 FMJBT IMI 0.307 0.177
0.224 62 M855 MIL 0.301 0.177
0.224 62 FMJBT SPEER 0.307 0.177
0.224 62 SP NORMA 0.210 0.177
0.224 62 SS109 MIL 0.353 0.177
0.224 63 SMP SIERRA 0.235 0.179
0.224 64 SP WINCHESTER 0.275 0.182
0.224 68 BTHP-M HORNADY 0.330 0.194
0.224 68 HP NOSLER 0.279 0.194
0.224 69 BTHP-MK SIERRA 0.299 0.196
0.224 70 SMP SPEER 0.214 0.199
0.224 73 LTB BERGER 0.331 0.171
0.224 75 VLD BERGER 0.448 0.213
0.224 77 HPBT-MK SIERRA 0.362 0.219
0.224 80 BTHP SIERRA 0.420 0.228
0.227 70 SP HORNADY 0.296 0.194
0.228 71 FMJSMP NORMA 0.260 0.195
0.228 71 SMP NORMA 0.260 0.195
0.243 55 BT NOSLER 0.276 0.133
0.243 58 VMAX-BT HORNADY 0.252 0.136
0.243 60 HP SIERRA 0.215 0.145
0.243 65 VMAX-BT HORNADY 0.280 0.153
0.243 70 BT NOSLER 0.310 0.169
0.243 70 BTHP SIERRA 0.265 0.169
0.243 70 SBHP NOSLER 0.257 0.169
0.243 70 SP HORNADY 0.262 0.169
0.243 70 SX HORNADY 0.269 0.169
0.243 70 TNT SPEER 0.282 0.169
0.243 75 HP HORNADY 0.294 0.181
0.243 75 HP SIERRA 0.265 0.181
0.243 75 HP SPEER 0.234 0.181
0.243 75 SB NOSLER 0.319 0.181
0.243 75 SOLID BARNES 0.330 0.181
0.243 75 X BARNES 0.307 0.181
0.243 80 BTHP FEDERAL 0.405 0.194
0.243 80 FMJ HORNADY 0.261 0.194
0.243 80 HP REMINGTON 0.260 0.194
0.243 80 SP FEDERAL 0.260 0.194
0.243 80 SP REMINGTON 0.260 0.194
0.243 80 SP SPEER 0.365 0.194
0.243 80 SP WINCHESTER 0.260 0.194
0.243 80 SSP-SP HORNADY 0.283 0.194
0.243 85 BTHP SIERRA 0.315 0.206
0.243 85 BTSP SPEER 0.404 0.206
0.243 85 PARTITION NOSLER 0.315 0.206
0.243 85 SB NOSLER 0.357 0.206
0.243 85 SOLID BARNES 0.353 0.206
0.243 85 SP SIERRA 0.341 0.206
0.243 85 X-BT BARNES 0.401 0.206
0.243 87 BTHP HORNADY 0.376 0.210
0.243 87 SP HORNADY 0.327 0.210
0.243 90 FMJ LAPUA 0.385 0.218
0.243 90 FMJBT SIERRA 0.376 0.218
0.243 90 SP SPEER 0.385 0.218
0.243 90 X BARNES 0.382 0.218
0.243 95 BT NOSLER 0.379 0.230
0.243 95 PARTITION NOSLER 0.365 0.230
0.243 95 X BARNES 0.398 0.230
0.243 100 BTHP SIERRA 0.522 0.242
0.243 100 BTSP FEDERAL 0.460 0.242
0.243 100 BTSP HORNADY 0.405 0.242
0.243 100 BTSP SIERRA 0.460 0.242
0.243 100 BTSP SPEER 0.430 0.242
0.243 100 FMJSMP NORMA 0.350 0.242
0.243 100 GS SPEER 0.351 0.242
0.243 100 Mega SP LAPUA 0.287 0.242
0.243 100 PARTITION NOSLER 0.384 0.242
0.243 100 RN HORNADY 0.230 0.242
0.243 100 SB NOSLER 0.381 0.242
0.243 100 SMP NORMA 0.350 0.242
0.243 100 SMP SIERRA 0.287 0.242
0.243 100 SP FEDERAL 0.360 0.242
0.243 100 SP HORNADY 0.381 0.242
0.243 100 SP REMINGTON 0.360 0.242
0.243 100 SP SIERRA 0.397 0.242
0.243 100 SP WINCHESTER 0.360 0.242
0.243 105 RN SPEER 0.207 0.254
0.243 105 SP SPEER 0.443 0.254
0.243 107 HPBT MK SIERRA 0.
0.251 50 FMJRN HORNADY 0.116 0.113
0.251 50 HP/XTP HORNADY 0.108 0.113
0.257 60 FP HORNADY 0.101 0.130
0.257 60 RN WINCHESTER 0.130 0.130
0.257 75 FN SPEER 0.133 0.162
0.257 75 HP HORNADY 0.257 0.162
0.257 75 HP HORNADY 0.302 0.162
0.257 75 HP SIERRA 0.240 0.162
0.257 75 SOLID BARNES 0.297 0.162
0.257 75 X BARNES 0.289 0.162
0.257 85 BT NOSLER 0.331 0.183
0.257 85 X BARNES 0.309 0.183
0.257 86 FP REMINGTON 0.180 0.186
0.257 86 RN WINCHESTER 0.180 0.186
0.257 87 HP REMINGTON 0.230 0.188
0.257 87 SP HORNADY 0.322 0.188
0.257 87 SP SIERRA 0.304 0.188
0.257 87 SP SPEER 0.300 0.188
0.257 87 SP WINCHESTER 0.265 0.188
0.257 87 TNT SPEER 0.310 0.188
0.257 90 BTHP SIERRA 0.376 0.195
0.257 90 SOLID BARNES 0.324 0.195
0.257 90 SP FEDERAL 0.260 0.195
0.257 90 SP WINCHESTER 0.260 0.195
0.257 90 X-BT BARNES 0.343 0.195
0.257 100 BT NOSLER 0.393 0.216
0.257 100 BTSP SIERRA 0.333 0.216
0.257 100 BTSP SPEER 0.393 0.216
0.257 100 HP SPEER 0.255 0.216
0.257 100 PARTITION NOSLER 0.377 0.216
0.257 100 SB NOSLER 0.416 0.216
0.257 100 SP HORNADY 0.357 0.216
0.257 100 SP REMINGTON 0.290 0.216
0.257 100 SP SIERRA 0.345 0.216
0.257 100 SP SPEER 0.369 0.216
0.257 100 SP WINCHESTER 0.255 0.216
0.257 100 X BARNES 0.401 0.216
0.257 100 X-BT BARNES 0.420 0.216
0.257 110 BTSP SIERRA 0.410 0.238
0.257 110 SP SIERRA 0.383 0.238
0.257 115 BT NOSLER 0.453 0.249
0.257 115 PARTITION NOSLER 0.389 0.249
0.257 115 X BARNES 0.429 0.249
0.257 117 BTSP HORNADY 0.391 0.253
0.257 117 BTSP SIERRA 0.437 0.253
0.257 117 RN HORNADY 0.243 0.253
0.257 117 RN REMINGTON 0.240 0.253
0.257 117 RN WINCHESTER 0.245 0.253
0.257 117 SP FEDERAL 0.370 0.253
0.257 117 SP SIERRA 0.404 0.253
0.257 120 BTHP SIERRA 0.370 0.260
0.257 120 BTSP SPEER 0.435 0.260
0.257 120 GS SPEER 0.328 0.260
0.257 120 HP HORNADY 0.394 0.260
0.257 120 PARTITION NOSLER 0.391 0.260
0.257 120 SB NOSLER 0.471 0.260
0.257 120 SP REMINGTON 0.370 0.260
0.257 120 SP SPEER 0.410 0.260
0.257 120 SP WINCHESTER 0.365 0.260
0.264 80 FMJRN NORMA 0.160 0.164
0.264 85 HP SIERRA 0.260 0.174
0.264 100 BT NOSLER 0.350 0.205
0.264 100 FMJ LAPUA 0.250 0.205
0.264 100 HP NORMA 0.320 0.205
0.264 100 HP SIERRA 0.305 0.205
0.264 100 SOLID BARNES 0.395 0.205
0.264 100 SP HORNADY 0.358 0.205
0.264 100 SP WINCHESTER 0.260 0.205
0.264 100 X BARNES 0.381 0.205
0.264 107 BTHP SIERRA 0.421 0.219
0.264 108 Scenar HP LAPUA 0.502 0.221
0.264 120 BT NOSLER 0.458 0.246
0.264 120 BTHP SIERRA 0.403 0.246
0.264 120 SB NOSLER 0.422 0.246
0.264 120 SOLID BARNES 0.453 0.246
0.264 120 SP REMINGTON 0.330 0.246
0.264 120 SP SIERRA 0.430 0.246
0.264 120 SP SPEER 0.433 0.246
0.264 120 X BARNES 0.441 0.246
0.264 125 PARTITION NOSLER 0.449 0.256
0.264 129 SP HORNADY 0.445 0.264
0.264 130 Diamond VLD HP NORMA 0.548 0.266
0.264 130 SOLID BARNES 0.461 0.266
0.264 130 X BARNES 0.479 0.266
0.264 139 FMJ NORMA 0.580 0.285
0.264 139 HP NORMA 0.510 0.285
0.264 139 Scenar HP LAPUA 0.660 0.285
0.264 139 SMP NORMA 0.410 0.285
0.264 139 VULKAN NORMA 0.320 0.285
0.264 140 BTHP SIERRA 0.546 0.287
0.264 140 BTSP SIERRA 0.531 0.287
0.264 140 PARTITION NOSLER 0.490 0.287
0.264 140 RN HORNADY 0.291 0.287
0.264 140 SP HORNADY 0.465 0.287
0.264 140 SP REMINGTON 0.390 0.287
0.264 140 SP SPEER 0.496 0.287
0.264 140 SP WINCHESTER 0.390 0.287
0.264 140 X BARNES 0.522 0.287
0.264 142 BTHP SIERRA 0.559 0.291
0.264 150 BTHP HORNADY 0.484 0.307
0.264 155 BTHP SIERRA 0.560 0.318
0.264 155 Mega SP LAPUA 0.377 0.318
0.264 156 Alaska NORMA 0.320 0.320
0.264 156 VULKAN NORMA 0.350 0.320
0.264 160 RN HORNADY 0.283 0.328
0.264 160 SMP SIERRA 0.366 0.328
0.277 90 HP SIERRA 0.250 0.168
0.277 90 TNT SPEER 0.275 0.168
0.277 100 HP SPEER 0.225 0.186
0.277 100 SOLID BARNES 0.370 0.186
0.277 100 SP HORNADY 0.307 0.186
0.277 100 SP REMINGTON 0.255 0.186
0.277 100 SP SPEER 0.319 0.186
0.277 100 SP WINCHESTER 0.255 0.186
0.277 100 X BARNES 0.359 0.186
0.277 110 HP HORNADY 0.352 0.205
0.277 110 SP SIERRA 0.365 0.205
0.277 120 SOLID BARNES 0.418 0.223
0.277 120 X BARNES 0.406 0.223
0.277 120 X-BT BARNES 0.423 0.223
0.277 130 BT NOSLER 0.433 0.242
0.277 130 BTHP SIERRA 0.482 0.242
0.277 130 BTSP FEDERAL 0.430 0.242
0.277 130 BTSP SIERRA 0.450 0.242
0.277 130 BTSP SPEER 0.449 0.242
0.277 130 GS SPEER 0.345 0.242
0.277 130 Mira SP LAPUA 0.382 0.242
0.277 130 PARTITION NOSLER 0.416 0.242
0.277 130 SB NOSLER 0.404 0.242
0.277 130 SMP NORMA 0.350 0.242
0.277 130 SOLID BARNES 0.448 0.242
0.277 130 SP FEDERAL 0.375 0.242
0.277 130 SP HORNADY 0.409 0.242
0.277 130 SP REMINGTON 0.340 0.242
0.277 130 SP SIERRA 0.431 0.242
0.277 130 SP SPEER 0.408 0.242
0.277 130 SP WINCHESTER 0.380 0.242
0.277 130 X BARNES 0.428 0.242
0.277 130 X-BT BARNES 0.466 0.242
0.277 140 BT NOSLER 0.456 0.261
0.277 140 BTHP SIERRA 0.345 0.261
0.277 140 BTSP HORNADY 0.486 0.261
0.277 140 BTSP SIERRA 0.450 0.261
0.277 140 X BARNES 0.462 0.261
0.277 140 X-BT BARNES 0.497 0.261
0.277 150 BT NOSLER 0.496 0.279
0.277 150 BTSP FEDERAL 0.483 0.279
0.277 150 BTSP SIERRA 0.483 0.279
0.277 150 BTSP SPEER 0.496 0.279
0.277 150 GS SPEER 0.385 0.279
0.277 150 PARTITION NOSLER 0.465 0.279
0.277 150 RN FEDERAL 0.265 0.279
0.277 150 RN HERTERS 0.262 0.279
0.277 150 RN HORNADY 0.269 0.279
0.277 150 RN REMINGTON 0.265 0.279
0.277 150 RN SIERRA 0.250 0.279
0.277 150 SB NOSLER 0.513 0.279
0.277 150 SMP NORMA 0.370 0.279
0.277 150 SOLID BARNES 0.307 0.279
0.277 150 SP HORNADY 0.462 0.279
0.277 150 SP SPEER 0.481 0.279
0.277 150 SP WINCHESTER 0.350 0.279
0.277 150 X BARNES 0.491 0.279
0.277 160 Mega SP LAPUA 0.319 0.298
0.277 160 PARTITION NOSLER 0.434 0.298
0.284 100 HP HORNADY 0.279 0.177
0.284 100 HP SIERRA 0.215 0.177
0.284 100 SOLID BARNES 0.343 0.177
0.284 100 X BARNES 0.335 0.177
0.284 110 TNT SPEER 0.388 0.195
0.284 115 HP SPEER 0.257 0.204
0.284 115 HP SPEER 0.257 0.204
0.284 120 BT NOSLER 0.417 0.213
0.284 120 BTFP NOSLER 0.195 0.213
0.284 120 HP HORNADY 0.334 0.213
0.284 120 SB NOSLER 0.434 0.213
0.284 120 SBFP NOSLER 0.250 0.213
0.284 120 SOLID BARNES 0.399 0.213
0.284 120 SP HORNADY 0.350 0.213
0.284 120 SP SIERRA 0.420 0.213
0.284 120 SP SPEER 0.386 0.213
0.284 120 X BARNES 0.371 0.213
0.284 120 X-BT BARNES 0.411 0.213
0.284 125 PTCL REMINGTON 0.325 0.221
0.284 125 SP WINCHESTER 0.315 0.221
0.284 130 BTHP SIERRA 0.373 0.230
0.284 130 BTSP SPEER 0.411 0.230
0.284 130 SP SIERRA 0.397 0.230
0.284 130 SP SPEER 0.394 0.230
0.284 130 X-BT BARNES 0.444 0.230
0.284 139 BTSP HORNADY 0.453 0.246
0.284 139 FP HORNADY 0.196 0.246
0.284 139 SP HORNADY 0.392 0.246
0.284 140 BT NOSLER 0.485 0.248
0.284 140 BTSP SIERRA 0.418 0.248
0.284 140 PARTITION NOSLER 0.434 0.248
0.284 140 SB NOSLER 0.501 0.248
0.284 140 SOLID BARNES 0.448 0.248
0.284 140 SP FEDERAL 0.435 0.248
0.284 140 SP REMINGTON 0.395 0.248
0.284 140 SP SIERRA 0.490 0.248
0.284 140 X BARNES 0.436 0.248
0.284 140 X-BT BARNES 0.477 0.248
0.284 145 BTHP SPEER 0.465 0.257
0.284 145 BTHP SPEER 0.465 0.257
0.284 145 BTSP SPEER 0.502 0.257
0.284 145 GS SPEER 0.327 0.257
0.284 145 SP SPEER 0.430 0.257
0.284 145 SP SPEER 0.502 0.257
0.284 145 SP SPEER 0.457 0.257
0.284 150 BT NOSLER 0.493 0.266
0.284 150 BTHP SIERRA 0.429 0.266
0.284 150 BTSP FEDERAL 0.530 0.266
0.284 150 BTSP SIERRA 0.430 0.266
0.284 150 FMJSMP NORMA 0.500 0.266
0.284 150 PARTITION NOSLER 0.456 0.266
0.284 150 SB NOSLER 0.544 0.266
0.284 150 SB NOSLER 0.481 0.266
0.284 150 SP FEDERAL 0.350 0.266
0.284 150 SP REMINGTON 0.350 0.266
0.284 150 SP WINCHESTER 0.350 0.266
0.284 150 X BARNES 0.488 0.266
0.284 150 X-BT BARNES 0.529 0.266
0.284 154 RN HORNADY 0.279 0.273
0.284 154 SP HORNADY 0.433 0.273
0.284 154 SP NORMA 0.420 0.273
0.284 160 BTHP SIERRA 0.494 0.286
0.284 160 BTSP SIERRA 0.561 0.286
0.284 160 BTSP SPEER 0.556 0.286
0.284 160 GS SPEER 0.387 0.286
0.284 160 MT-SP SPEER 0.502 0.286
0.284 160 PARTITION NOSLER 0.475 0.286
0.284 160 SOLID BARNES 0.522 0.286
0.284 160 SP SPEER 0.502 0.286
0.284 160 X BARNES 0.508 0.286
0.284 162 BTHP HORNADY 0.534 0.287
0.284 162 BTSP HORNADY 0.514 0.287
0.284 162 SB NOSLER 0.586 0.287
0.284 165 BTSP FEDERAL 0.620 0.292
0.284 165 RN REMINGTON 0.295 0.292
0.284 168 BTHP SIERRA 0.627 0.298
0.284 170 BTSP SIERRA 0.538 0.301
0.284 170 RN SIERRA 0.285 0.301
0.284 170 RN SIERRA 0.317 0.301
0.284 170 VULKAN NORMA 0.350 0.301
0.284 175 BTSP SIERRA 0.614 0.310
0.284 175 GS SPEER 0.465 0.310
0.284 175 MT-SP SPEER 0.385 0.310
0.284 175 PARTITION NOSLER 0.519 0.310
0.284 175 RN FEDERAL 0.275 0.310
0.284 175 RN HORNADY 0.285 0.310
0.284 175 RN WINCHESTER 0.275 0.310
0.284 175 SOLID BARNES 0.321 0.310
0.284 175 SP FEDERAL 0.435 0.310
0.284 175 SP HORNADY 0.462 0.310
0.284 175 SP REMINGTON 0.435 0.310
0.284 175 SP WINCHESTER 0.430 0.310
0.284 175 X BARNES 0.530 0.310
0.285 170 Lock Base FMJ LAPUA 0.470 0.299
0.285 170 Mega SP LAPUA 0.319 0.299
0.308 100 HP LAPUA 0.170 0.151
0.308 100 PLINKER HORNADY 0.152 0.151
0.308 100 PLINKER SPEER 0.124 0.151
0.308 105 HP LAPUA 0.171 0.158
0.308 110 FMJ SIERRA 0.154 0.166
0.308 110 FMJRN HORNADY 0.178 0.166
0.308 110 FMJRN SPEER 0.179 0.166
0.308 110 HP SIERRA 0.188 0.166
0.308 110 HP SPEER 0.136 0.166
0.308 110 RN FEDERAL 0.160 0.166
0.308 110 RN HORNADY 0.150 0.166
0.308 110 RN REMINGTON 0.160 0.166
0.308 110 RN SIERRA 0.144 0.166
0.308 110 RN SPEER 0.144 0.166
0.308 110 RN WINCHESTER 0.160 0.166
0.308 110 SOLID BARNES 0.337 0.166
0.308 110 SP HORNADY 0.256 0.166
0.308 110 SP SPEER 0.273 0.166
0.308 110 X BARNES 0.322 0.166
0.308 123 FMJ LAPUA 0.280 0.185
0.308 125 BT NOSLER 0.366 0.188
0.308 125 FP SIERRA 0.135 0.188
0.308 125 RN FEDERAL 0.175 0.188
0.308 125 SOLID BARNES 0.372 0.188
0.308 125 SP FEDERAL 0.270 0.188
0.308 125 SP REMINGTON 0.270 0.188
0.308 125 SP SIERRA 0.340 0.188
0.308 125 SP WINCHESTER 0.270 0.188
0.308 125 TNT SPEER 0.326 0.188
0.308 125 X BARNES 0.351 0.188
0.308 130 FP SPEER 0.248 0.196
0.308 130 HP LAPUA 0.214 0.196
0.308 130 HP SPEER 0.265 0.196
0.308 130 SP HORNADY 0.295 0.196
0.308 130 SSP-SP HORNADY 0.295 0.196
0.308 130 TNT SPEER 0.326 0.196
0.308 130 X-BT BARNES 0.374 0.196
0.308 140 X-BT BARNES 0.398 0.211
0.308 146 FMJ NORMA 0.440 0.220
0.308 147 FMJBT FN 0.400 0.221
0.308 149 M80 MIL 0.393 0.224
0.308 150 BT NOSLER 0.435 0.226
 
page 2

0.308 150 SBHP NOSLER 0.381 0.226
0.308 150 SMP NORMA 0.280 0.226
0.308 150 SP FEDERAL 0.315 0.226
0.308 150 SP HORNADY 0.338 0.226
0.308 150 SP REMINGTON 0.320 0.226
0.308 150 SP SIERRA 0.409 0.226
0.308 150 SP SPEER 0.389 0.226
0.308 150 SP WINCHESTER 0.320 0.226
0.308 150 X BARNES 0.386 0.226
0.308 150 X-BT BARNES 0.428 0.226
0.308 150 X-FN BARNES 0.269 0.226
0.308 152 M2 BALL MIL 0.405 0.229
0.308 155 BTHP SIERRA 0.443 0.233
0.308 155 LTB BERGER 0.428 0.233
0.308 155 VLD BERGER 0.484 0.233
0.308 165 A-Frame SWIFT 0.394 0.248
0.308 165 BT NOSLER 0.475 0.248
0.308 165 BTHP SIERRA 0.484 0.248
0.308 165 BTSP FEDERAL 0.475 0.248
0.308 165 BTSP HORNADY 0.435 0.248
0.308 165 BTSP SIERRA 0.494 0.248
0.308 165 BTSP SPEER 0.477 0.248
0.308 165 GS SPEER 0.393 0.248
0.308 165 PARTITION NOSLER 0.410 0.248
0.308 165 RN SPEER 0.274 0.248
0.308 165 SB NOSLER 0.446 0.248
0.308 165 SOLID BARNES 0.481 0.248
0.308 165 SP HORNADY 0.387 0.248
0.308 165 SP REMINGTON 0.345 0.248
0.308 165 SP SPEER 0.459 0.248
0.308 165 SP WINCHESTER 0.400 0.248
0.308 165 X BARNES 0.456 0.248
0.308 165 X-BT BARNES 0.505 0.248
0.308 165 X-FN BARNES 0.302 0.248
0.308 167 Scenar HP LAPUA 0.470 0.251
0.308 168 BTHP HORNADY 0.450 0.253
0.308 168 BTHP SIERRA 0.474 0.253
0.308 168 BTHP SPEER 0.480 0.253
0.308 168 SBHP NOSLER 0.443 0.253
0.308 168 HPBT J4 NOSLER 0.462 0.253
0.308 170 BTHP SIERRA 0.496 0.256
0.308 170 FMJBT LAPUA 0.504 0.256
0.308 170 FN SIERRA 0.248 0.256
0.308 170 FP FEDERAL 0.255 0.256
0.308 170 FP HORNADY 0.189 0.256
0.308 170 FP REMINGTON 0.260 0.256
0.308 170 FP SPEER 0.304 0.256
0.308 170 FP WINCHESTER 0.260 0.256
0.308 170 HP SIERRA 0.182 0.256
0.308 170 Lock Base FMJ LAPUA 0.525 0.256
0.308 170 PARTITION RN NOSLER 0.252 0.256
0.308 170 SBFP NOSLER 0.242 0.256
0.308 173 M118 MIL 0.468 0.260
0.308 180 A-Frame SWIFT 0.429 0.271
0.308 180 Alaska NORMA 0.250 0.271
0.308 180 BT NOSLER 0.507 0.271
0.308 180 BTHP SIERRA 0.538 0.271
0.308 180 BTSP HORNADY 0.452 0.271
0.308 180 BTSP SIERRA 0.539 0.271
0.308 180 BTSP SPEER 0.540 0.271
0.308 180 FP WINCHESTER 0.255 0.271
0.308 180 GS SPEER 0.416 0.271
0.308 180 MT-SP SPEER 0.352 0.271
0.308 180 PARTITION NOSLER 0.474 0.271
0.308 180 PARTITION PP NOSLER 0.361 0.271
0.308 180 RN HORNADY 0.241 0.271
0.308 180 RN REMINGTON 0.250 0.271
0.308 180 RN SIERRA 0.250 0.271
0.308 180 RN SPEER 0.304 0.271
0.308 180 RN WINCHESTER 0.250 0.271
0.308 180 SB NOSLER 0.507 0.271
0.308 180 SMP NORMA 0.400 0.271
0.308 180 SP FEDERAL 0.390 0.271
0.308 180 SP HORNADY 0.425 0.271
0.308 180 SP REMINGTON 0.390 0.271
0.308 180 SP SIERRA 0.455 0.271
0.308 180 SP SPEER 0.483 0.271
0.308 180 SP WINCHESTER 0.390 0.271
0.308 180 VULKAN NORMA 0.310 0.271
0.308 180 X BARNES 0.511 0.271
0.308 180 X-BT BARNES 0.552 0.271
0.308 185 FMJBT LAPUA 0.547 0.279
0.308 185 Forex SP LAPUA 0.220 0.279
0.308 185 Mega SP LAPUA 0.319 0.279
0.308 185 Scenar HP LAPUA 0.521 0.279
0.308 190 BTHP HORNADY 0.530 0.286
0.308 190 BTHP SIERRA 0.561 0.286
0.308 190 BTHP SPEER 0.540 0.286
0.308 190 BTSP HORNADY 0.491 0.286
0.308 200 A-Frame SWIFT 0.477 0.301
0.308 200 BTHP SIERRA 0.582 0.301
0.308 200 BTSP FEDERAL 0.596 0.301
0.308 200 BTSP SIERRA 0.596 0.301
0.308 200 GS SPEER 0.448 0.301
0.308 200 Mega SP LAPUA 0.344 0.301
0.308 200 PARTITION NOSLER 0.481 0.301
0.308 200 SP SPEER 0.556 0.301
0.308 200 VULKAN NORMA 0.330 0.301
0.308 200 X BARNES 0.550 0.301
0.308 220 BTHP SIERRA 0.640 0.331
0.308 220 FMJRN HORNADY 0.271 0.331
0.308 220 PARTITION NOSLER 0.351 0.331
0.308 220 RN FEDERAL 0.300 0.331
0.308 220 RN HORNADY 0.300 0.331
0.308 220 RN REMINGTON 0.300 0.331
0.308 220 RN SIERRA 0.300 0.331
0.308 220 SOLID BARNES 0.305 0.331
0.308 220 SP WINCHESTER 0.390 0.331
0.308 240 BTHP SIERRA 0.702 0.361
0.311 71 FMJRN HORNADY 0.118 0.105
0.311 123 FMJ LAPUA 0.280 0.182
0.311 123 FMJ SPEER 0.256 0.182
0.311 125 Mega SP LAPUA 0.275 0.185
0.311 125 SP SIERRA 0.282 0.185
0.311 125 SP SPEER 0.292 0.185
