No. Cat videos and blow up things is the way to make some money.
But most hit are music videos.
Top videos[edit]
The following table lists the top 40 most viewed videos on YouTube, with each total rounded to the nearest million views, as well as the creator and date of publication to YouTube.[N 1]
Indicates the video is not a music video
Rank Video name Uploader / artist Views (millions) Upload date Notes
1. "Gangnam Style"[8] Psy 2661 July 15, 2012 [N 2]
2. "See You Again"[9] Wiz Khalifa featuring Charlie Puth 2097 April 6, 2015 [N 3]
3. "Uptown Funk"[10] Mark Ronson featuring Bruno Mars 1896 November 19, 2014 [N 4]
4. "Sorry"[11] Justin Bieber 1892 October 22, 2015 [N 5]
5. "Blank Space"[12] Taylor Swift 1803 November 10, 2014 [N 6]
6. "Hello"[13] Adele 1747 October 22, 2015 [N 7]
7. "Shake It Off"[14] Taylor Swift 1679 August 18, 2014 [N 8]
8. "Маша плюс каша"[15] Get Movies 1674 January 31, 2012 [N 9]
9. "Lean On"[16] Major Lazer and DJ Snake featuring MØ 1667 March 22, 2015 [N 10]
10. "Bailando"[17] Enrique Iglesias featuring Descemer Bueno and Gente De Zona 1653 April 11, 2014 [N 11]
As of October 14, 2016
History of the № 1 most viewed video[edit]
The following table lists the last 13 videos to become YouTube's most viewed video, from October 2005 to the present.
Current record
Former record
Indicates the video has since been removed from YouTube
Video name Uploader Views* Upload date Reign Days held Ref(s) Notes
"Gangnam Style"[48] officialpsy 803,700,000 Jul 15, 2012 Nov 24, 2012 – present 1,421 [49] [A]
"Baby"[50] JustinBieberVEVO 245,400,000 Feb 19, 2010 Jul 16, 2010 – Nov 24, 2012 862 [51]
"Bad Romance"[52] LadyGagaVEVO 178,400,000 Nov 23, 2009 Apr 14, 2010 – Jul 16, 2010 93 [53] [C]
"Charlie Bit My Finger"[54] HDCYT 128,900,000 May 22, 2007 Oct 24, 2009 – Apr 14, 2010 172 [55][56]
"Evolution of Dance"[57] Judson Laipply 118,900,000 Apr 6, 2006 May 2, 2009 – Oct 24, 2009 175 [58][56]
"Girlfriend"[59] RCARecords 92,600,000 Feb 27, 2007 Jul 17, 2008 – May 2, 2009 289 [60][61][62]
"Evolution of Dance"[63] Judson Laipply 78,600,000 Apr 6, 2006 Mar 15, 2008 – Jul 17, 2008 124 [64][62]
"Music Is My Hot Hot ###"[65] CLARUSBARTEL72 76,600,000 Apr 9, 2007 Feb 29, 2008 – Mar 15, 2008 15 [66][67][62] [D]
"Evolution of Dance"[63] Judson Laipply 10,600,000 Apr 6, 2006 May 19, 2006 – Feb 29, 2008 651 [68][69] [E]
"Pokemon Theme Music Video"[70] Smosh 4,300,000 Nov 28, 2005 Mar 12, 2006 – May 19, 2006 68 [71][72][69] [F]
"Myspace - The Movie"[73] eggtea 2,700,000 Jan 31, 2006 Feb 18, 2006 – Mar 12, 2006 22 [74][69]
"Ronaldinho: Touch of Gold"[75] Nikesoccer 255,000 Oct 21, 2005 Oct 31, 2005 – Feb 18, 2006 110 [76][69] [G]
"I/O Brush"[77] larfus 247,000 Oct 5, 2005 Oct 29, 2005 – Oct 31, 2005 2 [78][69]
As of October 15, 2016
*The approximate number of views each video had when it became YouTube's most viewed video.