COL, too long

notagixr

New member
Rating - 0%
0   0   0
I was reloading 357 mag, speer 158 gr lead round nose, I seated the bullet into the cannalure and COL was over the limit. I seated the bullet deeper to 1.67 overall length, the rounds chamber but is this going to cause a problem?
Thanks, Al
 
Over the limit as in revolver cylinder wouldn't turn or lever action won't cycle? Usually they list minimum overall length.

As long as you aren't at max loads you can go shorter and then work up the powder charge to the velocity you want.

A bullet like that probably isn't for hunting so what is your end goal?
 
you're good then, your pressure is wayyyyyy low. Might have to check if the previous bullet made it out of the barrel.

Code:
Cartridge          : .357 Magnum (SAAMI)
Bullet             : .358, 158, Speer LRN 4647
Useable Case Capaci: 18.246 grain H2O = 1.185 cm³
Cartridge O.A.L. L6: 1.670 inch = 42.42 mm
Barrel Length      : 5.0 inch = 127.0 mm
Powder             : Hodgdon Clays

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
  %       %   Grains   fps  ft.lbs    psi    psi      %        ms

-20.0   38     3.04    743     193   13726   2442    100.0    0.820
-18.0   39     3.12    753     199   14254   2499    100.0    0.804
-16.0   40     3.19    764     205   14790   2555    100.0    0.790
-14.0   41     3.27    774     210   15333   2612    100.0    0.776
-12.0   42     3.34    784     216   15882   2669    100.0    0.762
-10.0   43     3.42    794     221   16438   2725    100.0    0.749
-08.0   43     3.50    804     227   17001   2782    100.0    0.737
-06.0   44     3.57    814     232   17570   2838    100.0    0.725
-04.0   45     3.65    823     238   18146   2895    100.0    0.714
-02.0   46     3.72    833     243   18728   2951    100.0    0.703
[B]+00.0   47     3.80    842     249   19316   3007    100.0    0.692[/B]
+02.0   48     3.88    852     255   19911   3064    100.0    0.682
+04.0   49     3.95    861     260   20513   3120    100.0    0.673
+06.0   50     4.03    870     266   21121   3176    100.0    0.663
+08.0   51     4.10    879     271   21735   3232    100.0    0.654
+10.0   52     4.18    889     277   22355   3288    100.0    0.645


 
Last edited:
Back
Top Bottom