Another great day!
I want to extend a very large thanks to Mike B for helping with the last two stages today.
Also a big thanks to everyone for staying and cleaning up at the end of a long day.
Range control was very impressed!
Just a FYI on timing, as the last person left we got the deeded "EOD "call to shutdown the range.
Glad we were gone!
Below are the results:
I want to extend a very large thanks to Mike B for helping with the last two stages today.
Also a big thanks to everyone for staying and cleaning up at the end of a long day.
Range control was very impressed!
Just a FYI on timing, as the last person left we got the deeded "EOD "call to shutdown the range.
Glad we were gone!
Below are the results:
| TEAM / CALIBER | AWARDS | Match 60 | Vs | Match 61 | Vs | Match 62 | Vs | Match 63 | Vs | Match 64 | Vs | Match 65 | Vs | Match 66 | Vs | TOTAL | Vs |
| Matt W | 36 | 2 | 34 | 0 | 38 | 2 | 35 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 190 | 6 | |
| Zibi | 45 | 1 | 43 | 3 | 37 | 1 | 46 | 1 | 47 | 3 | 0 | 0 | 0 | 0 | 218 | 9 | |
| Total | SECOND | 81 | 3 | 77 | 3 | 75 | 3 | 81 | 1 | 94 | 5 | 0 | 0 | 0 | 0 | 408 | 15 |
| Harry K | 4 | 0 | 24 | 2 | 27 | 3 | 43 | 2 | 46 | 5 | 0 | 0 | 0 | 0 | 144 | 12 | |
| Richard W | 20 | 0 | 4 | 0 | 36 | 1 | 9 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 100 | 3 | |
| Total | 24 | 0 | 28 | 2 | 63 | 4 | 52 | 2 | 77 | 7 | 0 | 0 | 0 | 0 | 244 | 15 | |
| Dan P | 48 | 4 | 18 | 1 | 38 | 3 | 42 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 195 | 13 | |
| Mike B | 0 | 0 | 30 | 0 | 43 | 3 | 50 | 4 | 50 | 9 | 0 | 0 | 0 | 0 | 173 | 16 | |
| Total | 48 | 4 | 48 | 1 | 81 | 6 | 92 | 4 | 99 | 14 | 0 | 0 | 0 | 0 | 368 | 29 | |
| Rob G | 38 | 0 | 46 | 1 | 37 | 1 | 50 | 5 | 50 | 8 | 0 | 0 | 0 | 0 | 221 | 15 | |
| Steve VK | FIRST | 41 | 2 | 37 | 0 | 47 | 5 | 48 | 4 | 50 | 8 | 0 | 0 | 0 | 0 | 223 | 19 |
| Total | FIRST | 79 | 2 | 83 | 1 | 84 | 6 | 98 | 9 | 100 | 16 | 0 | 0 | 0 | 0 | 444 | 34 |
| Brya B | 8 | 0 | 26 | 0 | 28 | 1 | 38 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 141 | 4 | |
| Mike T | 35 | 0 | 46 | 0 | 42 | 0 | 49 | 5 | 39 | 3 | 0 | 0 | 0 | 0 | 211 | 8 | |
| Total | 43 | 0 | 72 | 0 | 70 | 1 | 87 | 5 | 80 | 6 | 0 | 0 | 0 | 0 | 352 | 12 | |
| Henry G | 18 | 1 | 42 | 0 | 37 | 2 | 49 | 5 | 49 | 6 | 0 | 0 | 0 | 0 | 195 | 14 | |
| Tylor | 25 | 0 | 12 | 0 | 41 | 1 | 48 | 2 | 47 | 5 | 0 | 0 | 0 | 0 | 173 | 8 | |
| Total | THIRD | 43 | 1 | 54 | 0 | 78 | 3 | 97 | 7 | 96 | 11 | 0 | 0 | 0 | 0 | 368 | 22 |
| D Nicol | 38 | 0 | 36 | 0 | 37 | 0 | 33 | 0 | 48 | 5 | 0 | 0 | 0 | 0 | 192 | 5 | |
| Xander O | 13 | 0 | 21 | 0 | 30 | 0 | 50 | 0 | 49 | 8 | 0 | 0 | 0 | 0 | 163 | 8 | |
| Total | 51 | 0 | 57 | 0 | 67 | 0 | 83 | 0 | 97 | 13 | 0 | 0 | 0 | 0 | 355 | 13 | |
| Mark R | 0 | 0 | 10 | 0 | 26 | 0 | 36 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 120 | 4 | |
| Matt ? | 4 | 0 | 34 | 0 | 32 | 0 | 40 | 0 | 49 | 7 | 0 | 0 | 0 | 0 | 159 | 7 | |
| Total | 4 | 0 | 44 | 0 | 58 | 0 | 76 | 0 | 97 | 11 | 0 | 0 | 0 | 0 | 279 | 11 |
Last edited:




















































