ORA PR 2017 final shoot was completed today.
I feel the vapors a coming on.
I wanted to send out a big thanks to Ryan for putting this on for us this year and keeping you on your toes with the matches.
To all the shooters who helped on the range with setup and tear down (um that's ALL of you).
Without your help we wouldn't be able to manage.
Many thanks from the PR team (Ryan and Erich) to you all.
Watch the ORA site and CGN for 2018 dates and info.
I feel the vapors a coming on.
I wanted to send out a big thanks to Ryan for putting this on for us this year and keeping you on your toes with the matches.
To all the shooters who helped on the range with setup and tear down (um that's ALL of you).
Without your help we wouldn't be able to manage.
Many thanks from the PR team (Ryan and Erich) to you all.
Watch the ORA site and CGN for 2018 dates and info.
| TEAM / CALIBER | AWARDS | Match 60 | Vs | Match 61 | Vs | Match 62 | Vs | Match 63 | Vs | Match 64 | Vs | Match 65 | Vs | Match 66 | Vs | TOTAL | Vs |
| Bird | FIRST | 50 | 7 | 49 | 2 | 49 | 6 | 50 | 8 | 47 | 2 | 0 | 0 | 0 | 0 | 245 | 25 |
| Dan P | 48 | 1 | 46 | 2 | 43 | 2 | 50 | 6 | 46 | 1 | 0 | 0 | 0 | 0 | 233 | 12 | |
| Total | FIRST | 98 | 8 | 95 | 4 | 92 | 8 | 100 | 14 | 93 | 3 | 0 | 0 | 0 | 0 | 478 | 37 |
| Minos L | 48 | 3 | 49 | 4 | 33 | 2 | 50 | 7 | 44 | 1 | 0 | 0 | 0 | 0 | 224 | 17 | |
| Rob G | 56 | 1 | 42 | 2 | 34 | 1 | 50 | 4 | 48 | 3 | 0 | 0 | 0 | 0 | 230 | 11 | |
| Total | 104 | 4 | 91 | 6 | 67 | 3 | 100 | 11 | 92 | 4 | 0 | 0 | 0 | 0 | 454 | 28 | |
| Steve B | 33 | 0 | 45 | 1 | 47 | 4 | 50 | 5 | 43 | 2 | 0 | 0 | 0 | 0 | 218 | 12 | |
| Denny G | 38 | 2 | 40 | 2 | 43 | 2 | 46 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 210 | 8 | |
| Total | 71 | 2 | 85 | 3 | 90 | 6 | 96 | 6 | 86 | 3 | 0 | 0 | 0 | 0 | 428 | 20 | |
| Tom B | 50 | 6 | 44 | 3 | 49 | 5 | 50 | 7 | 42 | 2 | 0 | 0 | 0 | 0 | 235 | 23 | |
| Terry P | 43 | 5 | 50 | 7 | 42 | 0 | 50 | 9 | 46 | 4 | 0 | 0 | 0 | 0 | 231 | 25 | |
| Total | THIRD | 93 | 11 | 94 | 10 | 91 | 5 | 100 | 16 | 88 | 6 | 0 | 0 | 0 | 0 | 466 | 48 |
| Xander O | 44 | 2 | 48 | 2 | 43 | 4 | 49 | 4 | 45 | 1 | 0 | 0 | 0 | 0 | 229 | 13 | |
| David N | 46 | 3 | 48 | 4 | 48 | 5 | 49 | 1 | 48 | 1 | 0 | 0 | 0 | 0 | 239 | 14 | |
| Total | SECOND | 90 | 5 | 96 | 6 | 91 | 9 | 98 | 5 | 93 | 2 | 0 | 0 | 0 | 0 | 468 | 27 |
| Mike T | 47 | 3 | 40 | 1 | 36 | 3 | 50 | 9 | 38 | 2 | 0 | 0 | 0 | 0 | 211 | 18 | |
| Clay R | 48 | 2 | 35 | 0 | 39 | 0 | 49 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 212 | 8 | |
| Total | 95 | 5 | 75 | 1 | 75 | 3 | 99 | 15 | 79 | 2 | 0 | 0 | 0 | 0 | 423 | 26 | |
| Kristy | 32 | 0 | 25 | 1 | 26 | 0 | 40 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 160 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 32 | 0 | 25 | 1 | 26 | 0 | 40 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 160 | 3 | |
| Mohammad | 24 | 0 | 27 | 1 | 31 | 0 | 25 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 140 | 3 | |
| Zibb | 38 | 1 | 39 | 0 | 40 | 2 | 24 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 188 | 4 | |
| Total | 62 | 1 | 66 | 1 | 71 | 2 | 49 | 1 | 80 | 2 | 0 | 0 | 0 | 0 | 328 | 7 | |
| Mark R | 32 | 0 | 43 | 0 | 41 | 2 | 38 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 190 | 3 | |
| Larry L | 20 | 0 | 22 | 1 | 36 | 2 | 46 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 151 | 5 | |
| Total | 52 | 0 | 65 | 1 | 77 | 4 | 84 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 341 | 8 | |
| Richard N | 37 | 3 | 46 | 1 | 36 | 3 | 49 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 201 | 11 | |
| Giovanni | 25 | 0 | 8 | 0 | 38 | 1 | 41 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 132 | 4 | |
| Total | 62 | 3 | 54 | 1 | 74 | 4 | 90 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 333 | 15 | |
| Harry K | 43 | 0 | 31 | 0 | 33 | 0 | 48 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | |
| Matt W | 36 | 0 | 39 | 2 | 37 | 2 | 35 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 183 | 5 | |
| Total | 79 | 0 | 70 | 2 | 70 | 2 | 83 | 0 | 66 | 1 | 0 | 0 | 0 | 0 | 368 | 5 |




















































