Quickload Data for 180 Berger BT?

CyaN1de

CGN Ultra frequent flyer
Rating - 100%
89   0   0
Location
KTSA Regular
If anyone has the Berger bullet file with the 180 BT's in it, could they copy and paste the data from the .bul file for this bullet?

Or email me their berger.bul file?

Rich.1D12@gmail.com

Thanks
 
Here's the data for the .284 Berger 180 grs VLD:

".284, 180, Berger VLD ","180","1.525","5.44","7.21","5.59","","2",".284","0.672","0.672","","","","","","","","","","25"

I can send you the complete berger.bul file if this doesn't work. My version of QL is 3.4

Good luck.
 
Complete Berger Bullet File

; 10-Jun-08. File of BERGER(TM) Bullets, bergerltd@aol.com, 714-447-5456 - data
; used by permission of Berger(TM) Bullets, Ltd. For use with QuickLOAD/QuickTARGET only.
; Any other use without expressed written consent is prohibited.
; User is responsible for any application of this data. Data may be
; changed without any notice. ICAO BCs.
" 102 [bullet]"
".172, 15, Berger M ","15",".469","","","","","",".172","0.082","0.082","","","","","","","","","","25"
".172, 18, Berger M ","18",".465","","","","","",".172","0.096","0.096","","","","","","","","","","25"
".172, 20, Berger ","20",".497","","","","","",".172","0.141","0.141","","","","","","","","","","25"
".172, 20, Berger M ","20",".499","","","","","",".172","0.124","0.124","","","","","","","","","","25"
".172, 22, Berger ","22",".529","","","","","",".172","0.146","0.146","","","","","","","","","","25"
".172, 22, Berger M ","22",".57","","","","","",".172","0.154","0.154","","","","","","","","","","25"
".172, 25, Berger ","25",".571","","","","","",".172","0.195","0.195","","","","","","","","","","25"
".172, 25, Berger M ","25",".56","","","","","",".172","0.134","0.134","","","","","","","","","","25"
".172, 30, Berger ","30",".637","","","","","",".172","0.203","0.203","","","","","","","","","","25"
".172, 30, Berger M ","30",".637","","","","","",".172","0.184","0.184","","","","","","","","","","25"
".172, 37, Berger VLD ","37",".855","3.28","4.37","3.43","","2",".172","0.331","0.331","","","","","","","","","","25"
".204, 30, Berger ","30",".545","","","","","",".204","0.153","0.153","","","","","","","","","","25"
".204, 35, Berger ","35",".615","","","","","",".204","0.181","0.181","","","","","","","","","","25"
".204, 40, Berger ","40",".685","4.5","5.18","2.5","","2",".204","0.232","0.232","","","","","","","","","","25"
".204, 50, Berger Match Varm ","50",".845","4.5","5.18","2.5","","2",".204","0.29","0.29","","","","","","","","","","25"
".224, 30, Berger M ","30",".612","","","","","",".224","0.119","0.119","","","","","","","","","","25"
".224, 40, Berger M ","40",".612","","","","","",".224","0.157","0.157","","","","","","","","","","25"
".224, 40, Berger M ","40",".613","","","","","",".224","0.149","0.149","","","","","","","","","","25"
".224, 45, Berger ","45",".648","","","","","",".224","0.198","0.198","","","","","","","","","","25"
".224, 45, Berger M ","45",".642","","","","","",".224","0.168","0.168","","","","","","","","","","25"
".224, 50, Berger ","50",".710","","","","","",".224","0.237","0.237","","","","","","","","","","25"
".224, 50, Berger M ","50",".715","","","","","",".224","0.195","0.195","","","","","","","","","","25"
".224, 52, Berger ","52",".719","","","","","",".224","0.246","0.246","","","","","","","","","","25"
".224, 52, Berger M ","52",".718","","","","","",".224","0.203","0.203","","","","","","","","","","25"
".224, 55, Berger ","55",".750","","","","","",".224","0.262","0.262","","","","","","","","","","25"
".224, 55, Berger M ","55",".750","","","","","",".224","0.216","0.216","","","","","","","","","","25"
".224, 60, Berger ","60",".801","","","","","",".224","0.283","0.283","","","","","","","","","","25"
".224, 60, Berger M ","60",".804","","","","","",".224","0.225","0.225","","","","","","","","","","25"
".224, 62, Berger ","62",".810","","","","","",".224","0.293","0.293","","","","","","","","","","25"
".224, 62, Berger M ","62",".805","","","","","",".224","0.237","0.237","","","","","","","","","","25"
".224, 64, Berger ","64",".815","","","","","",".224","0.301","0.301","","","","","","","","","","25"
".224, 64, Berger M ","64",".805","","","","","",".224","0.243","0.243","","","","","","","","","","25"
".224, 70, Berger LTB ","70",".914","4.70","5.69","3.17","","2",".224","0.309","0.309","","","","","","","","","","25"
".224, 70, Berger VLD ","70",".964","4.24","5.69","4.57","","2",".224","0.375","0.375","","","","","","","","","","25"
".224, 73, Berger LTB ","73",".945","4.67","5.69","3.17","","2",".224","0.359","0.359","","","","","","","","","","25"
".224, 75, Berger VLD ","75","1.054","4.24","5.69","4.57","","2",".224","0.439","0.439","","","","","","","","","","25"
".224, 77, Berger LTB ","77","1.015","4.67","5.69","3.17","","2",".224","0.382","0.382","","","","","","","","","","25"
".224, 80, Berger VLD ","80","1.105","4.24","5.69","4.57","","2",".224","0.463","0.463","","","","","","","","","","25"
".224, 82, Berger LTB ","82","1.095","4.67","5.69","4.57","","2",".224","0.442","0.442","","","","","","","","","","25"
".224, 90, Berger VLD ","90","1.260","4.67","5.69","4.57","","2",".224","0.508","0.508","","","","","","","","","","25"
".243, 60, Berger ","60",".758","","","","","",".243","0.238","0.238","","","","","","","","","","25"
".243, 60, Berger M ","60",".765","","","","","",".243","0.203","0.203","","","","","","","","","","25"
".243, 62, Berger ","62",".780","","","","","",".243","0.244","0.244","","","","","","","","","","25"
".243, 62, Berger M ","62",".770","","","","","",".243","0.213","0.213","","","","","","","","","","25"
".243, 62, Berger ND ","65",".772","","","","","",".243","0.255","0.255","","","","","","","","","","25"
".243, 65, Berger ","65",".850","","","","","",".243","0.275","0.275","","","","","","","","","","25"
".243, 65, Berger BT ","65",".850","5.36","6.17","2.54","","2",".243","0.29","0.29","","","","","","","","","","25"
".243, 65, Berger M ","65",".835","","","","","",".243","0.225","0.225","","","","","","","","","","25"
".243, 65, Berger ND ","65",".835","","","","","",".243","0.26","0.26","","","","","","","","","","25"
".243, 65, Berger SJ ","65",".775","","","","","",".243","0.253","0.253","","","","","","","","","","25"
".243, 66, Berger LD 15 Ogive ","66",".865","","","","","",".243","0.29","0.29","","","","","","","","","","25"
".243, 68, Berger ","68",".845","","","","","",".243","0.288","0.288","","","","","","","","","","25"
".243, 68, Berger M ","68",".835","","","","","",".243","0.236","0.236","","","","","","","","","","25"
".243, 68, Berger ND ","68",".841","","","","","",".243","0.273","0.273","","","","","","","","","","25"
".243, 69, Berger LD 15 Ogive ","69",".923","","","","","",".243","0.303","0.303","","","","","","","","","","25"
".243, 70, Berger ","70",".848","","","","","",".243","0.28","0.28","","","","","","","","","","25"
".243, 70, Berger M ","70",".835","","","","","",".243","0.239","0.239","","","","","","","","","","25"
".243, 71, Berger BT ","71",".908","5.36","6.17","2.54","","2",".243","0.307","0.307","","","","","","","","","","25"
".243, 71, Berger BT M ","71",".938","5.36","6.17","2.54","","2",".243","0.277","0.277","","","","","","","","","","25"
".243, 74, Berger ","74",".844","","","","","",".243","0.282","0.282","","","","","","","","","","25"
".243, 74, Berger M ","74",".837","","","","","",".243","0.246","0.246","","","","","","","","","","25"
".243, 80, Berger ","80",".925","","","","","",".243","0.318","0.318","","","","","","","","","","25"
".243, 80, Berger M ","80",".908","","","","","",".243","0.268","0.268","","","","","","","","","","25"
".243, 88, Berger LD M ","88","1.065","","","","","",".243","0.381","0.381","","","","","","","","","","25"
".243, 90, Berger BT ","90","1.045","5.36","6.17","2.54","","2",".243","0.391","0.391","","","","","","","","","","25"
".243, 90, Berger BT M ","90","1.084","5.36","6.17","2.54","","2",".243","0.328","0.328","","","","","","","","","","25"
".243, 95, Berger VLD ","95","1.149","4.65","6.17","4.83","","2",".243","0.505","0.505","","","","","","","","","","25"
".243, 105, Berger BT ","105","1.168","5.36","6.17","2.54","","2",".243","0.417","0.417","","","","","","","","","","25"
".243, 105, Berger LTB ","105","1.185","4.65","6.17","4.83","","2",".243","0.518","0.518","","","","","","","","","","25"
".243, 105, Berger VLD ","105","1.237","4.65","6.17","4.83","","2",".243","0.546","0.546","","","","","","","","","","25"
".243, 108, Berger LTB ","108","1.1225","4.65","6.17","4.83","","2",".243","0.536","0.536","","","","","","","","","","25"
".243, 115, Berger VLD ","115","1.333","4.65","6.17","4.83","","2",".243","0.585","0.585","","","","","","","","","","25"
".257, 72, Berger ","72",".803","","","","","",".257","0.254","0.254","","","","","","","","","","25"
".257, 72, Berger M ","72",".796","","","","","",".257","0.224","0.224","","","","","","","","","","25"
".257, 82, Berger ","82",".889","","","","","",".257","0.293","0.293","","","","","","","","","","25"
".257, 87, Berger ","87",".965","","","","","",".257","0.341","0.341","","","","","","","","","","25"
".257, 95, Berger ","95","1.015","","","","","",".257","0.331","0.331","","","","","","","","","","25"
".257, 110, Berger ","110","1.115","","","","","",".257","0.4","0.4","","","","","","","","","","25"
".257, 115, Berger VLD ","115","1.196","5.38","6.53","3.56","","2",".257","0.514","0.514","","","","","","","","","","25"
".264, 100, Berger ","100","1.065","","","","","",".264","0.428","0.428","","","","","","","","","","25"
".264, 120, Berger T ","120","1.210","5","6.71","3.18","","2",".264","0.483","0.483","","","","","","","","","","25"
".264, 130, Berger VLD ","130","1.389","5","6.71","5.33","","2",".264","0.585","0.585","","","","","","","","","","25"
".264, 140, Berger T ","140","1.380","5","6.71","5.33","","2",".264","0.583","0.583","","","","","","","","","","25"
".264, 140, Berger V ","140","1.399","5","6.71","5.33","","2",".264","0.629","0.629","","","","","","","","","","25"
".277, 130, Berger VLD ","130","1.196","5.26","7.04","5.59","G1","2",".277","0.465","0.465","","","","","","","","","","25"
".277, 140, Berger VLD ","140","1.236","5.26","7.04","5.59","G1","2",".277","0.5","0.5","","","","","","","","","","25"
".277, 150, Berger VLD ","150","1.276","5.26","7.04","5.59","G1","2",".277","0.535","0.535","","","","","","","","","","25"
".284, 168, Berger VLD ","168","1.438","5.44","7.21","5.59","","2",".284","0.632","0.632","","","","","","","","","","25"
".284, 180, Berger VLD ","180","1.525","5.44","7.21","5.59","","2",".284","0.672","0.672","","","","","","","","","","25"
".308, 110, Berger ","110","1.016","","","","","",".308","0.299","0.299","","","","","","","","","","25"
".308, 125, Berger ","125","1.026","","","","","",".308","0.335","0.335","","","","","","","","","","25"
".308, 135, Berger ","135","1.084","","","","","",".308","0.361","0.361","","","","","","","","","","25"
".308, 150, Berger ","150","1.172","","","","","",".308","0.401","0.401","","","","","","","","","","25"
".308, 155, Berger LTB ","155","1.182","6.54","7.82","4.06","","2",".308","0.445","0.445","","","","","","","","","","25"
".308, 155, Berger VLD ","155","1.236","6.61","7.82","4.06","","2",".308","0.464","0.464","","","","","","","","","","25"
".308, 168, Berger LTB ","168","1.180","6.53","7.82","4.06","","2",".308","0.486","0.486","","","","","","","","","","25"
".308, 168, Berger VLD ","168","1.273","6.54","7.82","4.06","","2",".308","0.503","0.503","","","","","","","","","","25"
".308, 175, Berger VLD ","175","1.273","6.53","7.82","4.06","","2",".308","0.519","0.519","","","","","","","","","","25"
".308, 185, Berger VLD ","185","1.357","6.3","7.82","4.83","","2",".308","0.546","0.546","","","","","","","","","","25"
".308, 190, Berger VLD ","190","1.370","6.3","7.82","4.83","","2",".308","0.564","0.564","","","","","","","","","","25"
".308, 210, Berger VLD ","210","1.459","6.3","7.82","4.83","","2",".308","0.62","0.62","","","","","","","","","","25"
 
Back
Top Bottom