reloading 405 win

Lyman 42nd. Edition shows .405 Win. loads for 300gr. jacketed bullets.
Powder:-2400 32.0gr. 1840fps. to 35.0gr. 1965fps.(max)
4227 33.0gr. 1830fps. to 36.0gr. 1950fps.(max)
4198 37.0gr. 1975fps. to 40.0gr. 2125fps.(max)
4895 48.0gr. 1730fps. to 60.0gr. 2230fps.(max)
3031 45.0gr. 1750fps. to 57.0gr. 2250fps.(max)
4064 47.0gr. 1760fps. to 59.0gr. 2260fps.(max)
4320 52.0gr. 1905fps. to 62.0gr. 2220fps.(max)
Bear in mind that the older (1960) reloading data usually is "hotter" than todays more conservative stuff, so if this is any help, start low and work up slow.
Regards, DaveF.
 
Back
Top Bottom