Some results after day one individual 600yd stage Lodi Us Nationals

NormB

Regular
Rating - 100%
15   0   0
Got a call from Bob Pastor this evening He and Bob Bach both shot 450/450 today in the F(O) class at 600 yds today at Lodi. Bob Bach had more X's. They were the only 2 to run clean in 10's. Weather improved today. Competitors saw some sun, which only contributed to the twitchyness in the wind and to the mirage.

Individual 1000yd stage tomorrow.

NormB
 
The results are up on http://www.usrifleteams.com/lrforum/index.php?showtopic=13979&pid=103261&st=0&#entry103261

It is Nationals time again, the first day in Lodi was the 600 yard stage. The winds were relatively light, no more than 2 minutes, but they had some tricky pick ups and let offs, and some vertical thrown into the mix. The weather was excellent, temps in the mid 60's, with rain threatening most of the day, but only producing a few sprinkles for the last two relays (out of 6).

These are the F-T/R results, the F-Open results will follow.

1 JEFF RORER TR HM 150-9 149-3 150-9 449-21
2 JOHN CHILTON TR MA 150-8 149-8 149-10 448-26
3 LAURA PERRY W TR MA 149-7 147-6 150-7 446-20
4 STAN PATE TR MA 148-4 149-9 149-6 446-19
5 DARRELL BUELL TR EX 149-7 146-8 150-8 445-23
5 DANIEL POHLABEL S TR EX 147-8 149-8 149-7 445-23
7 CHRIS OZOLINS P TR HM 149-5 149-6 147-10 445-21
8 BRAD SAUVE TR MA 146-4 148-7 150-11 444-22
9 JOHN HAYHURST TR MA 149-5 147-9 148-7 444-21
10 IAN KLEMM TR UN 148-5 147-4 149-7 444-16
11 MARK HOUSEMAN TR MA 148-6 148-8 147-7 443-21
12 DEREK RODGERS TR UN 145-4 148-4 150-8 443-16
13 JAMES DIETLEIN S TR MA 145-6 149-6 148-8 442-20
14 JOHN H WEIL S TR MA 148-7 148-3 146-5 442-15
15 SIERRA SCOTT W TR MA 147-3 148-6 147-4 442-13
16 ALEXANDER WALEWSKI TR MA 147-6 148-5 147-1 442-12
17 PHILIP KELLEY TR EX 146-5 146-6 149-8 441-19
18 JOHN M HARDY TR MA 144-4 148-3 149-6 441-13
19 JOSEPH CONLEY TR MA 147-6 147-6 146-7 440-19
20 MICHELLE GALLAGHER W TR MA 144-3 147-8 149-7 440-18
21 TERRY PERKINS TR MA 148-5 150-7 142-6 440-18
22 PAUL PHILLIPS TR MA 144-5 148-4 148-8 440-17
23 JAMES CROFTS TR HM 146-3 148-10 146-4 440-17
24 AARON DUVALL TR EX 146-3 144-4 150-10 440-17
25 DALE CARPENTER TR MA 145-4 145-4 149-8 439-16
26 BOB LORENZ S TR MA 145-3 147-7 147-5 439-15
27 ALAN BARNHART TR HM 144-4 149-9 145-5 438-18
28 MICHAEL SMITH TR MA 147-9 144-6 146-3 437-18
29 MONTE MILANUK TR HM 144-2 148-7 145-7 437-16
30 BILL WATTS TR EX 145-2 145-5 147-7 437-14
31 EMIL PRASLICK III SER TR EX 147-7 142-5 147-7 436-19
32 EMIL KOVAN TR HM 145-4 144-6 147-8 436-18
33 RAYMOND GROSS TR HM 143-1 147-8 146-4 436-13
34 DANIEL P LENTZ TR EX 147-3 144-4 145-6 436-13
35 RYAN COKERHAM TR MA 143-3 144-4 149-6 436-13
36 DONALD MIKE MILLER TR MA 144-3 145-3 147-3 436-9
37 LUIS ELJAIEK JR TR EX 141-2 147-2 148-5 436-9
38 DENYS BEAUCHEMIN TR HM 144-7 145-4 146-7 435-18
39 RABOSLAW CZUPRYNA TR UN 144-5 145-7 145-3 434-15
40 WARREN DEAN TR EX 144-6 145-3 145-4 434-13
41 RICKY BETHKE TR MK 145-4 145-5 144-4 434-13
42 GEORGE TREVOR MCMACKEN TR UN 146-5 141-2 147-4 434-11
43 PAUL SCOTT TR MA 145-5 144-7 144-1 433-13
44 JEFFREY CALHOON TR EX 144-0 144-5 145-5 433-10
45 DAVID ZAFFKE TR HM 147-4 145-2 141-3 433-9
46 STEPHEN SIRACUSA S TR MK 144-3 143-1 146-3 433-7
47 PATRICK J CAMPBELL TR HM 141-0 145-5 146-4 432-9
48 DENNIS GREEN S TR EX 146-3 140-4 145-4 431-11
49 JOHN BARKLEY S TR MA 141-2 145-2 145-4 431-8
50 K BRYAN BEEM J TR UN 139-1 145-5 146-4 430-10
51 KENNETH ORRIS S TR EX 145-4 143-1 142-3 430-8
52 FRANCIS X CONLON TR EX 145-3 147-4 137-5 429-12
53 TOM JONES TR MA 148-6 137-0 143-2 428-8
54 STEPHEN WINSELMAN TR UN 140-3 143-0 144-5 427-8
55 ROBERT R DEPP S TR EX 141-1 140-3 145-4 426-8
56 KURT KRUG S TR SS 141-0 143-4 140-3 424-7
57 ERVIN MORSE SR TR SS 143-6 138-1 138-3 419-10
58 BRETT STARK TR UN 140-2 133-3 141-4 414-9
59 GARY ATKINSON TR SS 141-1 137-2 141-1 419-4
60 STEVE ROSSI S TR UN 142-4 125-0 143-3 410-7
61 LANE VAN DE STEEG TR UN 121-1 136-4 137-1 394-6

And here are the F-Open results:

1 ROBERT BOCK S O HM 150-12 150-9 150-11 450-32
2 JOHN BREWER G O HM 150-5 149-12 150-10 449-27
3 BOB PASTOR O UN 150-7 150-5 150-11 450-23
4 KEN DICKERMAN O HM 149-7 150-9 150-10 449-26
5 CHARLES BALLARD O HM 150-9 150-8 149-9 449-26
6 HERBERT EDWARDS O HM 149-4 150-10 150-5 449-19
7 GREG WOZNIAK O HM 150-8 149-3 150-7 449-18
8 ROBERT SEBOLD O HM 150-13 148-8 150-9 448-30
9 DANNY J BIGGS G O HM 148-8 150-9 150-12 448-29
10 ADAM SHIDLA O HM 150-10 150-12 148-7 448-29
11 DEAN MORRIS O HM 150-8 149-7 149-12 448-27
12 DAVID GOSNELL 0 HM 150-10 150-9 148-6 448-25
13 RON G HERMS G O HM 149-10 149-7 150-7 448-24
14 GARY CHILDS S P O HM 149-8 150-6 149-8 448-22
15 BUDDY REICH O HM 149-7 150-7 149-5 448-19
16 DON J NAGEL O HM 150-8 149-6 149-5 448-19
17 RICK JENSEN O HM 149-10 149-10 149-7 447-27
18 KEVIN BEEM O UN 148-9 150-6 149-12 447-27
19 BRYAN CHATWELL O MA 147-4 150-7 150-9 447-20
20 MARK WALKER O HM 149-7 149-8 149-8 447-23
21 JIM FOWLER O HM 148-3 149-9 150-9 447-21
22 DAVID MANN O HM 149-7 148-6 150-8 447-21
23 FREDDY HALTOM O HM 149-8 150-8 148-4 447-20
24 LARRY BARTHOLOME G O HM 148-8 149-11 149-10 446-29
25 BEN WINGET O HM 150-11 147-6 149-10 446-27
26 JOHN MYERS O HM 149-7 148-11 149-6 446-24
27 JEFF BLAKE O HM 150-7 150-8 146-8 446-23
28 STEVEN ZOCK O MA 149-7 147-4 150-10 446-21
29 RYAN PIERCE O HM 148-6 149-5 149-7 446-18
30 EARL LIEBETRAU G O HM 148-3 150-8 148-7 446-18
31 ANDY AMBER S O MA 149-8 147-7 149-9 445-24
32 WILLIAM WITTMAN S O HM 146-3 149-8 150-10 445-21
33 JOHN CAMPBELL S O EX 149-6 148-8 148-7 445-21
34 WADE RANKEN O UN 147-7 150-5 148-4 445-16
35 GEORGE TONY ROBERTSON S O MA 147-8 149-9 148-11 444-28
36 JIM MURPHY S O HM 147-9 148-7 149-9 444-25
37 DAVID BAILEY O MA 147-7 147-7 150-9 444-23
38 JIM SOKOLOWSKI O MA 148-8 148-7 148-7 444-22
39 BRUCE CONDIE O SS 145-6 149-4 150-11 444-21
40 JIM SEE O EX 147-5 148-9 149-6 444-20
41 JOHN DUNBAR O MA 148-5 149-5 147-8 444-18
42 BRET A SOLOMON O HM 148-9 146-7 149-6 443-22
43 CHAD RANKIN O UN 147-6 148-7 148-7 443-20
44 DENNIS WELKER S O UN 145-4 149-8 149-6 443-18
45 SHIRAZ BALOLIA O HM 149-7 148-4 146-6 443-17
46 MATHEW DAVIS O MA 146-1 148-8 149-7 443-16
47 SHAWN AHRENS O HM 149-3 149-8 145-3 443-14
48 DAVID DECAREAUX O HM 147-5 146-9 149-9 442-23
49 JEFF COCHRAN O HM 148-10 145-4 149-7 442-21
50 MIKE JAKUBCZAK O HM 147-6 147-6 148-7 442-19
51 JOHN GAINES G O MA 148-5 149-8 145-5 442-18
52 GORDON OGG O UN 148-7 148-5 146-4 442-16
53 HERB MCCLANNAN S O EX 143-4 149-6 149-11 441-21
54 SCOTT FLECK O EX 148-6 146-4 147-4 441-14
55 NORMAN LARSON G O EX 146-5 146-4 149-3 441-12
56 STANLEY RODGERS S O SS 149-8 144-5 146-4 439-17
57 DENNIS STEINKE S O EX 146-7 145-4 148-5 439-16
58 KEITH RINGELSTETTER O SS 147-3 144-3 148-9 439-15
59 GREG WAHLSTROM S O UN 141-4 148-10 149-9 438-23
60 BRYAN OTEY O HM 146-7 144-4 148-4 438-15
61 WALTER LANGE S O HM 148-5 146-0 144-5 438-10
62 DAVID CONRATH O MA 141-4 148-6 148-6 437-16
63 BRADLEY RICHARDS O EX 146-6 146-5 145-5 437-16
64 CHARLES F CLARK O HM 145-3 146-5 146-6 437-14
65 ROD VIGSTOL O UN 145-5 147-4 145-4 437-13
66 STEWART BLOMQUIST O SS 146-5 148-5 143-3 437-13
67 WILLIAM LARSON S O EX 145-6 147-3 145-4 437-13
68 MARK IWANOCHKO O UN 147-7 143-5 146-4 436-16
69 GARY EVANS O MA 143-4 146-2 147-5 436-11
70 RUSSELL BROWN G O MA 144-3 146-3 146-4 436-10
71 RICHARD KING S O MA 146-4 144-4 145-6 435-14
72 KENNETH LIEBETRAU S O EX 147-4 141-2 147-5 435-11
73 BILL GRAVATT O UN 146-3 142-3 147-3 435-9
74 MIKE WARNER O UN 143-4 145-3 146-5 434-12
75 BUD WILLIAMS S O UN 144-4 147-3 143-4 434-11
76 KENNETH H KLEMM S O UN 141-1 144-6 147-6 432-13
77 KEVIN KING O HM 145-6 143-3 144-1 432-10
78 JOHN PERKINS O UN 141-3 143-4 147-4 431-11
79 EMANUELE CHIP CHIAPPINELLI S O MA 142-3 146-4 141-1 429-8
80 GARY PANZER O MA 143-2 140-4 145-5 428-11
81 RITA NASH W O SS 146-4 141-0 141-5 428-9
82 ALAN CANAVAN G O UN 144-5 140-1 143-7 427-13
83 MICHAEL HINRICHS O UN 139-0 143-0 144-3 426-3
84 PAUL GRAVES O UN 147-4 137-3 141-4 425-11
85 GARY LAVALLEY O MA 141-4 139-1 143-2 423-7
86 WAYNE STEARNS S O HM 126-5 146-2 149-9 421-16
87 TODD HOUSE O UN 138-1 141-0 141-5 420-6
88 BRENDA LAVALLEY W O EX 125-1 133-0 143-2 401-3
89 AMBER GARTMANN W O SS 133-0 129-0 133-0 395-0
 
Day two saw the Shooters move back to the 1000 yard line. The weather was beautiful, temps in the mid to high 60's, with partly sunny skies. Winds were stronger than they were at 600 the day before, and there was a good deal of vertical noticed by the competitors.

Day 2 F-T/R Aggregate Scores: (F-Open scores to follow)

1 JEFF RORER TR UN 449-21 441-15 DNF 890-36
2 JOHN CHILTON TR UN 448-26 442-8 DNF 890-34
3 IAN KLEMM TR UN 444-16 443-20 DNF 887-36
4 DARRELL BUELL TR UN 445-23 438-19 DNF 883-42
5 LAURA PERRY W TR UN 446-20 437-13 DNF 883-33
6 DANIEL POHLABEL S TR UN 445-23 436-13 DNF 881-36
7 JOHN HAYHURST TR UN 444-21 437-13 DNF 881-34
8 MICHELLE GALLAGHER W TR UN 440-18 441-14 DNF 881-32
9 CHRIS OZOLINS P TR UN 445-21 436-9 DNF 881-30
10 MARK HOUSEMAN TR UN 443-21 436-9 DNF 879-30
11 MICHAEL SMITH TR UN 437-18 441-10 DNF 878-28
12 DEREK RODGERS TR UN 443-16 434-11 DNF 877-27
13 JOHN H WEIL S TR UN 442-15 434-14 DNF 876-29
14 SIERRA SCOTT W TR UN 442-13 434-10 DNF 876-23
15 STAN PATE TR UN 446-19 428-11 DNF 874-30
16 JAMES CROFTS TR UN 440-17 433-6 DNF 873-23
17 JOSEPH CONLEY TR UN 440-19 432-10 DNF 872-29
18 PHILIP KELLEY TR UN 441-19 431-6 DNF 872-25
19 JAMES DIETLEIN S TR UN 442-20 429-10 DNF 871-30
20 PAUL PHILLIPS P TR UN 440-17 430-8 DNF 870-25
21 BRAD SAUVE TR UN 444-22 425-10 DNF 869-32
22 ALAN BARNHART TR UN 438-18 430-12 DNF 868-30
23 EMIL PRASLICK III SER TR UN 436-19 431-12 DNF 867-31
24 DALE CARPENTER TR UN 439-16 424-7 DNF 863-23
25 DONALD MIKE MILLER TR UN 436-9 427-10 DNF 863-19
26 JOHN M HARDY TR UN 441-13 422-5 DNF 863-18
27 MONTE MILANUK TR UN 437-16 425-8 DNF 862-24
28 LUIS ELJAIEK JR TR UN 436-9 426-12 DNF 862-21
29 JOHN BARKLEY S TR UN 431-8 429-13 DNF 860-21
30 BILL WATTS TR UN 437-14 423-5 DNF 860-19
31 ALEXANDER WALEWSKI TR UN 442-12 418-6 DNF 860-18
32 WARREN DEAN TR UN 434-13 425-5 DNF 859-18
33 RAYMOND GROSS TR UN 436-13 422-8 DNF 858-21
34 BOB LORENZ S TR UN 439-15 418-4 DNF 857-19
35 TOM JONES TR UN 428-8 428-17 DNF 856-25
36 TERRY PERKINS TR UN 440-18 416-7 DNF 856-25
37 AARON DUVALL TR UN 440-17 416-6 DNF 856-23
38 DENYS BEAUCHEMIN TR UN 435-18 421-2 DNF 856-20
39 K BRYAN BEEM J TR UN 430-10 426-9 DNF 856-19
40 GEORGE TREVOR MCMACKEN TR UN 434-11 422-3 DNF 856-14
41 JEFFREY CALHOON P TR UN 433-10 422-8 DNF 855-18
42 EMIL KOVAN TR UN 436-18 418-7 DNF 854-25
43 DAVID ZAFFKE TR UN 433-9 421-10 DNF 854-19
44 RYAN COKERHAM TR UN 436-13 416-4 DNF 852-17
45 RABOSLAW CZUPRYNA TR UN 434-15 414-7 DNF 848-22
46 PAUL SCOTT TR UN 433-13 415-6 DNF 848-19
47 RICKY BETHKE TR UN 434-13 413-4 DNF 847-17
48 STEPHEN WINSELMAN TR UN 427-8 419-5 DNF 846-13
49 PATRICK J CAMPBELL TR UN 432-9 413-7 DNF 845-16
50 KENNETH ORRIS S TR UN 430-8 414-8 DNF 844-16
51 ERVIN MORSE SR TR UN 419-10 422-7 DNF 841-17
52 STEPHEN SIRACUSA S TR UN 433-7 405-8 DNF 838-15
53 DANIEL P LENTZ TR UN 436-13 400-4 DNF 836-17
54 FRANCIS X CONLON TR UN 429-12 407-2 DNF 836-14
55 ROBERT R DEPP S TR UN 426-8 406-5 DNF 832-13
56 STEVE ROSSI S TR UN 410-7 415-8 DNF 825-15
57 DENNIS GREEN S TR UN 431-11 391-5 DNF 822-16
58 GARY ATKINSON TR UN 419-4 401-4 DNF 820-8
59 BRETT STARK TR UN 414-9 388-6 DNF 802-15
60 KURT KRUG S TR UN 424-7 364-2 DNF 788-9
61 LANE VAN DE STEEG TR UN 394-6 372-5 DNF 766-11

Day 2 F-Open scores:

1 JOHN BREWER G O UN 449-27 447-23 DNF 896-50
2 ROBERT BOCK S O UN 450-32 445-22 DNF 895-54
3 DAVID MANN O UN 447-21 448-21 DNF 895-42
4 DON J NAGEL O UN 448-19 447-18 DNF 895-37
5 RICK JENSEN O UN 447-27 446-22 DNF 893-49
6 DAVID GOSNELL 0 UN 448-25 445-24 DNF 893-49
7 DANNY J BIGGS G O UN 448-29 444-20 DNF 892-49
8 DEAN MORRIS O UN 448-27 444-20 DNF 892-47
9 BUDDY REICH O UN 448-19 444-14 DNF 892-33
10 JIM MURPHY S O UN 444-25 447-21 DNF 891-46
11 JOHN MYERS O UN 446-24 445-22 DNF 891-46
12 RON G HERMS G O UN 448-24 443-16 DNF 891-40
13 HERBERT EDWARDS O UN 449-19 441-19 DNF 890-38
14 KEN DICKERMAN O UN 449-26 440-12 DNF 889-38
15 CHARLES BALLARD O UN 449-26 439-18 DNF 888-44
16 WILLIAM WITTMAN S O UN 445-21 443-17 DNF 888-38
17 BOB PASTOR O UN 450-23 438-15 DNF 888-38
18 GEORGE TONY ROBERTSON S O UN 444-28 443-17 DNF 887-45
19 MARK WALKER O UN 447-23 440-19 DNF 887-42
20 FREDDY HALTOM O UN 447-20 440-19 DNF 887-39
21 GREG WOZNIAK O UN 449-18 438-14 DNF 887-32
22 LARRY BARTHOLOME G O UN 446-29 440-19 DNF 886-48
23 DAVID BAILEY O UN 444-23 442-17 DNF 886-40
24 BRYAN CHATWELL O UN 447-20 439-17 DNF 886-37
25 ROBERT SEBOLD O UN 448-30 437-14 DNF 885-44
26 BEN WINGET O UN 446-27 439-13 DNF 885-40
27 MATHEW DAVIS O UN 443-16 442-19 DNF 885-35
28 RYAN PIERCE O UN 446-18 439-11 DNF 885-29
29 BRET A SOLOMON O UN 443-22 441-17 DNF 884-39
30 ANDY AMBER S O UN 445-24 437-18 DNF 882-42
31 KEVIN BEEM O UN 447-27 435-13 DNF 882-40
32 STEVEN ZOCK O UN 446-21 436-10 DNF 882-31
33 ADAM SHIDLA O UN 448-29 433-10 DNF 881-39
34 JEFF BLAKE O UN 446-23 435-16 DNF 881-39
35 GARY CHILDS S P UN 448-22 433-11 DNF 881-33
36 SHIRAZ BALOLIA O UN 443-17 438-16 DNF 881-33
37 JOHN DUNBAR O UN 444-18 437-10 DNF 881-28
38 JIM FOWLER O UN 447-21 433-9 DNF 880-30
39 GORDON OGG O UN 442-16 437-18 DNF 879-34
40 CHARLES F CLARK O UN 437-14 442-15 DNF 879-29
41 BRUCE CONDIE O UN 444-21 434-13 DNF 878-34
42 MIKE JAKUBCZAK O UN 442-19 436-14 DNF 878-33
43 DENNIS WELKER S O UN 443-18 435-13 DNF 878-31
44 JOHN CAMPBELL S O UN 445-21 433-10 DNF 878-31
45 DAVID DECAREAUX O UN 442-23 435-9 DNF 877-32
46 JOHN GAINES G O UN 442-18 435-11 DNF 877-29
47 JIM SEE O UN 444-20 429-11 DNF 873-31
48 CHAD RANKIN O UN 443-20 430-9 DNF 873-29
49 EARL LIEBETRAU G O UN 446-18 426-12 DNF 872-30
50 BUD WILLIAMS S O UN 434-11 438-12 DNF 872-23
51 SHAWN AHRENS O UN 443-14 429-9 DNF 872-23
52 JIM SOKOLOWSKI O UN 444-22 427-11 DNF 871-33
53 JEFF COCHRAN O UN 442-21 429-11 DNF 871-32
54 WILLIAM LARSON S O UN 437-13 434-10 DNF 871-23
55 DAVID CONRATH TR UN 437-16 433-11 DNF 870-27
56 GREG WAHLSTROM S O UN 438-23 429-14 DNF 867-37
57 WADE RANKIN O UN 445-16 422-13 DNF 867-29
58 SCOTT FLECK O UN 441-14 426-10 DNF 867-24
59 BRADLEY RICHARDS O UN 437-16 429-12 DNF 866-28
60 MARK IWANOCHKO O UN 436-16 430-10 DNF 866-26
61 BRYAN OTEY O UN 438-15 428-9 DNF 866-24
62 MIKE WARNER O UN 434-12 432-9 DNF 866-21
63 WALTER LANGE S O UN 438-10 426-6 DNF 864-16
64 GARY EVANS O UN 436-11 427-6 DNF 863-17
65 BILL GRAVATT UN 435-9 427-11 DNF 862-20
66 ROD VIGSTOL O UN 437-13 425-5 DNF 862-18
67 WAYNE STEARNS S O UN 421-16 438-17 DNF 859-33
68 MICHAEL HINRICHS O UN 426-3 433-8 DNF 859-11
69 STANLEY RODGERS S UN 439-17 419-7 DNF 858-24
70 EMANUELE CHIP CHIAPPINELLI S O UN 429-8 426-8 DNF 855-16
71 KEITH RINGELSTETTER O UN 439-15 415-8 DNF 854-23
72 RUSSELL BROWN G O UN 436-10 418-8 DNF 854-18
73 HERB MCCLANNAN S O UN 441-21 412-7 DNF 853-28
74 KENNETH H KLEMM S O UN 432-13 421-7 DNF 853-20
75 KENNETH LIEBETRAU S O UN 435-11 415-4 DNF 850-15
76 RICHARD KING S O UN 435-14 411-10 DNF 846-24
77 DENNIS STEINKE S O UN 439-16 407-7 DNF 846-23
78 STEWART BLOMQUIST O UN 437-13 407-6 DNF 844-19
79 TODD HOUSE O UN 420-6 423-5 DNF 843-11
80 ALAN CANAVAN G O UN 427-13 412-3 DNF 839-16
81 KEVIN KING O UN 432-10 407-3 DNF 839-13
82 RITA NASH W O UN 428-9 409-8 DNF 837-17
83 JOHN PERKINS O UN 431-11 404-2 DNF 835-13
84 PAUL GRAVES O UN 425-11 409-4 DNF 834-15
85 GARY LAVALLEY O UN 423-7 409-1 DNF 832-8
86 GARY PANZER O UN 428-11 399-3 DNF 827-14
87 NORMAN LARSON G O UN 441-12 385-8 DNF 826-20
88 BRENDA LAVALLEY W O UN 401-3 384-1 DNF 785-4
89 AMBER GARTMANN W O UN 395-0 379-4 DNF 774-4
90 DANIEL MULLER O UN DNF 426-5 DNF 426-5

Copied from a post by DBuell on www.usrifleteams.com/lrforum/
 
Back
Top Bottom