Vintange Military match was held yesterday at Camp Perry.

diopter

CGN Ultra frequent flyer
Rating - 100%
82   0   0
Location
Montreal
Results are posted.
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=15053

Nice to see capable shooters choosing the Swiss Rifles.
Came in 1st and 2nd

I've download the results to Excel if anyone is interest in sorting by rifles.

Top 20 of 370 shooters

2017 National Trophy Rifle Matches & SAFS
Vintage Military Rifle Match Results
Ranked results of all competitors who fired the Vintage Military rifle in the Vintage Military Rifle Match. The 1st place competitor receives a CMP Trophy Plaque. RECORD: 2010 - Douglas Armstrong, 293-4x
Competitor (Comp Num) Hometown Vintage Military Rifle Type VM PS VM PR VM SS Aggregate
1 Williams, Brian (106392) Granby, MA K-31 swiss 100 #-#8 100 #-#4 94 #-#1 294 #-#13 #
2 Richardson, Sammy, PVT, USAR (23149) Helena, AL Swiss Straight Pull 100 #-#4 97 #-#3 96 #-#4 293 #-#11 #
3 Porter, Farrell (21354) Pontiac, IL Persian Mauser 8x57mm 100 #-#6 99 #-#3 91 #-#0 290 #-#9 ##
4 Scarpino, Franco (11679) Pembroke, MA M1917 99 #-#5 97 #-#3 90 #-#0 286 #-#8 ##
5 Pauls, Eric (171252) Fenton, MO U.S. 1917 100 #-#4 99 #-#3 87 #-#0 286 #-#7 ##
6 Davis, Kenneth (11977) Lucasville, OH M1903 98 #-#5 99 #-#4 88 #-#0 285 #-#9 ##
7 Wayner, Josh (70692) Holland, MI Mauser 95 #-#2 97 #-#1 93 #-#2 285 #-#5 ##
8 Quillen, Brian (12855) St. Johns, MI 1917 95 #-#1 97 #-#2 93 #-#0 285 #-#3 ##
9 Slocum, Matthew, CIV (136203) Springfield, PA M1917 98 #-#5 98 #-#3 88 #-#1 284 #-#9 ##
10 Nowicke, Richard (109933) Beverly Hills, MI 1917 100 #-#4 96 #-#2 88 #-#0 284 #-#6 ##
11 Stonecipher, Larry (11634) Ada, OK Ross 99 #-#4 95 #-#0 90 #-#0 284 #-#4 ##
12 Rollins, John, CIV (17806) Athens, GA 1917 98 #-#3 97 #-#1 89 #-#0 284 #-#4 ##
13 Peters, Richard (228521) Wilton, CT M1917 99 #-#2 95 #-#1 90 #-#0 284 #-#3 ##
14 Bradley, Chris (53434) Northfield, VT P17 95 #-#2 98 #-#3 90 #-#2 283 #-#7 ##
15 Dean, Thomas, CIV (5763) Perry, MI Swedish Mauser 95 #-#1 98 #-#2 90 #-#0 283 #-#3 ##
16 Bair, Johnnie, Maj, USAF Ret (12230) Worland, WY 1917 Enfield 98 #-#1 95 #-#0 90 #-#1 283 #-#2 ##
17 Schnelle, David, CIV (5099) Crawfordsville, IN Swiss Straight Pull 95 #-#0 98 #-#2 90 #-#0 283 #-#2 ##
18 Randall, Phillip (12497) Ceresco, MI US M1917 100 #-#3 99 #-#5 83 #-#1 282 #-#9 ##
19 Raymond, Brad, CIV (141578) Ransom, IL Swiss K31 98 #-#4 93 #-#2 91 #-#0 282 #-#6 ##
20 O'Donnell, David (139637) Phoenixville, PA 1917 Enfield 97 #-#2 97 #-#2 88 #-#1 282 #-#5 ##
 
Last edited:
Would love to attend this but according to US law we cannot bring in our own M1 Garand M1917 or 1903 rifles as visitors to use in the matches
 
21 Ungar, Bruce (50672) Pittsburgh, PA 1917 96 #-#2 92 #-#1 94 #-#0 282 #-#3 ##
22 Betzold, Victor, CIV (12130) Bel Air, MD P17 Enfield 98 #-#1 92 #-#0 92 #-#2 282 #-#3 ##
23 Hough, James, CIV (90307) Linden, MI 1917 96 #-#0 100 #-#2 86 #-#0 282 #-#2 ##
24 Rollins, John, CIV (11263) Snellville, GA 1917 99 #-#5 95 #-#0 87 #-#1 281 #-#6 ##
25 Appel, Brian (46932) Holyoke, MA M38 Swedish 95 #-#2 94 #-#2 92 #-#1 281 #-#5 ##
26 Yarbro, Peter (91940) Mishawaka, IN Swiss K-31 96 #-#1 96 #-#2 89 #-#1 281 #-#4 ##
27 Leighton, Sean (6874) Enola, PA M1917 Enfield 98 #-#3 95 #-#0 88 #-#0 281 #-#3 ##
28 Adkins, Karl (75921) Louisa, KY k-31 swiss 99 #-#3 92 #-#2 89 #-#0 280 #-#5 ##
29 Piatek, Jason (108488) Rockford , MI K31 Swiss 96 #-#2 96 #-#2 88 #-#1 280 #-#5 ##
30 Dingell, Christopher, CIV (10019) Trenton, MI Swiss K31 93 #-#1 98 #-#2 89 #-#1 280 #-#4 ##
31 Knop, Jeffrey (29147) Brighton, MI 1900 Swedish M96 Rifle 99 #-#4 96 #-#2 84 #-#0 279 #-#6 ##
32 Czuhajewski, Donald (52418) Kalamazoo, MI 1917 96 #-#2 95 #-#1 88 #-#0 279 #-#3 ##
33 Vorgang, Blaine (4304) Plainfield, IL M1903A3 97 #-#1 95 #-#1 87 #-#0 279 #-#2 ##
34 McKinney, Lee (20101) Rio Rico, AZ Krag 98 #-#0 96 #-#1 85 #-#0 279 #-#1 ##
35 Hixenbaugh, Jerry (105761) Massillon, OH 1917 97 #-#1 94 #-#1 87 #-#1 278 #-#3 ##
36 Ohlinger, Joseph, CIV (3851) Columbus, OH 1903 97 #-#1 94 #-#0 87 #-#1 278 #-#2 ##
37 LaBeff, Donald (3705) Saginaw, MI k31 96 #-#0 94 #-#0 88 #-#0 278 #-#0 ##
38 Filozof, Michael (11879) Alden, NY 6.5x55 Swedish Mauser 100 #-#9 89 #-#1 88 #-#0 277 #-#10 #
39 Looney, Mark (11834) Springfield, OH 1896 Swedish Mauser 100 #-#5 90 #-#1 87 #-#0 277 #-#6 ##
40 Hemphill, Thomas (112031) Clarksburg, PA M1917 98 #-#4 97 #-#1 82 #-#1 277 #-#6 ##
41 Mason, Gordon (56846) Durand, MI #4 MK1 British enfield 95 #-#3 94 #-#2 87 #-#0 276 #-#5 ##
42 Miller, Michael (12108) Peoria, AZ 1917 98 #-#2 97 #-#3 81 #-#0 276 #-#5 ##
43 Lore, Ken, CIV (86989) Hickory, NC M1917 100 #-#3 90 #-#0 86 #-#0 276 #-#3 ##
44 Bosio, Michael (8457) Chelsea, MI Swiss K31 97 #-#2 96 #-#1 83 #-#0 276 #-#3 ##
45 Hart, Bret (4064) Charleston, WV Swiss K31 98 #-#1 97 #-#1 81 #-#0 276 #-#2 ##
46 Clark, John (12996) Stafford, VA 1917 95 #-#0 94 #-#0 87 #-#0 276 #-#0 ##
47 Galvin, Lance, CIV (94544) Marietta, GA Mauser 95 #-#0 95 #-#0 86 #-#0 276 #-#0 ##
48 Sinclair, James (6765) Dover, NH US, Model 1917 98 #-#5 84 #-#1 93 #-#0 275 #-#6 ##
49 Rapp, Jerry (146837) Pontiac, IL 1917 98 #-#4 93 #-#2 84 #-#0 275 #-#6 ##
50 Winding, Robert (51410) South Bend, IN K31 Swiss 98 #-#3 95 #-#1 82 #-#2 275 #-#6 ##
51 Kemler, Scott, CIV (12941) Williamston, MI M1917 98 #-#2 84 #-#1 93 #-#2 275 #-#5 ##
52 Toepfer, Glen (4995) Toledo, OH 1917 92 #-#0 95 #-#4 88 #-#1 275 #-#5 ##
53 Creasy, Jennifer (49719) Montgomery, AL K31 96 #-#2 93 #-#2 86 #-#0 275 #-#4 ##
54 Leginza, Gary (20285) Plymouth, MI Swedish Mauser 96 97 #-#2 84 #-#1 94 #-#0 275 #-#3 ##
55 Courtright, Eric (76002) Thayer, IN 1917 Enfield 93 #-#1 92 #-#1 90 #-#1 275 #-#3 ##
56 Tate, Donald (4183) Taylorsville, KY 1917 95 #-#2 93 #-#1 87 #-#0 275 #-#3 ##
57 Beal, Christopher, CIV (4805) Lewis Center, OH k31 96 #-#1 93 #-#1 86 #-#1 275 #-#3 ##
58 Hinton, Daniel, CIV (19989) Redgranite, WI 1917 97 #-#3 95 #-#0 83 #-#0 275 #-#3 ##
59 Shay, Dennis (208307) Andover, NY Mauser 93 #-#0 89 #-#1 93 #-#1 275 #-#2 ##
60 Ohlinger, Samuel (11854) Cincinnati, OH Swiss K31 95 #-#1 92 #-#0 88 #-#0 275 #-#1 ##

There were 370 shooters.
 
61 Polesovsky, Eric (53448) Waterville, OH Swiss K31 97 #-#4 94 #-#0 83 #-#1 274 #-#5 ##
62 Rowsam, Jeffrey, CIV (123005) Denmark, WI US Krag 98 #-#2 79 #-#0 97 #-#2 274 #-#4 ##
63 Hesson, Scott, CIV (2111) Richmond, IN 1917 enfield 96 #-#1 97 #-#2 81 #-#0 274 #-#3 ##
64 Rampy, Gabe (128518) Bremen, GA 6.5 Swedish Mauser 97 #-#2 87 #-#0 90 #-#0 274 #-#2 ##
65 Gonda, Thomas (144344) Erie, PA 1917 97 #-#1 91 #-#0 86 #-#0 274 #-#1 ##
66 Hammers, William (6043) West Bloomfield, MI Swedish Mauser 99 #-#6 88 #-#0 86 #-#0 273 #-#6 ##
67 Sollars, Larry, CIV (109672) Cumming, GA M1917 98 #-#2 88 #-#3 87 #-#0 273 #-#5 ##
68 Hoy, Stephen (109300) Bois D'Arc, MO 1917 93 #-#1 94 #-#3 86 #-#0 273 #-#4 ##
69 Long, Bruce (122039) McMurray, PA 96 #-#0 93 #-#1 84 #-#2 273 #-#3 ##
70 Ent, Randy (52384) Russell, PA M1917 91 #-#0 89 #-#1 93 #-#1 273 #-#2 ##
71 Fine, Donald, CIV (125458) Loveland, OH K31 93 #-#1 90 #-#0 90 #-#1 273 #-#2 ##
72 Hartsock, Samuel, CIV (2977) Mansfield, OH model 1917 94 #-#1 92 #-#1 87 #-#0 273 #-#2 ##
73 Graham, David (40383) Grand Rapids , MI M1917 97 #-#2 92 #-#0 84 #-#0 273 #-#2 ##
74 Morley, Thomas (230251) Washington, PA 97 #-#4 92 #-#3 83 #-#0 272 #-#7 ##
75 Marshall, Richard, CIV (92020) Suwanee, GA Enfield Eddystone 1917 92 #-#0 95 #-#3 85 #-#1 272 #-#4 ##
76 Crotser, Max (167717) Fairport, NY Swiss 93 #-#2 94 #-#2 85 #-#0 272 #-#4 ##
77 Montgomery, Charles (144413) Bardstown, KY 1917 Eddystone 97 #-#3 92 #-#1 83 #-#0 272 #-#4 ##
78 Mitchell, Roy, CIV (112045) Parma, OH 6.5 sweed 98 #-#2 93 #-#2 81 #-#0 272 #-#4 ##
79 Dills, Thomas (19875) East Bethany, NY P17 95 #-#1 91 #-#1 86 #-#1 272 #-#3 ##
80 Downing, Craig (94988) Strongsville, OH US M1917 98 #-#2 94 #-#1 80 #-#0 272 #-#3 ##
81 Davis, William (4424) Skaneateles, NY 1917 enfield 97 #-#1 86 #-#1 89 #-#0 272 #-#2 ##
82 Blair, Scot, Sr.Wonk, CIV (107993) Elkhart, IN M1917 96 #-#1 93 #-#0 83 #-#0 272 #-#1 ##
83 Eckard, Blake (93225) Hickory, NC Krag 30/40 93 #-#0 92 #-#0 87 #-#0 272 #-#0 ##
84 Rhodes, James, CIV (74867) Clawson, MI m1917 96 #-#3 83 #-#1 92 #-#1 271 #-#5 ##
85 Plowman, Timothy (210775) Waterville, OH M1917 98 #-#2 86 #-#2 87 #-#1 271 #-#5 ##
86 Skelding, James, CIV (69515) Kalamazoo, MI 1917 Enfield 98 #-#4 90 #-#0 83 #-#0 271 #-#4 ##
87 Hollander, Russ, CIV (164582) Menasha, WI m1917 98 #-#3 86 #-#0 87 #-#0 271 #-#3 ##
88 Snyder, Scott (51971) Brighton, MI Swedish Mauser 92 #-#1 94 #-#1 85 #-#1 271 #-#3 ##
89 Saxton, David (114011) Carrollton, AL k31 94 #-#2 93 #-#1 84 #-#0 271 #-#3 ##
90 Bailey, Michael, CIV (75958) Plymouth, MI M1917 96 #-#1 91 #-#1 84 #-#0 271 #-#2 ##
91 Johannes, John (19773) Swartz Creek, MI M1917 94 #-#4 92 #-#2 84 #-#2 270 #-#8 ##
92 Juchnowski, Dave (229109) Richfield, OH K31 Swiss 98 #-#2 89 #-#2 83 #-#1 270 #-#5 ##
93 Ridenour, William, CIV (186250) White Lake, MI Swiss K31 97 #-#2 93 #-#2 80 #-#0 270 #-#4 ##
94 Beaver, Philip (11040) Indianapolis, IN Swiss K31 94 #-#2 93 #-#0 83 #-#1 270 #-#3 ##
95 Waldo, Frederick (227423) Summerfield, FL 1903a3 96 #-#1 92 #-#2 82 #-#0 270 #-#3 ##
96 Burd, David (70679) Waynesburg, PA 1917 96 #-#2 89 #-#0 85 #-#0 270 #-#2 ##
97 Kersey, Victor (360) Ashland, KY US 1917 97 #-#4 88 #-#0 84 #-#0 269 #-#4 ##
98 Szablewski, Fred (3942) Skippack, PA Swiss K31 94 #-#2 90 #-#0 85 #-#1 269 #-#3 ##
99 Muraoka, Mark (163385) Phoenix, AZ K31 97 #-#2 90 #-#1 82 #-#0 269 #-#3 ##
100 Hemmingsen, Michael (130542) Lapeer, MI M1917 97 #-#1 94 #-#2 78 #-#0 269 #-#3 ##
 
101 Ward, Glenn, CIV (6914) Bellevue, NE M1917 98 #-#2 95 #-#1 76 #-#0 269 #-#3 ##
102 Hamilton, Richard (13561) Palmer, MA swiss K31 97 #-#1 83 #-#0 89 #-#1 269 #-#2 ##
103 Johnson, Charles (129559) Newberry, MI k31 96 #-#0 89 #-#1 84 #-#1 269 #-#2 ##
104 Stuckey, Sean (91636) Van Wert, OH Swiss K 31 92 #-#0 89 #-#0 88 #-#1 269 #-#1 ##
105 Handy, Shawn (128500) Williston, VT K-31 90 #-#1 92 #-#0 87 #-#0 269 #-#1 ##
106 Jackson, Danny, Jr. (66755) LaVale, MD M1917 95 #-#1 93 #-#0 81 #-#0 269 #-#1 ##
107 Baroffio, Bruce (18957) Northfield, VT M96 Swede 97 #-#4 88 #-#1 83 #-#1 268 #-#6 ##
108 Stern, J.B., Tsgt, ANG (38343) Agawam, MA Enfield 95 #-#2 88 #-#1 85 #-#1 268 #-#4 ##
109 Ohlinger, Michael (3526) Lockbourne, OH k 31 99 #-#3 85 #-#0 84 #-#0 268 #-#3 ##
110 Woody, Forrest (3095) Hendersonville, NC 1917 94 #-#0 84 #-#0 90 #-#2 268 #-#2 ##
111 Isburgh, Robert, CIV (26684) Loveland, OH 1917 Eddystone 93 #-#1 85 #-#1 90 #-#0 268 #-#2 ##
112 Brenner, Dennis (110980) Litchfield, MI 1917 91 #-#0 93 #-#1 84 #-#0 268 #-#1 ##
113 Shellmer, Steven, CIV (6706) Easton, PA Swedish Mauser 94 #-#3 91 #-#1 82 #-#1 267 #-#5 ##
114 Van Treeck, Jerome (7565) Racine, WI model of 1917 95 #-#2 96 #-#3 76 #-#0 267 #-#5 ##
115 Welever, Burke (108351) Hudson, OH M1917 enfield 97 #-#1 92 #-#1 78 #-#2 267 #-#4 ##
116 Kennedy, W Michael (167346) Pittsburgh, PA 96 #-#3 92 #-#0 79 #-#0 267 #-#3 ##
117 Heckman, Christopher (18181) Hickory Corners, MI 1917 Enfield 93 #-#1 93 #-#0 81 #-#1 267 #-#2 ##
118 Lucas, Michael (147762) Macomb Twp, MI M1917 94 #-#1 94 #-#1 79 #-#0 267 #-#2 ##
119 Adamson, Timothy (92006) Hueytown, AL K31 96 #-#0 92 #-#0 79 #-#0 267 #-#0 ##
120 Saloiye, Joseph (12302) Akron, OH 96 Swedish Mauser 99 #-#5 94 #-#3 73 #-#1 266 #-#9 ##
121 Beaver, Meghann (210055) Indianapolis, IN Swiss K31 97 #-#4 89 #-#3 80 #-#0 266 #-#7 ##
122 Armstrong, Douglas (19816) Lexington, NC US Model 1917 99 #-#3 81 #-#1 86 #-#2 266 #-#6 ##
123 Crotser, Charles (167556) Fairport, NY Swiss 97 #-#4 82 #-#0 87 #-#1 266 #-#5 ##
124 Miro, Hector (184776) Lakewood, CA 1945 Arisaka Type 99 93 #-#2 85 #-#1 88 #-#0 266 #-#3 ##
125 Zmia, Joseph (68224) Streator, IL 1917 Eddystone 97 #-#2 88 #-#0 81 #-#0 266 #-#2 ##
126 Reichert, Richard, CIV (49832) Vienna, IL m1917 98 #-#2 88 #-#0 80 #-#0 266 #-#2 ##
127 Geyer, David, CIV (21289) Phoenix, AZ K-31 99 #-#2 91 #-#0 76 #-#0 266 #-#2 ##
128 Zwart, Mark, CIV (49370) Paw Paw, MI K31-Swiss 96 #-#2 96 #-#0 74 #-#0 266 #-#2 ##
129 Warmker, David (169771) Cornell, IL M96 Swedish Mauser 95 #-#1 82 #-#0 89 #-#0 266 #-#1 ##
130 Gill, Frank, CIV (48792) Oil City, PA Swiss k31 94 #-#1 84 #-#0 87 #-#2 265 #-#3 ##
131 Ragan, Nicholas (107892) Van Wert, OH MOSIN 97 #-#3 88 #-#0 80 #-#0 265 #-#3 ##
132 Bernazzani, Michael, CIV (72038) Milford, PA Swiss K31 95 #-#2 91 #-#0 79 #-#1 265 #-#3 ##
133 Beierke, Jeffrey (55676) Fort Wayne, IN 1917 enfield 95 #-#0 83 #-#0 87 #-#2 265 #-#2 ##
134 Melnik, Thomas, CIV (227865) Chelsea, MI K31 Swiss 98 #-#2 94 #-#0 73 #-#0 265 #-#2 ##
135 Green, Jeffrey (204365) Midlothian, VA 1917 US Enfield 97 #-#4 93 #-#1 74 #-#1 264 #-#6 ##
136 Fairless, William (131129) Vienna, IL m1917 96 #-#4 79 #-#1 89 #-#0 264 #-#5 ##
137 Stewart, James (4964) Eaton Rapids, MI Sweedish Mauser 6.5 x 55 92 #-#2 87 #-#1 85 #-#1 264 #-#4 ##
138 Soos, Dale, CIV (188399) Cortland, NY Swiss K31 87 #-#2 95 #-#2 82 #-#0 264 #-#4 ##
139 Lukotch, Richard (3766) Avon, OH Swiss K31 90 #-#1 92 #-#2 82 #-#0 264 #-#3 ##
140 Watson, Jeffrey (192194) Chattanooga, TN K31 swiss 91 #-#1 86 #-#0 87 #-#0 264 #-#1 ##
141 Payne, Michael (113811) Rome, GA M1917 95 #-#3 91 #-#2 77 #-#0 263 #-#5 ##
142 Dees, Marlin (4430) Fountain City, IN 1917 Enfield 94 #-#3 96 #-#0 73 #-#1 263 #-#4 ##
143 Beal, Alan, CIV (4804) Lewis Center, OH Swiss K-31 93 #-#1 87 #-#2 83 #-#0 263 #-#3 ##
144 Schnelle, Gregory, CIV (36381) Eaton, OH 1911 Swiss Rifle 95 #-#2 85 #-#1 83 #-#0 263 #-#3 ##
145 McLeod, Dennis (36185) La Grange, KY 1917 92 #-#0 89 #-#1 82 #-#2 263 #-#3 ##
146 Thompson, Benjamin (190307) Delaware, OH Swiss K-31 87 #-#1 94 #-#0 82 #-#0 263 #-#1 ##
147 Halvonik, Mark (1855) Panama, NY M1917 94 #-#0 88 #-#1 81 #-#0 263 #-#1 ##
148 Hott, Robert, Jr. (77773) Burlington, WV Swedish mauser 95 #-#0 90 #-#1 78 #-#0 263 #-#1 ##
149 Holm, Gilbert (6133) Lafayette, NY 89 #-#0 89 #-#0 85 #-#0 263 #-#0 ##
150 Abbott, Donald (122056) Henryville, IN K31 Swiss 92 #-#2 85 #-#0 85 #-#2 262 #-#4 ##
151 Jackson, Danny, Sr. (87683) Oakland, MD swedish mauser 98 #-#1 94 #-#3 70 #-#0 262 #-#4 ##
152 Galvin, Tom, Jr. (1929) Rochester, NY k98 mauser 98 #-#2 84 #-#1 80 #-#0 262 #-#3 ##
153 Little, Alan (57252) Lakewood, CA 1917 Enfield 93 #-#1 82 #-#0 87 #-#1 262 #-#2 ##
154 Schneider, Jeffrey (23951) Tucson, AZ Swiss K 31 89 #-#1 88 #-#0 85 #-#1 262 #-#2 ##
155 Bailey, Kevin, CIV (20819) Crown Point, IN 6.5x55mm Mauser 94 #-#1 93 #-#1 75 #-#0 262 #-#2 ##
156 Pestridge, Robert (53725) Marathon, NY Swedish 6.5x55 83 #-#0 92 #-#1 87 #-#0 262 #-#1 ##
157 Umbreit, Kevin, CIV (126849) Downingtown, PA Swedish Mauser M96 92 #-#0 86 #-#0 84 #-#0 262 #-#0 ##
158 Abbott, Lyle, CIV (159347) Lagrange, KY 92 #-#0 90 #-#0 80 #-#0 262 #-#0 ##
159 Martin, Dale (12159) Circleville, OH 1917 Enfield 94 #-#1 87 #-#4 80 #-#0 261 #-#5 ##
160 Hauck, Dean (228041) Hilton, NY Swedish Mauser 98 #-#4 90 #-#0 73 #-#1 261 #-#5 ##
161 Hartman, David (11234) Beaumont, TX Swede Mauser 93 #-#1 88 #-#1 80 #-#1 261 #-#3 ##
162 Zubritzky, Joseph (37263) Coraopolis, PA M1917 Remington 89 #-#0 85 #-#1 87 #-#1 261 #-#2 ##
163 Ohlinger, David, SA, USAF (93729) Waldorf, MD 1917 Eddy Stone 93 #-#1 85 #-#0 83 #-#0 261 #-#1 ##
164 Ophoff, Steven, ARNG (160163) Ada, MI Swedish Mauser 98 #-#1 87 #-#0 76 #-#0 261 #-#1 ##
165 Weigel, Dan, CIV (52019) Elkhart, IN 1917 98 #-#4 94 #-#4 68 #-#0 260 #-#8 ##
166 Thompson, David (878) Cumberland, MD M1917 93 #-#2 77 #-#3 90 #-#1 260 #-#6 ##
167 Watson, Curt, CIV (124152) Hixson, TN Swiss K31 98 #-#3 88 #-#1 74 #-#0 260 #-#4 ##
168 Morehouse, Keith (271) Vernon, CT 1903a3 88 #-#2 85 #-#0 87 #-#1 260 #-#3 ##
169 White, Gary, Jr. (141463) Tyrone, PA Enfield 92 #-#0 85 #-#0 83 #-#1 260 #-#1 ##
170 Ellis, William, CIV (106051) Langley, Eng Lee Enfield No4 90 #-#1 88 #-#0 82 #-#0 260 #-#1 ##
171 Schreiber, James, CIV (11682) Dover, PA 6.5 Sweedish Mauser 93 #-#4 95 #-#2 71 #-#0 259 #-#6 ##
172 Burleson, James, Sgt, USA (146394) Eaton, OH K31 Swiss 95 #-#3 85 #-#1 79 #-#0 259 #-#4 ##
173 Liming, Dan, Jr. (106948) Oak Harbor, OH Swedish Mauser 92 #-#3 80 #-#0 87 #-#0 259 #-#3 ##
174 Leidy, Roy (185651) Northampton, PA 303 British Enfield 91 #-#1 83 #-#1 85 #-#0 259 #-#2 ##
175 Eberhardt, George (69305) Mt. Washington, KY 1917 93 #-#0 87 #-#1 79 #-#1 259 #-#2 ##
176 Camara, Robert (185637) Smithville, MO Swiss K31 92 #-#0 85 #-#1 82 #-#0 259 #-#1 ##
177 Hildabrand, Theodore (55527) Eighty Four, PA Swiss K31 93 #-#1 87 #-#0 79 #-#0 259 #-#1 ##
178 Bailey, Michael, CIV (75959) Plymouth, MI M1917 90 #-#0 94 #-#0 75 #-#0 259 #-#0 ##
179 Brennan, George (18251) Baldwin, MD 1917 98 #-#3 79 #-#1 81 #-#0 258 #-#4 ##
180 Barnes, James (4793) Geneva, IL #4mk2smle 82 #-#0 87 #-#0 89 #-#0 258 #-#0 ##
181 Moeglein, Marcus (146844) Reynolds, ND 1917 Enfield 95 #-#4 87 #-#0 75 #-#0 257 #-#4 ##
182 Mitchell, John (51526) Chicago, IL K31 Swiss 95 #-#1 96 #-#3 66 #-#0 257 #-#4 ##
183 Langford, Michael (31069) Middletown, MD M1917 98 #-#2 94 #-#2 65 #-#0 257 #-#4 ##
184 Wolff, Alan (101243) Sheffield Village, OH Swiss Mauser 85 #-#0 90 #-#2 82 #-#0 257 #-#2 ##
185 Hill, Joshua (166246) Ellicott City, MD krag 92 #-#2 86 #-#0 79 #-#0 257 #-#2 ##
186 Downey, William (225776) Holland, MA Lee Enfield #4 MK2 95 #-#1 83 #-#1 79 #-#0 257 #-#2 ##
187 Vidrine, Dwayne (117301) Prairieville, LA Swiss K31 98 #-#2 67 #-#1 91 #-#1 256 #-#4 ##
188 Jensen, Kristian, CIV (87684) Smithfield, PA swed 86 #-#2 91 #-#1 79 #-#0 256 #-#3 ##
189 Keil, William, CIV (19743) Omaha, NE Mauser k98 90 #-#0 93 #-#1 73 #-#1 256 #-#2 ##
190 Summers, Alan (227557) Wilton Manors, FL Enfield no4 mk2 87 #-#0 91 #-#0 78 #-#0 256 #-#0 ##
191 Chaplin, Philip, CIV (36940) Strafford, NH Enfield #4, Mark II 98 #-#5 77 #-#2 80 #-#0 255 #-#7 ##
192 LaVoy, Frederick (74367) Toledo, OH Swiss k31 94 #-#0 92 #-#4 69 #-#0 255 #-#4 ##
193 Ferguson, Stephen, SSgt, USMC (54911) Stafford, VA 98 #-#2 82 #-#1 75 #-#0 255 #-#3 ##
194 Harman, Daniel (123916) South Bend, IN M1917 94 #-#2 85 #-#0 76 #-#0 255 #-#2 ##
195 Ream, William, CIV (3510) Lansdale, PA 1917 Enfield 90 #-#0 86 #-#0 79 #-#1 255 #-#1 ##
196 Giraudin, Jamison (4733) Nanuet, NY Krag 88 #-#0 84 #-#0 83 #-#0 255 #-#0 ##
197 Nichols, Kenneth (3472) Bay City, MI Sweedish Mauser K31 93 #-#0 83 #-#0 79 #-#0 255 #-#0 ##
198 Beckort , Andrew (257769) Columbus, IN Swiss K31 94 #-#4 80 #-#1 80 #-#1 254 #-#6 ##
199 Caplis, Tom (19762) Grass Lake, MI Swedish Mauser 92 #-#2 85 #-#1 77 #-#0 254 #-#3 ##
200 Shay, Matthew (256378) Corfu, NY Sweedish Mauser 83 #-#0 93 #-#2 78 #-#0 254 #-#2 ##
 
201 Fox, Scott (8529) Brownstown, MI K31 Swiss 89 #-#0 80 #-#1 85 #-#0 254 #-#1 ##
202 Sims, John, CIV (36987) Venus, PA M1917 92 #-#1 78 #-#0 84 #-#0 254 #-#1 ##
203 Edwards, Kyle (72565) McMillan, MI M1917 86 #-#0 88 #-#1 80 #-#0 254 #-#1 ##
204 Kozora, Jason (109535) Parma Heights, OH British Enfield 90 #-#0 87 #-#0 77 #-#0 254 #-#0 ##
205 Perkins, Nicholson, Jr. (12309) Cordova, TN Chilean Mauser 96 #-#2 97 #-#4 60 #-#0 253 #-#6 ##
206 Zielinski, Robert, CIV (125236) Penfield, NY K31 Swiss 91 #-#1 95 #-#2 67 #-#1 253 #-#4 ##
207 Stalford, Mike, CIV (186676) West Harrison, IN M1917 98 #-#1 91 #-#1 64 #-#0 253 #-#2 ##
208 Miller, Edward (56974) Highland, NY M1917 84 #-#0 84 #-#0 85 #-#1 253 #-#1 ##
209 Kirkbride, Charles (5096) West Chester, OH Enfield No.4 Mark 2 87 #-#0 88 #-#0 78 #-#0 253 #-#0 ##
210 Baer, Kyle (256670) Cashiers, NC k31 97 #-#2 69 #-#0 86 #-#0 252 #-#2 ##
211 Greenwood, Robert (2695) Methuen, MA 1896 Krag 91 #-#0 83 #-#0 78 #-#1 252 #-#1 ##
212 Sauer, Richard (18081) Pennellville, NY 92 #-#0 81 #-#0 79 #-#0 252 #-#0 ##
213 Wynes, Bradley, Sr. (73069) Willard, MO Swedish 6.5x55 93 #-#2 84 #-#1 74 #-#1 251 #-#4 ##
214 McSorley, Daniel, CIV (35115) Caledonia, MI M1898 KRAG 96 #-#2 76 #-#1 79 #-#0 251 #-#3 ##
215 Baer, Kolton, CIV (261547) Alexander, NC K31 93 #-#1 77 #-#1 80 #-#0 250 #-#2 ##
216 Finding, Gregory, TSgt, ARNG (72878) Wakeman, OH 1917 Enfield 90 #-#1 87 #-#1 73 #-#0 250 #-#2 ##
217 Fisher, David, CIV (4287) Webster, NY Swedish Mauser 84 #-#0 88 #-#0 78 #-#0 250 #-#0 ##
218 Lichay, Donald, CIV (31260) Gurley, AL M1917 88 #-#0 89 #-#0 73 #-#0 250 #-#0 ##
219 Zoern, Timothy, CIV (8749) Pulaski, WI 1917 83 #-#0 91 #-#2 75 #-#0 249 #-#2 ##
220 Abbott, William, CIV (167849) LaGrange, KY 1903a3 87 #-#0 85 #-#1 77 #-#0 249 #-#1 ##
221 Aten, William, CIV (17840) Kingwood, TX Swiss K31 95 #-#4 93 #-#1 60 #-#0 248 #-#5 ##
