F Class National Championships 2016

Terry Perkins

CGN frequent flyer
Rating - 100%
85   0   0
Location
Bruce County
Here are the results for the 2016 F Class Championships in Canada...

F-O COMPETITORS

PRIZE POS. NAME [HPS 625v125] NO. ATTR SCORE

1. BALOLIA,SHIRAZ,USA #315 MMXXO 611v61
2. KOVAN,EMIL,USA #444 MMXXO 611v61
3. DRAGGOO,DWAYNE,USA #311 MMXXO 608v44
4. GOSNELL,DAVID,USA #442 MMXXO 605v64
5. COLGAN,RALPH,ST-ODILON,QC #454 MMXAO 604v55
6. NAGEL,DON,USA #317 MMXXO 604v51
7. VAN TONDER,JACO,SOUTH AFRICA #447 MMXXO 604v49
8. MURPHY,JIM,USA #334 MMOXO 603v38
9. SZTYM,BRIAN,ATHABASCA,AB #460 MMXAO 602v62
10. WALDNER,CAL,WHITE CITY,SK #443 MMXAO 602v60
11. BARTHOLOME,LARRY,USA #304 MMOXO 602v50
12. OGG,GORDON,WATERLOO,ON #314 MMXAO 602v46
13. ADAMS,KENNY,USA #457 MMXXO 601v63
14. MYERS,JOHN,USA #303 MMXXO 601v60
15. DREGER,RICHARD,KAMLOOPS,BC #441 MMXAO 600v49
16. GOODY JR,RICHARD,USA #326 MMXXO 599v58
17. LANGE,WALTER,USA #342 MMOXO 598v55
18. HUDSON,ADRI MICHAEL, SOUTH AFRICA #453 MMXXO 598v52
19. DU PLESSIS,JACOBUS HUBNER, SOUTH AFR #449 MMXXO 598v50
20. SEBOLD,ROBERT,USA #324 MMXXO 598v48
21. BIGGS,DANNY J,USA #319 MMOXO 597v56
22. V D WESTHUIZEN,DAVID STEFANUS, S AFR #451 MMXXO 597v50
23. SCULLY,PATRICK,USA #318 MMXXO 597v47
24. THIESSEN,KEN,PORT BURWELL,ON #355 MMXAO 597v47
25. HARP,STEVE,USA #358 MMXXO 597v42
26. HILL,KEVIN,USA #332 MMXXO 597v42
27. WEIL,KEITH,USA #306 MMXXO 596v46
28. TKALITCH,ALEXANDER,OTTAWA,ON #308 MMXAO 596v41
29. JENSEN,RICHARD,USA #464 MMXXO 596v41
30. LAITRE,JONATHAN,VAUDREUIL,QC #463 MMXAO 595v44
31. BRAMLEY,DAN,USA #312 MMXXO 594v49
32. KENT,DAVID,UK #336 MMXXO 594v45
33. LANEY,JAMES,USA #329 MMXXO 593v52
34. RHEEDER,JACO,SOUTH AFRICA #448 MMXXO 593v50
35. ROBERTSON,GEORGE,USA #301 MMOXO 593v45
36. GALLAGHER,MICHELLE,USA #493 MFXXO 593v43
37. V D WESTHUIZEN,MIKHAIL CRAIG, S AFR #450 MMMXO 593v43
38. RANKIN,WADE,USA #307 MMXXO 592v49
39. BRAZIL,BARRY,USA #455 MMXXO 592v42
40. ZOCK,STEVEN,USA #331 MMXXO 592v34
41. WALKER,ROBERT,USA #320 MMXXO 591v44
42. GAGNON,KEVIN,SHERBROOKE,QC #462 MMXAO 590v52
43. LANG,REINHARD,GERMANY #353 MMXXO 590v51
44. MEAD,ROBERT,USA #338 MMOXO 590v49
45. TRAYLOR,JEFF,USA #369 MMXXO 590v35
46. V D WESTHUIZEN,COENRAD,SOUTH AFRICA #452 MMXXO 589v52
47. AMBROSE,MARSHAL,MISSION,BC #339 MMXAO 589v51
48. ROSENTHAL,ALLAN,USA #333 MMXXO 589v46
49. PRICE,BARRY,MUNSTER,ON #328 MMXAO 589v45
50. BISSON,ERIC,COCHRANE,AB #341 MMXAO 589v42
51. PRANKE,COTY,WHITEWOOD,SK #366 MMJAO 589v40
52. BOUCHER,GUILLAUME,STE-MARGUERITE,QC #348 MMXAO 589v40
53. THIBAULT,MARC,KAMLOOPS,BC #356 MMXAO 589v38
54. CONDIE,BRUCE,KINCARDINE,ON #322 MMXAO 588v40
55. MCGOWAN,CRAIG,AUSTRALIA #345 MMXXO 587v41
56. ECKBAUER,RUDOLF,GERMANY #354 MMXXO 587v37
57. AMBER,JOHN (ANDY),USA #335 MMOXO 587v35
58. HEIL,MANFRED,GERMANY #351 MMXXO 587v28
59. DICKERMAN,KENNETH,USA #323 MMXXO 586v46
60. LAIR,DENNIS,STAR CITY,SK #357 MMXAO 586v35
61. CHIAPPINELLI,EMANUELE,USA #361 MMOXO 585v40
62. IRELAND,RHYS,TORONTO,ON #305 MMJAO 580v39
63. BLAKE,JEFF,USA #360 MMXXO 579v45
64. SOLOMON,BRET,USA #363 MMXXO 576v43
65. LIEBENBERG,PAUL,USA #340 MMXXO 576v29
66. IVANCHENKO,VASYL,UKRAINE #465 MMXXO 575v34
67. FARRELL,JIM,BARRIE,ON #316 MMXAO 572v39
68. DELEENHEER,GREG,VERNON,BC #365 MMXAO 572v36
69. DU PLOOY,WILLEM,SOUTH AFRICA #446 MMXXO 570v39
70. TURCOTTE,RAYMOND,VILLEROY,QC #350 MMOAO 569v38
71. ZHOLNERCHYK,VOLODYMYR,UKRAINE #466 MMXXO 567v31
72. CARPENTER,DALE,USA #313 MMXXO 564v27
73. THIBAULT,ALAN,ROUYN-NORANDA,QC #302 MMXAO 564v25
74. RUSNAK,GEORGE,USA #347 MMXXO 563v29
75. HOLTZHAUER,FRANCIS,USA #368 MMOXO 563v24
76. HACHINSKY,DAVID,USA #370 MMXXO 557v25
77. HAUSLER,JENNI,AUSTRALIA #346 MFXXO 556v29
78. SIGLER,JOHN,USA #321 MMOXO 549v25
79. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #349 MMXAO 548v29
80. TWARDOWSKI,ZBIGNIEW,ON #367 MMXAO 548v25
81. MELLING,RIC,HONG KONG #461 MMXAO 535v26
82. EBRAHIM,AZIZ,TORONTO,ON #473 MMXAO 521v22
83. MANSOOR,ELY,RICHMOND HILL,ON #456 MMXAO 515v19
84. HALL,DON,RICHMOND,ON #337 MMOXO 513v22
85. BOCK,ROBERT,USA #325 MMOXO 505v49
86. PRASLICK,EMIL,USA #458 MMXXO 501v41
87. TOMPKINS,MIDDLETON,USA #364 MMOXO 494v45
88. SYLMAN,ELLIOT,THORNHILL,ON #459 MMXAO 489v10
89. ZEITZ,VOLKER,GERMANY #352 MMXXO 485v25
90. KOKOSZKA,DAVID,USA #343 MMXXO 484v30
91. MACWILLIAM,SCOTT,SAULT STE MARIE,ON #344 MMXAO 473v31
92. GUNTER,JOHN,USA #359 MMOXO 423v21
93. PASTOR,BOB,USA #362 MMXXO 331v17
94. NIEUWOUDT,HERMIAS,SOUTH AFRICA #445 MMXXO 249v12
95. COCHRANE,JEFF,USA #330 MMXXO 192v15
96. HOLLAND,MARK,USA #310 MMXXO 177v9

F-F COMPETITORS

PRIZE POS. NAME [HPS 625v125] NO. ATTR SCORE

1. CHOU,KEVIN,AURORA,ON #390 MMXAF 611v61
2. CHOU,WILL,AURORA,ON #389 MMXAF 607v58
3. LENTZ,DANIEL,USA #412 MMXXF 594v34
4. HOGG,TRACY,USA #440 MMXXF 593v41
5. BURTON,ROBBY,USA #401 MMXXF 591v44
6. KELLEY JR,PHILIP,USA #420 MMXXF 591v43
7. KAHNERT,PAUL,MARKHAM,ON #383 MMXAF 591v36
8. PERRY,LAURA,USA #436 MFXXF 590v46
9. SHCHERBAKOV,YEVGEN,UKRAINE #395 MMXXF 590v39
10. BERRY,ELLIS,USA #378 MMXXF 589v39
11. GROSS,RAYMOND,USA #407 MMXXF 588v36
12. DROELLE,JOHN,USA #415 MMXXF 587v40
13. WIENS,GERRY,ST ADOLPHE,MB #421 MMXAF 586v36
14. BOYER,DOUG,USA #410 MMOXF 585v36
15. RODGERS,DEREK,USA #388 MMXXF 584v42
16. SHELLEY III,EDWARD,USA #392 MMOXF 583v41
17. GRISSOM,JAMES,USA #426 MMXXF 583v36
18. FITZPATRICK,MITCHELL,USA #399 MMXXF 583v35
19. HITTLE JR,JAMES,USA #405 MMXXF 582v37
20. RORER,JEFFREY,USA #374 MMXXF 580v34
21. PIERCE,JOHN,USA #425 MMOXF 578v40
22. BARANOV,SERGIY,UKRAINE #396 MMXXF 578v36
23. MACDONALD,ADAM,HANWELL,NB #482 MMXAF 577v50
24. FLETCHER,MARK,OTTAWA,ON #391 MMXAF 577v48
25. DENEKAMP,GREG,USA #424 MMXXF 576v40
26. RALSTON,RONALD,USA #486 MMXXF 574v38
27. CONRATH,DAVID,USA #477 MMXXF 574v31
28. GAMBLING,SIMON,UK #417 MMXXF 573v45
29. HITTLE,THOMAS,USA #408 MMXXF 573v30
30. POHLABEL,DANIEL,USA #385 MMOXF 573v29
31. KLEMM,IAN,USA #404 MMXXF 572v32
32. IRELAND,STEPHEN,TORONTO,ON #373 MMXAF 572v28
33. PHILLIPS,PAUL,USA #489 MMXXF 571v35
34. PERKINS,TERRY,KINCARDINE,ON #397 MMXAF 571v28
35. FULMER,MORGEN,USA #422 MFJXF 570v33
36. LITZ,BRYAN,USA #475 MMXXF 570v33
37. SCOTT,SIERRA,USA #433 MFXXF 570v32
38. KACZMARSKI,LEONARD,CANDIAC,SK #382 MMXAF 570v32
39. VIELE,GENE,USA #414 MMXXF 570v30
40. BARNHART,ALAN,USA #478 MMXXF 569v29
41. TIMMONS,MARCEL,HANOVER,ON #429 MMXAF 568v29
42. SUMNER,TODD,WINDSOR,ON #403 MMXAF 567v38
43. KNICKERBOCKER,REBECCA,USA #409 MFXXF 566v29
44. FULMER,SCOTT,USA #423 MMXXF 565v31
45. HARKINS,PAUL,UK #418 MMXXF 565v29
46. REID,WENDY,HALIFAX,NS #411 MFXAF 563v31
47. MYLLEVILLE,BRIAN,CHILLIWACK,BC #430 MMXAF 563v30
48. WEBBER,ANDREW,HALIFAX,NS #427 MMXAF 563v26
49. OSADCHYI,SERGII,UKRAINE #394 MMXXF 563v23
50. CANDY,IAN,TORONTO,ON #372 MMXAF 562v25
51. TEO,JERRY,SUMMERLAND,BC #432 MMXAF 562v24
52. BASTARACHE,PAUL,BOUCTOUCHE,NB #387 MMXAF 561v30
53. KYLE,KEN,MONCTON,NB #379 MMXAF 560v28
54. SMITH,ROBERT,PARSONS POND,NL #419 MMXAF 559v23
55. ROLFES,HERMANN,SOUTH AFRICA #490 MMXXF 558v31
56. WOLF,MATT,MASCARENE,NB #413 MMXAF 558v26
57. BEZEAU,FRANCIS,LAMEQUE,NB #393 MMXAF 557v31
58. GALLOWAY,ROBERT,ROCKY MTN HSE,AB #398 MMXAF 557v26
59. MCDONALD,BILL,WESTMEATH,ON #381 MMXAF 556v28
60. HARRY,DAVE,SHERWOOD PARK,AB #483 MMXAF 554v28
61. BISSETT,SCOTT,KANATA,ON #402 MMXAF 553v26
62. MCMACKEN,TREVOR,MISSISSAUGA,ON #481 MMXAF 551v24
63. SCHWARTZKOPF,MATTHEW,USA #488 MMXXF 550v26
64. WATTS,BILL,CALGARY,AB #479 MMXAF 550v26
65. IWANOCHKO,MARK,ETOBICOKE,ON #494 MMXAF 550v24
66. WU,JIAN,STRATFORD,PE #484 MMXAF 550v24
67. LITZ,WILLIAM,USA #474 MMXXF 549v40
68. BUXTON,LANE,USA #487 MMXXF 549v34
69. DE BEER,GERT JACOBUS,SOUTH AFRICA #471 MMXXF 549v30
70. GERBER,HENNIE,SOUTH AFRICA #468 MMXXF 549v23
71. PAPAZYAN,ARMEN,CALGARY,AB #480 MMXAF 547v31
72. NIKOLAIEV,OLEKSANDR,UKRAINE #327 MMXXF 547v27
73. RICCI,PETER,USA #384 MMOXF 546v27
74. MILANUK,MONTE,USA #406 MMXXF 546v27
75. MELDRUM,SHAUN (JOEY),AUSTRALIA #400 MMXXF 546v23
76. ROBERTSON,ADRIAN,WINNIPEG,MB #371 MMXAF 544v26
77. VAN DEVENTER,LEON,SOUTH AFRICA #470 MMXXF 544v17
78. VENTER,HENK,SOUTH AFRICA #469 MMXXF 543v27
79. JENSEN,RILEY,USA #491 MFJXF 541v32
80. WARDLOW,JEFF,DRAYTON VALLEY,AB #386 MMXAF 539v26
81. SIMPSON,SCOTT,OTTAWA,ON #467 MMXAF 539v20
82. GORE,RICHARD,USA #439 MMXXF 537v25
83. SPENST,DARCY,CARSTAIRS,AB #431 MMXAF 537v22
84. CRUZ,TRISLAM,USA #434 MMXXF 532v14
85. STRASAVICH,TODD,USA #472 MMXXF 523v19
86. VAN DEN HOGEN,HAILEY,KINCARDINE,ON #476 MFJAF 513v27
87. PLUNKETT,ROBERT (MIKE),USA #376 MMXXF 508v28
88. DOWLING,SHANE,AUSTRALIA #492 MMXXF 500v17
89. PROULX,KENNY,MASCOUCHE,QC #375 MMXAF 471v21
90. CONLON,FRANCIS,USA #438 MMXXF 426v14
91. HAYES,CHARLES,USA #485 MMOXF 385v20
92. O'CONNOR,DERMOT,IRELAND #380 MMXXF 383v16
93. DUGAS,JOSEPH,USA #435 MMOXF 378v11
94. REIBIN,PAUL,KAMLOOPS,BC #437 MMOAF 371v18

Here are the results of the America Match which was held on a rainy Saturday...

POS. NAME [HPS 1800v360] NO. ATTR SCORE

1. USA T107 MMXXO 1717v125
LENTZ,DANIEL,USA #412 MMXXF 215v15
HOGG,TRACY,USA #440 MMXXF 215v18
SEBOLD,ROBERT,USA #324 MMXXO 216v13
MURPHY,JIM,USA #334 MMOXO 217v20
DROELLE,JOHN,USA #415 MMXXF 215v14
BOYER,DOUG,USA #410 MMOXF 208v10
BARTHOLOME,LARRY,USA #304 MMOXO 216v21
ADAMS,KENNY,USA #457 MMXXO 215v14
LITZ,WILLIAM,USA #474 MMXXF ---
BOCK,ROBERT,USA #325 MMOXO ---
HARDIN,CARLTON,USA #495 MMXXF ---
FULMER,SCOTT,USA #423 MMXXF ---
LITZ,BRYAN,USA #475 MMXXF ---
PHILLIPS,PAUL,USA #489 MMXXF ---
GROSS,RAYMOND,USA #407 MMXXF ---

2. CANADA T104 MMXAO 1681v113
KAHNERT,PAUL,MARKHAM,ON #383 MMXAF 207v10
TIMMONS,MARCEL,HANOVER,ON #429 MMXAF 198v4
THIESSEN,KEN,PORT BURWELL,ON #355 MMXAO 210v12
FARRELL,JIM,BARRIE,ON #316 MMXAO 207v10
HARRY,DAVE,SHERWOOD PARK,AB #483 MMXAF 215v14
WIENS,GERRY,ST ADOLPHE,MB #421 MMXAF 212v20
SZTYM,BRIAN,ATHABASCA,AB #460 MMXAO 214v20
CONDIE,BRUCE,KINCARDINE,ON #322 MMXAO 218v23
DREGER,RICHARD,KAMLOOPS,BC #441 MMXAO ---
LAITRE,JONATHAN,VAUDREUIL,QC #463 MMXAO ---
BISSON,ERIC,COCHRANE,AB #341 MMXAO ---
OGG,GORDON,WATERLOO,ON #314 MMXAO ---
LAIR,DENNIS,STAR CITY,SK #357 MMXAO ---
MYLLEVILLE,BRIAN,CHILLIWACK,BC #430 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---

3. CANADA ALONGSIDE RED T105 MMXAO 1673v93
COLGAN,RALPH,ST-ODILON,QC #454 MMXAO 219v15
WALDNER,CAL,WHITE CITY,SK #443 MMXAO 211v11
WOLF,MATT,MASCARENE,NB #413 MMXAF 200v8
WATTS,BILL,CALGARY,AB #479 MMXAF 214v13
THIBAULT,MARC,KAMLOOPS,BC #356 MMXAO 211v14
LAIR,DENNIS,STAR CITY,SK #357 MMXAO 422v20
GALLOWAY,ROBERT,ROCKY MTN HSE,AB #398 MMXAF 201v11
SUMNER,TODD,WINDSOR,ON #403 MMXAF 206v11
CHOU,WILL,AURORA,ON #389 MMXAF ---
CHOU,KEVIN,AURORA,ON #390 MMXAF ---
TKALITCH,ALEXANDER,OTTAWA,ON #308 MMXAO ---
PRICE,BARRY,MUNSTER,ON #328 MMXAO ---
TEO,JERRY,SUMMERLAND,BC #432 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---

4. TEAM SOUTH AFRICA T106 MMXXO 1657v103
VENTER,HENK,SOUTH AFRICA #469 MMXXF 204v12
DE BEER,GERT JACOBUS,SOUTH AFRICA #471 MMXXF 204v17
VAN DEVENTER,LEON,SOUTH AFRICA #470 MMXXF 199v6
ROLFES,HERMANN,SOUTH AFRICA #490 MMXXF 205v11
RHEEDER,JACO,SOUTH AFRICA #448 MMXXO 213v12
V D WESTHUIZEN,COENRAD,SOUTH AFRICA #452 MMXXO 211v12
DU PLESSIS,JACOBUS HUBNER, SOUTH AFR #449 MMXXO 206v15
HUDSON,ADRI MICHAEL, SOUTH AFRICA #453 MMXXO 215v18
VAN TONDER,JACO,SOUTH AFRICA #447 MMXXO ---
NIEUWOUDT,HERMIAS,SOUTH AFRICA #445 MMXXO ---
DU PLOOY,WILLEM,SOUTH AFRICA #446 MMXXO ---
GERBER,HENNIE,SOUTH AFRICA #468 MMXXF ---
V D WESTHUIZEN,DAVID STEFANUS, S AFR #451 MMXXO ---
VACANT NON-SHOOTER #510 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---

5. DA BULL SHOOTERS T108 MMXXO 810v49
HITTLE,THOMAS,USA #408 MMXXF 71v9
HITTLE JR,JAMES,USA #405 MMXXF 70v5
BERRY,ELLIS,USA #378 MMXXF 58v4
IRELAND,RHYS,TORONTO,ON #305 MMJAO 68v5
MCDONALD,BILL,WESTMEATH,ON #381 MMXAF 130v6
BISSETT,SCOTT,KANATA,ON #402 MMXAF 129v2
BOUCHER,GUILLAUME,STE-MARGUERITE,QC #348 MMXAO 141v6
GAGNON,KEVIN,SHERBROOKE,QC #462 MMXAO 143v12
IRELAND,STEPHEN,TORONTO,ON #373 MMXAF ---
PROULX,KENNY,MASCOUCHE,QC #375 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---
VACANT NON-SHOOTER #510 MMXAF ---

F-F TEAMS of 15 members (8 shooters)

PRIZE POS. NAME [HPS 1800v360] NO. ATTR SCORE

1. USA MEAD T103 MFXXF 1667v104
CONRATH,DAVID,USA #477 MMXXF 206v16
BARNHART,ALAN,USA #478 MMXXF 209v12
SHELLEY III,EDWARD,USA #392 MMOXF 206v12
FULMER,MORGEN,USA #422 MFJXF 197v7
FITZPATRICK,MITCHELL,USA #399 MMXXF 216v18
MILANUK,MONTE,USA #406 MMXXF 213v15
SCOTT,SIERRA,USA #433 MFXXF 206v12
RALSTON,RONALD,USA #486 MMXXF 214v12
RORER,JEFFREY,USA #374 MMXXF ---
PERRY,LAURA,USA #436 MFXXF ---
MEAD,ROBERT,USA #338 MMOXO ---
REEVE,KENT,USA #497 MMXXF ---
SCHWARTZKOPF,MATTHEW,USA #488 MMXXF ---
BUXTON,LANE,USA #487 MMXXF ---

Congratulations to Kevin, Shiraz, and the U.S. America Match team.
 
Thanks for posting the results.

Anyone have some pictures of the match, and/or some details as to what most are shooting these days, anything new and fun?
 
scout is correct - this is a big deal, with the South Africans. USA, GB and others attending, as the world FClass Championship will take place at Connaught in 2017.

Thanks for post Terry!

Peter
 
Out of curiosity is there an equipment list for what everyone was shooting at the match? Or do they do that?
 
"I am amazed the South Africans can field a team, there are a lot in Alberta now."
Why, fact is that they are well to do and are among the best longrange shooters in the world and have a history of being very tough, making the British look bad in the Boer War.
 
I think he meant that so very many have emigrated from SA that there is no one left :)

Agreed though - the SA are tough buggers who know a thing or two about triggers, bolts and projectiles (and I say this as a Brit whose ancestors were on such places as Spion Kop !!)
 
I stand corrected, I didn't know there were so many in Alberta! There have been 2000 farmers(boers) killed in the last few years and they are arming and taking combat courses. Longrange shooting has been a tradition for many years.
 
Peter, I was not slighting the S.A.'s. South African Doctors seem to have emigrated to Alberta en mass, as well as Engineers. I hope the Boer's in S.A. were not dumb enough to comply with the last two rounds of Gun Control implemented there.
 
Got it, as pointed out by Tomochon - my misinterpretation and thanks for clarification. Tough place to be all round. Haven't seen the legislation, but gather that it's too strict?
 
Back
Top Bottom