Cyan1de can chime in on his flag bending experience.
Jerry
3/4min windage dialed in plus holding on the right side 10 ring, the wind gust blew me to almost an
8 but it held in or on the left side 9 ring. Scary stuff.
I was told afterward by Obtunded that when I let the shot off the left flagpole at 300m was bent over which I completely missed when I checked for conditions. I'll mark that one up to newbie mistake!!
I sat with Bill Leeper for a spell as we watched the wind flags drastically change 3 or 4 times in a matter of 15 or 20 seconds from almost limp to straight out, back to limp and then standing at about 3/4 full. If you checked flags and saw they were standing straight, by the time you set yourself to take the shot the wind had changed to almost dead calm in as much time and if you were holding off for those conditions, well you can guess how it affected some.
Here are the results of the entire weekend (just received the email)
Competitor Class Sat. #1 Sat. #2 Sat. #3 Sat. Agg. Sun. #1 Sun. #2 Sun. Agg. Grand Agg.
Bill Leeper F 150-10 150-11 150-8 450-29 150-6 150-14 300-20 750-49
Jerry Teo F 150-11 150-10 149-9 449-30 150-10 150-11 300-21 749-51
Tom Fripp F 149-6 150-10 150-7 449-23 150-13 150-11 300-24 749-47
Richard Dreger F 150-9 150-12 148-7 448-28 150-12 150-10 300-22 748-50 (ME)

Denis Lapierre F 150-9 149-8 150-8 449-25 149-12 150-11 299-23 748-48
Barry Prost F 150-14 146-9 150-13 446-36 150-12 150-13 300-25 746-61
Ian Hames F 150-10 148-10 148-8 446-28 150-11 150-12 300-26 746-54 (The last 150-12 here should have been
150-15....must have been a typo)
Marc Thibault F 150-9 146-7 150-11 446-27 150-10 150-13 300-23 746-50
Jay Winfield F 149-10 149-11 150-9 448-30 148-5 149-11 297-16 745-46
Art Bourne F 148-7 148-6 148-9 444-22 148-9 150-10 298-19 742-41
Bill Flintoft F 143-6 147-9 150-5 440-20 150-11 149-11 299-22 739-42
Len Grinnell F 149-4 148-9 144-3 441-16 147-7 150-7 297-14 738-30
Fred Madryga F 146-5 147-7 142-5 435-17 149-5 150-10 299-15 734-32
Glen Taylor F 148-11 146-7 150-7 444-25 145-3 144-4 289-7 733-32
Tim Mann F 143-4 141-4 140-3 424-11 146-3 147-6 293-9 717-20
Michael Park (Jr) F DNS DNS DNS DNS 145-3 144-6 289-9 DNQ
Dorothy King BR 150-12 148-10 148-8 446-30 149-4 150-8 299-12 745-42
Kathleen Winfield BR 150-10 149-9 144-6 443-25 150-12 150-9 300-21 743-46
Aubrey White BR 148-10 150-13 148-7 446-30 148-6 148-12 296-18 742-48
Mick McPhee BR 149-12 142-2 145-4 436-18 149-9 150-10 299-19 735-37
Pierre Dorian BR 146-6 149-6 137-2 432-14 147-5 148-9 295-14 727-28
Christa Dorian BR 146-4 138-2 146-7 430-13 144-4 149-10 293-14 723-27
David Johns BR 144-4 133-0 146-2 423-6 147-7 149-11 296-18 719-24
Jim Jardine BR 150-9 145-6 145-6 440-21 DNS DNS DNS DNQ
Judy Anderson TR 146-3 142-3 146-1 434-7 143-4 148-4 291-8 725-15
Patty Dahlstrom TR 139-2 146-5 138-1 423-8 148-8 145-6 293-14 716-22
Clint Dahlstrom TR 145-3 144-5 137-1 426-9 143-2 146-4 289-6 715-15
Al Katona TR 142-1 143-1 144-5 429-7 147-6 133-2 280-8 709-15
Peter Dobell TR 145-6 139-0 140-7 424-13 132-0 139-4 271-4 695-17
Frank Lalear TR 134-3 126-2 131-0 391-6 145-3 138-1 283-4 674-10 (Unfortunatley Frank had a double whammy against him as he was not feeling well at all and after 9 rounds in his 3rd relay on Sat his front sight fell off due to being loose for the previous 2 relays)
Michael Park TR DNS DNS DNS DNS 130-0 134-0 264-0 DNQ