D2015 for .223/55gr bullet

You better start off real low and work up very slowly. What works in someone else’s rifle might be unsafe in yours... ;-)


50 vmax 25gr D2015 Fiocchi brass 3400 fps.
40 vmax 26 gr 3620.
 
Code:
Cartridge          : .[B]223 Rem[/B]. (SAAMI)
Bullet             : .224, [B]55[/B], Hornady [B]FMJ-BT[/B] w/c 2267
Useable Case Capaci: 28.534 grain H2O = 1.853 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 20.0 inch = 508.0 mm
Powder             : [COLOR=#ff0000][B]Accurate 2015[/B][/COLOR]

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   85    21.33   2789     950   42289   7437     97.7    0.995
-09.0   86    21.57   2816     968   43382   7503     98.0    0.985
-08.0   87    21.80   2843     987   44508   7567     98.3    0.975
-07.0   88    22.04   2870    1006   45668   7628     98.5    0.965
-06.0   89    22.28   2896    1024   46862   7687     98.8    0.955
-05.0   89    22.52   2923    1043   48093   7744     99.0    0.945  ! Near Maximum !
-04.0   90    22.75   2949    1062   49361   7798     99.2    0.936  ! Near Maximum !
-03.0   91    22.99   2976    1082   50666   7850     99.3    0.926  ! Near Maximum !
-02.0   92    23.23   3002    1101   52011   7899     99.5    0.917  ! Near Maximum !
-01.0   93    23.46   3028    1120   53397   7945     99.6    0.908  ! Near Maximum !
[B]+00.0   94    23.70   3054    1139   54824   7989     99.7    0.899  ! Near Maximum ![/B]
+01.0   95    23.94   3080    1159   56294   8030     99.8    0.890  !DANGEROUS LOAD-DO NOT USE!
+02.0   96    24.17   3106    1178   57808   8068     99.9    0.881  !DANGEROUS LOAD-DO NOT USE!
+03.0   97    24.41   3132    1198   59369   8102     99.9    0.872  !DANGEROUS LOAD-DO NOT USE!
+04.0   98    24.65   3158    1218   60976   8134    100.0    0.863  !DANGEROUS LOAD-DO NOT USE!
+05.0   99    24.89   3183    1237   62633   8164    100.0    0.855  !DANGEROUS LOAD-DO NOT USE!

[B]Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge[/B]
Data for burning rate increased by 10% relative to nominal value:
+Ba     94    23.70   3171    1228   63650   7694    100.0    0.852  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     94    23.70   2890    1020   46292   7977     96.0    0.957
 
Code:
Cartridge          : .[B]223 Rem[/B]. (SAAMI)
Bullet             : .224, [B]55[/B], Hornady [B]FMJ-BT[/B] w/c 2267
Useable Case Capaci: 28.534 grain H2O = 1.853 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 20.0 inch = 508.0 mm
Powder             : [COLOR=#ff0000][B]Accurate 2015[/B][/COLOR]

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   85    21.33   2789     950   42289   7437     97.7    0.995
-09.0   86    21.57   2816     968   43382   7503     98.0    0.985
-08.0   87    21.80   2843     987   44508   7567     98.3    0.975
-07.0   88    22.04   2870    1006   45668   7628     98.5    0.965
-06.0   89    22.28   2896    1024   46862   7687     98.8    0.955
-05.0   89    22.52   2923    1043   48093   7744     99.0    0.945  ! Near Maximum !
-04.0   90    22.75   2949    1062   49361   7798     99.2    0.936  ! Near Maximum !
-03.0   91    22.99   2976    1082   50666   7850     99.3    0.926  ! Near Maximum !
-02.0   92    23.23   3002    1101   52011   7899     99.5    0.917  ! Near Maximum !
-01.0   93    23.46   3028    1120   53397   7945     99.6    0.908  ! Near Maximum !
[B]+00.0   94    23.70   3054    1139   54824   7989     99.7    0.899  ! Near Maximum ![/B]
+01.0   95    23.94   3080    1159   56294   8030     99.8    0.890  !DANGEROUS LOAD-DO NOT USE!
+02.0   96    24.17   3106    1178   57808   8068     99.9    0.881  !DANGEROUS LOAD-DO NOT USE!
+03.0   97    24.41   3132    1198   59369   8102     99.9    0.872  !DANGEROUS LOAD-DO NOT USE!
+04.0   98    24.65   3158    1218   60976   8134    100.0    0.863  !DANGEROUS LOAD-DO NOT USE!
+05.0   99    24.89   3183    1237   62633   8164    100.0    0.855  !DANGEROUS LOAD-DO NOT USE!

[B]Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge[/B]
Data for burning rate increased by 10% relative to nominal value:
+Ba     94    23.70   3171    1228   63650   7694    100.0    0.852  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     94    23.70   2890    1020   46292   7977     96.0    0.957

About time. :evil:
 
Back
Top Bottom