heavenIsAlie
CGN Ultra frequent flyer
- Location
- Abbotsford
Well rimfire scores are up, here are the top 20, and check out #11! also, 1st and second was kind of close
lace Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 DQ Additional
1 DAVE S 123 1484 RFP 64.84 64.84 8.09 6.80 8.25 6.24 6.61 8.39 10.21 10.25
2 BJ N 129 1464 RFP 64.85 64.85 7.91 6.81 10.13 7.79 6.08 8.34 7.79 10.00
3 SCOTT C 113 1685 RFP 69.12 69.12 9.38 7.71 10.02 6.69 6.53 8.42 9.88 10.49
4 TODD J 176 1311 RFPO 73.78 73.78 8.19 7.94 11.13 6.62 8.32 10.42 10.43 10.73
5 RICH L 50 1134 RFP 77.89 77.89 9.03 8.04 11.30 8.18 8.30 9.67 10.52 12.85
6 KACI C 99 4369 RFP 79.23 79.23 8.33 8.73 11.34 7.37 8.34 11.96 10.98 12.18
7 JAMES O 143 1466 RFP 80.12 80.12 9.64 8.10 11.76 9.28 8.79 9.70 9.91 12.94
8 RANDI R 138 1474 RFP 81.35 81.35 9.56 8.29 10.70 8.67 9.04 10.87 11.31 12.91
9 JESSIE D 141 1384 RFP 82.98 82.98 9.27 7.83 10.69 8.45 8.32 11.61 14.91 11.90
10 JESS C 101 1361 RFP 83.19 83.19 9.97 8.32 13.04 9.08 7.67 10.50 11.76 12.85
11 KEN K 104 1438 RFP 83.86 83.86 10.74 9.86 11.83 8.34 8.23 10.98 11.60 12.28
12 PAUL M D 132 1139 RFP 84.15 84.15 10.49 8.69 12.02 8.08 8.13 11.47 13.23 12.04
13 TETSUYA H 76 4277 RFP 85.79 85.79 11.61 8.40 12.08 8.62 8.76 10.52 10.63 15.17
14 FRANK G 155 4776 RFP 86.99 86.99 11.31 9.67 11.79 8.36 9.77 11.11 11.77 13.21
15 JAMES M 97 2721 RFP 88.99 88.99 11.01 9.97 11.99 7.30 9.75 12.02 13.38 13.57
16 BROOKE S 126 3277 RFP 89.16 89.16 11.71 8.91 10.98 9.26 9.84 12.37 12.71 13.38
17 MARCO P 33 1670 RFP 89.70 89.70 10.99 10.39 11.76 7.81 9.07 11.05 12.92 15.71
18 JASON K 171 0 RFPI 90.05 90.05 11.33 9.38 12.90 8.13 9.41 11.49 13.48 13.93
19 TORI N 107 1463 RFP 91.86 91.86 10.81 9.83 12.73 8.10 8.90 11.66 11.44 18.39 Junior
20 KEITH N 83 2436 RFP 94.11 94.11 14.62 9.82 12.20 9.36 9.66 12.20 11.99 14.26
lace Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 DQ Additional
1 DAVE S 123 1484 RFP 64.84 64.84 8.09 6.80 8.25 6.24 6.61 8.39 10.21 10.25
2 BJ N 129 1464 RFP 64.85 64.85 7.91 6.81 10.13 7.79 6.08 8.34 7.79 10.00
3 SCOTT C 113 1685 RFP 69.12 69.12 9.38 7.71 10.02 6.69 6.53 8.42 9.88 10.49
4 TODD J 176 1311 RFPO 73.78 73.78 8.19 7.94 11.13 6.62 8.32 10.42 10.43 10.73
5 RICH L 50 1134 RFP 77.89 77.89 9.03 8.04 11.30 8.18 8.30 9.67 10.52 12.85
6 KACI C 99 4369 RFP 79.23 79.23 8.33 8.73 11.34 7.37 8.34 11.96 10.98 12.18
7 JAMES O 143 1466 RFP 80.12 80.12 9.64 8.10 11.76 9.28 8.79 9.70 9.91 12.94
8 RANDI R 138 1474 RFP 81.35 81.35 9.56 8.29 10.70 8.67 9.04 10.87 11.31 12.91
9 JESSIE D 141 1384 RFP 82.98 82.98 9.27 7.83 10.69 8.45 8.32 11.61 14.91 11.90
10 JESS C 101 1361 RFP 83.19 83.19 9.97 8.32 13.04 9.08 7.67 10.50 11.76 12.85
11 KEN K 104 1438 RFP 83.86 83.86 10.74 9.86 11.83 8.34 8.23 10.98 11.60 12.28
12 PAUL M D 132 1139 RFP 84.15 84.15 10.49 8.69 12.02 8.08 8.13 11.47 13.23 12.04
13 TETSUYA H 76 4277 RFP 85.79 85.79 11.61 8.40 12.08 8.62 8.76 10.52 10.63 15.17
14 FRANK G 155 4776 RFP 86.99 86.99 11.31 9.67 11.79 8.36 9.77 11.11 11.77 13.21
15 JAMES M 97 2721 RFP 88.99 88.99 11.01 9.97 11.99 7.30 9.75 12.02 13.38 13.57
16 BROOKE S 126 3277 RFP 89.16 89.16 11.71 8.91 10.98 9.26 9.84 12.37 12.71 13.38
17 MARCO P 33 1670 RFP 89.70 89.70 10.99 10.39 11.76 7.81 9.07 11.05 12.92 15.71
18 JASON K 171 0 RFPI 90.05 90.05 11.33 9.38 12.90 8.13 9.41 11.49 13.48 13.93
19 TORI N 107 1463 RFP 91.86 91.86 10.81 9.83 12.73 8.10 8.90 11.66 11.44 18.39 Junior
20 KEITH N 83 2436 RFP 94.11 94.11 14.62 9.82 12.20 9.36 9.66 12.20 11.99 14.26





















































