2012 World Speed Shooting Championship Scores

heavenIsAlie

CGN Ultra frequent flyer
Rating - 100%
19   0   0
Location
Abbotsford
Well rimfire scores are up, here are the top 20, and check out #11! also, 1st and second was kind of close

lace Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 DQ Additional
1 DAVE S 123 1484 RFP 64.84 64.84 8.09 6.80 8.25 6.24 6.61 8.39 10.21 10.25
2 BJ N 129 1464 RFP 64.85 64.85 7.91 6.81 10.13 7.79 6.08 8.34 7.79 10.00
3 SCOTT C 113 1685 RFP 69.12 69.12 9.38 7.71 10.02 6.69 6.53 8.42 9.88 10.49
4 TODD J 176 1311 RFPO 73.78 73.78 8.19 7.94 11.13 6.62 8.32 10.42 10.43 10.73
5 RICH L 50 1134 RFP 77.89 77.89 9.03 8.04 11.30 8.18 8.30 9.67 10.52 12.85
6 KACI C 99 4369 RFP 79.23 79.23 8.33 8.73 11.34 7.37 8.34 11.96 10.98 12.18
7 JAMES O 143 1466 RFP 80.12 80.12 9.64 8.10 11.76 9.28 8.79 9.70 9.91 12.94
8 RANDI R 138 1474 RFP 81.35 81.35 9.56 8.29 10.70 8.67 9.04 10.87 11.31 12.91
9 JESSIE D 141 1384 RFP 82.98 82.98 9.27 7.83 10.69 8.45 8.32 11.61 14.91 11.90
10 JESS C 101 1361 RFP 83.19 83.19 9.97 8.32 13.04 9.08 7.67 10.50 11.76 12.85
11 KEN K 104 1438 RFP 83.86 83.86 10.74 9.86 11.83 8.34 8.23 10.98 11.60 12.28
12 PAUL M D 132 1139 RFP 84.15 84.15 10.49 8.69 12.02 8.08 8.13 11.47 13.23 12.04
13 TETSUYA H 76 4277 RFP 85.79 85.79 11.61 8.40 12.08 8.62 8.76 10.52 10.63 15.17
14 FRANK G 155 4776 RFP 86.99 86.99 11.31 9.67 11.79 8.36 9.77 11.11 11.77 13.21
15 JAMES M 97 2721 RFP 88.99 88.99 11.01 9.97 11.99 7.30 9.75 12.02 13.38 13.57
16 BROOKE S 126 3277 RFP 89.16 89.16 11.71 8.91 10.98 9.26 9.84 12.37 12.71 13.38
17 MARCO P 33 1670 RFP 89.70 89.70 10.99 10.39 11.76 7.81 9.07 11.05 12.92 15.71
18 JASON K 171 0 RFPI 90.05 90.05 11.33 9.38 12.90 8.13 9.41 11.49 13.48 13.93
19 TORI N 107 1463 RFP 91.86 91.86 10.81 9.83 12.73 8.10 8.90 11.66 11.44 18.39 Junior
20 KEITH N 83 2436 RFP 94.11 94.11 14.62 9.82 12.20 9.36 9.66 12.20 11.99 14.26
 
and the main match scores

Place Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 DQ Additional
1 BJ N 128 1464 ISP 88.68 88.68 11.19 8.48 12.63 9.60 9.43 10.37 13.11 12.18
2 JJ R 3 1471 ISP 92.90 92.90 10.36 8.87 11.14 8.24 9.31 13.20 15.34 14.75 Law
3 DAVE S 122 1484 ISP 93.86 93.86 12.13 10.71 13.56 8.19 9.26 11.18 11.86 15.28
4 JERRY M 146 1457 OPN 95.48 95.48 12.97 9.90 12.28 8.45 9.77 13.71 12.15 14.56 Senior
5 ERIC G 166 4711 PROD 95.95 95.95 12.71 10.03 13.03 9.42 10.62 12.19 13.08 13.18
6 RICH L 48 1134 OPN 101.52 101.52 11.53 11.91 13.75 9.64 12.23 12.86 12.95 14.96
7 TODD J 174 1311 ISP 101.54 101.54 11.65 9.62 13.85 9.71 9.60 14.13 13.56 17.73
8 SHANE C 183 0 PROD 101.69 101.69 11.35 12.68 16.75 9.10 9.13 13.24 12.63 15.12 Military
9 BLAKE M 203 0 ISP 102.51 102.51 13.31 11.53 13.41 9.84 10.81 13.65 13.42 14.85
10 MANNY B 189 0 ISP 102.65 102.65 12.60 12.53 14.75 9.69 11.71 12.98 12.83 13.87
11 MUNEKI S 78 1998 ISP 103.90 103.90 12.63 12.03 15.59 9.48 11.67 13.26 14.19 13.36
12 SCOTT C 112 1685 OPN 104.72 104.72 11.89 13.69 15.26 9.72 11.57 13.68 13.30 13.92
13 FRANK G 154 4776 PROD 105.73 105.73 12.65 15.09 14.57 10.26 10.37 12.47 14.66 13.97
14 TETSUYA H 75 4277 ISP 106.93 106.93 12.35 11.81 16.37 9.05 10.56 17.84 13.58 13.68
15 JESSIE D 140 1384 ISP 108.72 108.72 13.87 11.10 14.67 10.12 11.49 13.22 13.68 18.88
16 KEN K 103 1438 ISP 110.00 110.00 15.22 10.85 14.10 12.21 12.42 13.48 14.63 15.40
17 CRAIG G 184 0 ISP 111.10 111.10 13.03 10.76 17.64 10.09 12.62 13.36 14.53 17.38
18 DAVID O 65 2165 ISR 111.56 111.56 16.19 11.66 16.19 10.41 10.85 14.53 13.33 16.71
19 JESS C 100 1361 OPN 111.61 111.61 15.08 11.57 14.64 11.15 11.98 14.70 15.81 14.99
20 JAMES O 55 1466 ISP 113.84 113.84 14.84 10.95 15.77 10.10 10.60 15.83 16.57 17.49
 
God that list is hard to read. Formating didn't carry over too well.
Nice to see Ken got beat by a girl, lol
 
i was to lazy to take a print screen.

i would like to point out that BJ Norris set a new record with that run in the iron sight pistol category
 
God that list is hard to read. Formating didn't carry over too well.
Nice to see Ken got beat by a girl, lol

That's cause I shot like a girl Rob. Just for that, no Free Fang shirts from me, haha

All results are now up except for steel master at steelchallenge.com, click on results

Overall, the match ran very well. This match next year will be in July, going to be like shooting in a sauna
 
Lol, nice dude. I deserved that lol

Good job on your finishes, damn impressive shooting. Hope you got video
 
I not sure I understand the divisions...am I to assume that Eric did not actually come in fifth,..but won in production division?
 
Last edited:
I believe he was 5th in Open division Mo, this is the steel challenge, not the uspsa nat's results.
 
Eric's email to me on Friday night said that he won production.


that is awesome,...US IPSC Nationals IN production division, USPSA Nationals Production Division, USPSA Nationals Open division, AND World Steel shooting champion in production division...!!!!!!!

I can not fathom someone that is that good:eek:.....He came in 5th using a production gun against guys with Steel challenge guns (ie: Open guns)..:ar15:
 
that is awesome,...US IPSC Nationals IN production division, USPSA Nationals Production Division, USPSA Nationals Open division, AND World Steel shooting champion in production division...!!!!!!!

I can not fathom someone that is that good:eek:.....He came in 5th using a production gun against guys with Steel challenge guns (ie: Open guns)..:ar15:

If you look at the people above him, only one had an open gun, the rest had standard guns
 
I think you guys are confused a little. Eric was 3rd in the match but with an open gun. He was top production and about 20th overall with his production gun ( well, not really his, he shot with borrowed guns all week)

We lost to him and his partner in the final round of the top 32 shoot offs this morning, so chalk up one more win for him!
 
The thing you don't know is he is using a borrowed gun for this match as the airline had lost his guns and gears....not sure if he'd recovered them yet.
But he still managed to be on top....Nice Eric...
 
Back
Top Bottom