help date my Ithaca model 37 featherlight

Bobbyv8

CGN Regular
Rating - 100%
76   0   1
Location
Ontario
I picked up a perfect condition model 37 featherlight looks like its seen only a handful of shells , 666###-4 serial number, can anyone help me out?


Also any idea of value??


thanks


photo5_zpsedfdb4d4.jpg


photo1-1_zps25c92003.jpg


photo4_zpsb37977c8.jpg


photo-4_zpsf407ef47.jpg


photo7_zps0f14948a.jpg


photo3-1_zps600b6a48.jpg
 
Last edited:
This should help

Ithaca Model 37 Repeater Serial Number Listing by Year.

Year All Model Guns

1937 1 to 3,500
1938 to 10,000
1939 to 18,350
1940 to 34,400

Standard Model Solid Rib * Skeet* Trap*

1941 to 50,900 70,000-71,500 80,000-80,400 88,000-88,150
1942 to 62,900 71,501-72,199 80,401-80,899

WWII

1946 62,901 to 69,999 72,200-73,150 80,900-81,899 88,150-88,300 90,000-115,350
1947 to 157,150 73,150-74,700 81,900-82,499 88,300-88,760
1948 to 202,950 74,701-78,300 82,500-83,414 89,065-89,619
1949 to 302,500 78,301-79,999 83,415-83,964 89,620-89,969

Special serial number sequence for Solid Rib guns discontinued

310,000-310,099

1950 to 348,000 83,965-83,999 310,100-310,179
1951 to 413,000 84,000-84,169 310,180-310,404
1952 to 504,000 84,170-84,189 310,405-310,429
1953 to 544,000 84,190-84,399 310,430-310,619 509,600-509,649 509,650-509,699

All Model Guns 37-S discontinued after 1953
Special serial number sequence for 37-T guns discontinued

1954 to 574,000 ......1971 to 371,211,500
1955 to 602,000 ......1972 to 371,275,000
1956 to 652,000 ......1973 to 371,339,000 381,000,001-381,030,000
1957 to 704,000 ......1974 to 371,405,500
1958 to 727,000 ......1975 to 371,517,500
1959 to 759,000 ......1976 to 371,596,000
1960 to 777,000 ......1977 to 371,626,000
1961 to 797,000 ......1978 to 371,648,000
1962 to 820,000 ......1979 to 371,678,000
1963 to 867,000 ......1980 to 371,709,000
1964 to 891,000 ......1981 to 371,728,100
1965 to 927,000 .......1982 to 371,758,700
1966 to 966,000 .......1983 to 371,850,800
1967 to 999,500 ........1984 to 371,871,500
1968 to 1,042,000 ......1985 to 371,882,000
1969 to 371,091,500 ...1986 to 371,889,000
1970 to 371,150,500


source: Ithaca Gun Company, LLC 2003
 
Value??? 12ga non vent rib fixed full choke I sold her twin here a few months ago and started at 300 and took 225 a week later . Mine was minty also but they don't sell for big dollars and are a hell of a gun for that money. Sorry but I no longer have any good pics I deleted them
000_0525.jpg

000_0526.jpg
 
Back
Top Bottom