Results and Video
Congrats to all 24 shooters! Below are the results along with a video showing each of the 4 stages. Though it might look like we were having a bit too much fun with the target presentation, there was some challenging stuff out there...on part of stage 4 for example, shooters were asked to make eight 175 yard rifle shots
from weak side through ports and on steps of barricade in -20 deg C weather no less!
Hope everyone had fun. I know that we did putting it on and shooting it as the 4th squad.
edited to add: sorry guys, the results are all compressed and hard to read. I will email a pdf of the results and they will be posted shortly on galt3gun.ca
Tac Ops Arctic Apocalypse 2/8/2014 Match Results by Division
Shooter Final Stage 1 Stage 2 Stage 3 Stage 4
Final Name Division Time Raw P B Fin Rank Raw P B Fin Rank Raw P B Fin Rank Raw P B Fin Rank
1 S., Paul TO 174.19 42.57 0 0 42.57 10 21.72 0 5 16.72 1 17.27 0 0 17.27 1 97.63 0 0 97.63 1
2 M., John TO 210.98 31.70 0 0 31.70 2 29.14 0 0 29.14 6 26.56 0 0 26.56 2 123.58 0 0 123.58 5
3 R, Sam TO 214.05 29.47 3 0 32.47 3 26.75 0 5 21.75 2 44.49 0 0 44.49 10 115.34 0 0 115.34 4
4 S., Bernard TO 232.64 28.93 0 0 28.93 1 47.54 0 5 42.54 18 27.00 20 0 47.00 11 114.17 0 0 114.17 3
5 C., Andrew TO 234.88 61.95 10 0 71.95 19 29.51 0 0 29.51 7 27.95 3 0 30.95 3 102.47 0 0 102.47 2
6 L., Dickson TO 259.80 35.32 0 0 35.32 6 32.12 0 5 27.12 5 55.17 0 0 55.17 14 142.19 0 0 142.19 8
7 Y., Soon TO 267.97 53.01 0 0 53.01 13 38.00 0 5 33.00 13 49.76 0 0 49.76 13 132.20 0 0 132.20 6
8 A, Jeff TO 269.17 53.80 10 0 63.80 17 39.44 0 5 34.44 16 38.39 0 0 38.39 6 132.54 0 0 132.54 7
9 R., Chris TO 270.84 33.31 0 0 33.31 5 36.09 0 5 31.09 10 42.56 0 0 42.56 8 163.88 0 0 163.88 13
10 T., Tommy TO 283.10 45.97 10 0 55.97 15 31.47 0 0 31.47 11 33.21 0 0 33.21 4 139.45 23 0 162.45 12
11 J, Kurt TO 287.79 41.03 20 0 61.03 16 38.92 0 5 33.92 15 43.20 0 0 43.20 9 149.64 0 0 149.64 9
12 A., Brian TO 289.60 39.75 0 0 39.75 9 47.42 0 0 47.42 19 48.60 0 0 48.60 12 150.83 3 0 153.83 11
13 C., Dean TO 297.72 32.68 0 0 32.68 4 31.63 0 0 31.63 12 83.14 0 0 83.14 17 150.27 0 0 150.27 10
14 H., Leonard TO 328.53 68.47 0 0 68.47 18 29.76 0 5 24.76 4 50.22 20 0 70.22 15 165.08 0 0 165.08 14
15 V., Andrew TO 344.91 35.63 10 0 45.63 12 43.37 0 5 38.37 17 20.91 20 0 40.91 7 180.00 40 0 220.00 16
16 B., Drew TO 387.24 43.13 0 0 43.13 11 32.32 3 5 30.32 8 88.34 0 0 88.34 18 150.45 75 0 225.45 18
17 G., Ray TO 404.98 68.14 10 0 78.14 20 49.40 0 0 49.40 20 77.44 0 0 77.44 16 180.00 20 0 200.00 15
18 C, Ioan TO 409.35 36.60 0 0 36.60 8 30.55 0 0 30.55 9 102.20 20 0 122.20 20 180.00 40 0 220.00 17
19 P., Eric TO 419.76 33.28 20 0 53.28 14 28.55 0 5 23.55 3 37.93 0 0 37.93 5 180.00 125 0 305.00 20
20 O., Tom TO 479.80 36.48 0 0 36.48 7 33.35 0 0 33.35 14 114.83 50 0 164.83 21 102.14 143 0 245.14 19
21 B., Chris TO 564.90 70.29 10 0 80.29 21 58.72 0 0 58.72 21 70.89 20 0 90.89 19 180.00 155 0 335.00 21
- (DQ) S., Dwayne TO - - - - - - - - - - - - - - - - - - - - -
- (DQ) R., Paul TO - - - - - - - - - - - - - - - - - - - - -
###MD
Shooter Final Stage 1 Stage 2 Stage 3 Stage 4
Final Name Division Time Raw P B Fin Rank Raw P B Fin Rank Raw P B Fin Rank Raw P B Fin Rank
1 H., Dale XX 170.05 40.07 0 0 40.07 1 23.33 0 5 18.33 1 22.70 0 0 22.70 1 88.95 0 0 88.95 1