25 wssm reloading

Not sure if this works for you, but here you go.
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
75 GR. HDY V-MAX Hodgdon Varget .257" 2.350" 43.0 3437 49,700 PSI 46.5 3677 62,200 PSI
75 GR. HDY V-MAX IMR IMR 4320 .257" 2.350" 44.0 3447 51,200 PSI 47.4 3671 62,000 PSI
75 GR. HDY V-MAX IMR IMR 4064 .257" 2.350" 43.0 3471 50,300 PSI 46.7C 3740 62,200 PSI
75 GR. HDY V-MAX Hodgdon BL-C(2) .257" 2.350" 45.0 3482 48,000 PSI 49.3 3775 61,000 PSI
75 GR. HDY V-MAX IMR IMR 4895 .257" 2.350" 43.0 3477 50,400 PSI 46.3 3703 62,100 PSI
75 GR. HDY V-MAX Hodgdon H4895 .257" 2.350" 42.0 3473 49,700 PSI 45.2 3708 61,800 PSI
85 GR. NOS BT IMR IMR 4007 SSC .257" 2.350" 44.0 3143 48,700 PSI 48.0C 3440 62,300 PSI
85 GR. NOS BT Hodgdon H380 .257" 2.350" 45.0 3216 47,700 PSI 48.0 3405 56,100 PSI
85 GR. NOS BT Hodgdon Varget .257" 2.350" 40.0 3180 46,200 PSI 44.9 3497 62,200 PSI
85 GR. NOS BT IMR IMR 4320 .257" 2.350" 43.0 3267 50,200 PSI 46.0 3491 62,000 PSI
85 GR. NOS BT IMR IMR 4064 .257" 2.350" 41.0 3237 47,600 PSI 45.0C 3532 62,200 PSI
85 GR. NOS BT Hodgdon BL-C(2) .257" 2.350" 44.0 3361 51,500 PSI 47.5 3547 61,600 PSI
85 GR. NOS BT IMR IMR 4895 .257" 2.350" 41.0 3226 47,100 PSI 45.0 3545 62,800 PSI
85 GR. NOS BT Hodgdon H4895 .257" 2.350" 40.0 3268 50,700 PSI 43.3 3475 62,100 PSI
87 GR. SIE SP IMR IMR 4831 .257" 2.300" 45.0 3130 54,100 PSI 48.2C 3284 60,600 PSI
87 GR. SIE SP Hodgdon H414 .257" 2.300" 45.0 3171 50,600 PSI 48.0 3342 58,200 PSI
87 GR. SIE SP IMR IMR 4350 .257" 2.300" 44.0 3090 50,600 PSI 47.0C 3276 58,500 PSI
87 GR. SIE SP Winchester 760 .257" 2.300" 45.0 3171 50,600 PSI 48.0 3342 58,200 PSI
87 GR. SIE SP IMR IMR 4007 SSC .257" 2.300" 44.2 3159 52,100 PSI 47.0 3353 61,300 PSI
87 GR. SIE SP Hodgdon H380 .257" 2.300" 44.0 3183 54,200 PSI 47.5 3363 62,200 PSI
87 GR. SIE SP Hodgdon Varget .257" 2.300" 40.0 3189 49,800 PSI 44.0 3431 62,600 PSI
87 GR. SIE SP IMR IMR 4064 .257" 2.300" 40.0 3179 47,800 PSI 43.3 3412 60,700 PSI
87 GR. SIE SP IMR IMR 4895 .257" 2.300" 40.0 3195 48,100 PSI 43.9 3452 61,700 PSI
87 GR. SIE SP Hodgdon H4895 .257" 2.300" 40.0 3271 53,000 PSI 43.3 3456 62,300 PSI
100 GR. SPR BT IMR IMR 7828 .257" 2.300" 46.0 2931 51,400 PSI 49.5C* 3125 60,600 PSI
100 GR. SPR BT Hodgdon Suprform .257" 2.300" 48.0 3155 49,900 PSI 52.0C 3381 59,700 PSI
100 GR. SPR BT IMR IMR 4831 .257" 2.300" 45.0 3025 54,200 PSI 48.0C 3183 62,900 PSI
100 GR. SPR BT Hodgdon H4350 .257" 2.300" 45.0 3035 51,400 PSI 48.5C 3233 61,300 PSI
100 GR. SPR BT Hodgdon H414 .257" 2.300" 44.0 3015 50,400 PSI 47.5 3221 60,800 PSI
100 GR. SPR BT IMR IMR 4350 .257" 2.300" 44.0 3018 54,600 PSI 47.0C 3198 61,400 PSI
100 GR. SPR BT Winchester 760 .257" 2.300" 44.0 3015 50,400 PSI 47.5 3221 60,800 PSI
100 GR. SPR BT IMR IMR 4007 SSC .257" 2.300" 42.8 3025 53,700 PSI 45.5 3187 61,700 PSI
100 GR. SPR BT Hodgdon H380 .257" 2.300" 43.0 3010 53,500 PSI 46.5 3190 62,800 PSI
100 GR. SPR BT Hodgdon Varget .257" 2.300" 39.0 3022 50,000 PSI 42.8 3248 62,700 PSI
100 GR. SPR BT IMR IMR 4320 .257" 2.300" 40.0 3022 50,700 PSI 43.0 3227 61,600 PSI
100 GR. SPR BT IMR IMR 4064 .257" 2.300" 39.0 3065 52,600 PSI 42.0 3245 62,400 PSI
100 GR. SPR BT Hodgdon BL-C(2) .257" 2.300" 42.0 3136 52,400 PSI 44.5 3264 58,900 PSI
100 GR. SPR BT IMR IMR 4895 .257" 2.300" 39.0 3055 51,900 PSI 42.5 3259 62,400 PSI
100 GR. SPR BT Hodgdon H4895 .257" 2.300" 38.0 3042 50,500 PSI 41.5 3243 61,700 PSI
115 GR. NOS BT IMR IMR 7828 .257" 2.350" 44.0 2728 52,100 PSI 47.0C* 2910 61,600 PSI
115 GR. NOS BT Hodgdon Suprform .257" 2.350" 44.0 2845 48,800 PSI 48.5C 3081 60,300 PSI
115 GR. NOS BT Hodgdon H4831 .257" 2.350" 44.0 2733 52,100 PSI 47.0C 2883 60,900 PSI
115 GR. NOS BT IMR IMR 4831 .257" 2.350" 42.0 2767 53,900 PSI 44.7C 2919 61,300 PSI
115 GR. NOS BT Hodgdon H4350 .257" 2.350" 42.0 2806 52,800 PSI 45.3C 2999 63,000 PSI
115 GR. NOS BT Hodgdon H414 257" 2.350" 42.0 2810 52,900 PSI 44.7 2958 62,300 PSI
115 GR. NOS BT IMR IMR 4350 .257" 2.350" 41.0 2733 50,400 PSI 44.5C 2944 61,300 PSI
115 GR. NOS BT Winchester 760 .257" 2.350" 42.0 2810 52,900 PSI 44.7 2958 62,300 PSI
115 GR. NOS BT IMR IMR 4007 SSC .257" 2.350" 39.0 2722 50,900 PSI 42.0C 2929 62,000 PSI
115 GR. NOS BT Hodgdon H380 .257" 2.350" 40.0 2722 51,200 PSI 43.2 2910 62,700 PSI
115 GR. NOS BT Hodgdon Varget .257" 2.350" 36.0 2726 53,700 PSI 38.7 2871 62,600 PSI
115 GR. NOS BT IMR IMR 4320 .257" 2.350" 37.0 2695 51,100 PSI 40.4 2883 60,300 PSI
115 GR. NOS BT IMR IMR 4064 .257" 2.350" 36.0 2692 50,700 PSI 39.0 2877 61,900 PSI
115 GR. NOS BT Hodgdon BL-C(2) .257" 2.350" 38.0 2778 55,600 PSI 41.0 2913 62,600 PSI
115 GR. NOS BT IMR IMR 4895 .257" 2.350" 37.0 2754 53,800 PSI 39.5 2890 62,300 PSI
115 GR. NOS BT Hodgdon H4895 .257" 2.350" 34.0 2658 51,600 PSI 37.0 2830 62,200 PSI
117 GR. HDY BTSP IMR IMR 7828 .257" 2.335" 44.0 2737 53,200 PSI 47.0C* 2906 62,200 PSI
117 GR. HDY BTSP Hodgdon Suprform .257" 2.335" 45.0 2870 49,500 PSI 49.0C 3097 60,300 PSI
117 GR. HDY BTSP Hodgdon H4831 .257" 2.335" 44.0 2731 51,100 PSI 47.5C 2901 61,300 PSI
117 GR. HDY BTSP IMR IMR 4831 .257" 2.335" 42.0 2771 52,600 PSI 44.7C 2924 61,900 PSI
117 GR. HDY BTSP Hodgdon H4350 .257" 2.335" 42.0 2796 52,300 PSI 45.0 2965 62,300 PSI
117 GR. HDY BTSP Hodgdon H414 .257" 2.335" 42.0 2821 53,700 PSI 44.7 2947 59,900 PSI
117 GR. HDY BTSP IMR IMR 4350 .257" 2.335" 41.0 2770 52,400 PSI 44.1C 2951 61,600 PSI
117 GR. HDY BTSP Winchester 760 .257" 2.335" 42.0 2821 53,700 PSI 44.7 2947 59,900 PSI
117 GR. HDY BTSP IMR IMR 4007 SSC .257" 2.335" 39.0 2754 52,900 PSI 42.2C 2921 61,600 PSI
117 GR. HDY BTSP Hodgdon H380 .257" 2.335" 40.0 2709 50,900 PSI 43.2 2905 61,000 PSI
117 GR. HDY BTSP Hodgdon Varget .257" 2.335" 36.0 2725 52,700 PSI 39.0 2888 62,200 PSI
117 GR. HDY BTSP IMR IMR 4320 .257" 2.335" 37.0 2723 52,100 PSI 39.5 2862 61,100 PSI
117 GR. HDY BTSP IMR IMR 4064 .257" 2.335" 36.0 2737 53,000 PSI 38.7 2889 61,800 PSI
117 GR. HDY BTSP Hodgdon BL-C(2) .257" 2.335" 39.0 2804 54,800 PSI 41.5 2926 61,200 PSI
117 GR. HDY BTSP IMR IMR 4895 .257" 2.335" 36.0 2731 53,200 PSI 38.6 2885 61,700 PSI
117 GR. HDY BTSP Hodgdon H4895 .257" 2.335" 35.0 2723 53,800 PSI 37.5 2858 62,200 PSI
120 GR. SFT SP IMR IMR 7828 .257" 2.330" 44.0 2686 50,000 PSI 47.8C* 2931 62,600 PSI
120 GR. SFT SP Hodgdon Suprform .257" 2.330" 44.0 2817 49,900 PSI 48.7C 3062 61,800 PSI
120 GR. SFT SP Hodgdon H4831 .257" 2.330" 45.0 2744 51,600 PSI 48.0C 2902 61,100 PSI
120 GR. SFT SP IMR IMR 4831 .257" 2.330" 42.0 2712 52,400 PSI 45.2C 2910 63,600 PSI
120 GR. SFT SP Hodgdon H4350 .257" 2.330" 42.0 2793 51,000 PSI 45.5C 2981 62,400 PSI
120 GR. SFT SP Hodgdon H414 .257" 2.330" 42.0 2839 55,200 PSI 44.7 2985 63,100 PSI
120 GR. SFT SP IMR IMR 4350 .257" 2.330" 41.0 2713 51,600 PSI 44.3C 2912 62,000 PSI
120 GR. SFT SP Winchester 760 .257" 2.330" 42.0 2839 55,200 PSI 44.7 2985 63,100 PSI
120 GR. SFT SP IMR IMR 4007 SSC .257" 2.330" 39.5 2712 52,200 PSI 42.0 2863 61,300 PSI
120 GR. SFT SP Hodgdon H380 .257" 2.330" 40.0 2745 53,300 PSI 43.0 2900 61,200 PSI
120 GR. SFT SP Hodgdon Varget .257" 2.330" 36.0 2702 53,200 PSI 39.0 2878 63,500 PSI
120 GR. SFT SP IMR IMR 4320 .257" 2.330" 36.0 2667 52,800 PSI 39.2 2846 63,200 PSI
120 GR. SFT SP IMR IMR 4064 .257" 2.330" 36.0 2681 52,000 PSI 38.5 2840 62,000 PSI
120 GR. SFT SP Hodgdon BL-C(2) .257" 2.330" 38.0 2742 52,700 PSI 41.0 2908 62,200 PSI
120 GR. SFT SP IMR IMR 4895 .257" 2.330" 36.0 2686 52,800 PSI 39.0 2862 62,600 PSI
120 GR. SFT SP Hodgdon H4895 .257" 2.330" 35.0 2700 53,300 PSI 37.7 2840 61,700 PSI
NEVER EXCEED MAXIMUM LOADS




Isnt google amazing?
Rob
 
Barrel life will be a little better than the 25-06 and not quite as good as the 257 Roberts. :p

Like any small to medium bore don't sit at the bench and run 100 rounds though in a half-hour. If you are careful you will get several thousand rounds out of the barrel before accuracy drops off.

Accuracy is more a function of the rifle rather than the cartridge regardless what the gun-writers claim. ;) If yours is in an A-Bolt you can expect excellent accuracy.

Medium-slow powders like Winchester 760, IMR and Hodgson 4350, and Reloder 17 seem to perform the best.
 
Just wondering who out there has one and reloads for it. Just looking for some info as to accuracy and barrel life and so on.

Accuracy should be good if the gun is good. Brass is the biggest issue. Winchester is about all that is available now, and it is not great. Barrel life is around 1,500 rounds. Better than a 25-06 at about 1300, and a Weatherby 257 at 700. Bullet choice is probably better in 6mm and 6.5 mm bores, if you are thinking of going up or down.
 
As mentioned above you might want to take a look at the .257 Roberts or the AI version. It doesn't give up much to the 25-06 and uses less powder. I recently ordered a barrel in this caliber and it's going to be a long wait.
 
Thanks for the comments guys. im just looking for something to fill the gap from 204 to 300. i want a mid sized rifle. I looked at the roberts and wheatherby and so on, just seen a few 25 WSSM for sale and thought it might not be to bad to try. I realize that the barrel isnt gonna last forevder, but im wasnt sure how long.
 
I realize that the barrel isnt gonna last forevder, but im wasnt sure how long.



Despite it's name the 25 WSSM is NOT an over-bored magnum. It is not a barrel eater by any stretch of the imagination and barrel life will be as good as any. It only burns 45-48 grains of powder - the same amount of the 257 Roberts - so barrel life is similar.

The biggest problem with any of the WSSM cartridges is their feeding ability from the magazine. The A-Bolts have no issues with that at all. Some of the early production Model 70s had issues but that was solved and the later-built rifles feed just fine.
 
Agree the 260 Remington is a nice choice. Savage has stepped up their availability of that cartridge, and Lapua has announced they will make brass for it.
 
Yes, but the 25 wssm is still a nice little cartridge regardless what it's detractors say. 250 Savage to the left for comparison

DSCN0340.JPG
 
Ok thanks guys. this rifle just wont be for me, i would like to get the lady into hunting as she has been bugging me but i just dont want to start he off with a 300 WM, i figure i would start her off with something in the middle. I was looking at a 260 rem and a 257 wby and now the 25 wssm. i was gonna get her a .243 but i wanted something just a bit bigger. :)
 
Interesting cartridge but i would side with the 260. The range of bullets available is better and have some impressive results. In the long run thou you make the call and spend the cash. We on the other hand get to give our 2 cents worth. Way to many choices, not enough resources. Works good if you can get your lady to a rang and see if some guys would let her try different combos out. I have let a few women and kids try some of my rifles out, saves wasting cash on equipment that isn`t appropriate for them.
 
Interesting cartridge but i would side with the 260. The range of bullets available is better and have some impressive results. In the long run thou you make the call and spend the cash. We on the other hand get to give our 2 cents worth. Way to many choices, not enough resources. Works good if you can get your lady to a rang and see if some guys would let her try different combos out. I have let a few women and kids try some of my rifles out, saves wasting cash on equipment that isn`t appropriate for them.

Ya true enough. She has shot my my 204 and likes it but said it was to heavy for her. She has shot the 22-250,223,204,243,12 gauge, 410, 22's,17 hmr's, etc. I was looking into the 270 wsm orignally but then figured i would look at something a bit smaller. I guess its something ill have to see what she feel comfortable with.
 
Back
Top Bottom