Cartridge Bullet Vel FPS 300yd Drop/Drift 600yd Drop/Drift 1000yd Drop/Drift
7mm WSM 180gr Berger VLD 3000 9.75" | 3.83" 63.81" | 16.13" 235.19" | 49.31"
7mm SAUM 180gr Berger VLD 2970 10.02" | 3.87" 65.38" | 16.38" 240.81" | 50.10"
.284 Win 180gr Berger VLD 2830 11.31" | 4.10" 73.27" | 17.69" 269.88" | 54.26"
7mm-08 168gr Berger VLD 2670 13.32" | 4.67" 85.03" | 20.39" 317.97" | 64.04"
.308 Win 175 Sierra MK 2690 13.84" | 6.24" 91.58" | 27.64" 365.74" | 89.24"
6.5-284 142 Sierra MK 2950 10.42" | 4.48" 69.25" | 19.52" 263.08" | 61.02"
.243 Win 115 DTAC 3120 8.97" | 4.24" 60.82" | 18.25" 232.3" | 57.0"
in a 10 mph wind at 1000 the 6slr has 218 drop and 54 inches of drift with a 115 DTAC or berger so how come more guys are not using it for f-class,
Jeff
7mm WSM 180gr Berger VLD 3000 9.75" | 3.83" 63.81" | 16.13" 235.19" | 49.31"
7mm SAUM 180gr Berger VLD 2970 10.02" | 3.87" 65.38" | 16.38" 240.81" | 50.10"
.284 Win 180gr Berger VLD 2830 11.31" | 4.10" 73.27" | 17.69" 269.88" | 54.26"
7mm-08 168gr Berger VLD 2670 13.32" | 4.67" 85.03" | 20.39" 317.97" | 64.04"
.308 Win 175 Sierra MK 2690 13.84" | 6.24" 91.58" | 27.64" 365.74" | 89.24"
6.5-284 142 Sierra MK 2950 10.42" | 4.48" 69.25" | 19.52" 263.08" | 61.02"
.243 Win 115 DTAC 3120 8.97" | 4.24" 60.82" | 18.25" 232.3" | 57.0"
in a 10 mph wind at 1000 the 6slr has 218 drop and 54 inches of drift with a 115 DTAC or berger so how come more guys are not using it for f-class,
Jeff