7mm ballistics

BLATT13

Regular
Uber Super GunNutz
Rating - 100%
109   0   1
Does anyone have or know where i could find a ballistics chart for a 7mm Rem Mag out to 1000 yards (preferably in MOA)

thanks
 
I can post one for you but need a couple of things.

Velocity ?
Ballistic Coefficient?
and if you want to know the impact energy I'll need the bullet weight.


Dave
 
There are few, if any, ballistic charts for hunting cartridges that give data past 500 yards. The bullet drop and energy drops off too quickly past there.
In any case, you won't find the MOA on any ballistics chart. That'll vary with the rifle and the load used. Ballistics charts only have velocity, energy and trajectory.
 
7mm Remington magnum, 168 Berger VLD, 3000 fps muzzle velocity.



These are for the first five in each line

Yardage, drop(inches), clicks(1/4"), velocity, energy


Muzzle -1.5 Infinity 3000 3357 72.00 0.000 0.0 NaN 1143
25 0.0 0 2963 3274 71.10 0.025 0.0 0 1101
50 1.2 -9 2926 3193 70.22 0.051 0.1 1 1060
75 2.2 -11 2889 3113 69.34 0.076 0.3 1 1021
100 2.9 -11 2853 3035 68.46 0.103 0.5 2 983
125 3.3 -10 2816 2959 67.60 0.129 0.7 2 946
150 3.5 -9 2781 2884 66.74 0.156 1.0 3 910
175 3.4 -7 2745 2811 65.88 0.183 1.4 3 876
200 3.0 -6 2710 2739 65.04 0.211 1.8 4 843
225 2.3 -4 2675 2669 64.20 0.238 2.4 4 810
250 1.3 -2 2640 2601 63.37 0.267 2.9 4 779
275 0.0 0 2606 2534 62.55 0.295 3.6 5 749
300 -1.6 2 2572 2468 61.73 0.324 4.3 5 720
325 -3.6 4 2538 2403 60.92 0.354 5.0 6 692
350 -5.9 6 2505 2340 60.12 0.383 5.9 6 665
375 -8.5 9 2472 2279 59.32 0.413 6.8 7 639
400 -11.5 11 2439 2218 58.53 0.444 7.7 7 614
425 -14.9 13 2406 2159 57.74 0.475 8.8 8 590
450 -18.6 16 2374 2102 56.97 0.506 9.9 8 566
475 -22.7 18 2342 2045 56.20 0.538 11.1 9 544
500 -27.3 21 2310 1990 55.43 0.570 12.4 9 522
525 -32.2 23 2278 1936 54.68 0.603 13.7 10 501
550 -37.5 26 2247 1883 53.92 0.636 15.2 11 480
575 -43.3 29 2216 1831 53.18 0.670 16.7 11 461
600 -49.5 32 2185 1781 52.44 0.704 18.3 12 442
625 -56.2 34 2154 1731 51.70 0.739 20.0 12 423
650 -63.3 37 2124 1682 50.97 0.774 21.8 13 405
675 -70.9 40 2093 1634 50.24 0.809 23.6 13 388
700 -79.1 43 2063 1588 49.52 0.845 25.6 14 372
725 -87.7 46 2033 1542 48.80 0.882 27.6 15 356
750 -96.8 49 2004 1498 48.09 0.919 29.8 15 341
775 -106.5 52 1975 1454 47.39 0.957 32.0 16 326
800 -116.8 56 1946 1412 46.69 0.995 34.3 16 312
825 -127.6 59 1917 1371 46.00 1.034 36.8 17 298
850 -139.0 62 1888 1330 45.32 1.073 39.3 18 285
875 -151.1 66 1860 1291 44.65 1.113 42.0 18 273
900 -163.7 69 1832 1252 43.98 1.154 44.7 19 260
925 -177.0 73 1805 1215 43.31 1.195 47.6 20 249
950 -191.0 77 1777 1179 42.66 1.237 50.5 20 238
975 -205.6 81 1750 1143 42.01 1.280 53.6 21 227
1000 -221.0 84 1724 1108 41.37 1.323 56.8 22 217
 
Last edited:
Back
Top Bottom