A Canadian is pared with George Digweed

hnachaj

BANNED
BANNED
BANNED
EE Expired
Rating - 100%
26   0   0
Location
Canada
Our own Stu Carter is shooting on the same squad and before George Digweed. Kate has promised me daily reports on the results. Due to the time difference, I will only be able to post them the following morning. Randy Feguson from Ontario has a good squad also.

More info about who is shooting with who, here:

http://www.wesc2011.com/

It would seem that not everone that made the Canadian Team, had the funds or time to make it down.

Regards,
Henry:cool:
 
The shoot starts this week. George is only shooting the main event starting Friday. He arrives in New Zealand LATE tomorrow night. He starts shooting Friday. George is supposed to send me daily updates. Since they are some 7 hours later, I will only post the next day, late afternoon Eastern as we do not have access to public email at the office! I should get quicker results on Sunday and then Monday afternoon once I get home.

Regards,
Henry:cool:
 
Stu tied for fourth in the NZ Nationals. His comment was he wasn't used to shooting targets below his knees. The TMVDA Club is awsome for terrain. THe only thing better than the terrain and the targets are the people that shoot there. It is worth the trip.
 
Sorry posted before I got all the info. He was tied for 4th after the first day.
Not sure how many are there for Nationals, but from
memory we have Randy Ferguson, Robin Bishop, Donn Holmes, Stu Carter, Colin Dixon, Doug Harvey, for the worlds. THere are more, but I can't remember. I wanted to go, but I was about $10000 short. It wouldn't cost that much to shoot, but if I took the wife and kids, it might or if I left them home it would have cost more, waaayyyyy more.

Nationals Results are below

Results from the weekend at Rotorua. More details and images to follow.

Field 1 Field 2 Field 3 Field 1 Field 2 Field 3 Total
Brenton Irons 23 22 23 20 24 23 135
Craig Macpherson 24 20 23 24 22 22 135
Mark Vessey 25 20 23 22 22 22 134
Anthony Panetta 23 23 22 19 24 22 133
Colin Dunne 25 21 22 21 20 23 132
John Younger 22 19 23 21 23 24 132
Jonathan Hermansson 22 21 23 24 20 21 131
Darryl Groundwater 24 19 20 21 23 23 130
Adam Hansen 23 22 17 20 23 24 129
Brian Mortensen 23 22 18 22 22 22 129
Des Coe 22 19 22 23 22 21 129
Arine Palmer 22 17 23 20 23 23 128
Mark Marshall 21 21 21 21 21 23 128
Mark Doyle 23 20 20 21 22 20 126
Geoff Wells 23 18 21 21 22 20 125
Derek Morgan 23 21 17 21 21 21 124
Peter Goodwin 21 21 18 21 22 21 124
Robin Shawyer 24 18 19 23 21 19 124
Tony Truss 22 21 17 21 22 21 124
Andrew Fiek 21 19 17 23 20 23 123
Aiden O’Sullivan 19 23 20 22 24 14 122
Adam Green 20 21 21 20 20 19 121
Patrik Nilsson 20 17 21 20 21 22 121
Brian Deadman 23 13 23 21 21 19 120
Chris Scully 23 18 19 20 19 21 120
Denis O’Sullivan 23 21 19 18 20 19 120
Fredrik Malmstroem 21 16 22 16 22 23 120
Geoff Hay 20 21 21 19 19 20 120
John Waterworth 19 20 21 19 21 20 120
Thomas Bishop 23 20 16 17 22 22 120
Andrew Sanders 21 19 20 20 20 19 119
Bob Brown 23 18 18 17 23 20 119
David Alley 24 22 15 19 19 20 119
Richard Mckenzie 21 17 19 18 21 23 119
David Clem 23 18 15 18 20 24 118
David Marshall 22 22 19 17 17 21 118
Linus Lundkvist 23 17 18 22 23 15 118
Roland Morris 19 19 21 19 18 22 118
Barry Wheildon 23 16 17 21 21 19 117
Daryn Norling 19 16 20 19 20 23 117
James Rastrick 19 16 23 21 17 21 117
James Johnson 22 19 20 17 18 21 117
Joseph Hollingsworth 17 20 17 21 20 22 117
Maurice Cavanagh 22 18 23 18 17 19 117
Rob Carruthers 21 22 21 15 17 21 117
Tim Birdsall 21 20 16 18 21 21 117
Alex Squires 22 20 14 22 17 21 116
Dale Clark 21 20 17 19 16 23 116
Darryl Braun 21 16 21 18 19 21 116
Daryl Snowdon 22 22 19 17 17 19 116
Karl Kivinen 20 21 19 18 20 18 116
Philip Evans 19 21 18 19 19 20 116
Stu Carter 22 16 18 19 20 21 116
Allen Alley 21 19 17 19 18 21 115
#### Foster 19 15 20 20 21 20 115
Ken Triffitt 22 22 12 20 18 21 115
Laurence McArdle 19 23 18 19 18 18 115
Darren Watts 21 15 16 22 20 20 114
Warren Philpott 21 15 16 22 18 22 114
James Cannard 20 19 17 15 21 21 113
Max Kavanagh 18 14 19 18 21 23 113
Randy Ferguson 17 19 15 17 22 23 113
Adam Shale 20 18 16 18 20 20 112
Alan White 19 16 19 22 21 15 112
Bryan Rafferty 19 20 18 18 17 20 112
Rod Bryant 17 18 19 19 18 21 112
Albie Hansen 17 17 16 23 18 20 111
Gary Peters 19 17 17 17 18 23 111
Larry Fay 18 17 18 21 16 21 111
Michael Wilkie 20 16 16 16 22 21 111
Robert Matuch 19 19 12 20 22 19 111
Ian Grant 22 16 18 17 16 21 110
Robert Passarin 20 17 17 16 20 20 110
Stephen Duxson 18 18 17 18 17 22 110
Tara Lawrence 19 20 14 16 21 20 110
Emily Olsen 20 14 16 20 17 22 109
Gordon MacPhee 21 19 17 18 17 17 109
Graeme Carroll 22 15 16 17 21 18 109
Len Moule 20 14 21 15 18 21 109
Lindsay Stephenson 19 17 14 19 19 21 109
Craig Wheaton 21 16 18 15 20 18 108
Stuart Smith 20 21 14 14 20 19 108
Théodore Téin-Wéiawé 23 16 19 17 17 16 108
Doug Harvey 19 15 20 18 18 17 107
Gerard Berger 19 17 14 17 20 20 107
John McCormack 18 16 18 19 17 19 107
Peter Ridley 19 16 17 20 19 16 107
Richard Sale 19 18 17 16 19 18 107
Rod Mcilroy 19 15 17 18 18 20 107
Terry Mahony 17 18 17 18 16 21 107
Zane Walker 18 21 13 18 19 18 107
David Simerka 19 16 15 19 18 19 106
Frank Levesque 16 17 18 18 16 21 106
Kelvin Lalich 20 18 18 14 18 18 106
Rick Adams 18 18 17 19 15 19 106
Russell McGowan 20 17 20 15 15 19 106
Francis Rogers 18 16 15 18 18 20 105
Jason Saunders 22 20 14 16 15 18 105
Maria Dunnett 21 14 13 20 17 20 105
Alan Grey 19 19 14 17 19 16 104
Andrew Welch 22 12 17 14 17 22 104
Andy Veltmeyer 17 17 17 16 18 19 104
Colin Barker 21 14 19 12 19 19 104
Douglas Brenton 21 12 19 16 17 19 104
Ian Swale 18 18 18 15 19 16 104
Jamie Peryer-Fursdon 19 17 18 14 16 20 104
John Waldon 21 13 13 20 18 19 104
Terry Lalich 19 18 14 15 18 20 104
Buzz Kronfeld 21 14 15 19 17 17 103
Glenn Rastrick 19 20 11 18 19 16 103
Russell Cooper 16 16 15 18 18 20 103
Chris Gibbison 17 17 17 17 19 15 102
Jean Robert Vuvant 19 17 15 11 23 17 102
Rob Hayes 17 18 16 18 18 15 102
Ronald Darkis 21 16 15 15 19 16 102
Stuart Nichols 18 17 16 14 19 18 102
Ian Holmes 21 15 14 18 15 18 101
Scott Mcdonald 14 15 15 15 22 20 101
Jim Musin 14 15 14 17 19 21 100
Neil Simpson 17 13 18 17 18 17 100
Steve Boyd 19 15 17 16 14 19 100
Antonio Martin 19 15 13 17 16 19 99
Graeme Brown 19 17 10 16 18 19 99
Jason Teague 17 15 19 18 13 17 99
Sylvano Abdelkader 16 12 17 18 18 18 99
Gaël Blidy 16 16 15 18 16 17 98
Philippe Herlin 18 20 17 15 12 16 98
Sarah Hamburger 18 16 17 16 13 18 98
Brent Lawrence 19 19 13 13 18 15 97
Clive Matsell 20 12 12 22 17 14 97
###e Shale 13 14 16 19 19 16 97
Geoff Furborough 14 15 15 11 22 20 97
Rob Edwards 14 15 14 15 19 20 97
Bob Birkett 11 16 15 15 18 21 96
Karen Cross 18 16 11 17 16 18 96
Marion Roumagne 16 14 13 20 17 16 96
Mark Stuchbree 17 16 13 19 19 12 96
Michael Holmes 16 10 18 16 18 18 96
Owen Marsh 17 17 16 13 17 16 96
Pros Vanderzalm 15 17 15 16 18 15 96
Brodie Grant 18 17 17 14 12 17 95
Eammon O’Neill 16 19 17 13 16 14 95
Neil Winsloe 18 18 11 16 16 16 95
Brett Wilson 18 15 14 14 17 16 94
Colin Dixon 19 16 11 17 18 13 94
#### Wylie 18 11 14 17 18 16 94
Travis Tait 19 12 14 16 15 18 94
Donn Holmes 18 12 14 15 17 17 93
Mark Holmes 21 13 13 17 12 17 93
Gary Marsden 22 12 16 13 13 16 92
Gunnel Ördberg 21 16 10 15 12 18 92
Danny Genovese 13 15 12 16 20 15 91
David Brown 15 14 16 12 18 16 91
Ray Bishop 18 13 17 14 16 13 91
Richard Flower 17 18 11 14 14 17 91
Russell Heward 14 16 15 17 16 13 91
Bob Snowdon 15 15 10 16 15 19 90
Graham Geater 14 16 16 10 16 18 90
Darren Ward 19 14 8 12 17 19 89
Simon Hawken 12 11 14 11 22 19 89
Brent Morriss 17 14 15 16 11 15 88
Carey Goodwin 17 15 11 16 16 13 88
Mark Templeton 16 19 11 13 16 13 88
Paul Hedwig 11 12 12 17 14 22 88
Stephen Martin 17 10 10 16 14 21 88
Tony Smith 14 14 15 16 16 13 88
Bruce Scott 15 15 17 13 13 14 87
David Reid 16 13 10 13 20 15 87
François Pham 18 13 13 15 9 19 87
James Simpson 16 18 13 16 15 9 87
Mark Chandler 20 11 9 12 17 17 86
Anneli Gullstrand 15 16 10 13 17 14 85
Brian Backhouse 17 14 11 14 14 15 85
Kingi Nathan 14 15 13 13 14 16 85
Melanie Hoverd 17 15 9 16 12 16 85
Andrew Speed 13 14 10 12 15 20 84
François Chenu 16 12 15 12 18 11 84
Ken Fitzgerald 20 12 13 13 16 10 84
Marian Whyte 16 9 13 12 17 17 84
Errol Lines 15 17 12 14 11 14 83
Allan Mc Donald 16 10 14 13 13 16 82
Robin Bishop 14 18 11 11 12 16 82
Amber Scott 11 15 8 16 14 17 81
Pascal Honiezna 16 15 9 10 15 16 81
Cameron Kivinen 16 14 11 12 11 16 80
Arthur Cozens 13 13 12 14 16 11 79
Robert Mcdonald 11 16 12 14 12 14 79
Ron Madden 16 15 9 11 10 18 79
Allan West 13 13 13 16 11 12 78
Jean Bourdelon 16 13 12 12 10 15 78
Diane Lawrence 15 12 11 15 11 12 76
Rosie Edwards 12 15 13 8 15 13 76
Tim Scott 14 13 9 11 10 19 76
John Noakes 13 11 12 14 14 10 74
Jo Backhouse 18 10 6 12 12 14 72
Glen Considine 16 12 8 11 16 8 71
Trina Adams 14 12 12 10 9 13 70
Brian Forrest 16 11 10 5 11 14 67
Jacques Ly 15 10 10 7 10 13 65
Roger Swolf 11 10 9 11 12 12 65
Rose McArdle 10 8 11 5 12 17 63
Richard Angell 11 11 11 9 13 7 62
Graham Scott 11 8 8 0 18 16 61
Sinead Bates 17 10 2 10 8 11 58


Scores out out of 25 targets, last number is total of 150
 
Missed One

Darren Ward from Red Deer, AB is there as well.

There are some good shots there that didn't break many more than half. and for Des Coe to not break the top 10 is something. He is probably the best all round shotgunner in New Zealand. A couple of other names I recognise were far to low on the list to poke fun at especially from this far away.


I am green with envy for those guys down there. Beautiful scenery. I remember shooting a rabbit target that was running down the opposite side of a ravine/gully/coulee that must have been 40 yrds away going down a 30 degree slope. I couldn't get my head around it, or infront, or below it.

I look forward to pictures being posted or sent from our people.

GO CANADA GO!!!
 
George got there this morning, 5am our time via:
"Had to go London-Dubai-Kuala Lumpur-Melbourne-Auckland. Feel totally exhausted."


"Landed in Auckland just now. 38 hours travelling! Guns arrived with luggage so that is a bonus!"

He must be pissed!!!

Regards,
Henry:cool:
 
From Twitter:
"Shot first day of World Championships. 87/100. Very tough and technical shoot. Maybe one or two light, but not unhappy with score."

"Hot and humid conditions. Another 100 clays tomorrow."

It must be tough conditions for the ordinary guy. Imagine leaving COLD wet England, whata climate change in 48 hours!

Regards,
Henry:)
 
Henry,
Was that the Canadian guy or the other guy? We will eventually read about the other guy but I would sure like to know who the Canadians are doing.
 
The only info I am getting is about the Brits and not even via England but, France!

Meanwhile, the King is crowned again by a big margin!

George wins with 14 targets over Mike Marshall and Chris Childerhouse, all from the UK! The English won Gold in: Seniors, Juniors, Ladies and Veteran. The team results have not come through yet.

None of the Canadains have been posting ANYWHERE!

Regards,
Henry:cool:
 
Kate called me this morning. George was asking where was my Super Partagas cigar? He wanted me to send one ASAP! I have been supplying and sharing cigars with him over a good number of years.

He mentioned that the targets were VERY tough and technical. Most shooters shot 50%. John Younger who was in the top 10 yestrday shot in the 50s today!

Kate mentioned that anyone wanting the "Digging for Gold" DVD can email her as the store is down due to the revamping of the PILLA website. She will send you an autographed copy once George gets back Sunday.
kated@skeet98.demon.co.uk

I will have copies available in August and maybe a few in May.

Still nothing on Facebook, Twitter or any of the sites from Canadians!

Regards,
Henry:cool:
 
Back
Top Bottom