Anyone have quickload? Wildcat idea I'm tossing around. Wanting projected velocities.

8 ball

CGN Ultra frequent flyer
Rating - 100%
280   0   0
Location
Saskatchewan
So I have this weird idea rolling around in the back of my head and I'm looking for what kind of velocities might be possible. I'm considering taking a long action Tikka T3 and getting a .338 barrel for it chambered in 338 Federal, but with a very long throat so I can load 250 and 300 grain Berger hybrids to 30-06 overall length. Loading these bullets in this case is done by guys in the US all the time, but they are looking for subsonic loads and I am wanting to know what kind of top end speeds might be possible. Based on load data for the 308 with a 240gr Sierra, standard 338 Federal data and 358 Win data I am thinking that with the 250's 2400-2500 fps should be doable.
If that is true my brain tells me that the 300's should come in around the 2000 to 2200 fps range. If I can really get speeds in this range I would consider it worth doing.
Thoughts?
 
I can't see 2500 with a 250. A deeper throat will help a bit, but not that much. You might get the same velocity as a 358, with the same weight bullet. Don't see how you could exceed that.

I don't have Quickload - so just guessing.
 
With the default settings Quickload gives a vel of 2181 ft/sec with a 24" barrel using 40 grs of Varget and a 275 gr Speer ssp with a pressure of 57238 psi. With the same settings using the 300 gr Sierra MK and 36 grs of Varget the vel would be 2016 ft/sec and pressure of 58602 psi
 
Thanks!
Ganderite, I think you are correct. 2500 is probably not possible at reasonable pressures. I do think that the extra throat length should make a reasonable difference though. We are not talking a few thou longer, we are talking pulling the bullet out a full half inch. Should be good for at least 50-100 fps.
hunters home, thanks man! These numbers will not take into account the much longer throat. So it looks like we are closer to the 2300 fps range for the 250 grain and 2000-2100 fps for the 300 grain.
I'll punch those numbers into Isnipe and see what the drop and energy numbers look like.
 
I don't know much about the 338 Federal,I just used Varget as a powder I believed would be in the burn range needed. Maybe there is a much better powder giving higher vel. If there is a certain powder you would like tried just post.
 
Code:
Cartridge          : .338 Federal
Bullet             : .338, 250, Berger Elite Hunt G7 #33554
Useable Case Capaci: 45.887 grain H2O = 2.979 cm³
Cartridge O.A.L. L6: 3.122 inch = 79.30 mm
Barrel Length      : 22.4 inch = 569.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 103 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

88 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 52                  101.1     44.2     2.86    2323   100.0    60000    6548   1.212  ! Near Maximum !
Hodgdon CFE223                      94.7     44.6     2.89    2312    99.5    60000    6622   1.213  ! Near Maximum !
Ramshot Big Game                   100.3     45.2     2.93    2308    99.2    60000    6614   1.213  ! Near Maximum !
Alliant Reloder-17                 103.0     45.7     2.96    2304    99.1    54499    7019   1.234
Elcho 17                           103.0     45.7     2.96    2304    99.1    54499    7019   1.234
ReloadSwiss RS 60                  103.0     45.7     2.96    2303    99.6    53193    7078   1.239
SNPE Vectan SP 11                  103.0     45.0     2.92    2303    99.1    58971    6673   1.220  ! Near Maximum !
IMR 4895                            99.4     42.1     2.73    2296    99.4    60000    6603   1.229  ! Near Maximum !
Hodgdon BL-C2                       94.8     43.8     2.84    2291    99.8    60000    6485   1.229  ! Near Maximum !
Winchester 748                      92.4     42.0     2.72    2288   100.0    60000    6217   1.224  ! Near Maximum !
Norma 203B                         100.7     42.6     2.76    2286    99.3    60000    6526   1.231  ! Near Maximum !
Bofors RP3                         102.3     43.8     2.84    2286    99.7    60000    6463   1.235  ! Near Maximum !
Norma 203 old                      102.3     43.8     2.84    2286    99.7    60000    6463   1.235  ! Near Maximum !
Raufoss RA11                       100.2     42.4     2.75    2284    99.0    60000    6550   1.232  ! Near Maximum !
Alliant Reloder-15                 100.2     42.4     2.75    2284    99.0    60000    6550   1.232  ! Near Maximum !
Bofors RP11 ~approximation         100.2     42.4     2.75    2284    99.0    60000    6550   1.232  ! Near Maximum !
IMR 3031                           100.0     39.5     2.56    2280   100.0    60000    5825   1.229  ! Near Maximum !
IMR 4320                           102.3     42.6     2.76    2274    99.2    60000    6312   1.220  ! Near Maximum !
Ramshot Wild Boar                   95.0     43.0     2.78    2273    99.2    60000    6420   1.231  ! Near Maximum !
Hodgdon H4895                       96.6     40.9     2.65    2272    99.6    60000    6367   1.237  ! Near Maximum !
Hodgdon H414                       103.0     46.1     2.99    2270    94.8    56208    6884   1.239  ! Near Maximum !
Winchester 760                     103.0     46.1     2.99    2270    94.8    56208    6884   1.239  ! Near Maximum !
Hodgdon H380                       101.5     43.9     2.84    2270    97.9    60000    6577   1.236  ! Near Maximum !
ADI AR 2206H                        96.9     41.0     2.66    2268    99.3    60000    6389   1.238  ! Near Maximum !
Lovex D073.6                        97.0     42.3     2.74    2265   100.0    60000    6018   1.241  ! Near Maximum !
Accurate 2520                       94.8     42.3     2.74    2265   100.0    60000    6018   1.241  ! Near Maximum !
SNPE Vectan SP 9                    97.6     42.6     2.76    2265    99.3    60000    6350   1.234  ! Near Maximum !
Accurate 4064                      101.8     42.1     2.73    2264   100.0    60000    5984   1.254  ! Near Maximum !
PB Clermont PCL 516                 97.7     44.0     2.85    2263    97.8    60000    6488   1.232  ! Near Maximum !
PB Clermont PCL 507                 94.0     41.5     2.69    2260    99.8    60000    6186   1.238  ! Near Maximum !
Somchem S321                        92.2     42.0     2.72    2259    99.9    60000    6216   1.242  ! Near Maximum !
Elcho TR140 - preliminary data     101.0     44.1     2.86    2256    97.9    60000    6395   1.236  ! Near Maximum !
Vihtavuori N540                     99.7     42.6     2.76    2254   100.0    60000    6026   1.241  ! Near Maximum !
Lovex S062                         101.1     41.6     2.70    2251    99.8    60000    6129   1.245  ! Near Maximum !
Somchem S341                        95.8     43.6     2.83    2250    99.1    60000    6171   1.235  ! Near Maximum !
Hodgdon H335                        87.8     40.5     2.63    2250   100.0    60000    5884   1.240  ! Near Maximum !
Vihtavuori N530                     93.1     39.6     2.56    2249    99.9    60000    6092   1.241  ! Near Maximum !
ADI AR 2208                        102.2     42.0     2.72    2248    98.8    60000    6288   1.236  ! Near Maximum !
Hodgdon VARGET                     102.6     42.0     2.72    2248    98.8    60000    6288   1.236  ! Near Maximum !
Bofors RP7 NT ~approximation       103.0     43.9     2.85    2247    95.8    60000    6365   1.222  ! Near Maximum !
Norma 202                           97.3     40.5     2.62    2247   100.0    60000    5867   1.244  ! Near Maximum !
Rottweil R903                      103.0     43.1     2.79    2245    99.4    57267    6333   1.258  ! Near Maximum !
SNPE Vectan SP 10                   87.4     39.5     2.56    2245   100.0    60000    5842   1.244  ! Near Maximum !
ReloadSwiss RS 50                  101.2     44.5     2.88    2245    96.2    60000    6436   1.239  ! Near Maximum !
Accurate 2495                       95.5     39.5     2.56    2244   100.0    60000    5688   1.263  ! Near Maximum !
PB Clermont PCL 508 (PCL223)        87.4     39.6     2.56    2244   100.0    60000    5835   1.245  ! Near Maximum !
IMR 8208 XBR                        95.2     40.3     2.61    2243    99.8    60000    6030   1.242  ! Near Maximum !
Somchem S355                       103.0     42.6     2.76    2243    99.3    57593    6337   1.257  ! Near Maximum !
Ramshot TAC                         94.8     43.2     2.80    2242    97.3    60000    6388   1.242  ! Near Maximum !
Alliant AR-Comp                     95.0     38.9     2.52    2242   100.0    60000    5358   1.237  ! Near Maximum !
Bofors RP11 TZ ~approximation       94.5     38.9     2.52    2242   100.0    60000    5360   1.238  ! Near Maximum !
SNPE Vectan SP 7                    95.7     43.4     2.81    2242    97.7    60000    6315   1.244  ! Near Maximum !
Norma 201                           98.0     40.5     2.63    2240    99.8    60000    6097   1.253  ! Near Maximum !
ADI AR 2219                         87.4     38.2     2.47    2238   100.0    60000    5655   1.241  ! Near Maximum !
Hodgdon H322                        92.9     38.2     2.47    2238   100.0    60000    5655   1.241  ! Near Maximum !
ReloadSwiss RS 40                   91.1     39.3     2.55    2236   100.0    60000    5860   1.245  ! Near Maximum !
IMR 4064                           103.0     41.2     2.67    2234    98.9    59421    6143   1.245  ! Near Maximum !
Rottweil R902                       99.8     40.7     2.64    2232    99.8    60000    6015   1.255  ! Near Maximum !
IMR 4007 SSC                       103.0     44.2     2.86    2230    94.7    60000    6427   1.245  ! Near Maximum !
Accurate 2460                       90.5     41.2     2.67    2230   100.0    60000    5873   1.256  ! Near Maximum !
Lovex D073.5                        90.8     41.2     2.67    2230   100.0    60000    5873   1.256  ! Near Maximum !
Ramshot X-Terminator                92.5     41.7     2.71    2229    99.2    60000    6093   1.248  ! Near Maximum !
 
Code:
Cartridge          : .338 Federal
Bullet             : .338, 300, Berger Elite Hunt #33556
Useable Case Capaci: 46.956 grain H2O = 3.049 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 22.4 inch = 569.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 103 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

87 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  100.2     45.5     2.95    2191   100.0    60000    6883   1.285  ! Near Maximum !
Alliant Reloder-17                  99.2     45.1     2.92    2172   100.0    60000    6854   1.294  ! Near Maximum !
Elcho 17                            99.2     45.1     2.92    2172   100.0    60000    6854   1.294  ! Near Maximum !
ReloadSwiss RS 62                  102.9     46.7     3.02    2146    99.6    60000    6928   1.311  ! Near Maximum !
PB Clermont PCL 511                100.7     46.4     3.01    2137    98.8    60000    7029   1.310  ! Near Maximum !
Hodgdon H414                        98.1     44.9     2.91    2123    98.2    60000    6952   1.318  ! Near Maximum !
Winchester 760                      98.1     44.9     2.91    2123    98.2    60000    6952   1.318  ! Near Maximum !
Vihtavuori N550                    100.1     44.3     2.87    2117    99.6    60000    6822   1.330  ! Near Maximum !
Ramshot Hunter                     103.0     46.0     2.98    2116    98.6    58275    6967   1.325  ! Near Maximum !
Norma URP                          103.0     44.1     2.86    2115    99.7    59560    6716   1.326  ! Near Maximum !
Bofors RP19 ~approximation         103.0     44.1     2.86    2114    99.7    59509    6713   1.326  ! Near Maximum !
Accurate 4350                      102.2     44.3     2.87    2110    99.7    60000    6675   1.332  ! Near Maximum !
SNPE Vectan SP 11                   96.3     43.1     2.79    2105   100.0    60000    6458   1.329  ! Near Maximum !
ReloadSwiss RS 70                  103.0     47.5     3.08    2103    97.3    54247    7298   1.340
PB Clermont PCL 518                103.0     46.0     2.98    2102    98.1    56947    6970   1.336  ! Near Maximum !
ReloadSwiss RS 52                   93.6     41.8     2.71    2101   100.0    60000    6230   1.334  ! Near Maximum !
Norma 204                          102.7     45.9     2.98    2101    96.1    60000    6893   1.318  ! Near Maximum !
Hodgdon CFE223                      87.9     42.4     2.75    2099   100.0    60000    6352   1.332  ! Near Maximum !
Ramshot Big Game                    93.2     43.0     2.79    2099   100.0    60000    6377   1.331  ! Near Maximum !
Somchem S365                       103.0     44.3     2.87    2094   100.0    54308    6416   1.351
Alliant Reloder-16                 103.0     43.4     2.81    2093    99.9    54980    6653   1.351
IMR 4895                            92.6     40.1     2.60    2088   100.0    60000    6353   1.346  ! Near Maximum !
Hodgdon BL-C2                       88.3     41.7     2.70    2081   100.0    60000    6209   1.347  ! Near Maximum !
Alliant Reloder-15                  93.4     40.5     2.62    2081    99.9    60000    6339   1.347  ! Near Maximum !
Raufoss RA11                        93.4     40.5     2.62    2081    99.9    60000    6339   1.347  ! Near Maximum !
Bofors RP11 ~approximation          93.4     40.5     2.62    2081    99.9    60000    6339   1.347  ! Near Maximum !
Norma 203B                          93.9     40.6     2.63    2081   100.0    60000    6289   1.347  ! Near Maximum !
Alliant Reloder-26                 103.0     47.9     3.11    2080    98.3    48364    7506   1.420
Bofors RP4 NT ~approximation       103.0     45.3     2.93    2078    97.6    59487    6680   1.339  ! Near Maximum !
Bofors RP3                          95.1     41.6     2.70    2075   100.0    60000    6181   1.352  ! Near Maximum !
Norma 203 old                       95.1     41.6     2.70    2075   100.0    60000    6181   1.352  ! Near Maximum !
Hodgdon H380                        94.8     41.9     2.72    2073    99.5    60000    6445   1.350  ! Near Maximum !
Winchester 748                      85.8     40.0     2.59    2073   100.0    60000    5922   1.346  ! Near Maximum !
IMR 4320                            95.6     40.7     2.64    2072   100.0    60000    6104   1.337  ! Near Maximum !
Ramshot Wild Boar                   88.7     41.0     2.66    2071   100.0    60000    6208   1.348  ! Near Maximum !
Lovex S070                         102.4     43.9     2.84    2071    98.2    60000    6593   1.349  ! Near Maximum !
Rottweil R903                       97.2     41.6     2.70    2069   100.0    60000    6121   1.354  ! Near Maximum !
PB Clermont PCL 516                 91.5     42.2     2.73    2069    99.5    60000    6371   1.346  ! Near Maximum !
Hodgdon H4895                       90.1     39.0     2.53    2068   100.0    60000    6119   1.355  ! Near Maximum !
Somchem S355                        97.4     41.2     2.67    2067   100.0    60000    6152   1.355  ! Near Maximum !
ADI AR 2206H                        90.6     39.2     2.54    2066   100.0    60000    6172   1.355  ! Near Maximum !
Bofors RP7 NT ~approximation        96.9     42.3     2.74    2066    98.4    60000    6347   1.331  ! Near Maximum !
SNPE Vectan SP 9                    91.2     40.8     2.64    2064   100.0    60000    6144   1.351  ! Near Maximum !
IMR 4350                           103.0     44.3     2.87    2064    97.4    59624    6502   1.341  ! Near Maximum !
Elcho TR140 - preliminary data      94.4     42.2     2.74    2061    99.5    60000    6267   1.350  ! Near Maximum !
ReloadSwiss RS 50                   94.8     42.7     2.77    2057    98.5    60000    6389   1.352  ! Near Maximum !
Lovex S065                         101.2     42.8     2.78    2057    99.0    60000    6378   1.356  ! Near Maximum !
PB Clermont PCL 507                 87.8     39.7     2.57    2055   100.0    60000    5934   1.357  ! Near Maximum !
Ramshot TAC                         89.1     41.6     2.69    2054    99.2    60000    6314   1.355  ! Near Maximum !
Hodgdon VARGET                      96.2     40.3     2.61    2054    99.9    60000    6135   1.352  ! Near Maximum !
ADI AR 2208                         95.9     40.3     2.61    2054    99.9    60000    6135   1.352  ! Near Maximum !
Somchem S321                        86.1     40.1     2.60    2054   100.0    60000    5963   1.360  ! Near Maximum !
IMR 3031                            92.5     37.4     2.43    2053   100.0    60000    5545   1.356  ! Near Maximum !
IMR 4451 Enduron                    98.5     42.1     2.73    2052    97.9    60000    6403   1.349  ! Near Maximum !
Somchem S341                        89.5     41.7     2.70    2051   100.0    60000    5974   1.352  ! Near Maximum !
SNPE Vectan SP 7                    89.6     41.6     2.70    2050    99.4    60000    6202   1.358  ! Near Maximum !
Accurate 2520                       88.0     40.1     2.60    2049   100.0    60000    5732   1.363  ! Near Maximum !
Lovex D073.6                        90.0     40.1     2.60    2049   100.0    60000    5732   1.363  ! Near Maximum !
Bofors RP7                         100.0     42.5     2.75    2049    97.5    60000    6448   1.356  ! Near Maximum !
Rottweil R907                      100.0     42.5     2.75    2049    97.5    60000    6448   1.356  ! Near Maximum !
IMR 4007 SSC                        96.8     42.5     2.75    2049    97.5    60000    6443   1.356  ! Near Maximum !
Bofors RP3 NT ~approximation        98.4     42.3     2.74    2048    99.0    60000    6216   1.347  ! Near Maximum !
Lovex S062                          94.4     39.7     2.58    2047   100.0    60000    5872   1.364  ! Near Maximum !
IMR 4064                            96.8     39.6     2.56    2045    99.9    60000    5984   1.356  ! Near Maximum !
Vihtavuori N530                     87.0     37.9     2.45    2045   100.0    60000    5845   1.361  ! Near Maximum !
Vihtavuori N540                     93.1     40.7     2.64    2044   100.0    60000    5792   1.362  ! Near Maximum !
Accurate 4064                       94.1     39.8     2.58    2043   100.0    60000    5689   1.375  ! Near Maximum !
Bofors RP4 ~approximation          103.0     44.6     2.89    2041    95.1    55093    6704   1.364
Raufoss RA4                        103.0     44.6     2.89    2041    95.1    55093    6704   1.364
Hodgdon Hybrid 100V                103.0     43.1     2.79    2041   100.0    54864    6080   1.368
IMR 8208 XBR                        89.1     38.5     2.50    2041   100.0    60000    5790   1.362  ! Near Maximum !
Norma MRP                          103.0     46.5     3.01    2040    95.5    48257    7276   1.399
Vihtavuori N150                    102.6     41.9     2.72    2040   100.0    60000    5782   1.358  ! Near Maximum !
Norma 201                           91.6     38.8     2.51    2038   100.0    60000    5858   1.372  ! Near Maximum !
Hodgdon H335                        81.9     38.7     2.51    2038   100.0    60000    5641   1.364  ! Near Maximum !
Ramshot X-Terminator                86.8     40.1     2.60    2036   100.0    60000    5928   1.365  ! Near Maximum !
Norma 202                           90.7     38.6     2.50    2035   100.0    60000    5620   1.368  ! Near Maximum !
IMR 4166 Enduron                    98.1     40.7     2.63    2034    98.1    60000    6210   1.361  ! Near Maximum !
SNPE Vectan SP 10                   81.6     37.7     2.44    2034   100.0    60000    5598   1.368  ! Near Maximum !
PB Clermont PCL 508 (PCL223)        81.5     37.8     2.45    2033   100.0    60000    5592   1.369  ! Near Maximum !
Rottweil R902                       93.4     39.0     2.53    2031   100.0    60000    5778   1.374  ! Near Maximum !
ReloadSwiss RS 40                   85.2     37.6     2.44    2030   100.0    60000    5619   1.368  ! Near Maximum !
Hodgdon H4350                      103.0     43.6     2.83    2029    96.8    56638    6408   1.369  ! Near Maximum !
ADI AR 2209                        103.0     44.3     2.87    2029    94.6    52876    6743   1.376
Accurate 2230                       84.5     39.6     2.57    2024   100.0    60000    5713   1.370  ! Near Maximum !
Hodgdon H322                        86.6     36.4     2.36    2024   100.0    60000    5418   1.342  ! Near Maximum !
ADI AR 2219                         81.4     36.4     2.36    2024   100.0    60000    5418   1.342  ! Near Maximum !
Lovex D073.5                        84.7     39.3     2.55    2024   100.0    60000    5616   1.376  ! Near Maximum !
Accurate 2460                       84.4     39.3     2.55    2024   100.0    60000    5616   1.376  ! Near Maximum !
Bofors RP2 NT ~approximation        90.5     38.9     2.52    2023   100.0    60000    5730   1.366  ! Near Maximum !
Alliant Reloder-19                 103.0     44.6     2.89    2020    94.6    51749    6773   1.390
Lovex S060                          91.5     38.5     2.50    2020   100.0    60000    5741   1.347  ! Near Maximum !
Accurate 2495                       88.1     37.3     2.42    2018   100.0    60000    5406   1.387  ! Near Maximum !
Vihtavuori N140                     92.8     39.4     2.55    2016   100.0    60000    5404   1.370  ! Near Maximum !
Lovex D073.4                        83.4     38.7     2.51    2016   100.0    60000    5533   1.376  ! Near Maximum !
ADI AR 2210                         83.2     37.2     2.41    2015   100.0    60000    5551   1.350  ! Near Maximum !
Rottweil R901                       89.7     36.9     2.39    2014   100.0    60000    5526   1.393  ! Near Maximum !
ADI AR 2206                         90.9     38.9     2.52    2013   100.0    60000    5650   1.349  ! Near Maximum !
Bofors RP11 TZ ~approximation       87.3     36.7     2.38    2012   100.0    60000    5111   1.372  ! Near Maximum !
Alliant AR-Comp                     87.7     36.7     2.38    2012   100.0    60000    5107   1.372  ! Near Maximum !
IMR 4831                           103.0     42.7     2.77    2012    99.1    52470    6370   1.405
Hodgdon Benchmark                   88.7     37.8     2.45    2012   100.0    60000    5536   1.352  ! Near Maximum !
 
I’ve considered doing something similar, but with a single shot 338LM. I know I get 2715 with 270gr out of a short barrelled 375, but doing something different is fun too.
 
Back
Top Bottom