Anyone have quickloads? 348 AI info needed

Finger Toes

Regular
Rating - 97.1%
34   1   0
Need loads for RL 17 and RL 19 for 348 Ackley improved. I filled up the case to the inside of the neck/shoulder junction and it held 79 grains of water. Bullets are 200 grain and 250 grain. Any help greatly appreciated thanx.
 
Grain capacity in H2O is measured to the top of the mouth, so I left it at the default 80.0 grains.


Cartridge : .348 Win. Imp. Ackley
Bullet : .348, 200, Hornady FP 3410
Cartridge O.A.L. L6: 2.795 inch or 70.99 mm
Barrel Length : 23.0 inch or 584.2 mm
Powder : Alliant Reloder-17


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-07.8 85 59.00 2508 2794 35790 8239 93.2 1.323
-07.0 86 59.50 2529 2841 36630 8322 93.6 1.311
-06.3 86 60.00 2551 2889 37488 8403 94.0 1.298
-05.5 87 60.50 2572 2938 38369 8483 94.4 1.285
-04.7 88 61.00 2593 2987 39269 8562 94.8 1.270 ! Near Maximum !
-03.9 89 61.50 2615 3036 40192 8639 95.1 1.256 ! Near Maximum !
-03.1 89 62.00 2636 3086 41137 8714 95.5 1.243 ! Near Maximum !
-02.3 90 62.50 2657 3136 42106 8788 95.8 1.229 ! Near Maximum !
-01.6 91 63.00 2679 3187 43099 8860 96.1 1.216 ! Near Maximum !
-00.8 91 63.50 2700 3238 44115 8930 96.4 1.203 ! Near Maximum !
+00.0 92 64.00 2721 3289 45158 8999 96.7 1.190 ! Near Maximum !
+00.8 93 64.50 2743 3341 46226 9066 97.0 1.177 !DANGEROUS LOAD-DO NOT USE!
+01.6 94 65.00 2764 3393 47322 9131 97.3 1.165 !DANGEROUS LOAD-DO NOT USE!
+02.3 94 65.50 2786 3446 48441 9194 97.6 1.152 !DANGEROUS LOAD-DO NOT USE!
+03.1 95 66.00 2807 3499 49596 9255 97.8 1.140 !DANGEROUS LOAD-DO NOT USE!
+03.9 96 66.50 2828 3552 50777 9314 98.1 1.128 !DANGEROUS LOAD-DO NOT USE!


Cartridge : .348 Win. Imp. Ackley
Bullet : .348, 200, Hornady FP 3410
Cartridge O.A.L. L6: 2.795 inch or 70.99 mm
Barrel Length : 23.0 inch or 584.2 mm
Powder : Alliant Reloder-19


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-07.1 98 65.00 2496 2767 36422 8296 85.2 1.324
-06.4 99 65.50 2517 2814 37265 8387 85.7 1.309
-05.7 100 66.00 2538 2862 38131 8476 86.2 1.295
-05.0 100 66.50 2560 2910 39018 8565 86.6 1.281
-04.3 101 67.00 2581 2958 39927 8653 87.1 1.268 ! Near Maximum !
-03.6 102 67.50 2602 3007 40861 8740 87.6 1.254 ! Near Maximum !
-02.9 103 68.00 2624 3057 41818 8827 88.0 1.241 ! Near Maximum !
-02.1 103 68.50 2645 3107 42802 8913 88.5 1.228 ! Near Maximum !
-01.4 104 69.00 2667 3158 43810 8997 88.9 1.214 ! Near Maximum !
-00.7 105 69.50 2688 3209 44845 9081 89.3 1.201 ! Near Maximum !
+00.0 106 70.00 2710 3261 45907 9164 89.8 1.188 !DANGEROUS LOAD-DO NOT USE!
+00.7 107 70.50 2731 3313 46999 9245 90.2 1.175 !DANGEROUS LOAD-DO NOT USE!
+01.4 107 71.00 2753 3366 48119 9326 90.6 1.163 !DANGEROUS LOAD-DO NOT USE!
+02.1 108 71.50 2775 3419 49266 9405 91.0 1.150 !DANGEROUS LOAD-DO NOT USE!
+02.9 109 72.00 2797 3473 50453 9483 91.4 1.138 !DANGEROUS LOAD-DO NOT USE!
+03.6 110 72.50 2819 3528 51668 9560 91.8 1.126 !DANGEROUS LOAD-DO NOT USE!


Cartridge : .348 Win. Imp. Ackley
Bullet : .348, 250, Barnes FNSP 34810
Cartridge O.A.L. L6: 2.795 inch or 70.99 mm
Barrel Length : 23.0 inch or 584.2 mm
Powder : Alliant Reloder-17


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-08.9 80 51.00 2186 2653 33667 7394 95.2 1.507
-08.0 81 51.50 2207 2703 34533 7474 95.6 1.491
-07.1 82 52.00 2227 2754 35419 7553 95.9 1.476
-06.3 83 52.50 2248 2804 36329 7629 96.3 1.460
-05.4 84 53.00 2268 2856 37263 7704 96.6 1.445
-04.5 84 53.50 2289 2907 38221 7777 96.9 1.428
-03.6 85 54.00 2309 2959 39203 7848 97.2 1.411 ! Near Maximum !
-02.7 86 54.50 2329 3012 40211 7917 97.5 1.394 ! Near Maximum !
-01.8 87 55.00 2350 3065 41247 7985 97.8 1.378 ! Near Maximum !
-00.9 88 55.50 2370 3118 42308 8050 98.1 1.362 ! Near Maximum !
+00.0 88 56.00 2390 3172 43397 8113 98.3 1.346 ! Near Maximum !
+00.9 89 56.50 2411 3226 44516 8175 98.5 1.330 ! Near Maximum !
+01.8 90 57.00 2431 3280 45661 8234 98.7 1.315 !DANGEROUS LOAD-DO NOT USE!
+02.7 91 57.50 2451 3335 46845 8290 98.9 1.299 !DANGEROUS LOAD-DO NOT USE!
+03.6 91 58.00 2471 3390 48055 8345 99.1 1.284 !DANGEROUS LOAD-DO NOT USE!
+04.5 92 58.50 2491 3446 49299 8397 99.3 1.270 !DANGEROUS LOAD-DO NOT USE!




Cartridge : .348 Win. Imp. Ackley
Bullet : .348, 250, Barnes FNSP 34810
Cartridge O.A.L. L6: 2.795 inch or 70.99 mm
Barrel Length : 23.0 inch or 584.2 mm
Powder : Alliant Reloder-19


Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-08.1 94 57.00 2209 2708 35300 7682 88.3 1.486
-07.3 95 57.50 2229 2758 36191 7771 88.7 1.471
-06.5 96 58.00 2250 2809 37105 7860 89.2 1.456
-05.6 97 58.50 2270 2860 38044 7947 89.7 1.437
-04.8 98 59.00 2290 2912 39008 8034 90.1 1.421
-04.0 98 59.50 2311 2965 40000 8119 90.6 1.404 ! Near Maximum !
-03.2 99 60.00 2331 3017 41019 8203 91.0 1.388 ! Near Maximum !
-02.4 100 60.50 2352 3071 42064 8286 91.5 1.372 ! Near Maximum !
-01.6 101 61.00 2373 3125 43141 8368 91.9 1.355 ! Near Maximum !
-00.8 102 61.50 2393 3180 44248 8449 92.3 1.340 ! Near Maximum !
+00.0 103 62.00 2414 3235 45383 8528 92.7 1.324 !DANGEROUS LOAD-DO NOT USE!
+00.8 103 62.50 2435 3291 46554 8607 93.1 1.309 !DANGEROUS LOAD-DO NOT USE!
+01.6 104 63.00 2455 3347 47758 8683 93.5 1.294 !DANGEROUS LOAD-DO NOT USE!
+02.4 105 63.50 2476 3404 48995 8759 93.9 1.279 !DANGEROUS LOAD-DO NOT USE!
+03.2 106 64.00 2497 3461 50268 8832 94.2 1.264 !DANGEROUS LOAD-DO NOT USE!
+04.0 107 64.50 2518 3519 51580 8905 94.6 1.249 !DANGEROUS LOAD-DO NOT USE!
 
Back
Top Bottom