Got Juice?
CGN Ultra frequent flyer
- Location
- Peoples Republik of Kanukkistan
Barely! And only when compared to lightest offerings. The 22-250 will push a 40gr with a BC of .200 at 4000fps. The 204 pushes a 30gr, BC of .210 to 4000fps....very marginal here. The "half the drop and half the drift" statement was absurd. And we won't even compare the 204 against the 250 shooting heavies at extended range.
.40 vmax has a higher BC than .210
| (c) 2001, www.jacksonrifles.com | Range | Speed | Energy | Drop | Path | Elevn | Windage | Time | |
| Input data: | [yards] | [fps] | [ft.lb] | [inches] | [inches] | [MOA] | [MOA] | [sec] | |
| 40vmx | Bullet description | 600 | 1968 | 344 | 64.06 | -40.22 | 6.15 | 0.00 | 0.64 |
| 3977 | Muzzle speed (fps) | 50 | 3783 | 1271 | 0.30 | 0.32 | 0.04 | ||
| 40 | Bullet wt (gn) | 75 | 3688 | 1208 | 0.65 | 1.02 | -1.25 | 0.00 | 0.06 |
| 0.275 | BC | 100 | 3594 | 1147 | 1.18 | 1.55 | -1.42 | 0.00 | 0.08 |
| 600 | Special range (yd) | 125 | 3501 | 1088 | 1.87 | 1.91 | -1.40 | 0.00 | 0.10 |
| 50 | Start range (yd) | 150 | 3409 | 1032 | 2.74 | 2.10 | -1.28 | 0.00 | 0.12 |
| 25 | Increment (yd) | 175 | 3319 | 978 | 3.80 | 2.09 | -1.10 | 0.00 | 0.14 |
| 0.00 | Impact Ht. (in) | 200 | 3230 | 926 | 5.05 | 1.89 | -0.87 | 0.00 | 0.17 |
| 275 | at Zero range (yd) | 225 | 3142 | 877 | 6.52 | 1.49 | -0.61 | 0.00 | 0.19 |
| 0 | Wind speed (mph) | 250 | 3055 | 829 | 8.20 | 0.86 | -0.32 | 0.00 | 0.22 |
| 0.0 | Wind dir. (o'clock) | 275 | 2969 | 783 | 10.12 | 0.00 | 0.00 | 0.00 | 0.24 |
| 0 | Temp. (Celcius) | 300 | 2885 | 739 | 12.28 | -1.11 | 0.34 | 0.00 | 0.27 |
| 3300 | Altitude (feet) | 325 | 2802 | 697 | 14.70 | -2.47 | 0.70 | 0.00 | 0.29 |
| 1000 | Pressure (mbar) | 350 | 2720 | 657 | 17.40 | -4.12 | 1.08 | 0.00 | 0.32 |
| 1.50 | Scope Ht. (in) | 375 | 2639 | 619 | 20.40 | -6.05 | 1.48 | 0.00 | 0.35 |
| 1.09 | in./MOA @ 100 yds | 400 | 2560 | 582 | 23.70 | -8.30 | 1.90 | 0.00 | 0.38 |
| 0.50 | Retard. Coeff. rate | 425 | 2482 | 547 | 27.34 | -10.88 | 2.35 | 0.00 | 0.41 |
| 1300 | Break Velocity (fps) | 450 | 2405 | 514 | 31.32 | -13.81 | 2.82 | 0.00 | 0.44 |
| 475 | 2329 | 482 | 35.69 | -17.12 | 3.31 | 0.00 | 0.47 | ||
| Calculated data & constants: | 500 | 2254 | 451 | 40.45 | -20.83 | 3.82 | 0.00 | 0.50 | |
| 0.296 | Adjusted BC | 525 | 2181 | 422 | 45.64 | -24.96 | 4.36 | 0.00 | 0.53 |
| 2819 | Retardation coeff. | 550 | 2109 | 395 | 51.28 | -29.55 | 4.93 | 0.00 | 0.57 |
| 3035 | Adj. Retard. Coeff. | 575 | 2038 | 369 | 57.41 | -34.62 | 5.52 | 0.00 | 0.61 |
| 1000 | Standard pressure | 600 | 1968 | 344 | 64.06 | -40.22 | 6.15 | 0.00 | 0.64 |
| 246 | Mayewski constant | 625 | 1899 | 320 | 71.27 | -46.37 | 6.81 | 0.00 | 0.68 |
| 32 | Temp. (Faht.) | 650 | 1832 | 298 | 79.08 | -53.12 | 7.50 | 0.00 | 0.72 |




















































