From Quickload:
Cartridge : .44 Rem. Mag. (SAAMI)
Bullet : .429, 240, SRA JHC 8610
Cartridge O.A.L. L6 : 1.610 inch or 40.89 mm
Barrel Length : 22.0 inch or 558.8 mm
Powder : Hodgdon HS-6
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt Btime
% % Grains fps ft.lbs psi psi % ms
-20.0 37 8.00 1100 645 12214 727 98.9 2.284
-18.0 38 8.20 1119 668 12765 742 99.2 2.241
-16.0 39 8.40 1139 691 13333 757 99.5 2.200
-14.0 40 8.60 1158 714 13918 771 99.7 2.160
-12.0 40 8.80 1176 737 14520 784 99.8 2.122
-10.0 41 9.00 1195 761 15139 797 99.9 2.085
-08.0 42 9.20 1213 784 15776 810 100.0 2.050
-06.0 43 9.40 1231 807 16430 821 100.0 2.016
-04.0 44 9.60 1248 830 17102 833 100.0 1.984
-02.0 45 9.80 1266 854 17793 844 100.0 1.953
+00.0 46 10.00 1283 877 18502 855 100.0 1.923
+02.0 47 10.20 1299 900 19229 867 100.0 1.894
+04.0 48 10.40 1316 923 19976 878 100.0 1.866
+06.0 49 10.60 1332 946 20743 889 100.0 1.839
+08.0 50 10.80 1348 969 21529 901 100.0 1.813
+10.0 51 11.00 1364 992 22335 912 100.0 1.788
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 46 10.00 1310 915 21083 821 100.0 1.850
Data for burning rate decreased by 10% relative to nominal value:
-Ba 46 10.00 1239 818 15952 893 99.1 2.039