Ideal load for your XCR

Tacticalsniper

New member
EE Expired
Rating - 100%
1   0   0
Just wondering what you guys have found is your ideal load for your XCR. I'm looking for accuracy and a decent hunting load as well.
 
I have been using American Eagle .55 grain, FMJ in .223 at the range and I have gotten quite accurate with it this winter. CRAFM also had some Korean 5.56 stuff in, I tried that and no problems either.

I shoot it mostly in .223, but I have the 7.62 x 39 barrel also, and I bought some Privi Partizan soft point stuff and it does the job. By no means am I an expert, just my experience so far. I don't shoot the corrosive primed stuff in my XCR, as I am just concerned that the corrosive crap will somehow get in other parts of my gun and mess it up over time. That is what my SKS and 858 are for.
 
Heres a suggestion for you maybe tell us what cartridge your XCR-L is chambered for and you just might get a response to your question...

Myself I load for both 223 & 6.8spc in mine which one do you want to know about?

:D
 
I sent the following email to Walt Berger below is his response.

I have good luck with 24grs H322 with 40gr V-Max = 3250fps

Haven't got time right now to share more have to run out...

CC


-----Original Message-----
From: Camp Cook
To: bergerltd@aol.com
Sent: Mon, Nov 15, 2010 8:39 am
Subject: .224" 1-9" twist bullet recommendation

Good morning, I have a 18.6" 1 - 9" twist rate 223/5.56 barreled
Robinson Arms XCR-L that I am looking for the most accurate load/bullet
for predators/gophers/target shooting.

I have been looking on your site and the recommended twist even for the
64gr bullet is a 1 - 12".

Do you have a bullet that you would recommend for this rifle/barrel
combo.

Thanks
Cam Cooke



Hi Camp,

I think you are looking for a lighter bullet and have furnished load for the 50 and 52 grain bullets. If you want a different weight bullet please advise.
Load data was generated using Quick Load a 24 inch barrel a COAL (cartridge over all length) of 2.260 inches and your COAL and velocity could be a little different. Your 1-9 twist will shoot all of our bullets from the little 30 grain up to and including the 70 grain VLD bullet


AS WITH ALL RELOADING APPROACH THE MAXIMUM LOADS WITH CAUTION AS ALL RIFLES AND RELOADING TECHNIQUES WILL BE DIFFERENT. If YOU CHANGE ANY OF YOUR COMPONENTS; THIS INCLUDES DIFFERENT POWDER LOT NUMBERS; YOU MUST REFIGURE YOUR LOADS BY STARTING WITH THE MINIMUM LOAD.
If we can be of any additional help feel free to contact us.
Thanks for your interest and have a great day.

Walt Berger
Berger Bullets
Technical Advisor

223 Rem
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
50 Grain H4895 24.0 2980 26.8 3311 102.2%
50 Grain RE 10X 21.0 2996 23.5 3308 88.6%
50 Grain AA XMR 2015 22.5 3027 24.8 3310 100.0%
50 Grain VARGET 25.0 3052 27.2 3323 102.0%
50 Grain NORMA 200 22.0 3117 24.4 3406 92.0%
50 Grain Ramshot Tac 25.0 3065 27.4 3359 98.5%
50 Grain VHIT N130 22.5 3083 25.1 3385 97.8%
50 Grain WIN 748 25..5 3093 28.5 3472 99.9%
50 Grain IMR 4198 20.5 3093 22.6 3343 92.2%
50 Grain H322 22.5 3023 25.2 3364 95.0%
50 Grain H335 24.5 3016 27.2 3348 94.4%
50 Grain VIHT N133 23.5 3089 26.2 3403 103.8%
50 Grain IMR 4895 24.0 2958 26.8 3316 103.3%

50 Grain RE 15 24.5 3013 26.0 3214 105.6%


223 Rem 97.4%
Bullet Powder Start Load Approximate Start Velocity Approximate Max Velocity Fill Ratio
52 Grain H4895 24.0 2965 26.6 3268 101.6%
52 Grain RE-12 24.0 3026 26.6 3329 98.6%
52 Grain AA XMR 2015 22.0 2949 24.6 3264 99.4%
52 Grain VARGET 24.5 2978 26.9 3270 101.1%
52 Grain IMR 4895 24.0 2948 26.5 3264 102.3%
52 Grain NORMA 200 21.5 3036 24.0 3333 90.7%
52 Grain Ramshot TAC 24.5 2992 27.0 3294 97.3%
52 Grain VIHT N130 22.0 3003 24.5 3291 95.7%
52 Grain WIN 748 25.5 3082 28.2 3418 99.0%
52 Grain IMR 4198 20.0 3009 22.3 3279 91.2%
52 Grain H322 22.0 2945 24.9 3306 94.1%
52 Grain H335 24.0 2943 26.8 3283 93.2%
52 Grain RE-10X 21.0 2978 23.5 3284 88.0%
52 Grain AA 2230 23.5 2977 25.9 3295 98.4%
52 Grain VIHT N135 24.0 2961 26.8 3301 105.9%
52 Grain VIHT N140 24.0 2921 26.9 3233 113.0%
52 Grain IMR 3031 23.0 2982 25.6 3314 101.1%
52 Grain AA 2460 24.5 2953 27.0 3263 96.8%
52 Grain Benchmark 23.5 2988 25.5 3259 97.4%
52 Grain BL-C(2) 25.0 2932 27.7 3263 96.3%
52 Grain IMR 4064 23.5 2841 26.5 3211 102.3%
52 Grain VIHT N133 23.0 3101 25.4 3289 98.7%
 
Back
Top Bottom