- Location
- Halifax, NS
Some food for though. I was loading up some rounds to do some load development for hunting and after waiting 24 hours after ultrasonic cleaning, the cases were still a little bit wet on the inside.
I didn't notice until after I loaded the cases and tried to re-weigh one of the charges and saw alot of the powder was stuck inside the case.
When I put the data into my spreadsheet, I found the the fp/s per grain (in bold) went way up on the wet cases.
Very weird. Any chemists here? I fired the rounds about 1 hour after loading.
Charge Projectile COAL Lands Range Group Size (") Results (MoA) Velocity (ft/s)
24.6 Sierra 65gn GameKing 2.340 0.030 290 1.216 0.711 0.4 0.2 0.09 2906 13 1 118
24.9 Sierra 65gn GameKing 2.340 0.030 290 2.955 1.811 1.0 0.6 0.58 2930 102 55 118
25.2 Sierra 65gn GameKing 2.340 0.030 290 0.248 2.035 0.1 0.7 0.05 3004 41 20 119
25.5 Sierra 65gn GameKing 2.340 0.030 290 0.750 1.256 0.2 0.4 0.10 3030 83 43 119
25.8 Sierra 65gn GameKing 2.340 0.030 290 1.152 2.563 0.4 0.8 0.32 3072 14 1 119
26.1 Sierra 65gn GameKing 2.340 0.030 290 2.316 2.416 0.8 0.8 0.61 3072 126 67 118
26.4 Sierra 65gn GameKing 2.340 0.030 290 1.976 1.575 0.7 0.5 0.34 3075 141 70 116
25.1 Sierra 65gn GameKing 2.335 0.250 290 1.880 2.147 0.6 0.7 0.44 2975 20 11 119
25.3 Sierra 65gn GameKing 2.335 0.025 290 2.402 1.413 0.8 0.5 0.37 3001 27 11 119
25.6 Sierra 65gn GameKing 2.335 0.025 290 1.286 3.112 0.4 1.0 0.43 3038 21 10 119
26.6 Sierra 65gn GameKing 2.335 0.025 290 2.067 2.400 0.7 0.8 0.54 3161 30 15 119
25.4 Sierra 65gn GameKing 2.310 0 TTL 450 ? ? ? ? ? 3010 88 40 119
25.7 Sierra 65gn GameKing 2.310 0 TTL 450 ? ? ? ? ? 2984 221 95 116
26.0 Sierra 65gn GameKing 2.310 0 TTL 100 0.760 0.755 0.7 0.7 0.52 3087 21 8 119
25.7 Sierra 65gn GameKing 2.310 0 TTL 100 0.620 0.904 0.6 0.9 0.51 3119 87 43 121 Wet Case
26.2 Sierra 65gn GameKing 2.310 0 TTL 100 0.379 0.528 0.4 0.5 0.18 3189 107 44 122 Wet Case
26.5 Sierra 65gn GameKing 2.310 0 TTL 100 1.162 0.478 1.1 0.5 0.51 3208 139 73 121 Wet Case
I didn't notice until after I loaded the cases and tried to re-weigh one of the charges and saw alot of the powder was stuck inside the case.
When I put the data into my spreadsheet, I found the the fp/s per grain (in bold) went way up on the wet cases.
Very weird. Any chemists here? I fired the rounds about 1 hour after loading.
Charge Projectile COAL Lands Range Group Size (") Results (MoA) Velocity (ft/s)
24.6 Sierra 65gn GameKing 2.340 0.030 290 1.216 0.711 0.4 0.2 0.09 2906 13 1 118
24.9 Sierra 65gn GameKing 2.340 0.030 290 2.955 1.811 1.0 0.6 0.58 2930 102 55 118
25.2 Sierra 65gn GameKing 2.340 0.030 290 0.248 2.035 0.1 0.7 0.05 3004 41 20 119
25.5 Sierra 65gn GameKing 2.340 0.030 290 0.750 1.256 0.2 0.4 0.10 3030 83 43 119
25.8 Sierra 65gn GameKing 2.340 0.030 290 1.152 2.563 0.4 0.8 0.32 3072 14 1 119
26.1 Sierra 65gn GameKing 2.340 0.030 290 2.316 2.416 0.8 0.8 0.61 3072 126 67 118
26.4 Sierra 65gn GameKing 2.340 0.030 290 1.976 1.575 0.7 0.5 0.34 3075 141 70 116
25.1 Sierra 65gn GameKing 2.335 0.250 290 1.880 2.147 0.6 0.7 0.44 2975 20 11 119
25.3 Sierra 65gn GameKing 2.335 0.025 290 2.402 1.413 0.8 0.5 0.37 3001 27 11 119
25.6 Sierra 65gn GameKing 2.335 0.025 290 1.286 3.112 0.4 1.0 0.43 3038 21 10 119
26.6 Sierra 65gn GameKing 2.335 0.025 290 2.067 2.400 0.7 0.8 0.54 3161 30 15 119
25.4 Sierra 65gn GameKing 2.310 0 TTL 450 ? ? ? ? ? 3010 88 40 119
25.7 Sierra 65gn GameKing 2.310 0 TTL 450 ? ? ? ? ? 2984 221 95 116
26.0 Sierra 65gn GameKing 2.310 0 TTL 100 0.760 0.755 0.7 0.7 0.52 3087 21 8 119
25.7 Sierra 65gn GameKing 2.310 0 TTL 100 0.620 0.904 0.6 0.9 0.51 3119 87 43 121 Wet Case
26.2 Sierra 65gn GameKing 2.310 0 TTL 100 0.379 0.528 0.4 0.5 0.18 3189 107 44 122 Wet Case
26.5 Sierra 65gn GameKing 2.310 0 TTL 100 1.162 0.478 1.1 0.5 0.51 3208 139 73 121 Wet Case


















































