Most effective long range sniper rifle ??

.338 versus .408

Hi group,

The Canadian Forces consider the .338 Lapua to be a Medium-Range Snipers Weapon System (MRSWS) and the .50 BMG to be a Long Range Sniper Weapon (LRSW).

http://www.casr.ca/101-army-smallarm-3.htm

Unfortunately, not many military's use the .408. The Timberwolf is no longer available in .408 due to a lack of military demand. It will be interesting to see how many military's decide to go with .408 now that some weapon experts consider the .408 the next generation long range cartridge beyond the .50 calibre.

Cordially,

SIB :)
 
S.I.B. what is life like on planet Oblivious? Do others there engage in conversations they know nothing about? Do they continually not heed advice from more intelligent lifeforms? Do they perpetuate painful internet forum posts with questions and responses that have no real world merit? No? oh, so it must just be you then.
 
Last edited:
Seems like somepeople are good at Googling. Does Googling have an "e" in it? Googeling. Hmm.

Anyway, here's some good Google search suggestions. Caution, may cause breathing issues due to excessive laughter. http://www.interbent.com/images/bizarre-online-search-suggestions.png

SIB, I find you to be very strange with seemingly misplaced intentions. You scare me. People that ask questions like this make me glad I own guns. I wish the world didn't have problems that I felt better by having firearms.
 
Here are some comparisons:
NOTE: JBM Calculations were used on ALL the calibers below to be fair in regards to same program calculating for all the calibers.

First Caliber is the 375/408 using the 350gr copper/nickel projectiles.

Trajectory Output
Input Data
Ballistic Coefficient: 1.120 G1 Bullet Weight: 350.00 gr
Caliber: 0.375 in

Muzzle Velocity: 3140.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 4.10 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 418 yds Maximum PBR Zero: 355 yds
Range at Max Height: 199 yds Energy at PBR: 5995.8 ft•lbs

Sectional Density: 0.356 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 3143.0 2.812 7676.0 0.000 0.0 ***
200 -1.2 -0.6 2.0 1.0 2964.4 2.653 6828.2 0.197 34.6 16.5
400 -15.8 -3.8 8.2 2.0 2792.9 2.499 6061.2 0.405 71.3 17.0
600 -48.2 -7.7 19.0 3.0 2628.0 2.352 5366.4 0.627 110.3 17.6
800 -100.8 -12.0 34.7 4.1 2469.0 2.209 4736.7 0.862 151.7 18.1
1000 -176.2 -16.8 55.8 5.3 2315.6 2.072 4166.3 1.113 195.9 18.7
1200 -277.6 -22.1 82.9 6.6 2167.6 1.940 3650.8 1.381 243.0 19.3
1400 -408.6 -27.9 116.5 7.9 2025.1 1.812 3186.5 1.667 293.5 20.0
1600 -573.6 -34.2 157.4 9.4 1888.3 1.690 2770.7 1.974 347.5 20.7
1800 -777.7 -41.3 206.2 10.9 1757.8 1.573 2401.0 2.304 405.5 21.5
2000 -1026.9 -49.0 263.7 12.6 1634.2 1.462 2075.2 2.658 467.8 22.3
2200 -1328.3 -57.7 330.7 14.4 1518.4 1.359 1791.5 3.039 534.9 23.2
2400 -1690.2 -67.3 408.0 16.2 1411.4 1.263 1547.8 3.450 607.2 24.2
2600 -2122.3 -77.9 496.3 18.2 1314.4 1.176 1342.3 3.891 684.9 25.2
2800 -2635.2 -89.9 595.8 20.3 1228.7 1.099 1173.1 4.365 768.3 26.2
3000 -3240.8 -103.2 706.6 22.5 1155.8 1.034 1037.9 4.871 857.3 27.3



Second Caliber is the 408 Cheytac using the 419gr copper/nickel projectiles
Trajectory Output
Input Data
Ballistic Coefficient: 0.964 G1 Bullet Weight: 419.00 gr
Caliber: 0.408 in

Muzzle Velocity: 2850.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 4.47 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 378 yds Maximum PBR Zero: 321 yds
Range at Max Height: 180 yds Energy at PBR: 5786.4 ft•lbs

Sectional Density: 0.360 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 2853.3 2.553 7573.1 0.000 0.0 ***
200 -2.1 -1.0 2.7 1.3 2659.6 2.380 6579.8 0.218 38.3 18.3
400 -21.3 -5.1 11.0 2.6 2474.1 2.214 5693.8 0.452 79.5 19.0
600 -63.4 -10.1 25.6 4.1 2296.1 2.055 4904.1 0.703 123.8 19.7
800 -131.8 -15.7 47.2 5.6 2125.4 1.902 4202.1 0.975 171.6 20.5
1000 -231.1 -22.1 76.6 7.3 1962.2 1.756 3581.6 1.269 223.3 21.3
1200 -366.6 -29.2 114.7 9.1 1807.1 1.617 3037.6 1.588 279.4 22.2
1400 -544.8 -37.2 162.7 11.1 1660.9 1.486 2565.9 1.934 340.4 23.2
1600 -773.6 -46.2 221.5 13.2 1524.8 1.364 2162.8 2.312 406.8 24.3
1800 -1062.4 -56.4 292.2 15.5 1400.6 1.253 1824.7 2.723 479.2 25.4
2000 -1422.3 -67.9 375.6 17.9 1290.0 1.154 1548.0 3.170 557.9 26.6
2200 -1866.1 -81.0 472.2 20.5 1195.2 1.070 1328.9 3.654 643.2 27.9
2400 -2407.7 -95.8 581.6 23.1 1118.0 1.000 1162.8 4.176 734.9 29.2
2600 -3061.2 -112.4 702.8 25.8 1057.4 0.946 1040.0 4.730 832.5 30.6
2800 -3840.3 -131.0 834.6 28.5 1009.3 0.903 947.6 5.315 935.5 31.9
3000 -4757.6 -151.4 976.0 31.1 969.9 0.868 875.0 5.927 1043.1 33.2


Third Caliber is the 338XT using the 266gr tellurium copper projectiles

Input Data
Ballistic Coefficient: 0.825 G1 Bullet Weight: 266.00 gr
Caliber: 0.338 in

Muzzle Velocity: 3350.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 3.90 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 436 yds Maximum PBR Zero: 371 yds
Range at Max Height: 209 yds Energy at PBR: 4701.4 ft•lbs

Sectional Density: 0.333 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 3354.3 3.002 6644.5 0.000 0.0 ***
200 -0.8 -0.4 2.5 1.2 3101.6 2.775 5680.9 0.186 32.7 15.6
400 -13.7 -3.3 10.4 2.5 2863.1 2.562 4840.9 0.387 68.2 16.3
600 -43.5 -6.9 24.3 3.9 2637.1 2.360 4106.9 0.606 106.6 17.0
800 -93.4 -11.1 45.0 5.4 2422.2 2.167 3464.7 0.843 148.4 17.7
1000 -167.0 -15.9 73.1 7.0 2217.4 1.984 2903.7 1.102 194.0 18.5
1200 -269.0 -21.4 109.9 8.7 2022.7 1.810 2416.0 1.385 243.8 19.4
1400 -405.1 -27.6 156.5 10.7 1838.6 1.645 1996.2 1.697 298.6 20.4
1600 -582.5 -34.8 214.3 12.8 1666.3 1.491 1639.7 2.040 359.0 21.4
1800 -810.1 -43.0 284.7 15.1 1507.9 1.349 1342.8 2.419 425.7 22.6
2000 -1099.2 -52.5 369.1 17.6 1365.9 1.222 1101.8 2.837 499.4 23.8
2200 -1463.1 -63.5 468.6 20.3 1243.4 1.113 913.0 3.299 580.6 25.2
2400 -1917.4 -76.3 583.3 23.2 1143.7 1.023 772.5 3.804 669.4 26.6
2600 -2478.3 -91.0 712.4 26.2 1067.5 0.955 673.0 4.349 765.5 28.1
2800 -3162.1 -107.8 854.0 29.1 1009.6 0.903 602.0 4.930 867.8 29.6
3000 -3983.7 -126.8 1006.8 32.0 963.5 0.862 548.3 5.543 975.6 31.1


Forth Caliber is the 416 Barrett using the 400gr solid projectiles
Trajectory Output
Input Data
Ballistic Coefficient: 0.985 G1 Bullet Weight: 400.00 gr
Caliber: 0.416 in

Muzzle Velocity: 3250.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 3.99 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 429 yds Maximum PBR Zero: 364 yds
Range at Max Height: 204 yds Energy at PBR: 7060.5 ft•lbs

Sectional Density: 0.330 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 3253.5 2.911 9400.3 0.000 0.0 ***
200 -1.0 -0.5 2.2 1.0 3045.8 2.725 8238.0 0.191 33.5 16.0
400 -14.5 -3.5 9.0 2.1 2847.7 2.548 7201.3 0.394 69.4 16.6
600 -45.2 -7.2 20.8 3.3 2658.3 2.379 6275.3 0.612 107.8 17.2
800 -95.6 -11.4 38.2 4.6 2476.7 2.216 5447.3 0.846 148.9 17.8
1000 -168.7 -16.1 61.8 5.9 2302.4 2.060 4707.5 1.098 193.2 18.4
1200 -268.1 -21.3 92.1 7.3 2135.1 1.910 4048.1 1.368 240.8 19.2
1400 -398.0 -27.2 130.1 8.9 1974.9 1.767 3463.4 1.660 292.2 19.9
1600 -563.7 -33.6 176.6 10.5 1822.3 1.631 2949.1 1.977 347.9 20.8
1800 -771.4 -40.9 232.5 12.3 1678.2 1.502 2501.1 2.320 408.4 21.7
2000 -1028.7 -49.1 298.9 14.3 1543.8 1.381 2116.3 2.693 474.0 22.6
2200 -1344.4 -58.4 376.8 16.4 1420.3 1.271 1791.4 3.099 545.4 23.7
2400 -1729.4 -68.8 467.1 18.6 1309.6 1.172 1523.1 3.540 623.0 24.8
2600 -2195.8 -80.6 570.2 20.9 1213.7 1.086 1308.1 4.017 707.0 26.0
2800 -2757.2 -94.0 686.0 23.4 1134.4 1.015 1142.8 4.531 797.4 27.2
3000 -3427.3 -109.1 813.7 25.9 1071.5 0.959 1019.6 5.078 893.7 28.4



Fifth Caliber is the 50BMG using the 750gr Amax
Trajectory Output
Input Data
Ballistic Coefficient: 1.050 G1 Bullet Weight: 750.00 gr
Caliber: 0.510 in

Muzzle Velocity: 2750.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 4.62 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 367 yds Maximum PBR Zero: 311 yds
Range at Max Height: 174 yds Energy at PBR: 9899.8 ft•lbs

Sectional Density: 0.412 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 2753.0 2.463 12619.1 0.000 0.0 ***
200 -2.4 -1.1 2.6 1.2 2578.8 2.307 11072.5 0.225 39.6 18.9
400 -23.2 -5.5 10.5 2.5 2411.2 2.158 9680.1 0.466 82.0 19.6
600 -68.0 -10.8 24.5 3.9 2249.8 2.013 8428.1 0.723 127.3 20.3
800 -140.3 -16.7 45.1 5.4 2094.7 1.874 7305.6 1.000 176.0 21.0
1000 -244.4 -23.3 73.0 7.0 1945.9 1.741 6304.6 1.297 228.3 21.8
1200 -385.2 -30.7 109.0 8.7 1803.9 1.614 5418.3 1.617 284.7 22.7
1400 -568.9 -38.8 154.1 10.5 1669.5 1.494 4641.0 1.963 345.5 23.6
1600 -802.6 -47.9 209.0 12.5 1543.7 1.381 3967.6 2.337 411.4 24.6
1800 -1094.9 -58.1 274.7 14.6 1427.5 1.277 3393.0 2.742 482.6 25.6
2000 -1455.6 -69.5 352.0 16.8 1322.5 1.183 2912.1 3.180 559.6 26.7
2200 -1896.1 -82.3 441.3 19.2 1230.3 1.101 2520.2 3.651 642.6 27.9
2400 -2428.9 -96.6 542.6 21.6 1152.5 1.031 2211.6 4.157 731.6 29.1
2600 -3067.1 -112.6 655.3 24.1 1089.5 0.975 1976.4 4.695 826.3 30.3
2800 -3823.5 -130.4 778.4 26.5 1039.1 0.930 1798.0 5.263 926.2 31.6
3000 -4710.2 -149.9 910.8 29.0 998.1 0.893 1658.8 5.857 1030.8 32.



Sixth Caliber is the 338LM using the 300gr SMK
Trajectory Output
Input Data
Ballistic Coefficient: 0.760 G1 Bullet Weight: 300.00 gr
Caliber: 0.338 in

Muzzle Velocity: 2800.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 4.56 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 365 yds Maximum PBR Zero: 310 yds
Range at Max Height: 175 yds Energy at PBR: 3749.4 ft•lbs

Sectional Density: 0.375 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 2804.1 2.509 5237.1 0.000 0.0 ***
200 -2.3 -1.1 3.5 1.7 2562.5 2.293 4373.4 0.224 39.4 18.8
400 -23.4 -5.6 14.5 3.5 2333.4 2.088 3626.5 0.469 82.6 19.7
600 -70.1 -11.2 34.3 5.5 2116.2 1.894 2982.6 0.739 130.1 20.7
800 -148.0 -17.7 64.0 7.6 1911.0 1.710 2432.3 1.038 182.6 21.8
1000 -264.1 -25.2 105.2 10.0 1719.2 1.538 1968.5 1.369 240.9 23.0
1200 -427.4 -34.0 159.7 12.7 1542.9 1.381 1585.4 1.737 305.8 24.3
1400 -649.4 -44.3 229.0 15.6 1385.0 1.239 1277.6 2.148 378.1 25.8
1600 -944.2 -56.4 314.6 18.8 1249.7 1.118 1040.1 2.605 458.5 27.4
1800 -1328.3 -70.5 416.7 22.1 1141.0 1.021 867.0 3.109 547.3 29.0
2000 -1819.5 -86.9 534.2 25.5 1059.7 0.948 748.0 3.657 643.7 30.7
2200 -2435.1 -105.7 665.2 28.9 999.0 0.894 664.7 4.243 746.8 32.4
2400 -3191.3 -127.0 808.0 32.1 951.0 0.851 602.4 4.863 855.9 34.1
2600 -4103.2 -150.7 961.5 35.3 911.0 0.815 552.8 5.513 970.3 35.6
2800 -5185.8 -176.9 1125.4 38.4 876.5 0.784 511.7 6.193 1089.9 37.2
3000 -6454.4 -205.4 1299.2 41.4 846.0 0.757 476.7 6.901 1214.5 38.7



Seventh Caliber is 300WM using the 210gr SMK
Trajectory Output
Input Data
Ballistic Coefficient: 0.640 G1 Bullet Weight: 210.00 gr
Caliber: 0.308 in

Muzzle Velocity: 3000.0 ft/s Chronograph Distance: 10.0 ft

Sight Height: 2.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg

Wind Speed: 20.0 mph Wind Angle: 90.0 deg
Target Speed: 10.0 mph Target Angle: 90.0 deg

Temperature: 60.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft

Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 4.29 MOA Azimuth: 0.00 MOA

Atmospheric Density: 0.07632 lbs/ft³ Speed of Sound: 1117.6 ft/s

Maximum PBR: 384 yds Maximum PBR Zero: 327 yds
Range at Max Height: 185 yds Energy at PBR: 2796.0 ft•lbs

Sectional Density: 0.316 lbs/in²

Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 3005.1 2.689 4210.3 0.000 0.0 ***
200 -1.8 -0.8 3.8 1.8 2706.7 2.422 3415.5 0.210 37.0 17.7
400 -20.1 -4.8 15.9 3.8 2427.2 2.172 2746.6 0.445 78.2 18.7
600 -62.1 -9.9 37.8 6.0 2164.7 1.937 2184.7 0.706 124.3 19.8
800 -134.0 -16.0 71.1 8.5 1919.1 1.717 1717.1 1.001 176.1 21.0
1000 -243.9 -23.3 118.1 11.3 1692.2 1.514 1335.1 1.334 234.7 22.4
1200 -402.6 -32.0 181.0 14.4 1487.7 1.331 1031.9 1.712 301.4 24.0
1400 -624.4 -42.6 262.3 17.9 1311.1 1.173 801.4 2.143 377.1 25.7
1600 -927.5 -55.4 363.1 21.7 1169.3 1.046 637.4 2.629 462.7 27.6
1800 -1332.5 -70.7 482.7 25.6 1066.5 0.954 530.3 3.168 557.6 29.6
2000 -1860.1 -88.8 618.5 29.5 993.8 0.889 460.5 3.754 660.6 31.5
2200 -2529.3 -109.8 768.1 33.3 938.3 0.840 410.5 4.378 770.6 33.4
2400 -3358.1 -133.6 930.3 37.0 892.8 0.799 371.6 5.039 886.8 35.3
2600 -4364.2 -160.3 1104.5 40.6 853.8 0.764 339.9 5.733 1009.0 37.1
2800 -5565.6 -189.8 1290.3 44.0 819.5 0.733 313.1 6.461 1137.1 38.8
3000 -6981.0 -222.2 1488.0 47.4 788.8 0.706 290.1 7.222 1271.1 40.5
 
I just read the responses he got on other sites. LOL - I did warn him not to post on a US site unless he had a flame suit on !!!

SIB - seriously mate, do you actually shoot at all ?
 
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -2.5 *** 0.0 *** 3354.3 3.002 6644.5 0.000 0.0 ***
200 -0.8 -0.4 2.5 1.2 3101.6 2.775 5680.9 0.186 32.7 15.6
400 -13.7 -3.3 10.4 2.5 2863.1 2.562 4840.9 0.387 68.2 16.3
600 -43.5 -6.9 24.3 3.9 2637.1 2.360 4106.9 0.606 106.6 17.0
800 -93.4 -11.1 45.0 5.4 2422.2 2.167 3464.7 0.843 148.4 17.7
1000 -167.0 -15.9 73.1 7.0 2217.4 1.984 2903.7 1.102 194.0 18.5
1200 -269.0 -21.4 109.9 8.7 2022.7 1.810 2416.0 1.385 243.8 19.4
1400 -405.1 -27.6 156.5 10.7 1838.6 1.645 1996.2 1.697 298.6 20.4
1600 -582.5 -34.8 214.3 12.8 1666.3 1.491 1639.7 2.040 359.0 21.4
1800 -810.1 -43.0 284.7 15.1 1507.9 1.349 1342.8 2.419 425.7 22.6
2000 -1099.2 -52.5 369.1 17.6 1365.9 1.222 1101.8 2.837 499.4 23.8
2200 -1463.1 -63.5 468.6 20.3 1243.4 1.113 913.0 3.299 580.6 25.2
2400 -1917.4 -76.3 583.3 23.2 1143.7 1.023 772.5 3.804 669.4 26.6
2600 -2478.3 -91.0 712.4 26.2 1067.5 0.955 673.0 4.349 765.5 28.1
2800 -3162.1 -107.8 854.0 29.1 1009.6 0.903 602.0 4.930 867.8 29.6
3000 -3983.7 -126.8 1006.8 32.0 963.5 0.862 548.3 5.543 975.6 31.1

wow...those are pretty handy...

how do ya get the 'charts' to line up under they're respective columns better?
 
#1 thing needed to make a shot like that in a military situation is NOT a computer,a fancy rifle or fancy round.

Its a good spotter.

Anyone can make a shot at those distances...if you shoot enough rounds at the target.

I hate to tell you this but generally when the military chooses a new SW system to deploy its seldom is the best one for the job.Its a combination of deployability and cost effectiveness that wins the day.The C14 is as close as we've ever come to getting it right in my humble opinion.It's a great piece of kit.
 
Back
Top Bottom