PCMR Pacific Coast Militia Rangers - History, Photos and serial number survey

PCMR

Pacific Coast Militia Rangers

and the Winchester 94...










Canada’s Pacific coast was sparsely populated back in the 1940's and after the invasion of Pearl Harbour, there was a concern that the Japanese would take advantage of so much untamed wilderness and launch an invasion here. But because most regular forces were deployed overseas, it was believed that the citizens of British Columbia and the Yukon territory would be the best defence against a possible invasion, partly due to their familiarity with the land. Thousands of volunteers, primarily hunters, trappers, fishermen, ranchers, miners, and natives came forward. This group became known as the Pacific Coast Militia Rangers (PCMR).

The force was formed on March 14, 1942. Originally it was called the Coast Defense Reserve Militia, but the name was soon changed to the PCMR.
Over 125 companies were formed across British Columbia and the Yukon Territory. At first they used their own weapons, then some old P14 Enfields, Ross and other surplus rifles.Though they were operating under government orders, these men were not fully integrated with the military, but by mid 1942, the government approved the purchase of around 2,500 Winchester '94's in .30 W.C.F (.30-.30) along with a small number of Marlins. These Canadian carbines were marked with a “C” and broad arrow on the left side of the receiver, at the side of the fore stock, and at the base of the butt stock. All known examples are within the 1,300,000 serial range and were manufactured in 1941 and 1942. They were also outfitted with special sling swivel bands and British web slings.

The Rangers uniform consisted of just a cap badge and armband, later some weatherproof tunics and other gear were issued.
Some 15,000 men ranging from adolescents to grandfathers served in the PCMR.

The PCMR’s mission was to patrol B.C. and the Yukon, protect it’s people from Potential raids by the Japanese, and to counter any attempt at a full-scale Japanese invasion of the Canadian West Coast. Many men who served in the PCMR were either too old or too young to fight in the Canadian Army, and some were even veterans of the First World War. Because of the geographical distance between PCMR detachments, many of the militiamen went officially untrained, and relied mostly on members with prior military experience or those who had attended Ranger training to teach them the basics of fighting and patrolling. Because of this, the PCMR began publishing a magazine called The Ranger, which featured articles revolving around combat, survival, and various other tasks militiamen were expected to understand.

""The Ranger," magazine was first issued on September 1, 1942 and was filled with useful information that every well-rounded Ranger should know, such as: "Know where to shoot", "Edible plants of BC", "Dig or Die", and "What can you do with a tarp?". Age was not necessarily a consideration in the enlistment of these men.

It was observed that, "young lads from outlying areas were extremely valuable. Boys of 15 years and up proved to be good shots, could handle an axe, and were valuable as guides." Even those considered to be too old to join the war effort were able to contribute to the protection of BC.

Rangers filed reports on strange ships and aircraft and participated in training exercises with Canada’s Mobile Striking Force — a Cold War-era paratroop force designed to be flown quickly into remote northern areas. In one case, Rangers even helped the RCMP intercept bandits trying to flee the Yukon along the Alaska Highway.

First Nations people also made up a significant portion of the PCMR; in the January 1945 issue of The Ranger was written “Appropriately enough the man on this month’s cover is an Indian. "No one is more fitted to take part in the defense of this province than the native son, for his heritage as a British Columbian runs far back into the beginning of time. We are glad to have his native skill and woodcraft working against the common enemy.” Given the racist attitudes towards First Nations peoples at the time, this was an incredibly progressive statement to make.

With the conclusion of WWII the PCMR was disbanded on September 30, 1945 and the volunteers were given the option to purchase their rifles from the government for $5. Those not purchased by the men were re-issued to other government departments and used until 1962 when they were destroyed due to maintenance costs. As a result, there are few surviving examples of these Canadian Winchester 94s today, and even fewer Marlins.

Although the PCMR never engaged the Japanese in battle, they performed vital work such as emergency rescue and firefighting. Perhaps most importantly, they instilled some degree of confidence in the local population that they were being protected without tying up large numbers of regular forces who were needed overseas. By providing a degree of military control and discipline they also kept any overenthusiastic locals from running around the woods shooting at shadows in the hysteria-prone atmosphere of the day.




Scroll down for more photos.....







The P.C.M.R. data below is from an ongoing survey by David Clark, Bert Hartman & Rick Hill.

Serial No. Model Caliber Barrel Band Rec. D&T Butt Plate PRSRB DOM
1261247 94 30 W.C.F. Milled No Serrated 1/10/41
1270216 94 30 W.C.F. Milled No Serrated 3/8/41
1293151 94 30 W.C.F. Milled No Serrated 8/25/41
1295186 94 30 W.C.F. Milled No Serrated 9/8/41
1295289 94 30 W.C.F. Milled No Serrated 9/8/41
1302843 94 30 W.C.F. Milled No Serrated 10/25/41
1303520 94 30 W.C.F. Milled No Serrated 10/28/41
1303524 94 30 W.C.F. Milled No Serrated 10/28/41
1303672 94 30 W.C.F. Milled No Serrated 10/30/41
1303685 94 30 W.C.F. Milled No Serrated 10/30/41
1303742 94 30 W.C.F. Milled No Serrated 10/30/41
1304033 94 30 W.C.F. Milled No Serrated 10/30/41
1304192 94 30 W.C.F. Milled No Serrated 10/31/41
1304265 94 30 W.C.F. Milled No Serrated 10/31/41
1311550 94 30 W.C.F. Milled No Serrated 12/20/41
1311655 94 30 W.C.F. Milled No Serrated 12/20/41
1315319 94 30 W.C.F. Milled No Serrated 1/15/42
1315481 94 30 W.C.F. Milled No Serrated 1/16/42
1315516 94 30 W.C.F. Milled No Serrated 1/16/42
1315872 94 30 W.C.F. Milled No Serrated 1/19/42
1315902 94 30 W.C.F. Milled No Serrated 1/20/42
1315934 94 30 W.C.F. Milled No Serrated 1/20/42
1315972 94 30 W.C.F. Milled No Serrated 1/20/42
1316141 94 30 W.C.F. Milled No Serrated 1/21/42
1316374 94 30 W.C.F. Milled No Serrated 1/22/42
1316447 94 30 W.C.F. Milled No Serrated 1/22/42
1316459 94 30 W.C.F. Milled No Serrated 1/22/42
1316676 94 30 W.C.F. Milled No Serrated 1/23/42
1316704 94 30 W.C.F. Milled No Serrated 1/23/42
1316816 94 30 W.C.F. Milled No Serrated 1/26/42
1316820 94 30 W.C.F. Milled No Serrated 1/26/42
1316847 94 30 W.C.F. Milled No Serrated 1/26/42
1316880 94 30 W.C.F. Milled No Serrated 1/26/42
1316987 64 30 W.C.F. NA Yes M1897 style CS 1/26/42
1317090 94 30 W.C.F. Milled No Serrated 1/27/42
1317105 94 30 W.C.F. Milled No Serrated 1/27/42
1317125 94 30 W.C.F. Milled No Serrated 1/27/42
1317126 94 30 W.C.F. Milled No Serrated 1/27/42
1317158 94 30 W.C.F. Milled No Serrated 1/27/42
1317167 94 30 W.C.F. Milled No Serrated 1/27/42
1317201 94 30 W.C.F. Milled No Serrated 1/28/42
1317225 64 30 W.C.F. NA Yes M1897 style CS 1/28/42
1317243 94 30 W.C.F. Milled No Serrated 1/28/42
1317291 94 30 W.C.F. Milled No Serrated 1/28/42
1317390 94 30 W.C.F. Milled No Serrated 1/28/42
1317572 94 30 W.C.F. Milled No Serrated 1/30/42
1317577 94 30 W.C.F. Milled No Serrated 1/30/42
1317677 94 30 W.C.F. Milled No Serrated 1/30/42
1317695 94 30 W.C.F. Milled No Serrated 1/30/42
1317702 94 30 W.C.F. Milled No Serrated 1/30/42
1317807 94 30 W.C.F. Milled No Serrated 1/30/42
1317809 94 30 W.C.F. Milled No Serrated 1/30/42
1317877 94 30 W.C.F. Milled No Serrated 2/1/42
1317912 94 30 W.C.F. Milled No Serrated 2/1/42
1317913 94 30 W.C.F. Milled No Serrated 2/1/42
1317973 94 30 W.C.F. Milled No Serrated 2/1/42
1317994 94 30 W.C.F. Milled No Serrated 2/1/42
1318061 94 30 W.C.F. Milled No Serrated 2/2/42
1318119 94 30 W.C.F. Milled No Serrated 2/3/42
1318391 94 30 W.C.F. Milled No Serrated 2/3/42
1318496 64 30 W.C.F. NA Yes M1897 style CS 2/4/42
1318502 64 30 W.C.F. NA Yes M1897 style CS 2/4/42
1318560 64 30 W.C.F. NA Yes M1897 style CS 2/4/42
1318566 64 30 W.C.F. NA Yes M1897 style CS 2/4/42
1318731 94 30 W.C.F. Milled No Serrated 2/5/42
1318781 94 30 W.C.F. Milled No Serrated 2/5/42
1319029 64 30 W.C.F. NA Yes M1897 style CS 2/7/42
1319039 64 30 W.C.F. NA Yes M1897 style CS 2/7/42
1319055 94 30 W.C.F. Milled No Serrated 2/9/42
1319271 94 30 W.C.F. Milled No Serrated 2/9/42
1319689 64 30 W.C.F. NA Yes M1897 style CS 2/11/42
1320678 64 30 W.C.F. NA Yes M1897 style CS 2/17/42
1320719 94 30 W.C.F. Milled No Serrated 2/18/42
1320918 94 30 W.C.F. Milled No Serrated 2/18/42
1322533 94 30 W.C.F. Milled No Serrated 2/27/42
1324368 94 30 W.C.F. Milled No Serrated 3/17/42
1329045 94 30 W.C.F. Milled No Serrated 4/15/42
1329096 94 30 W.C.F. Milled No Serrated 4/15/42
1330081 94 30 W.C.F. Milled No Serrated 4/23/42
1330087 94 30 W.C.F. Milled No Serrated 4/23/42
1330490 94 30 W.C.F. Milled No Serrated 4/24/42
1330498 94 30 W.C.F. Milled No Serrated 4/24/42
1330661 94 30 W.C.F. Milled No Serrated 4/25/42
1330681 94 30 W.C.F. Milled No Serrated 4/25/42
1330928 94 30 W.C.F. Milled No Serrated 4/28/42
1331000 94 30 W.C.F. Milled No Serrated 4/28/42
1331015 94 30 W.C.F. Milled No Serrated 4/28/42
1331050 94 30 W.C.F. Milled No Serrated 4/28/42
1331456 94 30 W.C.F. Milled No Serrated 5/1/42
1331575 94 30 W.C.F. Milled No Serrated 5/2/42
1331628 94 30 W.C.F. Milled No Serrated 5/4/42
1331670 94 30 W.C.F. Milled No Serrated 5/4/42
1331718 94 30 W.C.F. Milled No Serrated 5/5/42
1331722 94 30 W.C.F. Milled No Serrated 5/5/42
1331731 94 30 W.C.F. Milled No Serrated 5/5/42
1331854 94 30 W.C.F. Milled No Serrated 5/6/42
1331910 94 30 W.C.F. Milled No Serrated 5/6/42
1331916 94 30 W.C.F. Milled No Serrated 5/6/42
1331926 94 30 W.C.F. Milled No Serrated 5/6/42
1332124 94 30 W.C.F. Milled No Serrated 5/7/42
1332140 94 30 W.C.F. Milled No Serrated 5/7/42
1332141 94 30 W.C.F. Milled No Serrated 5/7/42
1332168 94 30 W.C.F. Milled No Serrated 5/7/42
1332191 94 30 W.C.F. Milled No Serrated 5/7/42
1332256 94 30 W.C.F. Milled No Serrated 5/8/42
1332322 94 30 W.C.F. Milled No Serrated 5/8/42
1332395 94 30 W.C.F. Milled No Serrated 5/8/42
1332433 94 30 W.C.F. Milled No Serrated 5/9/42
1332465 94 30 W.C.F. Milled No Serrated 5/9/42
1332529 94 30 W.C.F. Milled No Serrated 5/11/42
1332557 94 30 W.C.F. Milled No Serrated 5/11/42
1332629 94 30 W.C.F. Milled No Serrated 5/11/42
1332637 94 30 W.C.F. Milled No Serrated 5/11/42
1332641 94 30 W.C.F. Milled No Serrated 5/11/42
1332646 94 30 W.C.F. Milled No Serrated 5/11/42
1332674 94 30 W.C.F. Milled No Serrated 5/11/42
1332719 94 30 W.C.F. Milled No Serrated 5/12/42
1332762 94 30 W.C.F. Milled No Serrated 5/12/42
1332832 94 30 W.C.F. Milled No Serrated 5/12/42
1332938 94 30 W.C.F. Milled No Serrated 5/13/42
1333003 94 30 W.C.F. Milled No Serrated 5/14/42
1333013 94 30 W.C.F. Milled No Serrated 5/14/42
1333118 94 30 W.C.F. Milled No Serrated 5/14/42
1333230 94 30 W.C.F. Milled No Serrated 5/15/42
1333337 94 30 W.C.F. Milled No Serrated 5/15/42
1333411 94 30 W.C.F. Milled No Serrated 5/18/42
1333506 94 30 W.C.F. Milled No Serrated 5/19/42
1333526 94 30 W.C.F. Milled No Serrated 5/19/42
1333582 94 30 W.C.F. Milled No Serrated 5/19/42
1333619 94 30 W.C.F. Milled No Serrated 5/19/42
1333626 94 30 W.C.F. Milled No Serrated 5/19/42
1333630 94 30 W.C.F. Milled No Serrated 5/19/42
1333640 94 30 W.C.F. Milled No Serrated 5/19/42
1333648 94 30 W.C.F. Milled No Serrated 5/19/42
1333650 94 30 W.C.F. Milled No Serrated 5/19/42
1333653 94 30 W.C.F. Milled No Serrated 5/19/42
1333658 94 30 W.C.F. Milled No Serrated 5/19/42
1333663 94 30 W.C.F. Milled No Serrated 5/19/42
1333669 94 30 W.C.F. Milled No Serrated 5/19/42
1333689 94 30 W.C.F. Milled No Serrated 5/19/42
1333722 94 30 W.C.F. Milled No Serrated 5/19/42
1333736 94 30 W.C.F. Milled No Serrated 5/19/42
1333807 94 30 W.C.F. Milled No Serrated 5/20/42
1333834 94 30 W.C.F. Milled No Serrated 5/20/42
1333844 94 30 W.C.F. Milled No Serrated 5/20/42
1333851 94 30 W.C.F. Milled No Serrated 5/20/42
1333866 94 30 W.C.F. Milled No Serrated 5/20/42
1333899 94 30 W.C.F. Milled No Serrated 5/20/42
1333927 94 30 W.C.F. Milled No Serrated 5/21/42
1333932 94 30 W.C.F. Milled No Serrated 5/21/42
1333952 94 30 W.C.F. Milled No Serrated 5/21/42
1333968 94 30 W.C.F. Milled No Serrated 5/21/42
1334009 94 30 W.C.F. Milled No Serrated 5/21/42
1334039 94 30 W.C.F. Milled No Serrated 5/21/42
1334053 94 30 W.C.F. Milled No Serrated 5/21/42
1334057 94 30 W.C.F. Milled No Serrated 5/21/42
1334061 94 30 W.C.F. Milled No Serrated 5/21/42
1334116 94 30 W.C.F. Milled No Serrated 5/22/42
1334160 94 30 W.C.F. Milled No Serrated 5/22/42
1334163 94 30 W.C.F. Milled No Serrated 5/22/42
1334176 94 30 W.C.F. Milled No Serrated 5/22/42
1334189 94 30 W.C.F. Milled No Serrated 5/22/42
1334193 94 30 W.C.F. Milled No Serrated 5/22/42
1334216 94 30 W.C.F. Milled No Serrated 5/22/42
1334219 94 30 W.C.F. Milled No Serrated 5/22/42
1334220 94 30 W.C.F. Milled No Serrated 5/22/42
1334229 94 30 W.C.F. Milled No Serrated 5/22/42
1334237 94 30 W.C.F. Milled No Serrated 5/22/42
1334262 94 30 W.C.F. Milled No Serrated 5/22/42
1334266 94 30 W.C.F. Milled No Serrated 5/22/42
1334269 94 30 W.C.F. Milled No Serrated 5/22/42
1334316 94 30 W.C.F. Milled No Serrated 5/22/42
1334335 94 30 W.C.F. Milled No Serrated 5/22/42
1334344 94 30 W.C.F. Milled No Serrated 5/22/42
1334349 94 30 W.C.F. Milled No Serrated 5/22/42
1334452 94 30 W.C.F. Milled No Serrated 5/25/42
1334475 94 30 W.C.F. Milled No Serrated 5/25/42
1334538 94 30 W.C.F. Milled No Serrated 5/25/42
1334539 94 30 W.C.F. Milled No Serrated 5/25/42
1334578 94 30 W.C.F. Milled No Serrated 5/25/42
1334581 94 30 W.C.F. Milled No Serrated 5/25/42
1334589 94 30 W.C.F. Milled No Serrated 5/25/42
1334602 94 30 W.C.F. Milled No Serrated 5/26/42
1334615 94 30 W.C.F. Milled No Serrated 5/26/42
1334646 94 30 W.C.F. Milled No Serrated 5/26/42
1334663 94 30 W.C.F. Milled No Serrated 5/26/42
1334669 94 30 W.C.F. Milled No Serrated 5/26/42
1334670 94 30 W.C.F. Milled No Serrated 5/26/42
1334674 94 30 W.C.F. Milled No Serrated 5/26/42
1334677 94 30 W.C.F. Milled No Serrated 5/26/42
1334680 94 30 W.C.F. Milled No Serrated 5/26/42
1334687 94 30 W.C.F. Milled No Serrated 5/26/42
1334688 94 30 W.C.F. Milled No Serrated 5/26/42
1334709 94 30 W.C.F. Milled No Serrated 5/26/42
1334718 94 30 W.C.F. Milled No Serrated 5/26/42
1334730 94 30 W.C.F. Milled No Serrated 5/26/42
1334733 94 30 W.C.F. Milled No Serrated 5/26/42
1334734 94 30 W.C.F. Milled No Serrated 5/26/42
1334738 94 30 W.C.F. Milled No Serrated 5/26/42
1334758 94 30 W.C.F. Milled No Serrated 5/26/42
1334761 94 30 W.C.F. Milled No Serrated 5/26/42
1334763 94 30 W.C.F. Milled No Serrated 5/26/42
1334780 94 30 W.C.F. Milled No Serrated 5/26/42
1334792 94 30 W.C.F. Milled No Serrated 5/26/42
1334813 94 30 W.C.F. Milled No Serrated 5/26/42
1334819 94 30 W.C.F. Milled No Serrated 5/26/42
1334903 94 30 W.C.F. Milled No Serrated 5/27/42
1334904 94 30 W.C.F. Milled No Serrated 5/27/42
1334907 94 30 W.C.F. Milled No Serrated 5/27/42
1334920 94 30 W.C.F. Milled No Serrated 5/27/42
1334934 94 30 W.C.F. Milled No Serrated 5/27/42
1334937 94 30 W.C.F. Milled No Serrated 5/27/42
1334943 94 30 W.C.F. Milled No Serrated 5/27/42
1334945 94 30 W.C.F. Milled No Serrated 5/27/42
1334947 94 30 W.C.F. Milled No Serrated 5/27/42
1334980 94 30 W.C.F. Milled No Serrated 5/27/42
1335013 94 30 W.C.F. Milled No Serrated 5/27/42
1335054 94 30 W.C.F. Milled No Serrated 5/27/42
1335111 94 30 W.C.F. Milled No Serrated 5/28/42
1335121 94 30 W.C.F. Milled No Serrated 5/28/42
1335127 94 30 W.C.F. Milled No Serrated 5/28/42
1335170 94 30 W.C.F. Milled No Serrated 5/28/42
1335205 94 30 W.C.F. Milled No Serrated 5/28/42
1335208 94 30 W.C.F. Milled No Serrated 5/28/42
1335233 94 30 W.C.F. Milled No Serrated 5/28/42
1335236 94 30 W.C.F. Milled No Serrated 5/28/42
1335237 94 30 W.C.F. Milled No Serrated 5/28/42
1335283 94 30 W.C.F. Milled No Serrated 5/28/42
1335299 94 30 W.C.F. Milled No Serrated 5/28/42
1335327 94 30 W.C.F. Milled No Serrated 5/29/42
1335330 94 30 W.C.F. Milled No Serrated 5/29/42
1335356 94 30 W.C.F. Milled No Serrated 5/29/42
1335357 94 30 W.C.F. Milled No Serrated 5/29/42
1335360 94 30 W.C.F. Milled No Serrated 5/29/42
1335363 94 30 W.C.F. Milled No Serrated 5/29/42
1335370 94 30 W.C.F. Milled No Serrated 5/29/42
1335372 94 30 W.C.F. Milled No Serrated 5/29/42
1335385 94 30 W.C.F. Milled No Serrated 5/29/42
1335387 94 30 W.C.F. Milled No Serrated 5/29/42
1335389 94 30 W.C.F. Milled No Serrated 5/29/42
1335401 94 30 W.C.F. Milled No Serrated 5/29/42
1335409 94 30 W.C.F. Milled No Serrated 5/29/42
1335412 94 30 W.C.F. Milled No Serrated 5/29/42
1335415 94 30 W.C.F. Milled No Serrated 5/29/42
1335418 94 30 W.C.F. Milled No Serrated 5/29/42
1335420 94 30 W.C.F. Milled No Serrated 5/29/42
1335423 94 30 W.C.F. Milled No Serrated 5/29/42
1335446 94 30 W.C.F. Milled No Serrated 5/30/42
1335492 94 30 W.C.F. Milled No Serrated 5/30/42
1335495 94 30 W.C.F. Milled No Serrated 5/30/42
1335518 94 30 W.C.F. Milled No Serrated 5/30/42
1335526 94 30 W.C.F. Milled No Serrated 5/30/42
1335532 94 30 W.C.F. Milled No Serrated 5/30/42
1335538 94 30 W.C.F. Milled No Serrated 5/30/42
1335582 94 30 W.C.F. Milled No Serrated 6/1/42
1335712 94 30 W.C.F. Milled No Serrated 6/1/42
1335713 94 30 W.C.F. Milled No Serrated 6/1/42
1335716 94 30 W.C.F. Milled No Serrated 6/1/42
1335729 94 30 W.C.F. Milled No Serrated 6/1/42
1335734 94 30 W.C.F. Milled No Serrated 6/1/42
1335737 94 30 W.C.F. Milled No Serrated 6/1/42
1335738 94 30 W.C.F. Milled No Serrated 6/1/42
1335757 94 30 W.C.F. Milled No Serrated 6/1/42
1335771 94 30 W.C.F. Milled No Serrated 6/1/42
1335787 94 30 W.C.F. Milled No Serrated 6/1/42
1335801 94 30 W.C.F. Milled No Serrated 6/2/42
1335810 94 30 W.C.F. Milled No Serrated 6/2/42
1335823 94 30 W.C.F. Milled No Serrated 6/2/42
1335838 94 30 W.C.F. Milled No Serrated 6/2/42
1335846 94 30 W.C.F. Milled No Serrated 6/2/42
1335848 94 30 W.C.F. Milled No Serrated 6/2/42
1335860 94 30 W.C.F. Milled No Serrated 6/2/42
1335869 94 30 W.C.F. Milled No Serrated 6/2/42
1335873 94 30 W.C.F. Milled No Serrated 6/2/42
1335921 94 30 W.C.F. Milled No Serrated 6/2/42
1335924 94 30 W.C.F. Milled No Serrated 6/2/42
1335948 94 30 W.C.F. Milled No Serrated 6/2/42
1335963 94 30 W.C.F. Milled No Serrated 6/2/42
1335965 94 30 W.C.F. Milled No Serrated 6/2/42
1335990 94 30 W.C.F. Milled No Serrated 6/3/42
1336016 94 30 W.C.F. Milled No Serrated 6/3/42
1336043 94 30 W.C.F. Milled No Serrated 6/3/42
1336046 94 30 W.C.F. Milled No Serrated 6/3/42
1336056 94 30 W.C.F. Milled No Serrated 6/3/42
1336059 94 30 W.C.F. Milled No Serrated 6/3/42
1336061 94 30 W.C.F. Milled No Serrated 6/3/42
1336062 94 30 W.C.F. Milled No Serrated 6/3/42
1336166 94 30 W.C.F. Milled No Serrated 6/3/42
1336190 94 30 W.C.F. Milled No Serrated 6/3/42
1336205 94 30 W.C.F. Milled No Serrated 6/4/42
1336213 94 30 W.C.F. Milled No Serrated 6/4/42
1336242 94 30 W.C.F. Milled No Serrated 6/4/42
1336245 94 30 W.C.F. Milled No Serrated 6/4/42
1336246 94 30 W.C.F. Milled No Serrated 6/4/42
1336346 94 30 W.C.F. Milled No Serrated 6/4/42
1336352 94 30 W.C.F. Milled No Serrated 6/4/42
1336418 94 30 W.C.F. Milled No Serrated 6/5/42
1336428 94 30 W.C.F. Milled No Serrated 6/5/42
1336442 94 30 W.C.F. Milled No Serrated 6/5/42
1336482 94 30 W.C.F. Milled No Serrated 6/5/42
1336496 94 30 W.C.F. Milled No Serrated 6/5/42
1336517 94 30 W.C.F. Milled No Serrated 6/5/42
1336530 94 30 W.C.F. Milled No Serrated 6/5/42
1336543 94 30 W.C.F. Milled No Serrated 6/5/42
1336570 94 30 W.C.F. Milled No Serrated 6/5/42
1336590 94 30 W.C.F. Milled No Serrated 6/5/42
1336669 94 30 W.C.F. Milled No Serrated 6/5/42
1336739 94 30 W.C.F. Milled No Serrated 6/5/42
1336797 94 30 W.C.F. Milled No Serrated 6/8/42
1336850 94 30 W.C.F. Milled No Serrated 6/8/42
1336878 94 30 W.C.F. Milled No Serrated 6/8/42
1337035 94 30 W.C.F. Milled No Serrated 6/9/42
1337189 94 30 W.C.F. Milled No Serrated 6/9/42
1337232 94 30 W.C.F. Milled No Serrated 6/10/42
1337244 94 30 W.C.F. Milled No Serrated 6/10/42
1337253 94 30 W.C.F. Milled No Serrated 6/10/42
1337298 94 30 W.C.F. Milled No Serrated 6/10/42
1337313 94 30 W.C.F. Milled No Serrated 6/10/42
1337332 94 30 W.C.F. Milled No Serrated 6/10/42
1337394 94 30 W.C.F. Milled No Serrated 6/11/42
1337404 94 30 W.C.F. Milled No Serrated 6/11/42
1337405 94 30 W.C.F. Milled No Serrated 6/11/42
1337414 94 30 W.C.F. Milled No Serrated 6/11/42
1337454 94 30 W.C.F. Milled No Serrated 6/11/42
1337468 94 30 W.C.F. Milled No Serrated 6/11/42
1337485 94 30 W.C.F. Milled No Serrated 6/11/42
1337549 94 30 W.C.F. Milled No Serrated 6/11/42
1337551 94 30 W.C.F. Milled No Serrated 6/11/42
1337572 94 30 W.C.F. Milled No Serrated 6/11/42
1337580 94 30 W.C.F. Milled No Serrated 6/11/42
1337590 94 30 W.C.F. Milled No Serrated 6/11/42
1337603 94 30 W.C.F. Milled No Serrated 6/11/42
1337648 94 30 W.C.F. Milled No Serrated 6/11/42
1337666 94 30 W.C.F. Milled No Serrated 6/11/42
1337669 94 30 W.C.F. Milled No Serrated 6/11/42
1337714 94 30 W.C.F. Milled No Serrated 6/11/42
1337715 94 30 W.C.F. Milled No Serrated 6/11/42
1337719 94 30 W.C.F. Milled No Serrated 6/11/42
1337720 94 30 W.C.F. Milled No Serrated 6/11/42
1337721 94 30 W.C.F. Milled No Serrated 6/11/42
1337730 94 30 W.C.F. Milled No Serrated 6/11/42
1337731 94 30 W.C.F. Milled No Serrated 6/11/42
1337745 94 30 W.C.F. Milled No Serrated 6/11/42
1337750 94 30 W.C.F. Milled No Serrated 6/11/42
1337826 94 30 W.C.F. Milled No Serrated 6/12/42
1337821 94 30 W.C.F. Milled No Serrated 6/12/42
1337823 94 30 W.C.F. Milled No Serrated 6/12/42
1337830 94 30 W.C.F. Milled No Serrated 6/12/42
1337842 94 30 W.C.F. Milled No Serrated 6/12/42
1337850 94 30 W.C.F. Milled No Serrated 6/12/42
1337869 94 30 W.C.F. Milled No Serrated 6/12/42
1337877 94 30 W.C.F. Milled No Serrated 6/12/42
1337900 94 30 W.C.F. Milled No Serrated 6/13/42
1337951 94 30 W.C.F. Milled No Serrated 6/13/42
1337968 94 30 W.C.F. Milled No Serrated 6/13/42
1337969 94 30 W.C.F. Milled No Serrated 6/13/42
1337985 94 30 W.C.F. Milled No Serrated 6/13/42
1338031 94 30 W.C.F. Milled No Serrated 6/15/42
1338034 94 30 W.C.F. Milled No Serrated 6/15/42
1338036 94 30 W.C.F. Milled No Serrated 6/15/42
1338062 94 30 W.C.F. Milled No Serrated 6/15/42
1338099 94 30 W.C.F. Milled No Serrated 6/15/42
1338106 94 30 W.C.F. Milled No Serrated 6/15/42
1338173 94 30 W.C.F. Milled No Serrated 6/16/42
1338188 94 30 W.C.F. Milled No Serrated 6/16/42
1338224 94 30 W.C.F. Milled No Serrated 6/16/42
1338233 94 30 W.C.F. Milled No Serrated 6/16/42
1338234 94 30 W.C.F. Milled No Serrated 6/16/42
1338264 94 30 W.C.F. Milled No Serrated 6/16/42
1338266 94 30 W.C.F. Milled No Serrated 6/16/42
1338268 94 30 W.C.F. Milled No Serrated 6/16/42
1338272 94 30 W.C.F. Milled No Serrated 6/16/42
1338286 94 30 W.C.F. Milled No Serrated 6/16/42
1338317 94 30 W.C.F. Milled No Serrated 6/16/42
1338326 94 30 W.C.F. Milled No Serrated 6/16/42
1338330 94 30 W.C.F. Milled No Serrated 6/16/42
1338337 94 30 W.C.F. Milled No Serrated 6/16/42
1338340 94 30 W.C.F. Milled No Serrated 6/16/42
1338360 94 30 W.C.F. Milled No Serrated 6/16/42
1338394 94 30 W.C.F. Milled No Serrated 6/16/42
1338400 94 30 W.C.F. Milled No Serrated 6/16/42
1338406 94 30 W.C.F. Milled No Serrated 6/17/42
1338411 94 30 W.C.F. Milled No Serrated 6/17/42
1338449 94 30 W.C.F. Milled No Serrated 6/17/42
1338454 94 30 W.C.F. Milled No Serrated 6/17/42
1338455 94 30 W.C.F. Milled No Serrated 6/17/42
1338459 94 30 W.C.F. Milled No Serrated 6/17/42
1338460 94 30 W.C.F. Milled No Serrated 6/17/42
1338466 94 30 W.C.F. Milled No Serrated 6/17/42
1338615 94 30 W.C.F. Milled No Serrated 6/18/42
1338619 94 30 W.C.F. Milled No Serrated 6/18/42
1338760 94 30 W.C.F. Milled No Serrated 6/19/42
1338762 94 30 W.C.F. Milled No Serrated 6/19/42
1338794 94 30 W.C.F. Milled No Serrated 6/19/42
1338803 94 30 W.C.F. Milled No Serrated 6/19/42
1338834 94 30 W.C.F. Milled No Serrated 6/20/42
1338848 94 30 W.C.F. Milled No Serrated 6/20/42
1338854 94 30 W.C.F. Milled No Serrated 6/20/42
1338874 94 30 W.C.F. Milled No Serrated 6/20/42
1338876 94 30 W.C.F. Milled No Serrated 6/20/42
1338881 94 30 W.C.F. Milled No Serrated 6/20/42
1338886 94 30 W.C.F. Milled No Serrated 6/20/42
1338889 94 30 W.C.F. Milled No Serrated 6/20/42
1338902 94 30 W.C.F. Milled No Serrated 6/20/42
1338916 94 30 W.C.F. Milled No Serrated 6/20/42
1338962 94 30 W.C.F. Milled No Serrated 6/22/42
1338970 94 30 W.C.F. Milled No Serrated 6/22/42
1338993 94 30 W.C.F. Milled No Serrated 6/22/42
1339004 94 30 W.C.F. Milled No Serrated 6/22/42
1339022 94 30 W.C.F. Milled No Serrated 6/22/42
