Morning desjardo,
You have perfect timing. I was just doing "tests" over last few days between my ChargeMaster 1500 and A&D FX-120i scale to see how accurate is CM1500 right out of the box. Keep in mind that every machine is different, for an example the unit I am testing has 0.0 drift while my older machine has anywhere between 0.2 and 0.4 drift when i leave it over night. Both scale were set up and leveled in accordance to the instruction manual.
ChargeMaster 1500 (not reprogrammed)
Standard room light
Standard temperature
Units are located in the area where there are no fans/exhaust heat ducts.
No - Noise Suppressor EMI RFI Clip Choke
Plugged directly into the wall and not into backup battery
I used - Stainless Steel Calibration Weight - 100g. ASTM Class 7 for calibration*
Zeroed with Powder Pan on top of it (both CM1500 & A&D)
Added 44.00gr to the pan.
A&D: 44.00gr CM 01) 44.0
A&D: 44.00gr CM 02) 44.0
A&D: 44.00gr CM 03) 44.0
A&D: 44.00gr CM 04) 44.0
A&D: 44.00gr CM 05) 44.0
A&D: 44.00gr CM 06) 44.0
A&D: 44.00gr CM 07) 44.0
A&D: 44.00gr CM 08) 44.0
A&D: 44.00gr CM 09) 44.0
A&D: 44.00gr CM 10) 44.1
A&D: 44.00gr CM 11) 44.1
A&D: 44.00gr CM 12) 44.1
A&D: 44.00gr CM 13) 44.1
A&D: 44.00gr CM 14) 44.1
A&D: 44.00gr CM 15) 44.1
A&D: 44.00gr CM 16) 44.1
A&D: 44.00gr CM 17) 44.1
A&D: 44.00gr CM 18) 44.1
A&D: 44.00gr CM 19) 44.1
A&D: 44.00gr CM 20) 44.1
A&D: 44.00gr CM 21) 44.1
A&D: 44.00gr CM 22) 44.2
A&D: 44.00gr CM 22) 44.2
A&D: 44.00gr CM 23) 44.2
A&D: 44.00gr CM 24) 44.2
A&D: 44.00gr CM 25) 44.2
Powder dumped:
Powder Pan put back on the machine:
Weight reading with a Pan on it: A&D: 00.00 CM: 00.2 (it should be 00.0)
I have done this test approximately 20 times (500 measurements in blocks of 25) and this is what I seen. This machine will start floating (+00.1) at around 9-11th measurement, and then at 19-21st (+00.1).
What I found very interesting was this.
When I did the same test over 40 times with re-zeroing every 10th load this is what I got.
Zeroed with Powder Pan on top of it (both CM1500 & A&D)
Added 44.00gr to the pan.
A&D: 44.00gr CM 01) 44.0
A&D: 44.00gr CM 02) 44.0
A&D: 44.00gr CM 03) 44.0
A&D: 44.00gr CM 04) 44.0
A&D: 44.00gr CM 05) 44.0
A&D: 44.00gr CM 06) 44.0
A&D: 44.00gr CM 07) 44.0
A&D: 44.00gr CM 08) 44.0
A&D: 44.00gr CM 09) 44.0
A&D: 44.00gr CM 10) 44.0
Powder dumped:
Powder Pan put back on the machine:
Weight reading with a Pan on it: A&D: 00.00 CM: 00.0 (it should be 00.0)
Rezero
A&D: 44.00gr CM 01) 44.0
A&D: 44.00gr CM 02) 44.0
A&D: 44.00gr CM 03) 44.0
A&D: 44.00gr CM 04) 44.0
A&D: 44.00gr CM 05) 44.0
A&D: 44.00gr CM 06) 44.0
A&D: 44.00gr CM 07) 43.9
A&D: 44.00gr CM 08) 44.0
A&D: 44.00gr CM 09) 44.0
A&D: 44.00gr CM 10) 44.0
Powder dumped:
Powder Pan put back on the machine:
Weight reading with a Pan on it: A&D: 00.00 CM: 00.0 (it should be 00.0)
Rezero
A&D: 44.00gr CM 01) 44.0
A&D: 44.00gr CM 02) 44.0
A&D: 44.00gr CM 03) 44.0
A&D: 44.00gr CM 04) 44.0
A&D: 44.00gr CM 05) 44.0
A&D: 44.00gr CM 06) 44.0
A&D: 44.00gr CM 07) 44.0
A&D: 44.00gr CM 08) 44.0
A&D: 44.00gr CM 09) 44.0
A&D: 44.00gr CM 10) 44.0
Powder dumped:
Powder Pan put back on the machine:
Weight reading with a Pan on it: A&D: 00.00 CM: 00.0 (it should be 00.0)
Rezero
A&D: 44.00gr CM 01) 44.0
A&D: 44.00gr CM 02) 44.0
A&D: 44.00gr CM 03) 44.0
A&D: 44.00gr CM 04) 44.0
A&D: 44.00gr CM 05) 44.0
A&D: 44.00gr CM 06) 44.1
A&D: 44.00gr CM 07) 44.0
A&D: 44.00gr CM 08) 44.0
A&D: 44.00gr CM 09) 44.0
A&D: 44.00gr CM 10) 44.0
Powder dumped:
Powder Pan put back on the machine:
Weight reading with a Pan on it: A&D: 00.00 CM: 00.0 (it should be 00.0)
Rezero
Based on the little testing I have done I think the easiest thing you can do to make ChargeMaster 1500 more accurate is to dump the powder and re-zero your empty pan every 10 measurements. Second thing is to actually buy two certified 50g weight that you will use to calibrate the machine before any session.
Once "
Are our current regulations impeding criminals from accessing firearms?" discussion slows down or gets locked, I will do some more "tests" on how CM1500 handles low end powder ex; 2.8-5.0gr measurements and measurements that are in the XX.5X, XX.2X and XX.7X range.
Cheers,