| Dimensions | |
|---|---|
| Length (overall): | 159 mm / 6.26 inch |
| Length (slide cpl.): | 154 mm / 6.06 inch |
| Width: | 26 mm / 1.02 inch |
| Height (with magazine): | 108 mm / 4.25 inch |
| Barrel length: | 86 mm / 3.39 inch |
| Length of twist: | 250 mm / 9.84 inch |
| Trigger distance: | 65 mm / 2.56 inch |
| Trigger travel: | 12.5 mm / .49 inch |
| Barrel distance: | 19 mm / 0.75 inch |
| Line of sight (polymer): | 132 mm / 5.20 inch |
| Line of sight (steel): | 131 mm / 5.16 inch |
| Line of sight (GNS): | 130 mm / 5.12 inch |
| Weight | |
|---|---|
| Pistol without magazine: | 459 g / 16.19 oz |
| Magazine std. empty: | 50 g / 1.76 oz |
| Magazine std. full: | 125 g / 4.41 oz |
| Magazine Capacity (rounds): | 6 |
| Barrel Profile: | right hand twist; hexagonal |
| Standard Trigger Pull: | ~5.5 lbs |
| Muzzle Velocity*: | 1116 fps |
| Muzzle Energy*: | 339 fps |
| **depending on ammunition used |
Here i was expecting a polymer 1911 with a 17 degree grip angle...
Me three. Sooner or later, Glock will start making 1911's.
Unfortunately prohibited for us.



























