US F Class Nationals LODI ,WI

ONT0001

CGN Regular
Rating - 100%
56   0   0
Am aware of some Ontario competitors going to Lodi at end of Sept for U.S.
F Class Nationals.Was interested in finding out if anyone else is going.
Was hoping to establish a "Canadian Embassy" at a local watering hole or eatery to sync up at before and during matches.
As far as I know there are still 4 of us from Ontario.Illness and circumstances have dwindled our numbers.
Any others Canadians going??
Gord
 
I have a friend from Quebec that is planning on attending the USFCNC, and he is looking for shared ride and/or accomodations. I'll email you tomorrow evening when I get home.
 
I tried signing up back in May and the individual slots were all taken, only team slots were left.

Good luck Canada, make us proud.
 
Obtunded,
Karin posted on Aug 20 (Longrange,com) that some spots had opened up.I know it's kinda last minute but if still interested give her a call.
Gord
 
Gentlemen,
There are a few slots open in Lodi. I wish you all could make it down. Be advised in the future send in your entry as soon as the match is announced. Unlike most matches our Nationals are likely to fill up in the future.
 
Trevor,
Latest from Lodi-

Last Saturday and Sunday the WI L-R team matches were held. The weather was near perfect with light, but tricky winds and sun shine some of the time. Six F-Class and Five Sling teams competed.

I only have F-Class scores. USFCT1 (Team Berger/Norma) won Saturday's Palma match with a new US record of 1781-94x. Two points back was USFCT2 (Spindle Shooters). The new record is 54 points and 45x's ahead of the old one. Four of the 5 F-Class teams broke the old record.

On Sunday USFCT1 won the two 1,000 yard matches with a 783-28x and a 782-2x. The 783-28x is another new record. Once again the Spindle Shooters were a close second. Jim Murphy both coached and shot on the Team Berger/Norma team all weekend.

Today we had intermittent light rain all day for the squadded practice. Tomorrow is a warm up match day. The foreign shooters are arriving in force and appear to be having a good time. The major action starts on Wednesday with the 600 and 1,000 yard 4-man team matches and the EU/USA Challenge match.

More when I have the time. I have to go get ready for the USA Team’s meet and greet for the foreign teams. I am hoping for sun tomorrow.
 
Here is an update I see we have a Cdn in the top 15 of the F class Open Good show not sure about F/TR..

Side note top of the F/O is shooting a 7mm (only one days results but interesting none the less)

Results for the F-Class Nationals:

First off are the results of yesterday's "practice match". When looking at them, consider that the US F-Open Team was doing their own practice, thus their scores are not recorded. Also, note that some people did not choose to shoot the 1200 yard stage of the practice (note the scores in the 200s).

Class Shooter score
Open Charles Ballard 440.12
Open Nikolas Taylor 438.14
Open Alan Barnhart 434.11
Open John Gaines 430.14
Open Michael Halsey 428.09
Open Olaf Borge 427.06
Open Walter Lange 426.05
Open David B Tubb 425.10
Open Roger Wood 422.08
Open Bruce Condie 420.10
Open Norman Larson 420.07
Open Rodger Delatte 416.11
Open Jeff Shultz 416.04
Open Gordon Ogg 415.04
Open Peter Laberge 414.06
Open Paul Selby 413.06
Open Jack Pardy 412.06
Open Neil Bickley 412.06
Open Jack McCann 410.08
Open Ryan Pierce 410.05
Open Dennis Steinke 408.00
Open Richard King 406.09
Open John Sigler 406.05
Open Randy Pike 404.04
Open Tracy Ross 403.06
Open Mike Shapoval 400.06
Open Jeffery Hague 381.04
Open Todd House 340.01
Open Steve Rossi 329.01
Open William Larson 295.04
Open Joe Melia 288.08
Open Anthony Dunne 285.05
Open Peter Hobson 284.07
Open Noel Kelly 283.03
Open Peter Hunt 282.09
Open Peter Wilson 282.07
Open Chris Cuthbert 282.05
Open Connor Murphy 281.05
Open Kevin Beem 281.03
Open Mik Maksimovic 279.06
Open Stephen Hogan 278.08
Open Anthony Saunders 278.02
Open Jeffery Calhoon 277.03
Open Des Parr 275.06


F-T/R Darrell Buell 419.05
F-T/R Brad Farrell 417.06
F-T/R John Weil 415.09
F-T/R Peter Church 413.06
F-T/R Jeff Rorer 412.06
F-T/R Monte Milanuk 409.07
F-T/R Stan Pate 408.05
F-T/R Mike Miller 404.05
F-T/R James Dietlein 402.05
F-T/R Francis Conlon 400.05
F-T/R Danny Biggs 397.04
F-T/R Dale Rathwell 396.02
F-T/R Bob Lorenz 392.04
F-T/R Ervin Morse Sr. 378.04
F-T/R Ken Orris 375.02
F-T/R Alan Canavan 372.00
F-T/R Thomas Cunningham 350.02
F-T/R Warren Dean 289.12
F-T/R David Comerford 287.09
F-T/R John Campbell 284.05
F-T/R William Lair 270.05
F-T/R Jeffery Wefel 269.03
F-T/R Raymond Obrien 257.03
F-T/R John Madden 254.01
F-T/R Paul Wilson 239.02
 
Good shooting BC out of Ont.... get 'em all boy :)


THURSDAY OCTOBER 2, 2008 F-CLASS - 600 YD PHASE OF THE NATIONAL CHAMP.
Match 1: 600 yd individual slow fire prone. Unlimited sighters and 15 rounds for record in a
time limit of 17 minutes. (firing time 8:00 am)
Match 2: 600 yd individual slow fire prone. 2 sighters and 15 rounds for record in a time limit of
17 minutes.
Match 3: 600 yd individual slow fire prone. 2 sighters and 15 rounds for record in a time limit of
17 minutes.
Match 4: 600 yd Aggregate (total of Matches 1,2,3).



Total attendance looks to be 117; 83 F-Open shooters, 34 F-T/R shooters.





F-T/R Results:

Class Shooter Match1 match2 match3 day1 agg
F-T/R Danny Biggs 149.07 149.05 146.07 444.19
F-T/R Dale Rathwell 148.08 144.05 148.07 440.20
F-T/R Jeff Rorer 146.05 149.09 144.08 439.22
F-T/R David Comerford 147.07 147.04 145.07 439.18
F-T/R John Homatas 147.05 147.05 145.05 439.15
F-T/R Peter Church 145.03 146.03 146.04 437.10
F-T/R Dale Carpenter 146.08 144.04 146.08 436.20
F-T/R Brad Sauve 146.05 149.04 141.01 436.10
F-T/R Warren Dean 147.06 146.05 142.03 435.14
F-T/R Mike Miller 147.05 145.05 143.03 435.13
F-T/R Paul Phillips 149.07 144.03 141.02 434.12
F-T/R William Lair 147.05 142.01 145.05 434.11
F-T/R Brad Farrell 150.09 142.03 141.05 433.17
F-T/R John Weil 146.06 142.01 145.03 433.10
F-T/R Raymond Obrien 145.04 141.02 146.04 432.10
F-T/R Darrell Buell 148.03 145.04 139.01 432.08
F-T/R Stan Pate 143.01 145.03 144.01 432.05
F-T/R John Droelle 143.04 140.01 146.05 429.10
F-T/R Timothy Roberts 145.04 139.02 144.04 428.10
F-T/R Francis Conlon 144.04 139.02 145.03 428.09
F-T/R Monte Milanuk 145.05 144.02 139.02 428.09
F-T/R Bob Lorenz 142.02 144.01 142.04 428.07
F-T/R James Dietlein 143.04 139.04 145.06 427.14
F-T/R Ervin Morse Sr. 137.02 140.02 143.03 420.07
F-T/R Stewart Blomquist 139.02 138.01 140.02 417.05
F-T/R Mark Pharr 145.07 127.05 144.03 416.15
F-T/R Ken Orris 139.02 140.01 136.01 415.04
F-T/R Jeffery Wefel 134.01 135.00 140.02 409.03
F-T/R Paul Wilson 138.02 133.01 136.00 407.03
F-T/R Alan Canavan 130.01 128.02 137.01 395.04
F-T/R Steve Rossi 129.01 140.03 123.02 392.06
F-T/R John Madden 138.04 121.00 128.00 387.04
F-T/R Thomas Cunningham 125.01 110.00 111.00 346.01
F-T/R Raymond Jerrick 113.02 85.00 0.00 198.02



F-Open Results:

Class Shooter Match1 match2 match3 day1 agg
Open Robert Bock 150.09 150.06 149.07 449.22
Open Jim Murphy 150.11 150.06 148.06 448.23
Open Jeff Traylor 150.06 150.08 148.08 448.22
Open Nikolas Taylor 150.07 148.05 149.05 447.17
Open Larry Bartholome 150.12 150.10 146.05 446.27
Open Rick Jensen 147.05 149.08 150.08 446.21
Open Douglas McIntosh 150.09 149.07 147.04 446.20
Open Brian Otey 149.09 150.10 146.07 445.26
Open Des Parr 150.10 149.08 145.03 444.21
Open Mike Downey 148.07 149.04 147.07 444.18
Open Shawn Ahrens 150.13 149.09 144.04 443.26
Open John Gaines 149.10 150.10 144.03 443.23
Open John Brewer 149.08 149.09 145.04 443.21
Open Charles Ballard 149.08 146.06 148.07 443.21
Open Emil Praslick III 147.05 147.06 149.08 443.19
Open Don Nagel 147.05 150.08 146.05 443.18
Open Jeff Cochran 150.09 149.10 143.02 442.21
Open Eric Bair 148.05 149.07 145.03 442.15
Open Connor Murphy 148.05 147.04 147.05 442.14
Open Dean Morris 147.07 148.09 146.07 441.23
Open Shiraz Balolia 148.08 149.05 144.05 441.18
Open Emil (old) Praslick 148.08 148.05 145.04 441.17
Open Peter Hobson 147.02 147.03 147.10 441.15
Open Richard King 148.09 143.02 149.08 440.19
Open Jack McCann 148.09 146.07 146.03 440.19
Open David Gosnell 148.08 148.05 144.05 440.18
Open Michael Halsey 147.04 145.01 148.04 440.09
Open Brett Solomon 147.05 148.09 144.06 439.20
Open Robert Bock Jr. 149.10 147.07 143.01 439.18
Open Gordon Ogg 148.07 147.04 144.05 439.16
Open Robert Mead 146.04 148.07 145.05 439.16
Open Anthony Dunne 147.05 147.07 145.03 439.15
Open Eric Stecker 147.03 145.07 146.06 438.16
Open Joe Melia 148.07 144.02 146.04 438.13
Open David B Tubb 146.05 145.04 147.02 438.11
Open George Gardner 146.02 144.03 147.08 437.13
Open Bruce Condie 149.04 145.03 143.03 437.10
Open Ryan Pierce 146.03 143.03 147.06 436.12
Open Wayne Richards 147.06 142.00 147.05 436.11
Open David Bailey 145.03 147.05 144.00 436.08
Open Alan Barnhart 148.09 147.06 140.02 435.17
Open Olaf Borge 146.07 142.01 147.06 435.14
Open Kevin Beem 148.02 145.05 142.04 435.11
Open Jeff Shultz 149.04 141.02 145.01 435.07
Open Peter Laberge 147.05 145.05 142.02 434.12
Open Noel Kelly 147.06 143.03 144.02 434.11
Open Steve Ullrich 150.08 146.09 137.01 433.18
Open Roger Wood 148.06 144.02 141.03 433.11
Open Randy Pike 146.04 142.04 144.06 432.14
Open Larry Taite 147.02 142.01 143.05 432.08
Open Terry Perkins 145.04 144.06 142.01 431.11
Open Peter Wilson 146.05 144.06 140.02 430.13
Open Wayne Sterns 147.05 143.04 140.03 430.12
Open Peter Hunt 146.03 142.03 142.02 430.08
Open Frank Green 147.05 141.03 141.02 429.10
Open James O'Neill 145.06 142.02 142.02 429.10
Open Jack Pardy 148.03 141.01 140.02 429.06
Open Norman Larson 143.02 142.03 143.03 428.08
Open Bradley Richards 139.04 144.01 143.06 426.11
Open Gavin Bair 145.04 138.02 143.04 426.10
Open Bud Williams 142.03 141.02 143.03 426.08
Open Robert Sebold 141.03 145.03 140.02 426.08
Open Brian Hart 143.02 140.02 142.03 425.07
Open Walter Lange 140.03 138.01 146.05 424.09
Open Neil Bickley 138.02 143.03 142.04 423.09
Open Jeffery Calhoon 142.01 136.04 145.04 423.09
Open Dennis Steinke 142.01 144.03 137.02 423.06
Open Anthony Saunders 140.04 139.04 143.03 422.11
Open Stephen Hogan 144.03 139.02 139.05 422.10
Open Brian Beem 142.00 143.05 137.02 422.07
Open Mik Maksimovic 148.08 141.04 132.03 421.15
Open John Campbell 145.07 145.03 131.03 421.13
Open William Larson 142.03 137.02 142.04 421.09
Open Jeffery Hague 137.03 141.03 141.03 419.09
Open Rodger Delatte 144.03 138.03 136.05 418.11
Open Mike Shapoval 143.02 136.03 136.03 415.08
Open Brian Gurney 136.01 142.02 137.02 415.05
Open Jay Eller 146.05 123.01 144.04 413.10
Open Paul Selby 144.03 128.01 141.00 413.04
Open Louis Larson 141.02 137.03 134.00 412.05
Open John Sigler 130.00 147.04 131.02 408.06
Open Tracy Ross 138.03 134.00 133.02 405.05
Open Chris Cuthbert 129.02 138.02 110.01 377.05




FRIDAY OCTOBER 3, 2008 F-CLASS - 1000 YD PHASE 1 OF THE NATIONAL CHAMP.
Match 5: 1000 yd individual slow fire prone. Unlimited sighters and 15 rounds for record in a
time limit of 22 minutes. (firing time 8:00 am)
Match 6: 1000 yd individual slow fire prone. 2 sighters and 15 rounds for record in a time limit
of 22 minutes.
Match 7: 1000 yd individual slow fire prone. 2 sighters and 15 rounds for record in a time limit
of 22 minutes.
Match 8: 1000 yd Aggregate (total of Matches 5,6,7).





F-T/R Results:

Class Shooter Match 5 match 6 match 7 day2 agg
F-T/R Darrell Buell 146.04 148.04 140.02 434.10
F-T/R Mark Pharr 149.05 138.00 141.02 428.07
F-T/R James Dietlein 144.04 142.02 141.04 427.10
F-T/R Dale Rathwell 143.03 143.02 141.03 427.08
F-T/R Peter Church 141.04 142.04 143.01 426.09
F-T/R Brad Sauve 143.01 138.01 145.05 426.07
F-T/R William Lair 141.01 145.05 139.05 425.11
F-T/R Warren Dean 142.02 142.02 141.02 425.06
F-T/R Paul Phillips 145.02 143.02 137.01 425.05
F-T/R Danny Biggs 140.00 141.01 143.04 424.05
F-T/R John Weil 146.03 137.02 140.00 423.05
F-T/R Jeff Rorer 142.03 135.02 142.01 419.06
F-T/R David Comerford 143.01 137.02 138.05 418.08
F-T/R Stan Pate 136.01 141.03 139.02 416.06
F-T/R Brad Farrell 142.03 136.01 138.01 416.05
F-T/R John Homatas 141.05 141.01 132.01 414.07
F-T/R Dale Carpenter 139.01 140.02 135.03 414.06
F-T/R John Droelle 141.04 135.01 138.01 414.06
F-T/R Stewart Blomquist 141.01 137.00 134.01 412.02
F-T/R Monte Milanuk 138.03 141.02 132.02 411.07
F-T/R Raymond Obrien 141.03 133.00 137.02 411.05
F-T/R Mike Miller 140.04 142.03 128.01 410.08
F-T/R Ervin Morse Sr. 140.02 131.00 138.05 409.07
F-T/R Timothy Roberts 140.01 134.00 130.00 404.01
F-T/R Bob Lorenz 141.01 138.01 123.00 402.02
F-T/R Jeffery Wefel 131.01 132.03 132.02 395.06
F-T/R Ken Orris 127.00 128.01 131.00 386.01
F-T/R Francis Conlon 137.01 124.00 120.00 381.01
F-T/R Paul Wilson 132.01 123.01 122.00 377.02
F-T/R John Madden 133.01 119.00 120.01 372.02
F-T/R Alan Canavan 135.00 114.00 122.00 371.00
F-T/R Steve Rossi 112.01 111.01 118.00 341.02
F-T/R Thomas Cunningham 109.00 106.00 112.00 327.00
F-T/R Raymond Jerrick 0.00 0.00 0.00 0.00



F-Open results:

Class Shooter Match1 match2 match3 day1 agg
Open Charles Ballard 150.08 149.08 149.08 448.24
Open Mike Downey 149.01 148.07 148.08 445.16
Open Nikolas Taylor 150.07 150.06 145.03 445.16
Open Larry Bartholome 147.09 150.06 145.04 442.19
Open John Brewer 148.04 147.06 145.04 440.14
Open Eric Stecker 150.09 146.08 143.04 439.21
Open Jim Murphy 146.03 149.04 144.04 439.11
Open Brett Solomon 146.04 148.06 144.03 438.13
Open Shawn Ahrens 149.08 143.04 145.03 437.15
Open Robert Bock 149.04 145.04 143.03 437.11
Open Brian Otey 144.02 148.05 145.02 437.09
Open Jeff Shultz 148.06 145.05 143.02 436.13
Open Robert Mead 147.06 144.03 145.04 436.13
Open Emil Praslick III 148.08 142.03 145.03 435.14
Open Don Nagel 142.02 145.05 148.06 435.13
Open Robert Bock Jr. 148.07 144.03 143.03 435.13
Open Douglas McIntosh 145.02 146.04 144.01 435.07
Open David Gosnell 147.06 145.04 142.02 434.12
Open Randy Pike 147.06 144.05 142.04 433.15
Open Jeff Traylor 144.04 146.07 143.03 433.14
Open Emil (old) Praslick 146.04 145.03 142.04 433.11
Open Alan Barnhart 145.04 146.05 141.02 432.11
Open Shiraz Balolia 147.03 140.01 145.02 432.06
Open Steve Ullrich 148.02 141.02 142.03 431.07
Open Jeff Cochran 147.05 146.01 138.01 431.07
Open Rick Jensen 145.00 142.02 144.03 431.05
Open John Gaines 145.04 144.05 141.00 430.09
Open Wayne Richards 144.04 143.04 143.01 430.09
Open Joe Melia 145.03 142.05 143.00 430.08
Open Gordon Ogg 148.07 143.02 138.02 429.11
Open Peter Wilson 146.04 139.03 144.04 429.11
Open David B Tubb 147.04 141.02 141.04 429.10
Open Chris Cuthbert 148.04 143.02 138.03 429.09
Open Michael Halsey 144.04 139.02 146.02 429.08
Open Roger Wood 150.06 139.04 139.02 428.12
Open Peter Laberge 145.06 142.02 141.00 428.08
Open Walter Lange 146.03 144.03 138.01 428.07
Open Connor Murphy 140.02 144.04 143.02 427.08
Open Dean Morris 141.01 142.00 144.04 427.05
Open Mik Maksimovic 141.02 143.00 143.02 427.04
Open Jack McCann 142.03 140.03 144.04 426.10
Open David Bailey 144.02 144.03 138.02 426.07
Open Kevin Beem 143.03 140.01 143.03 426.07
Open Bud Williams 145.02 142.02 139.02 426.06
Open George Gardner 144.02 141.02 141.00 426.04
Open William Larson 145.04 141.02 139.03 425.09
Open Eric Bair 144.02 143.04 138.02 425.08
Open Peter Hobson 143.04 141.03 141.01 425.08
Open Anthony Dunne 141.04 140.01 144.03 425.08
Open Larry Taite 139.01 144.03 142.01 425.05
Open Bruce Condie 144.04 139.00 141.03 424.07
Open Noel Kelly 146.03 137.01 140.05 423.09
Open Wayne Sterns 143.03 141.03 139.01 423.07
Open Norman Larson 141.01 143.04 139.02 423.07
Open Jack Pardy 142.03 141.01 137.03 420.07
Open Richard King 138.01 142.03 140.03 420.07
Open John Sigler 142.02 137.02 141.01 420.05
Open John Campbell 138.02 142.03 138.01 418.06
Open Frank Green 140.02 135.02 142.04 417.08
Open Peter Hunt 142.03 137.01 138.03 417.07
Open Robert Sebold 146.07 133.01 137.00 416.08
Open Bradley Richards 144.04 137.03 135.00 416.07
Open Jeffery Calhoon 142.01 136.03 138.01 416.05
Open Terry Perkins 140.03 141.04 134.00 415.07
Open Gavin Bair 144.05 136.01 135.00 415.06
Open Mike Shapoval 139.02 141.03 135.01 415.06
Open Des Parr 143.05 135.00 136.02 414.07
Open Jeffery Hague 135.00 141.01 138.01 414.02
Open Rodger Delatte 142.03 132.01 139.02 413.06
Open James O'Neill 135.01 138.02 140.00 413.03
Open Neil Bickley 133.01 140.03 139.02 412.06
Open Paul Selby 144.03 130.00 137.03 411.06
Open Ryan Pierce 141.04 138.01 132.00 411.05
Open Anthony Saunders 145.02 135.01 130.01 410.04
Open Dennis Steinke 139.02 134.02 135.02 408.06
Open Brian Beem 136.02 138.00 133.01 407.03
Open Louis Larson 134.01 135.01 138.01 407.03
Open Stephen Hogan 139.03 133.02 134.02 406.07
Open Olaf Borge 139.03 137.03 129.01 405.07
Open Brian Hart 124.03 134.03 134.01 392.07
Open Tracy Ross 134.00 125.00 132.01 391.01
Open Brian Gurney 136.05 125.00 123.00 384.05
Open Jay Eller 75.00 132.01 123.00 330.01


SATURDAY OCTOBER 4, 2008 F-CLASS - 1000 YD PHASE 2 OF THE NATIONAL CHAMP.
Match 9: 1000 yd individual slow fire prone. Unlimited sighters and 15 rounds for record in a
time limit of 22 minutes. (firing time 8:00 am)
Match 10: 1000 yd individual slow fire prone. 2 sighters and 15 rounds for record in a time limit
of 22 minutes.
Match 11: 1000 yd individual slow fire prone. 2 sighters and 15 rounds for record in a time limit
of 22 minutes.
Match 12: 1000 yd Aggregate (total of Matches 9,10,11).

Class Shooter Match match match
F-T/R Danny Biggs 149.08 145.07 143.03 437.18
F-T/R Dale Rathwell 146.04 145.03 142.03 433.10
F-T/R Darrell Buell 147.03 145.02 141.03 433.08
F-T/R Brad Sauve 145.03 141.02 145.02 431.07
F-T/R Dale Carpenter 146.06 144.02 140.01 430.09
F-T/R Jeff Rorer 142.00 143.04 143.02 428.06
F-T/R Stan Pate 141.01 139.02 145.06 425.09
F-T/R Warren Dean 145.05 139.01 140.01 424.07
F-T/R James Dietlein 143.05 137.05 143.03 423.13
F-T/R William Lair 148.06 144.03 131.01 423.10
F-T/R Monte Milanuk 148.06 136.02 138.01 422.09
F-T/R Peter Church 148.05 139.02 135.00 422.07
F-T/R John Droelle 148.08 131.00 142.03 421.11
F-T/R John Homatas 138.01 141.03 142.01 421.05
F-T/R Mark Pharr 146.07 138.00 136.00 420.07
F-T/R Paul Phillips 142.02 140.01 138.02 420.05
F-T/R Mike Miller 143.02 138.01 138.02 419.05
F-T/R John Weil 144.04 142.02 131.00 417.06
F-T/R Brad Farrell 142.03 145.02 130.00 417.05
F-T/R Raymond Obrien 145.04 131.02 139.01 415.07
F-T/R David Comerford 148.05 139.02 126.00 413.07
F-T/R Timothy Roberts 140.04 139.00 133.00 412.04
F-T/R Bob Lorenz 142.01 130.01 137.03 409.05
F-T/R Francis Conlon 138.02 127.00 139.01 404.03
F-T/R Stewart Blomquist 140.01 124.00 135.04 399.05
F-T/R Ervin Morse 139.02 128.00 130.02 397.04
F-T/R Alan Canavan 128.00 121.00 137.00 386.00
F-T/R Ken Orris 133.01 127.00 125.00 385.01
F-T/R Steve Rossi 138.06 123.00 123.00 384.06
F-T/R Jeffery Wefel 120.00 115.00 127.00 362.00
F-T/R Paul Wilson 138.03 101.02 119.01 358.06
F-T/R John Madden 129.00 126.02 97.03 352.05
F-T/R Thomas Cunningham 126.01 113.00 100.01 339.02
F-T/R Raymond Jerrick 0.00 0.00 0.00 0.00

F-Open results:

Sat F-Open per match results not in yet.... but the grands are!



F-T/R GRAND Results:

Class Shooter Match Match Match AGG
F-T/R Danny Biggs 444.19 424.05 437.18 1305.42
F-T/R Dale Rathwell 440.20 427.08 433.10 1300.38
F-T/R Darrell Buell 432.08 434.10 433.08 1299.26
F-T/R Brad Sauve 436.10 426.07 431.07 1293.24
F-T/R Jeff Rorer 439.22 419.06 428.06 1286.34
F-T/R Peter Church 437.10 426.09 422.07 1285.26
F-T/R Warren Dean 435.14 425.06 424.07 1284.27
F-T/R William Lair 434.11 425.11 423.10 1282.32
F-T/R Dale Carpenter 436.20 414.06 430.09 1280.35
F-T/R Paul Phillips 434.12 425.05 420.05 1279.22
F-T/R James Dietlein 427.14 427.10 423.13 1277.37
F-T/R John Homatas 439.15 414.07 421.05 1274.27
F-T/R John Weil 433.10 423.05 417.06 1273.21
F-T/R Stan Pate 432.05 416.06 425.09 1273.20
F-T/R David Comerford 439.18 418.08 413.07 1270.33
F-T/R Brad Farrell 433.17 416.05 417.05 1266.27
F-T/R Mark Pharr 416.15 428.07 420.07 1264.29
F-T/R John Droelle 429.10 414.06 421.11 1264.27
F-T/R Mike Miller 435.13 410.08 419.05 1264.26
F-T/R Monte Milanuk 428.09 411.07 422.09 1261.25
F-T/R Raymond Obrien 432.10 411.05 415.07 1258.22
F-T/R Timothy Roberts 428.10 404.01 412.04 1244.15
F-T/R Bob Lorenz 428.07 402.02 409.05 1239.14
F-T/R Stewart Blomquist 417.05 412.02 399.05 1228.12
F-T/R Ervin Morse 420.07 409.07 397.04 1226.18
F-T/R Francis Conlon 428.09 381.01 404.03 1213.13
F-T/R Ken Orris 415.04 386.01 385.01 1186.06
F-T/R Jeffery Wefel 409.03 395.06 362.00 1166.09
F-T/R Alan Canavan 395.04 371.00 386.00 1152.04
F-T/R Paul Wilson 407.03 377.02 358.06 1142.11
F-T/R Steve Rossi 392.06 341.02 384.06 1117.14
F-T/R John Madden 387.04 372.02 352.05 1111.11
F-T/R Thomas Cunningham 346.01 327.00 339.02 1012.03
F-T/R Raymond Jerrick 198.02 0.00 0.00 198.02

F-O GRAND Results:

Class Shooter Match Match Match AGG
Open Charles Ballard 443.21 448.24 446.20 1337.65
Open Mike Downey 444.18 445.16 444.21 1333.55
Open Larry Bartholome 446.27 442.19 444.16 1332.62
Open Nikolas Taylor 447.17 445.16 437.17 1329.50
Open Jim Murphy 448.23 439.11 440.14 1327.48
Open John Brewer 443.21 440.14 441.17 1324.52
Open Shawn Ahrens 443.26 437.15 443.16 1323.57
Open Emil Praslick iii 443.19 435.14 445.20 1323.53
Open Robert Bock 449.22 437.11 437.16 1323.49
Open Jeff Traylor 448.22 433.14 438.11 1319.47
Open Don Nagel 443.18 435.13 440.19 1318.50
Open Brian Otey 445.26 437.09 436.11 1318.46
Open Eric Stecker 438.16 439.21 439.14 1316.51
Open Brett Solomon 439.20 438.13 439.11 1316.44
Open Rick Jensen 446.21 431.05 439.10 1316.36
Open David Gosnell 440.18 434.12 440.12 1314.42
Open Douglas McIntosh 446.20 435.07 433.15 1314.42
Open Jeff Cochran 442.21 431.07 436.15 1309.43
Open Robert Mead 439.16 436.13 434.12 1309.41
Open Shiraz Balolia 441.18 432.06 436.07 1309.31
Open Dean Morris 441.23 427.05 439.19 1307.47
Open Alan Barnhart 435.17 432.11 438.14 1305.42
Open Joe Melia 438.13 430.08 437.13 1305.34
Open Jack McCann 440.19 426.10 437.09 1303.38
Open Emil Praslick 441.17 433.11 427.08 1301.36
Open John Gaines 443.23 430.09 427.06 1300.38
Open Peter Hobson 441.15 425.08 433.13 1299.36
Open Gordon Ogg 439.16 429.11 431.08 1299.35
Open Robert Bock Jr 439.18 435.13 424.15 1298.46
Open Steve Ullrich 433.18 431.07 434.13 1298.38
Open Jeff Shultz 435.07 436.13 426.15 1297.35
Open Michael Halsey 440.09 429.08 423.12 1292.29
Open David B 438.11 429.10 424.10 1291.31
Open Bruce Condie 437.10 424.07 429.15 1290.32
Open Roger Wood 433.11 428.12 427.15 1288.38
Open Peter Laberge 434.12 428.08 426.08 1288.28
Open David Bailey 436.08 426.07 426.07 1288.22
Open Randy Pike 432.14 433.15 422.14 1287.43
Open Eric Bair 442.15 425.08 420.06 1287.29
Open Connor Murphy 442.14 427.08 417.10 1286.32
Open Wayne Richards 436.11 430.09 420.07 1286.27
Open Larry Taite 432.08 425.05 429.10 1286.23
Open Peter Wilson 430.13 429.11 426.09 1285.33
Open Anthony Dunne 439.15 425.08 421.08 1285.31
Open Noel Kelly 434.11 423.09 428.11 1285.31
Open Kevin Beem 435.11 426.07 421.07 1282.25
Open Norman Larson 428.08 423.07 430.15 1281.30
Open George Gardner 437.13 426.04 415.08 1278.25
Open Wayne Sterns 430.12 423.07 422.10 1275.29
Open Walter Lange 424.09 428.07 423.03 1275.19
Open Mik Maksimovic 421.15 427.04 426.09 1274.28
Open Frank Green 429.10 417.08 427.06 1273.24
Open Robert Sebold 426.08 416.08 430.13 1272.29
Open Des Parr 444.21 414.07 411.03 1269.31
Open John Campbell 421.13 418.06 429.11 1268.30
Open Peter Hunt 430.08 417.07 420.06 1267.21
Open Terry Perkins 431.11 415.07 420.08 1266.26
Open Bud Williams 426.08 426.06 413.06 1265.20
Open Neil Bickley 423.09 412.06 429.11 1264.26
Open Richard King 440.19 420.07 403.09 1263.35
Open William Larson 421.09 425.09 417.06 1263.24
Open James O'Neill 429.10 413.03 421.05 1263.18
Open Jack Pardy 429.06 420.07 410.06 1259.19
Open Bradley Richards 426.11 416.07 416.06 1258.24
Open Jeffery Calhoon 423.09 416.05 419.07 1258.21
Open Dennis Steinke 423.06 408.06 426.13 1257.25
Open Gavin Bair 426.10 415.06 415.10 1256.26
Open Rodger Delatte 418.11 413.06 425.08 1256.25
Open John Sigler 408.06 420.05 428.09 1256.20
Open Mike Shapoval 415.08 415.06 424.11 1254.25
Open Olaf Borge 435.14 405.07 411.04 1251.25
Open Ryan Pierce 436.12 411.05 404.08 1251.25
Open Paul Selby 413.04 411.06 427.09 1251.19
Open Chris Cuthbert 377.05 429.09 430.09 1236.23
Open Stephen Hogan 422.10 406.07 408.05 1236.22
Open Louis Larson 412.05 407.03 417.08 1236.16
Open Jeffery Hague 419.09 414.02 401.08 1234.19
Open Brian Beem 422.07 407.03 404.06 1233.16
Open Anthony Saunders 422.11 410.04 393.07 1225.22
Open Tracy Ross 405.05 391.01 405.05 1201.11
Open Brian Gurney 415.05 384.05 383.02 1182.12
Open Jay Eller 413.10 330.01 373.09 1116.20
Open Brian Hart 425.07 392.07 0.00 817.14

Pretty darn good scores on the wee vee (1/2 moa X ring US FC) target eh!
 
Last edited:
Those are outstanding scores on a 5 inch bull. Interesting to see the 284 come out of on top. Like you said (Kodiak) it will be interesting to see how many people make the jump to the 7mm.

Hey Ian better start ordering some 7mm broughton's.
 
I think we owe Dale Rathwell a couple a'mugs for the exellent shooting to get second in F T/R, representing us northerners and putting Canada on the map again. As a matter of fact, good on all the gents that expended the effort to get there. Thank you.

Congratulations Dale, very well done.

Cheers, Glen
 
Thanks for the info. After you provided the rifle details I believe I met him in 2006 at Connaught................. go figure.
Going from Memory the action is a Hall (B) it was memorable because more then a few people had offered to buy it from him because it is massive compared to the other hall actions.
