I got an optic with a BDC for a 20" barrel, but I have a 14.5" barrel. However:
The typical BDC for a .223 is for meters and a 20" barrel. But it is pretty close for yards with a 14.5" barrel:
Drop is different, but the mils column is close, so you can use the 3165fps meter values as yards.
It would work for a 16" if the velocity was the same, it all depends on the ammo involved.
The typical BDC for a .223 is for meters and a 20" barrel. But it is pretty close for yards with a 14.5" barrel:
| BC:0.255 | 55grain | BC:0.255 | 55grain | |||
| 3165 fps | 20" barrel | 2950 fps | 14.5" barrel | |||
| Range | Drop | Drop | Range | Drop | Drop | |
| (m) | (in) | (mil) | (yd) | (in) | (mil) | |
| 0 | -2.6 | *** | 0 | -2.6 | *** | |
| 100 | 0 | 0 | 100 | 0 | 0 | |
| 200 | -3 | -0.4 | 200 | -2.6 | -0.4 | |
| 300 | -13.4 | -1.1 | 300 | -12.3 | -1.1 | |
| 400 | -34.3 | -2.2 | 400 | -31.3 | -2.2 | |
| 500 | -69.8 | -3.5 | 500 | -63.2 | -3.5 | |
| 600 | -126.2 | -5.3 | 600 | -113 | -5.2 |
Drop is different, but the mils column is close, so you can use the 3165fps meter values as yards.
It would work for a 16" if the velocity was the same, it all depends on the ammo involved.


















































