Varget or 3031 load for 7.5x55?

rob bishop

Member
Rating - 100%
5   0   0
Just bought a K31 and I'd like to take it out to the range and try it out. All I have for powder is varget and 3031, Anyone have a load for these? I either have to order powder online or drive 2 hours to get it.
 
I use Hornady 168 Gr HPBT

here is some data from Quickloads a friend ran for me using Reloader 17.
This came from measuring the volume of my fireformed Prvi Partizan brass.


Cartridge######### : 7.5 x 55 GP11 (clone)
Bullet############ : .308, 168, Hornady BTHP Natl M 30501
Useable Case Capaci: 61.939 grain H2O = 4.022 cm³
Cartridge O.A.L. L6: 3.059 inch = 77.70 mm
Barrel Length##### : 23.8 inch = 605.0 mm
Powder############ : Alliant Reloder-17

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step### Fill. Charge#Vel. Energy#Pmax#Pmuz# Prop.Burnt B_Time
#%###### %### Grains## fps## ft.lbs### psi### psi##### %####### ms

-10.0## 77### 45.90## 2410### 2166## 32564## 8238#### 95.0### 1.472
-09.0## 77### 46.41## 2435### 2212## 33492## 8340#### 95.4### 1.455
-08.0## 78### 46.92## 2460### 2258## 34446## 8440#### 95.8### 1.437
-07.0## 79### 47.43## 2486### 2305## 35427## 8538#### 96.2### 1.420
-06.0## 80### 47.94## 2511### 2352## 36435## 8634#### 96.6### 1.403
-05.0## 81### 48.45## 2536### 2399## 37470## 8727#### 97.0### 1.385
-04.0## 82### 48.96## 2561### 2447## 38535## 8817#### 97.3### 1.366
-03.0## 83### 49.47## 2586### 2496## 39631## 8905#### 97.7### 1.349
-02.0## 83### 49.98## 2612### 2544## 40758## 8990#### 98.0### 1.331
-01.0## 84### 50.49## 2637### 2593## 41911## 9072#### 98.2### 1.314
+00.0## 85### 51.00## 2662### 2643## 43106## 9151#### 98.5### 1.297
+01.0## 86### 51.51## 2687### 2692## 44331## 9227#### 98.7### 1.280
+02.0## 87### 52.02## 2711### 2743## 45593## 9300#### 99.0### 1.264
+03.0## 88### 52.53## 2736### 2793## 46889## 9370#### 99.2### 1.247# ! Near Maximum !
+04.0## 89### 53.04## 2761### 2844## 48223## 9436#### 99.3### 1.232# ! Near Maximum !
+05.0## 89### 53.55## 2786### 2895## 49597## 9499#### 99.5### 1.216# ! Near Maximum !
 
3031 should work well too.
From the Swiss Rifles message board:

ht tp://theswissriflesdotcommessageboard.yuku.com/topic/9041/75x55-Load-Tables
 
Big difference in burn rates between those two, yet both are used quite often for this cartridge. Sample, 165 grain bullet like the GMX or SST, 32.- 39.0 grains of IMR3031. Users of Varget recommend using the recipes from IMR4064 and so, 165 grain, same type of bullet in front of 33.0 -43.0 grains of IMR4064 --- Varget. Good luck and watch for pressure signs as you get near the top end !
 
Back
Top Bottom