Hey Jmiddy, taken from the Hodgdon reloading data center. The loads were about the same from the Load Data website.
Manufacturer Powder Bullet Diam.
C.O.L. Grs.
Vel. (ft/s)
Pressure
Grs.
Vel. (ft/s)
Pressure
Hodgdon H4350 .264" 2.750" 35.2 2,464 49,300 PSI 39.2 2,687 60,400 PSI
Hodgdon H414 .264" 2.750" 35.4 2,490 50,500 PSI 39.3 2,693 60,000 PSI
Hodgdon Varget .264" 2.750" 31.4 2,414 51,500 PSI 34.9 2,610 61,400 PSI
Hodgdon BL-C(2) .264" 2.750" 31.2 2,358 52,600 PSI 34.9 2,529 60,400 PSI
Hodgdon H4895 .264" 2.750" 30.1 2,361 48,500 PSI 33.8 2,583 61,200 PSI
Manufacturer Powder Bullet Diam.
C.O.L. Grs.
Vel. (ft/s)
Pressure
Grs.
Vel. (ft/s)
Pressure
Hodgdon H4350 .264" 2.750" 35.2 2,464 49,300 PSI 39.2 2,687 60,400 PSI
Hodgdon H414 .264" 2.750" 35.4 2,490 50,500 PSI 39.3 2,693 60,000 PSI
Hodgdon Varget .264" 2.750" 31.4 2,414 51,500 PSI 34.9 2,610 61,400 PSI
Hodgdon BL-C(2) .264" 2.750" 31.2 2,358 52,600 PSI 34.9 2,529 60,400 PSI
Hodgdon H4895 .264" 2.750" 30.1 2,361 48,500 PSI 33.8 2,583 61,200 PSI




















































