Ghost wolf QC
New member
- Location
- QC. Val d'OR
hi!..
Why you have a .300wsm/ .300rum rifle ?
You hunt dinosaur ?
everybody say " .300wsm is too much for moose.."
Why you don't use .308 ???
lol
Right..
but for hunting rifle .300wsm is ok.
Is NOT for fire all day on a paper target..
For paper target I will buy .223/.22mag/.17hmr
![]()

Seriously, I know as a young/new shooter, you firmly believe that your #### will fall off if you don't hunt with something that has "magnum" stamped on the barrel, but trust me.....it wont.
Ghost wolf,
I'm from a little town just across the border from you. Near Timmins. I've been to Val D'or many, many times. Now i know we are a world apart in culture and language but distance wise, we're not that far apart. That being said, from what i've seen there is pretty much no difference in the type of ground we hunt. The only way you would ever need a magnum cartridge is if you hunt very big fields or shoot really far in logging cuts. I'm talking 500 or 600 hundred yard shots here. More often than not, most guys can't accuratly shoot that far.
Most moose here in ontario, and i would suspect most of the rest of canada are shot within 200 yards. So there is no need for either 300wsm or 300rum. A good accurate 30-06 will kill out to 600 yards or more if you do your part and shoot properly so why not look into something like that? The 30-06 is almost a magnum cartridge itself anyway. Buy what you want to buy but a light rifle chambered in a magnum cartridge is not a good idea in my opinion. If you get one, make sure you add a very nice recoil pad. Good luck.
Dorian
This should be recommended reading for any new shooter.
30-06 / .308 have very little bit less recoil AT .300 WSM ...
Cartridge (Wb@MV) ----- Rifle Weight ----- Recoil energy ----- Recoil velocity
.17 HMR (17 at 2550) ------7.5---------------- 0.2----------------- n/a
.204 Ruger (33 at 4225) ----8.5---------------- 2.6----------------- 4.4
.22 LR (40 at 1165) ---------4.0--------------- 0.2----------------- n/a
.22 WMR (40 at 1910) ------6.75--------------- 0.4----------------- n/a
.223 Rem. (55 at 3200) -----8.0---------------- 3.2----------------- 5.1
.223 Rem. (62 at 3025) ------7.0--------------- 3.9------------------ 6.0
.22-250 Rem. (55 at 3600) ---8.5--------------- 4.7----------------- 6.0
.220 Swift (55 at 3800) ----- 8.5--------------- 5.3------------------ 6.4
.243 Win. (75 at 3400) -------8.5--------------- 7.2----------------- 7.4
.243 Win. (100 at 2960) ------7.5--------------- 8.8------------------ 8.7
6mm Rem. (100 at 3100) ----- 8.0-------------- 10.0----------------- 9.0
.243 WSSM (100 at 3100) ----7.5--------------- 10.1----------------- 9.3
.240 Wby. Mag. (100 at 3406)- 8.0------------- 17.9------------------ n/a
.25-35 Win. (117 at 2230) ----6.5--------------- 7.0------------------ 8.3
.250 Savage (100 at 2900) ----7.5-------------- 7.8------------------- 8.2
.257 Roberts (120 at 2800) ----8.0-------------- 10.7----------------- 9.3
.25 WSSM (120 at 2990) ------7.25------------- 13.8------------------ 11.1
.25-06 Rem. (120 at 3000) ---- 8.0-------------- 12.5----------------- 10.0
.270 Win. (130 at 3140) ------- 8.0------------- 16.5------------------- n/a
.270 Win. (150 at 2900)-------- 8.0------------- 17.0------------------ 11.7
.270 WSM (150 at 3000)------- 8.0------------- 18.9------------------- 12.3
7mm-08 Rem. (140 at 2860) 8.0 12.6 10.1
7mm WSM (160 at 3000) 8.0 21.9 13.3
7mm Rem. Mag. (150 at 3100) 8.5 19.2 12.1
.30-30 Win. (150 at 2400) 7.5 10.6 9.5
.30-30 Win. (170 at 2200) 7.5 11.0 9.7
+++ .308 Win. (150 at 2800) ----7.5----------------15.8------------------11.7
+++ .308 Win. (180 at 2610) ----8.0----------------17.5------------------11.9
+++ .30-06 Spfd. (150 at 2910)---- 8.0----------------17.6------------------11.9
+++ .30-06 Spfd. (180 at 2700) ----8.0----------------20.3------------------12.8
+++ .300 WSM (180 at 2970) ----8.25------------------23.8------------------13.6
.300 Win. Mag. (180 at 2960) 8.5 25.9 14.0
.300 Wby. Mag. (150 at 3400) 9.25 24.6 13.1
.300 Ultra Mag. (180 at 3230) 8.5 32.8 15.8
.303 British (180 at 2420) -------8.0------------------ 15.4------------------- 11.1
.325 WSM (180 at 3060) 7.5 33.1 16.9
.338 Marlin Express (200 at 2400) 8.0 16.2 11.4
.338 Federal (210 at 2630) 8.0 21.9 13.3
.338 Win. Mag. (200 at 2950) 8.5 32.8 15.8
.338 Win. Mag. (250 at 2700) 9.0 33.1 15.4
.338 Ultra Mag (250 at 2860) 8.5 43.1 n/a
.357 Mag. (158 at 1650) 7.0 4.7 6.6
.35 Rem. (200 at 2050) 7.5 13.5 10.8
.375 Ruger (270 at 2840) 9.0 41.3 17.2
.375 H&H Mag. (270 at 2690) 9.0 36.1 16.1
.375 Ultra Mag (300 at 2800) 8.75 53.2 n/a
.416 Rem. Mag. (400 at 2400) 10.0 52.9 18.5
.416 Rigby (400 at 2400) 10.0 58.1 19.3
.44 Rem. Mag. (240 at 1760) 7.5 11.2 9.8
.444 Marlin (240 at 2400) 7.5 23.3 14.2
.45-70 (300 at 1800) ------------7.0--------------------- 23.9-----------------14.8
.45-70 (405 at 1330) ------------7.5--------------------- 18.7-----------------12.7
.50 BMG (647 at 2710) 30.0 70.0 12.3
Rifle Recoil Table
By Chuck Hawks
This Rifle Recoil Table lie ?


hi!..
Why you have a .300wsm/ .300rum rifle ?
You hunt dinosaur ?
Everybody say " .300wsm is too much for moose.."
why you don't use .308 ???
Lol
![]()
This Rifle Recoil Table lie ?
you should buy a .338rum. top it with a tasco. spray paint the whole thing tremclad green. take lots of pictures wearing blaze orange.
I love Quebec hunters![]()
fackoff!!!don't put us all in the same boat as this funnyguy.
Ghost Wolf,
Si tu veut vraiment épater t'es chum, touve toi un kimber en .260rem. Tes chum vont rire de toi avec ton pti calibre de fife mais, tu pourra te venter lorsque tu ferra planter un gros mastadone d'une seul shot.



























