Ball or REAL? Or a sabot something or other? What mv?
Here is one version drop chart of a 178gr ball with an mv of 1800fps shot at an altitude of 2000ft AMSL - from
http://www.ctmuzzleloaders.com/ctml_experiments/rbballistics/web_apps/rb_ballistics.html
Yards..Vel....Energy...Drop...Drift....TOF(sec)
0 1800 1280 -0.5 0.0 0.000
2 1778 1249 -0.4 0.0 0.003
4 1756 1218 -0.3 0.0 0.006
6 1727 1179 -0.2 0.0 0.010
8 1706 1150 -0.1 0.0 0.013
10 1679 1114 -0.1 0.0 0.017
15 1621 1038 0.1 0.0 0.026
20 1566 969 0.2 0.0 0.035
25 1509 900 0.3 0.0 0.045
30 1456 837 0.4 0.0 0.055
35 1402 777 0.3 0.0 0.066
40 1358 729 0.3 0.0 0.076
45 1311 679 0.2 0.0 0.088
50 1271 638 0.0 0.0 0.099
75 1106 483 -2.0 0.0 0.163
100 1012 405 -6.3 0.0 0.234
125 937 347 -13.2 0.0 0.311
150 873 301 -23.3 0.0 0.394
175 817 264 -37.2 0.0 0.483
200 763 230 -55.4 0.0 0.578
225 712 200 -79.0 0.0 0.680
250 663 174 -108.7 0.0 0.789
275 616 150 -145.8 0.0 0.906
300 571 129 -192.1 0.0 1.033
325 528 110 -248.8 0.0 1.169
350 487 94 -318.6 0.0 1.317
375 449 79 -403.7] 0.0 1.477
400 411 67
-508.2 0.0 1.652
And for a 250gr R.E.A.L bullet at the same velocity...
Yards..Vel....Energy...Drop...Drift....TOF(sec)
0 1800 1798 -0.5 0.0 0.000
2 1784 1766 -0.4 0.0 0.003
4 1768 1735 -0.3 0.0 0.006
6 1748 1695 -0.3 0.0 0.010
8 1732 1666 -0.2 0.0 0.013
10 1712 1628 -0.1 0.0 0.017
15 1674 1555 0.0 0.0 0.025
20 1628 1471 0.1 0.0 0.035
25 1588 1400 0.2 0.0 0.044
30 1550 1334 0.3 0.0 0.053
35 1510 1266 0.3 0.0 0.063
40 1472 1202 0.2 0.0 0.073
45 1432 1138 0.1 0.0 0.084
50 1398 1085 0.0 0.0 0.094
75 1243 858 -1.6 0.0 0.151
100 1125 702 -5.0 0.0 0.215
125 1049 610 -10.6 0.0 0.284
150 990 544 -18.6 0.0 0.358
175 939 489 -29.3 0.0 0.435
200 892 442 -43.3 0.0 0.517
225 849 400 -61.0 0.0 0.604
250 810 364 -82.4 0.0 0.694
275 772 331 -108.5 0.0 0.789
300 735 300 -139.5 0.0 0.888
325 700 272 -176.5 0.0 0.993
350 665 245 -219.9 0.0 1.103
375 631 221 -270.8 0.0 1.219
400 598 199
-330.0 0.0 1.341
tac