K98ACTION, You should be able to get at least 2500 fps with 160s in that rifle. What loads were you shooting?
Ted
Well I don't know what to tell you Ted but if you know something I don't please do tell. Below is the link to the load data with the results for 160gr bullet for 7x57mauser??????
http://data.hodgdon.com/cartridge_load.asp
BULLET //
POWDER MIN LOAD VELOCITY PRESS //
MAX LOAD VELOCITY PRESS
160 GR. NOS PART 160 H4831 .284" 3.000" 43.0 2311 41,500 CUP 46.0 2415 45,700 CUP
160 GR. NOS PART 160 H4350 .284" 3.000" 40.0 2314 42,100 CUP 42.5 2399 45,400 CUP
160 GR. NOS PART 160 H414 .284" 3.000" 40.0 2292 40,200 CUP 42.5 2405 45,400 CUP
160 GR. NOS PART 160 H380 .284" 3.000" 37.0 2186 40,800 CUP 39.5 2299 46,000 CUP
160 GR. NOS PART 160 Varget .284" 3.000" 33.0 2160 41,100 CUP 35.0 2261 45,900 CUP
160 GR. NOS PART 160 H4895 .284" 3.000" 33.0 2165 40,200 CUP 34.5 2245 44,700 CUP
160 GR. NOS PART 160 Benchmark .284" 3.000" 32.5 2174 40,800 CUP 34.7 2284 45,700 CUP
.
NOTE THIS IS MAX LOAD AND THE POWDER IS 760, Only shows 2405 fps
160 GR. NOS PART 160 760 .284" 3.000" 40.0 2292 40,200 CUP 42.5 2405 45,400 CUP
NEVER EXCEED MAXIMUM LOADS