Clobbersauras
CGN Ultra frequent flyer
- Location
- Waaay out west.
Approximate ballistic data for this rifle....10mph wind. She drops like a stone after 200 yards.
EDIT: WTF? It came out compressed?? Weird, it looks fine when I edit it...... If you hit the quote button it will come up properly.
Range Velocity Impact Drop ToF Energy Drift
0 2119 -1.5 0 0 1226 0
10 2093 -0.89 0.07 0.02 1196 0.44
20 2070 -0.35 0.22 0.03 1170 0.49
30 2048 0.1 0.45 0.05 1146 0.56
40 2026 0.47 0.76 0.06 1121 0.65
50 2004 0.76 1.15 0.08 1097 0.78
60 1983 0.96 1.64 0.09 1074 0.93
70 1961 1.07 2.21 0.11 1050 1.11
80 1940 1.09 2.87 0.12 1028 1.32
90 1919 1.01 3.63 0.14 1006 1.55
100 1898 0.85 4.48 0.15 984 1.82
110 1877 0.59 5.42 0.17 962 2.12
120 1856 0.22 6.47 0.18 941 2.44
130 1835 -0.25 7.62 0.2 920 2.8
140 1815 -0.81 8.87 0.22 900 3.19
150 1795 -1.49 10.23 0.23 880 3.6
160 1775 -2.27 11.69 0.25 861 4.06
170 1755 -3.17 13.27 0.27 841 4.54
180 1735 -4.17 14.96 0.28 822 5.06
190 1715 -5.29 16.76 0.3 803 5.61
200 1696 -6.53 18.68 0.32 786 6.19
210 1677 -7.9 20.73 0.34 768 6.81
220 1658 -9.38 22.9 0.36 751 7.46
230 1639 -10.99 25.19 0.37 734 8.15
240 1620 -12.74 27.62 0.39 717 8.87
250 1602 -14.61 30.17 0.41 701 9.63
260 1583 -16.62 32.87 0.43 684 10.42
270 1565 -18.77 35.7 0.45 669 11.26
280 1547 -21.06 38.67 0.47 654 12.13
290 1530 -23.5 41.79 0.49 639 13.04
300 1512 -26.08 45.06 0.51 624 13.98
EDIT: WTF? It came out compressed?? Weird, it looks fine when I edit it...... If you hit the quote button it will come up properly.
Range Velocity Impact Drop ToF Energy Drift
0 2119 -1.5 0 0 1226 0
10 2093 -0.89 0.07 0.02 1196 0.44
20 2070 -0.35 0.22 0.03 1170 0.49
30 2048 0.1 0.45 0.05 1146 0.56
40 2026 0.47 0.76 0.06 1121 0.65
50 2004 0.76 1.15 0.08 1097 0.78
60 1983 0.96 1.64 0.09 1074 0.93
70 1961 1.07 2.21 0.11 1050 1.11
80 1940 1.09 2.87 0.12 1028 1.32
90 1919 1.01 3.63 0.14 1006 1.55
100 1898 0.85 4.48 0.15 984 1.82
110 1877 0.59 5.42 0.17 962 2.12
120 1856 0.22 6.47 0.18 941 2.44
130 1835 -0.25 7.62 0.2 920 2.8
140 1815 -0.81 8.87 0.22 900 3.19
150 1795 -1.49 10.23 0.23 880 3.6
160 1775 -2.27 11.69 0.25 861 4.06
170 1755 -3.17 13.27 0.27 841 4.54
180 1735 -4.17 14.96 0.28 822 5.06
190 1715 -5.29 16.76 0.3 803 5.61
200 1696 -6.53 18.68 0.32 786 6.19
210 1677 -7.9 20.73 0.34 768 6.81
220 1658 -9.38 22.9 0.36 751 7.46
230 1639 -10.99 25.19 0.37 734 8.15
240 1620 -12.74 27.62 0.39 717 8.87
250 1602 -14.61 30.17 0.41 701 9.63
260 1583 -16.62 32.87 0.43 684 10.42
270 1565 -18.77 35.7 0.45 669 11.26
280 1547 -21.06 38.67 0.47 654 12.13
290 1530 -23.5 41.79 0.49 639 13.04
300 1512 -26.08 45.06 0.51 624 13.98


















































