So it is all over... and here are the results, off the DCRA site...
42 shooters in total, 16 in FO and 26 in FTR.
Congrats to Marius, Leo and Alex in FOpen and the Chou brothers in FTR.
DCRA 2012 CFRC FCNC - Canadian F-Class Grand 19 Aug 2012 08:27:30
consisting of FCNC 700 10 @ 700 M
FCNC 800-3 10 @ 800 M
FCNC 900-4 15 @ 900 M
OTTAWA REGIMENT 15 @ 800 M
ARMY/NAVY 15 @ 900 M
LR CHAL I 15 @ 900 M
LR CHAL II 15 @ 900 M
LR CHL III 15 @ 900 M
LR CHL IV 15 @ 900 M
***********************
* PRELIMINARY LISTING *
***********************
F-O COMPETITORS
PRIZE POS. NAME [HPS 625v125] NO. ATTR SCORE
1. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #359 MMXAO 568v40
2. D'AMOUR,LEO,LAVAL,QC #358 MMOAO 568v34
3. TKALITCH,ALEXANDER,OTTAWA,ON #355 MMXAO 564v37
4. BISSON,ERIC,COCHRANE,AB #356 MMXAO 558v35
5. PRICE,BARRY,MUNSTER,ON #386 MMXAO 558v27
6. BARBER,NORMAN,CALEDON,ON #383 MMXAO 555v21
7. GAALAAS,SCOTT,CALGARY,AB #379 MMXAO 554v29
8. FRIPP,TOM,KAMLOOPS,BC #357 MMXAO 553v30
9. CONDIE,BRUCE,KINCARDINE,ON #378 MMXAO 548v27
10. MCCARTHY,PAUL,NARRE WARREN,VICT.,AUS #351 MMXXO 548v27
11. CLARK,CHARLES,DENVER,CO,USA #391 MMXXO 506v16
12. PASTOR,ROBERT,GOBLES,MI,USA #393 MMXXO 499v23
13. TURCOTTE,RAYMOND,VILLEROY,QC #363 MMXAO 481v9
14. MELLING,RIC,WANCHAI,HONG KONG #360 MMXAO 464v9
15. CHUNG,MICHAEL,RICHMOND HILL,ON #375 MMXAO 435v7
16. YAKEY,NORBERT,CHAMPLAIN,NY,USA #362 MMOXO 428v13
F-F COMPETITORS
PRIZE POS. NAME [HPS 625v125] NO. ATTR SCORE
1. CHOU,WILL,AURORA,ON #368 MMXAF 559v39
2. CHOU,KEVIN,AURORA,ON #367 MMXAF 559v38
3. LAITRE,JONATHAN,VAUDREUIL,QC #382 MMXAF 544v33
4. WATTS,BILL,CALGARY,AB #392 MMXAF 542v31
5. WOLF,MATT,MASCARENE,NB #381 MMXAF 542v27
6. NELSON,KEN,RED DEER,AB #370 MMOAF 528v29
7. HARRY,DAVE,SHERWOOD PARK,AB #372 MMXAF 528v25
8. PROULX,KENNY,MASCOUCHE,QC #353 MMXAF 527v22
9. STEWART,DARREN,ST.ARMOND,QC #394 MMXAF 527v21
10. MCMACKEN,TREVOR,MISSISSAUGA,ON #385 MMXAF 525v29
11. HARVEY,FREDERIC,MARIEVILLE,QC #388 MMXAF 525v24
12. PERKINS,TERRY,KINCARDINE,ON #361 MMXAF 525v21
13. LEVESQUE,STEVE,VALLEYFIELD,QC #373 MMXAF 521v21
14. BISSETT,SCOTT,KANATA,ON #365 MMXAF 521v19
15. WEBBER,ANDREW,HALIFAX,NS #389 MMXAF 520v29
16. REID,WENDY,HALIFAX,NS #390 MFXAF 516v23
17. MYLLEVILLE,BRIAN,CHILLIWACK,BC #371 MMXAF 516v19
18. VAN DUYSE,PAUL,OTTAWA,ON #377 MMOAF 513v22
19. FLETCHER,MARK,OTTAWA,ON #384 MMXAF 509v18
20. D'ASTOUS,CLAUDE,LAVAL,QC #354 MMXAF 508v22
21. SPENST,DARCY,CARSTAIRS,AB #369 MMXAF 507v20
22. MCDONALD,BILL,WESTMEATH,ON #374 MMXAF 493v14
23. BEZEAU,FRANCIS,LAMEQUE,NB #352 MMXAF 486v13
24. THIESSEN,SEAN,WINNIPEG,MB #366 MMXAF 485v14
25. BAWDEN,PAUL,FERGUS,ON #364 MMOAF 476v14
26. HALL,DON,RICHMOND,ON #376 MMOAF 468v11
Return to index of aggregates
DCRA 2012 CFRC main index
This page last updated Sun Aug 19 2012 08:27:30
http://www.dcra.ca/results/2012/CFRC/a821.htm