Use .243 ballistic coefficient. The norinco ammo is 2 moa out of my Tavor.
Your suggestion of .243 seems very high. I made a cursory review of some commercial rounds and found something around .133 for a 55 grain FMJ was a better choice. I used an online ballistic program to generate a trajectory chart using 3200 fps muzzle velocity as per someone's previous chronograph measurement. It will be some time before I can get out to a range to make any kind of verification but here are those results:
Name: 5.56 canam surplus (bc .133)
BC: 0.1330 (G1) Temperature: 59.0 degrees Cant Angle: 0.0 deg.
Weight: 55.0 grains Humidity: 0 % Sight-In Range: 100 yd.
Caliber: .223 Pressure: 29.92 in. Muzzle Angle: 3.380 moa
Sight Height: 1.50 inches Crosswind: 0.0 mph TargetSpeed: 0.0 mph
LOS Angle: 0.0 degrees Altitude: 0 ft. Target Angle: 90.0 deg.
Sect. Density: 0.158 Air Density: 0.0765 lb./ft.^3
Air Density: 100.0 % of Sea Level
Range Drop Velocity Energy Momentum Windage Lead Time Elevation
(Yards) (inches) (ft/sec) (ft-lbs) (lb-sec) (inches) (inches) (secs) (moa)
0 -1.50 3200.0 1250.5 0.7816 0.00 0.0 0.000 -----
25 -0.73 3009.4 1105.9 0.7350 0.00 0.0 0.024 -2.93
50 -0.20 2826.9 975.9 0.6904 0.00 0.0 0.050 -0.41
75 0.05 2651.8 858.8 0.6477 0.00 0.0 0.077 0.07
100 0.00 2483.4 753.1 0.6065 0.00 0.0 0.107 0.00
125 -0.41 2321.2 658.0 0.5669 0.00 0.0 0.138 -0.33
150 -1.22 2165.0 572.4 0.5288 0.00 0.0 0.171 -0.82
175 -2.50 2014.9 495.8 0.4921 0.00 0.0 0.207 -1.43
200 -4.32 1871.2 427.6 0.4570 0.00 0.0 0.246 -2.16
225 -6.75 1734.4 367.3 0.4236 0.00 0.0 0.288 -3.00
250 -9.91 1605.4 314.7 0.3921 0.00 0.0 0.333 -3.97
275 -13.92 1485.1 269.3 0.3627 0.00 0.0 0.381 -5.06
300 -18.91 1374.9 230.9 0.3358 0.00 0.0 0.434 -6.30
325 -25.06 1276.3 198.9 0.3117 0.00 0.0 0.491 -7.71
350 -32.54 1190.8 173.2 0.2909 0.00 0.0 0.552 -9.30
375 -41.56 1119.9 153.1 0.2735 0.00 0.0 0.617 -11.08
400 -52.32 1062.6 137.9 0.2595 0.00 0.0 0.686 -13.08
425 -65.00 1016.0 126.1 0.2482 0.00 0.0 0.758 -15.29
450 -79.78 977.0 116.6 0.2386 0.00 0.0 0.833 -17.73
475 -96.85 943.3 108.7 0.2304 0.00 0.0 0.912 -20.39
500 -116.35 913.3 101.9 0.2231 0.00 0.0 0.993 -23.27
525 -138.47 886.0 95.9 0.2164 0.00 0.0 1.076 -26.38
550 -163.36 860.9 90.5 0.2103 0.00 0.0 1.162 -29.70
575 -191.18 837.4 85.6 0.2045 0.00 0.0 1.250 -33.25
600 -222.10 815.3 81.2 0.1991 0.00 0.0 1.341 -37.02
edit: columns are good in editor but condense on posting, can't make it maintain spaced columns, sorry.