The 264 WM grew up. Enter the 6.5mm - 300 Win Mag

Well, looking at my Sako it appears to have a Sammi throat...I guess I'll see what kind of velocities it gives. What's everybody think, would getting the throat done hurt any future value? It's a Finnbear, might make it more valuable:D


I would get it throated. If its anything like the short throat I had on a Model 70 you will be sure to be frustrated using conventional bullets.

If you're just keeping it as a collection piece in your safe then that's a different story.
 
The only bad thing about throating it, is Sako barrels are sometimes on so tight a relief cut has to be made in them to get them off.

The last 2 Sako's I had new barrels installed on had to have a relief cut made to get the old barrel off.
 
Here is the quick load data a guy supplied me for a 6.5mm-300 WM case @ 86gr case capacity.

Cartridge : 6.5 x 300 win hypothetical Based on 86 gr max H2O capacity
Bullet : .264, 140, Nosler PART SP 16321
Cartridge O.A.L. L6: 3.500 inch or 88.90 mm
Barrel Length : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 63500 psi, or 437 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ADI AR 2218 101.9 82.0 5.32 3260 99.4 63500 19005 1.188 ! Near Maximum !
Vihtavuori N570 97.5 77.7 5.03 3210 98.9 63500 18486 1.218 ! Near Maximum !
Hodgdon H870 103.4 80.7 5.23 3182 99.7 63500 17738 1.225 ! Near Maximum !
Hodgdon Retumbo 100.9 76.7 4.97 3161 100.0 63500 16036 1.212 ! Near Maximum !
Vihtavuori N560 89.8 69.3 4.49 3150 100.0 63500 16545 1.207 ! Near Maximum !
Accurate MAGPRO 90.0 72.3 4.69 3145 99.6 63500 16815 1.216 ! Near Maximum !
Ramshot Magnum (Big Boy) 91.9 74.3 4.82 3141 100.0 63500 16162 1.214 ! Near Maximum !
Norma MRP 2 96.8 73.2 4.74 3141 100.0 63500 16391 1.225 ! Near Maximum !
IMR 7828 SSC 88.8 68.9 4.47 3141 100.0 63500 16026 1.198 ! Near Maximum !
IMR 7828 93.9 68.9 4.47 3141 100.0 63500 16026 1.198 ! Near Maximum !
PB Clermont PCL 517 92.2 74.4 4.82 3141 100.0 63500 16150 1.214 ! Near Maximum !
SNPE Vectan SP 12 92.1 74.3 4.81 3139 100.0 63500 16110 1.214 ! Near Maximum !
ADI AR 2213 90.1 68.8 4.46 3133 100.0 63500 15920 1.193 ! Near Maximum !
Vihtavuori 24N41 100.9 81.2 5.26 3132 94.9 63500 17224 1.199 ! Near Maximum !
Hodgdon 50BMG 106.2 81.5 5.28 3132 91.5 63500 17642 1.207 ! Near Maximum !
ADI AP 2214 93.6 73.4 4.76 3131 100.0 63500 15692 1.196 ! Near Maximum !
Vihtavuori 20N29 108.1 87.9 5.70 3130 97.0 63500 17419 1.228 ! Near Maximum !
Accurate 8700 110.0 85.1 5.52 3129 98.7 62987 16885 1.216 ! Near Maximum !
Hodgdon H1000 98.4 73.6 4.77 3129 100.0 63500 15651 1.196 ! Near Maximum !
Norma MRP 87.9 69.3 4.49 3129 100.0 63500 15784 1.219 ! Near Maximum !
Hodgdon US 869 105.8 85.2 5.52 3118 94.9 63500 17240 1.215 ! Near Maximum !
Bofors RP5/NP ~approximation 90.1 68.8 4.46 3118 100.0 63500 15708 1.212 ! Near Maximum !
Alliant Reloder-22 90.1 68.8 4.46 3118 100.0 63500 15708 1.212 ! Near Maximum !
Raufoss RA15 90.1 68.8 4.46 3118 100.0 63500 15708 1.212 ! Near Maximum !
Winchester WXR 92.6 69.2 4.48 3118 100.0 63500 15739 1.212 ! Near Maximum !
Alliant Reloder-25 94.6 71.1 4.61 3116 100.0 63500 15201 1.215 ! Near Maximum !
PB Clermont PCL 513/520/9520 109.5 84.6 5.48 3115 97.7 63500 16939 1.224 ! Near Maximum !
SNPE Vectan SP 13 107.7 83.2 5.39 3113 98.4 63500 16758 1.225 ! Near Maximum !
Rottweil R905 91.6 68.7 4.45 3105 100.0 63500 15643 1.207 ! Near Maximum !
ADI AR 2209 87.6 65.8 4.27 3093 100.0 63500 15041 1.193 ! Near Maximum !
Alliant Reloder-19 88.0 66.5 4.31 3090 100.0 63500 15088 1.199 ! Near Maximum !
Bofors RP14 ~approximation 88.7 67.0 4.34 3083 100.0 63500 14990 1.200 ! Near Maximum !
Hodgdon H4831 93.0 68.3 4.43 3081 99.9 63500 15197 1.196 ! Near Maximum !
Hodgdon H4831 SC 89.4 68.3 4.43 3081 99.9 63500 15197 1.196 ! Near Maximum !
Vihtavuori N170 101.6 75.9 4.92 3078 98.0 63500 16043 1.220 ! Near Maximum !
Raufoss RA4 86.5 65.4 4.24 3074 100.0 63500 14791 1.197 ! Near Maximum !
Bofors RP4 ~approximation 86.5 65.4 4.24 3074 100.0 63500 14791 1.197 ! Near Maximum !
Norma 204 83.8 65.4 4.24 3074 100.0 63500 14791 1.197 ! Near Maximum !
Winchester 760 79.2 63.3 4.10 3073 100.0 63500 14564 1.205 ! Near Maximum !
Hodgdon H4350 83.7 62.9 4.08 3066 100.0 63500 14290 1.200 ! Near Maximum !
Ramshot Hunter 83.8 65.4 4.24 3065 100.0 63500 14455 1.208 ! Near Maximum !
IMR 4350 86.0 62.2 4.03 3064 100.0 63500 14292 1.199 ! Near Maximum !
Lovex-D1001 98.9 80.4 5.21 3063 95.5 63500 15954 1.211 ! Near Maximum !
Rottweil R904 87.6 65.3 4.23 3058 100.0 63500 14619 1.193 ! Near Maximum !
Hodgdon H414 77.6 62.5 4.05 3057 100.0 63500 14384 1.207 ! Near Maximum !
Somchem S385 88.1 67.3 4.36 3047 100.0 63500 14364 1.219 ! Near Maximum !
Winchester Supreme 780 87.2 69.4 4.50 3047 100.0 63500 14412 1.208 ! Near Maximum !
Alliant Reloder-17 77.3 61.3 3.97 3041 100.0 63500 13714 1.195 ! Near Maximum !
Vihtavuori N160 93.5 67.8 4.39 3041 100.0 63500 14368 1.198 ! Near Maximum !
Vihtavuori N550 81.2 62.7 4.06 3040 100.0 63500 14039 1.213 ! Near Maximum !
Norma URP 83.5 62.4 4.04 3038 100.0 63500 13891 1.212 ! Near Maximum !
Bofors RP19 ~approximation 83.5 62.4 4.04 3038 100.0 63500 13887 1.212 ! Near Maximum !
Vihtavuori N165 92.9 69.4 4.50 3035 100.0 63500 14099 1.212 ! Near Maximum !
Accurate 4350 86.2 62.3 4.04 3029 100.0 63500 13834 1.231 ! Near Maximum !
Lovex-S0701 83.9 62.7 4.07 3028 100.0 63500 13913 1.210 ! Near Maximum !
Rottweil R907 82.6 61.3 3.97 3023 100.0 63500 13819 1.199 ! Near Maximum !
IMR 4007 SSC 80.0 61.3 3.97 3022 100.0 63500 13811 1.199 ! Near Maximum !
IMR 4831 87.5 63.3 4.10 3019 100.0 63500 13606 1.221 ! Near Maximum !
Accurate 3100 95.7 68.4 4.43 3018 100.0 63500 13886 1.240 ! Near Maximum !
Somchem S365 84.3 63.4 4.11 3016 100.0 63500 13445 1.228 ! Near Maximum !
Ramshot BigGame 78.1 61.0 3.95 3015 100.0 63500 13443 1.207 ! Near Maximum !
SNPE Vectan SP 11 78.2 61.1 3.96 3014 100.0 63500 13426 1.207 ! Near Maximum !
Hodgdon H380 77.8 60.1 3.89 3012 100.0 63500 13507 1.209 ! Near Maximum !
Raufoss RA11 76.5 57.8 3.75 3009 100.0 63500 13338 1.205 ! Near Maximum !
Bofors RP11 ~approximation 76.5 57.8 3.75 3009 100.0 63500 13338 1.205 ! Near Maximum !
Alliant Reloder-15 76.5 57.8 3.75 3009 100.0 63500 13338 1.205 ! Near Maximum !
PB Clermont PCL 516 75.3 60.6 3.93 3008 100.0 63500 13385 1.199 ! Near Maximum !
Lovex-S0651 83.3 61.5 3.99 3003 100.0 63500 13416 1.207 ! Near Maximum !
Norma 203B 76.8 58.1 3.76 3001 100.0 63500 13227 1.207 ! Near Maximum !
IMR 4895 77.2 56.4 3.66 2995 100.0 63500 12799 1.191 ! Near Maximum !
IMR 4320 78.4 58.3 3.78 2993 100.0 63500 12933 1.193 ! Near Maximum !
Hodgdon Hybrid 100V 88.6 62.6 4.06 2988 100.0 63500 12904 1.215 ! Near Maximum !
ADI AR 2208 79.5 58.3 3.78 2987 100.0 63500 12973 1.190 ! Near Maximum !
Hodgdon VARGET 79.7 58.3 3.78 2987 100.0 63500 12973 1.190 ! Near Maximum !
SNPE Vectan SP 9 75.1 58.6 3.80 2985 100.0 63500 12962 1.199 ! Near Maximum !
Accurate 2700 81.3 63.4 4.11 2982 100.0 63500 13141 1.200 ! Near Maximum !
Hodgdon BL-C2 72.2 59.5 3.86 2982 100.0 63500 13015 1.215 ! Near Maximum !
Norma 203 old 77.6 59.3 3.84 2979 100.0 63500 12992 1.225 ! Near Maximum !
Somchem S355 79.9 59.0 3.83 2979 100.0 63500 12944 1.214 ! Near Maximum !
IMR 4064 80.0 57.1 3.70 2978 100.0 63500 12757 1.195 ! Near Maximum !
Rottweil R903 79.3 59.3 3.84 2977 100.0 63500 12908 1.224 ! Near Maximum !
Winchester 748 70.1 57.0 3.69 2971 100.0 63500 12649 1.207 ! Near Maximum !
Somchem S341 73.6 59.8 3.88 2969 100.0 63500 12663 1.204 ! Near Maximum !
PB Clermont PCL 507 72.4 57.1 3.70 2966 100.0 63500 12638 1.201 ! Near Maximum !
Ramshot TAC 70.4 57.0 3.69 2964 100.0 63500 12615 1.201 ! Near Maximum !
Vihtavuori N530 72.0 54.7 3.55 2962 100.0 63500 12545 1.197 ! Near Maximum !
Somchem S321 71.0 57.7 3.74 2959 100.0 63500 12633 1.208 ! Near Maximum !
Lovex-S0621 77.7 57.1 3.70 2955 100.0 63500 12525 1.212 ! Near Maximum !
Norma 201 72.4 55.9 3.62 2951 100.0 63500 12497 1.210 ! Near Maximum !
Lovex-S0601 76.2 56.0 3.63 2948 100.0 63500 12316 1.187 ! Near Maximum !
Hodgdon H4895 79.0 57.7 3.74 2946 100.0 63500 12299 1.201 ! Near Maximum !
Rottweil R902 77.1 56.2 3.64 2944 100.0 63500 12364 1.211 ! Near Maximum !
Accurate 2520 73.6 57.3 3.71 2939 100.0 63500 12297 1.226 ! Near Maximum !
Vihtavuori N140 81.8 59.4 3.85 2937 100.0 63500 12228 1.204 ! Near Maximum !
SNPE Vectan Sp 7 68.8 55.8 3.62 2935 100.0 63500 12212 1.218 ! Near Maximum !
ADI AR 2206 75.8 56.6 3.67 2934 100.0 63500 12135 1.187 ! Near Maximum !
ADI AR 2206H 75.2 56.9 3.68 2933 100.0 63500 12107 1.185 ! Near Maximum !
Vihtavuori N150 84.6 60.3 3.91 2933 100.0 63500 12253 1.215 ! Near Maximum !
Lovex-D0731 69.5 55.9 3.62 2933 100.0 63500 12061 1.196 ! Near Maximum !
NC A3502 ,test only 110.0 81.3 5.27 2931 81.5 52444 16590 1.289
SNPE Vectan SP 10 67.5 54.5 3.53 2930 100.0 63500 12113 1.203 ! Near Maximum !
IMR 3031 75.5 53.3 3.45 2930 100.0 63500 12067 1.216 ! Near Maximum !
PB Clermont PCL 508 67.4 54.6 3.53 2929 100.0 63500 12098 1.203 ! Near Maximum !
Hodgdon H335 67.7 55.8 3.62 2928 100.0 63500 12130 1.205 ! Near Maximum !
ADI AR 2210 69.3 54.1 3.50 2927 100.0 63500 12027 1.193 ! Near Maximum !
Accurate 2460 69.8 56.6 3.66 2926 100.0 63500 12098 1.220 ! Near Maximum !
Norma 202 74.9 55.7 3.61 2925 100.0 63500 12098 1.211 ! Near Maximum !
Lovex-D0733 69.2 55.7 3.61 2924 100.0 63500 11953 1.201 ! Near Maximum !
Vihtavuori N540 76.9 58.8 3.81 2924 100.0 63500 12242 1.212 ! Near Maximum !
Accurate 4064 80.4 56.8 3.68 2924 100.0 63500 12224 1.242 ! Near Maximum !
Hodgdon Benchmark 73.9 55.0 3.56 2924 100.0 63500 11976 1.191 ! Near Maximum !
ADI BM2 68.0 54.7 3.54 2922 100.0 63500 11953 1.191 ! Near Maximum !
Accurate 2230 68.9 55.8 3.62 2922 100.0 63500 11978 1.214 ! Near Maximum !
ADI AR 2219 67.4 52.6 3.41 2916 100.0 63500 11851 1.200 ! Near Maximum !
Hodgdon H322 71.8 52.6 3.41 2916 100.0 63500 11851 1.200 ! Near Maximum !
Rottweil R901 74.0 53.1 3.44 2914 100.0 63500 11960 1.216 ! Near Maximum !
Ramshot X-Terminator 66.2 53.6 3.47 2913 100.0 63500 11877 1.203 ! Near Maximum !
Accurate 2200 67.5 51.8 3.36 2912 100.0 63500 11747 1.188 ! Near Maximum !
Accurate 2495 74.8 53.5 3.46 2892 100.0 63500 11803 1.246 ! Near Maximum !
Lovex-D0832 70.1 55.9 3.62 2891 100.0 63500 11500 1.220 ! Near Maximum !
Alliant Reloder-12 72.1 55.6 3.60 2890 100.0 63500 11590 1.204 ! Near Maximum !
TLP A 502(RH) ,test only 110.0 81.3 5.27 2886 82.1 50800 15822 1.323
Nitrochemie A/S 0300 64.8 50.3 3.26 2883 100.0 63500 11466 1.209 ! Near Maximum !
Vihtavuori N135 81.0 55.5 3.60 2878 100.0 63500 11413 1.224 ! Near Maximum !
Hodgdon H4198 69.2 49.1 3.18 2872 100.0 63500 11089 1.179 ! Near Maximum !
Somchem S335 75.9 56.1 3.63 2867 100.0 63500 11344 1.212 ! Near Maximum !
Accurate 1680 60.5 49.1 3.18 2865 100.0 63500 11130 1.188 ! Near Maximum !
Alliant Reloder-10x 70.1 50.0 3.24 2862 100.0 63500 11251 1.211 ! Near Maximum !
Accurate 2015 71.2 52.0 3.37 2854 100.0 63500 11135 1.219 ! Near Maximum !
Accurate 5744 62.4 44.1 2.86 2849 100.0 63500 11075 1.186 ! Near Maximum !
Vihtavuori N133 77.3 53.5 3.47 2842 100.0 63500 10893 1.205 ! Near Maximum !
Norma 200 63.4 49.6 3.21 2837 100.0 63500 10984 1.222 ! Near Maximum !
Bofors RP1/NP ~approximation 63.4 49.6 3.21 2837 100.0 63500 10984 1.222 ! Near Maximum !
IMR 4198 70.8 47.9 3.11 2830 100.0 63500 10709 1.190 ! Near Maximum !
Vihtavuori N130 73.3 51.8 3.35 2828 100.0 63500 10791 1.206 ! Near Maximum !
Kazan Sunar 308W 70.1 51.8 3.36 2827 100.0 63500 10784 1.205 ! Near Maximum !
SF-033 fl 66.4 51.2 3.32 2826 100.0 63500 10885 1.232 ! Near Maximum !
Alliant Reloder- 7 67.0 49.0 3.17 2825 100.0 63500 10765 1.204 ! Near Maximum !
Winchester 296 53.0 43.0 2.79 2803 100.0 63500 10599 1.203 ! Near Maximum !
ADI AR 2207 66.9 47.2 3.06 2799 100.0 63500 10543 1.211 ! Near Maximum !
IMR 4227 65.3 45.2 2.93 2785 100.0 63500 10209 1.185 ! Near Maximum !
Hodgdon H4227 65.2 45.1 2.92 2781 100.0 63500 10198 1.192 ! Near Maximum !
Nitrochemie A/S 0200 59.1 44.7 2.89 2769 100.0 63500 10118 1.199 ! Near Maximum !
Vihtavuori N120 69.1 47.7 3.09 2753 100.0 63500 9977 1.214 ! Near Maximum !
Lovex-D0631 54.6 43.1 2.79 2753 100.0 63500 9907 1.181 ! Near Maximum !
Hodgdon H110 55.2 44.8 2.90 2740 100.0 63500 9996 1.209 ! Near Maximum !
Lovex-S0531 66.2 44.9 2.91 2735 100.0 63500 9809 1.202 ! Near Maximum !
Somchem S265 65.4 45.4 2.94 2713 100.0 63500 9585 1.232 ! Near Maximum !
ADI AR 2205 64.1 46.0 2.98 2696 100.0 63500 9472 1.195 ! Near Maximum !
Alliant 2400 53.9 38.7 2.51 2690 100.0 63500 9385 1.194 ! Near Maximum !
Hodgdon Lil'Gun 53.8 42.3 2.74 2687 100.0 63500 9509 1.221 ! Near Maximum !
Accurate 4100 54.5 42.6 2.76 2683 100.0 63500 9268 1.202 ! Near Maximum !
Lovex-S0401 59.0 39.8 2.58 2664 100.0 63500 9116 1.190 ! Near Maximum !
Vihtavuori N110 63.3 40.6 2.63 2664 100.0 63500 9150 1.209 ! Near Maximum !
PB Clermont PCL 512 56.3 40.7 2.64 2661 100.0 63500 9144 1.205 ! Near Maximum !
Ramshot Enforcer 52.7 40.7 2.63 2660 100.0 63500 9140 1.205 ! Near Maximum !
Rottweil R910 56.9 39.7 2.57 2656 100.0 63500 9076 1.214 ! Near Maximum !
Accurate No.9 48.9 39.6 2.57 2639 100.0 63500 8927 1.196 ! Near Maximum !
Alliant BLUE DOT 60.5 37.2 2.41 2625 100.0 63500 8906 1.196 ! Near Maximum !
Accurate No.7 45.3 36.9 2.39 2601 100.0 63500 8631 1.198 ! Near Maximum !
Alliant POWER PISTOL 53.5 32.1 2.08 2592 100.0 63500 8760 1.180 ! Near Maximum !
Lovex-D0051 54.5 30.4 1.97 2587 100.0 63500 8718 1.198 ! Near Maximum !
Norma R123 49.7 37.6 2.43 2569 100.0 63500 8490 1.229 ! Near Maximum !
Accurate No.5 40.5 34.6 2.24 2565 100.0 63500 8428 1.196 ! Near Maximum !
Lovex-D0361 42.7 33.3 2.16 2557 100.0 63500 8358 1.194 ! Near Maximum !
Vihtavuori 3N38 58.5 36.0 2.34 2554 100.0 63500 8174 1.198 ! Near Maximum !
Somchem S221 45.9 36.2 2.34 2553 100.0 63500 8302 1.245 ! Near Maximum !
Vihtavuori N105 58.6 34.6 2.24 2527 100.0 63500 7951 1.213 ! Near Maximum !
ADI AP 100 66.8 34.8 2.26 2524 100.0 63500 8025 1.190 ! Near Maximum !
Alliant BULLSEYE 58.1 29.1 1.89 2499 100.0 63500 8030 1.178 ! Near Maximum !
Rottweil P806 53.9 40.7 2.64 2489 100.0 63500 8013 1.224 ! Near Maximum !
Alliant HERCO 68.4 32.4 2.10 2486 100.0 63500 7857 1.204 ! Near Maximum !
Hodgdon HS-6 47.2 35.3 2.29 2484 100.0 63500 7722 1.199 ! Near Maximum !
ADI AP 90 64.2 33.5 2.17 2478 100.0 63500 7707 1.195 ! Near Maximum !
Alliant UNIQUE 63.4 30.9 2.00 2476 100.0 63500 7767 1.194 ! Near Maximum !
Vihtavuori 3N37 58.1 33.9 2.20 2474 100.0 63500 7664 1.197 ! Near Maximum !
PB Clermont PCL 504 46.2 34.9 2.26 2472 100.0 63500 7635 1.198 ! Near Maximum !
Ramshot True Blue 45.4 34.9 2.26 2472 100.0 63500 7635 1.198 ! Near Maximum !
Winchester 540 44.8 34.9 2.26 2471 100.0 63500 7630 1.198 ! Near Maximum !
Vihtavuori N350 60.6 33.3 2.16 2463 100.0 63500 7540 1.196 ! Near Maximum !
PB Clermont PCL 501 51.6 33.9 2.20 2462 100.0 63500 7619 1.195 ! Near Maximum !
PB Clermont PCL 506 57.1 30.5 1.97 2462 100.0 63500 7668 1.196 ! Near Maximum !
Winchester WAP 51.4 33.8 2.19 2459 100.0 63500 7592 1.191 ! Near Maximum !
Somchem MP200 58.3 32.4 2.10 2458 100.0 63500 7578 1.204 ! Near Maximum !
Ramshot Silhouette 51.3 33.7 2.19 2458 100.0 63500 7582 1.192 ! Near Maximum !
Somchem MS200 64.6 31.9 2.07 2445 100.0 63500 7481 1.217 ! Near Maximum !
Rottweil J706 71.6 32.3 2.10 2439 100.0 63500 7513 1.203 ! Near Maximum !
Accurate Nitro 100 73.1 28.8 1.87 2434 100.0 63500 7503 1.190 ! Near Maximum !
ADI AP 70N 57.5 30.9 2.00 2432 100.0 63500 7425 1.196 ! Near Maximum !
Hodgdon Universal 63.7 30.9 2.00 2432 100.0 63500 7425 1.196 ! Near Maximum !
Vihtavuori N340 62.8 31.4 2.04 2426 100.0 63500 7250 1.195 ! Near Maximum !
Accurate No.2 46.6 29.5 1.91 2424 100.0 63500 7183 1.212 ! Near Maximum !
Alliant RED DOT 78.7 29.6 1.92 2417 100.0 63500 7363 1.177 ! Near Maximum !
Alliant GREEN DOT 72.8 30.7 1.99 2417 100.0 63500 7324 1.196 ! Near Maximum !
Rottweil P803 58.7 32.3 2.09 2416 100.0 63500 7257 1.200 ! Near Maximum !
PB Clermont PCL 515 65.2 32.1 2.08 2411 100.0 63500 7162 1.194 ! Near Maximum !
ADI AS 50N 69.0 30.4 1.97 2410 100.0 63500 7239 1.197 ! Near Maximum !
Lovex-S0202 58.4 30.7 1.99 2408 100.0 63500 7087 1.198 ! Near Maximum !
Ramshot Zip 50.3 32.3 2.09 2406 100.0 63500 7187 1.191 ! Near Maximum !
Winchester 231 56.4 32.3 2.09 2406 100.0 63500 7187 1.191 ! Near Maximum !
PB Clermont PCL 509 65.4 32.2 2.09 2406 100.0 63500 7184 1.190 ! Near Maximum !
Accurate Solo 1000 73.8 30.9 2.00 2405 100.0 63500 7216 1.194 ! Near Maximum !
Hodgdon HP38 55.8 32.1 2.08 2403 100.0 63500 7159 1.190 ! Near Maximum !
Rottweil P804 55.4 32.8 2.12 2403 100.0 63500 7203 1.199 ! Near Maximum !
Vihtavuori N330 62.3 30.7 1.99 2400 100.0 63500 7082 1.195 ! Near Maximum !
Accurate Solo 1250 68.7 31.0 2.01 2399 100.0 63500 7054 1.191 ! Near Maximum !
Lovex-S0111 59.5 30.5 1.98 2397 100.0 63500 7066 1.191 ! Near Maximum !
PB Clermont PCL 514 71.5 29.9 1.94 2395 100.0 63500 7098 1.185 ! Near Maximum !
ADI AS 30 78.2 30.5 1.98 2394 100.0 63500 7142 1.184 ! Near Maximum !
Lovex-D0323 45.2 28.6 1.85 2391 100.0 63500 6973 1.202 ! Near Maximum !
Rottweil P801 60.9 32.3 2.09 2388 100.0 63500 7096 1.192 ! Near Maximum !
Hodgdon TiteGroup 51.2 31.5 2.04 2386 100.0 63500 7049 1.186 ! Near Maximum !
Vihtavuori N320 67.0 29.7 1.93 2381 100.0 63500 6939 1.190 ! Near Maximum !
Hodgdon Clays 83.3 30.1 1.95 2381 100.0 63500 7048 1.171 ! Near Maximum !
Norma R1 83.1 31.7 2.06 2377 100.0 63500 7016 1.184 ! Near Maximum !
Rottweil P805 84.8 31.7 2.05 2376 100.0 63500 7008 1.185 ! Near Maximum !
Vihtavuori N310 65.4 28.7 1.86 2365 100.0 63500 6835 1.180 ! Near Maximum !
V1734 7-multiperf ,test only 110.0 81.3 5.27 2072 40.6 26370 8270 1.780
_________________________
 
Here is the same data but with a 89gr case capacity.

Cartridge : 6.5 x 300 win hypothetical Based on 89gr max H2O capacity
Bullet : .264, 140, Nosler PART SP 16321
Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 63500 psi, or 437 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ADI AR 2218 100.6 83.9 5.44 3270 99.5 63500 19356 1.197 ! Near Maximum !
Vihtavuori N570 96.1 79.4 5.14 3217 99.0 63500 18825 1.226 ! Near Maximum !
Hodgdon H870 102.0 82.5 5.34 3189 99.8 63500 18046 1.233 ! Near Maximum !
Hodgdon Retumbo 99.5 78.3 5.08 3165 100.0 63500 16305 1.220 ! Near Maximum !
Vihtavuori N560 88.6 70.9 4.59 3159 100.0 63500 16836 1.213 ! Near Maximum !
Accurate MAGPRO 88.8 74.0 4.79 3155 99.7 63500 17124 1.223 ! Near Maximum !
IMR 7828 SSC 87.6 70.5 4.57 3150 100.0 63500 16311 1.204 ! Near Maximum !
IMR 7828 92.6 70.5 4.57 3150 100.0 63500 16311 1.204 ! Near Maximum !
Norma MRP 2 95.5 74.8 4.85 3149 100.0 63500 16669 1.232 ! Near Maximum !
Ramshot Magnum (Big Boy) 90.6 76.0 4.93 3148 100.0 63500 16441 1.221 ! Near Maximum !
PB Clermont PCL 517 91.0 76.1 4.93 3148 100.0 63500 16428 1.221 ! Near Maximum !
SNPE Vectan SP 12 90.8 75.9 4.92 3146 100.0 63500 16389 1.221 ! Near Maximum !
Accurate 8700 108.8 87.2 5.65 3146 98.9 63500 17241 1.220 ! Near Maximum !
Hodgdon 50BMG 104.9 83.4 5.41 3145 91.9 63500 18056 1.213 ! Near Maximum !
Vihtavuori 24N41 99.6 83.1 5.39 3144 95.3 63500 17608 1.206 ! Near Maximum !
ADI AR 2213 88.9 70.4 4.56 3142 100.0 63500 16203 1.199 ! Near Maximum !
ADI AP 2214 92.4 75.1 4.87 3139 100.0 63500 15971 1.203 ! Near Maximum !
Vihtavuori 20N29 106.7 89.9 5.83 3139 97.3 63500 17777 1.237 ! Near Maximum !
Hodgdon H1000 97.1 75.3 4.88 3137 100.0 63500 15930 1.203 ! Near Maximum !
Norma MRP 86.7 70.9 4.59 3136 100.0 63500 16056 1.225 ! Near Maximum !
Hodgdon US 869 104.5 87.2 5.65 3130 95.3 63500 17620 1.222 ! Near Maximum !
Bofors RP5/NP ~approximation 89.0 70.4 4.56 3126 100.0 63500 15984 1.218 ! Near Maximum !
Alliant Reloder-22 89.0 70.4 4.56 3126 100.0 63500 15984 1.218 ! Near Maximum !
Raufoss RA15 89.0 70.4 4.56 3126 100.0 63500 15984 1.218 ! Near Maximum !
Winchester WXR 91.4 70.8 4.59 3126 100.0 63500 16015 1.218 ! Near Maximum !
PB Clermont PCL 513/520/9520 108.1 86.5 5.61 3125 97.9 63500 17284 1.231 ! Near Maximum !
SNPE Vectan SP 13 106.3 85.1 5.52 3122 98.6 63500 17089 1.233 ! Near Maximum !
Alliant Reloder-25 93.3 72.7 4.71 3122 100.0 63500 15465 1.222 ! Near Maximum !
Rottweil R905 90.5 70.3 4.56 3115 100.0 63500 15930 1.213 ! Near Maximum !
ADI AR 2209 86.5 67.4 4.37 3104 100.0 63500 15318 1.198 ! Near Maximum !
Alliant Reloder-19 86.9 68.1 4.41 3100 100.0 63500 15362 1.204 ! Near Maximum !
Bofors RP14 ~approximation 87.6 68.6 4.45 3094 100.0 63500 15265 1.205 ! Near Maximum !
Hodgdon H4831 91.9 70.0 4.53 3093 100.0 63500 15485 1.201 ! Near Maximum !
Hodgdon H4831 SC 88.4 70.0 4.53 3093 100.0 63500 15485 1.201 ! Near Maximum !
Vihtavuori N170 100.3 77.8 5.04 3090 98.2 63500 16379 1.225 ! Near Maximum !
Raufoss RA4 85.5 67.0 4.34 3085 100.0 63500 15067 1.201 ! Near Maximum !
Bofors RP4 ~approximation 85.5 67.0 4.34 3085 100.0 63500 15067 1.201 ! Near Maximum !
Norma 204 82.8 67.0 4.34 3085 100.0 63500 15067 1.201 ! Near Maximum !
Winchester 760 78.2 64.8 4.20 3083 100.0 63500 14836 1.210 ! Near Maximum !
